MLB League Standings

2024 Major League Baseball Magic Numbers

American League

AL GP/R W L W% GB WCGB
CLE 25/137 18 7 .720   137 133 137 135 134 133 133 132 132 132 130 129 127 123
NYY 25/137 17 8 .680 1 [139]   134 138 136 135 134 134 133 133 133 131 130 128 124
SEA 25/137 13 12 .520 5 1 [143] [142]   [142] [140] [139] 138 138 137 137 137 135 134 132 128
BAL 24/138 16 8 .666 1.5 [140] 139 135   137 136 135 135 134 134 134 132 131 129 125
KAN 25/137 15 10 .600 3 [141] [140] 136 [140]   137 136 136 135 135 135 133 132 130 126
DET 25/137 14 11 .560 4 [142] [141] 137 [141] [139]   137 137 136 136 136 134 133 131 127
BOS 26/136 14 12 .538 4.5 .5 [142] [141] 137 [141] [139] [138]   137 136 136 136 134 133 131 127
TOR 25/137 13 12 .520 5 1 [143] [142] 138 [142] [140] [139] 138   137 137 137 135 134 132 128
TEX 26/136 13 13 .500 5.5 1.5 [143] [142] [138] [142] [140] [139] [138] [138]   137 137 135 134 132 128
TAM 26/136 13 13 .500 5.5 1.5 [143] [142] [138] [142] [140] [139] [138] [138] 137   137 135 134 132 128
MIN 24/138 11 13 .458 6.5 2.5 [145] [144] [140] [144] [142] [141] [140] [140] 139 139   137 136 134 130
LAA 25/137 10 15 .400 8 4 [146] [145] [141] [145] [143] [142] [141] [141] [140] [140] [140]   137 135 131
OAK 25/137 9 16 .360 9 5 [147] [146] [142] [146] [144] [143] [142] [142] [141] [141] [141] [139]   136 132
HOU 25/137 7 18 .280 11 7 [149] [148] [144] [148] [146] [145] [144] [144] [143] [143] [143] [141] [140]   134
CWS 25/137 3 22 .120 15 11 [153] [152] [148] [152] [150] [149] [148] [148] [147] [147] [147] [145] [144] [142]  

National League

NL GP/R W L W% GB WCGB
ATL 23/139 17 6 .739   138 135 137 136 135 135 133 133 132 132 132 133 127 126
MIL 24/138 16 8 .666 1.5 [141]   136 138 137 136 136 134 134 133 133 133 134 128 127
LAD 26/136 15 11 .576 3.5 [142] [140]   [139] [138] 137 137 135 135 134 134 134 135 129 128
CHC 24/138 15 9 .625 2.5 [142] [140] 137   138 137 137 135 135 134 134 134 135 129 128
PHI 26/136 16 10 .615 2.5 [141] [139] 136 [138]   136 136 134 134 133 133 133 134 128 127
CIN 25/137 14 11 .560 4 [143] [141] 138 [140] [139]   138 136 136 135 135 135 136 130 129
NYM 24/138 13 11 .541 4.5 .5 [144] [142] 139 [141] [140] 139   137 137 136 136 136 137 131 130
SDG 27/135 14 13 .518 5 1 [143] [141] [138] [140] [139] [138] [138]   136 135 135 135 136 130 129
PIT 26/136 13 13 .500 5.5 1.5 [144] [142] [139] [141] [140] [139] [139] 137   136 136 136 137 131 130
ARI 26/136 12 14 .461 6.5 2.5 [145] [143] [140] [142] [141] [140] [140] [138] [138]   137 137 [138] 132 131
SFO 26/136 12 14 .461 6.5 2.5 [145] [143] [140] [142] [141] [140] [140] [138] [138] 137   137 [138] 132 131
STL 25/137 11 14 .440 7 3 [146] [144] [141] [143] [142] [141] [141] [139] [139] 138 138   [139] 133 132
WAS 23/139 10 13 .434 7 3 [147] [145] [142] [144] [143] [142] [142] 140 140 139 139 139   134 133
COL 25/137 6 19 .240 12 8 [151] [149] [146] [148] [147] [146] [146] [144] [144] [143] [143] [143] [144]   137
MIA 26/136 6 20 .230 12.5 8.5 [151] [149] [146] [148] [147] [146] [146] [144] [144] [143] [143] [143] [144] [138]  

Six teams from each league qualify for the playoffs:

  • The three division winners, who are ranked 1-3 regardless of their records
  • The next three best teams by record, regardless of division

The top two seeded division winners in each league earn a first-round bye.

Clinched division
Clinched wild-card berth
Eliminated from the playoffs

Any tie for any position

  1. The team with the best record in head to head play.
  2. The team with the best overall record in intra-division games.
  3. The team with the best overall record in inter-division games.
  4. The team with the best record in the final 81 games of the season, ignoring inter-league play.
  5. The team with the best record in the final 82 games of the season, extending backward until the tie is broken.

Tiebreaking procedures from mlb.com

Updated: April 25, 2024 9:00pm GMT