MLB Division Standings

2024 Major League Baseball Magic Numbers

American League East

AL East GP/R W L W% GB
BAL 31/131 20 11 .645   130 129 126 125
NYY 33/129 20 13 .606 1 [132]   129 126 125
BOS 32/130 18 14 .562 2.5 [134] [132]   128 127
TOR 32/130 15 17 .468 5.5 [137] [135] [134]   130
TAM 32/130 14 18 .437 6.5 [138] [136] [135] [132]  

American League Central

AL Central GP/R W L W% GB
CLE 31/131 20 11 .645   130 130 130 118
KAN 32/130 19 13 .593 1.5 [133]   131 131 119
DET 31/131 18 13 .580 2 [134] 132   132 120
MIN 30/132 17 13 .566 2.5 [135] 133 133   121
CWS 31/131 6 25 .193 14 [146] [144] [144] [144]  

American League West

AL West GP/R W L W% GB
SEA 31/131 17 14 .548   131 129 126 126
TEX 32/130 17 15 .531 .5 [132]   129 126 126
OAK 32/130 15 17 .468 2.5 [134] [133]   128 128
HOU 31/131 11 20 .354 6 [138] [137] [135]   132
LAA 31/131 11 20 .354 6 [138] [137] [135] 132  

National League East

NL East GP/R W L W% GB
ATL 29/133 20 9 .689   132 128 127 119
PHI 32/130 21 11 .656 .5 [133]   127 126 118
NYM 31/131 16 15 .516 5 [138] [136]   131 123
WAS 31/131 15 16 .483 6 [139] [137] [133]   124
MIA 33/129 9 24 .272 13 [145] [143] [139] [138]  

National League Central

NL Central GP/R W L W% GB
MIL 30/132 19 11 .633   131 129 127 126
CHC 32/130 19 13 .593 1 [133]   129 127 126
CIN 31/131 16 15 .516 3.5 [136] [134]   130 129
STL 31/131 14 17 .451 5.5 [138] [136] [134]   131
PIT 32/130 14 18 .437 6 [138] [136] [134] [132]  

National League West

NL West GP/R W L W% GB
LAD 33/129 20 13 .606   125 126 125 119
SDG 34/128 16 18 .470 4.5 [134]   [130] 129 123
SFO 32/130 15 17 .468 4.5 [135] 130   130 124
ARI 32/130 14 18 .437 5.5 [136] 131 [132]   125
COL 31/131 7 24 .225 12 [143] [138] [139] [138]  

Six teams from each league qualify for the playoffs:

  • The three division winners, who are ranked 1-3 regardless of their records
  • The next three best teams by record, regardless of division

The top two seeded division winners in each league earn a first-round bye.

Clinched division
Clinched wild-card berth
Eliminated from the playoffs

Any tie for any position

  1. The team with the best record in head to head play.
  2. The team with the best overall record in intra-division games.
  3. The team with the best overall record in inter-division games.
  4. The team with the best record in the final 81 games of the season, ignoring inter-league play.
  5. The team with the best record in the final 82 games of the season, extending backward until the tie is broken.

Tiebreaking procedures from mlb.com

Updated: May 3, 2024 7:00am GMT