Bundesliga Table

2022-23 Bundesliga Magic Numbers

Bundesliga

BUN GP/R W D L PTS GD GF GA
S04 34/0 7 10 17 31 -36 35 71   [68] [63] [62] [59] [58] [58] [55] [55] [54] [72] [44] [70] [72] [72] [69] [69]
BCS 34/0 7 8 19 29 -27 42 69   [70] [65] [64] [61] [60] [60] [57] [57] [56] [74] [46] [72] [74] [74] [71] [71]
BAY 10/24 8 2 0 26 26 33 7 6 4   68 67 64 63 63 60 60 59 [77] 49 [75] [77] [77] [74] [74]
RBL 10/24 6 3 1 21 10 15 5 11 9 [78]   72 69 68 68 65 65 64 [82] 54 [80] [82] [82] [79] [79]
SGE 10/24 6 2 2 20 10 26 16 12 10 [79] [74]   70 69 69 66 66 65 [83] 55 [81] [83] [83] [80] [80]
SCF 10/24 5 2 3 17 2 13 11 15 13 [82] [77] [76]   72 72 69 69 68 [86] 58 [84] [86] [86] [83] [83]
UNB 10/24 4 4 2 16 1 9 8 16 14 [83] [78] [77] [74]   73 70 70 69 [87] 59 [85] [87] [87] [84] [84]
DOR 10/24 5 1 4 16 0 18 18 16 14 [83] [78] [77] [74] 73   70 70 69 [87] 59 [85] [87] [87] [84] [84]
MAI 10/24 3 4 3 13 1 15 14 19 17 [86] [81] [80] [77] [76] [76]   73 72 [90] 62 [88] [90] [90] [87] [87]
STU 10/24 3 4 3 13 0 19 19 19 17 [86] [81] [80] [77] [76] [76] 73   72 [90] 62 [88] [90] [90] [87] [87]
WOB 10/24 3 3 4 12 1 19 18 20 18 [87] [82] [81] [78] [77] [77] [74] [74]   [91] 63 [89] [91] [91] [88] [88]
BMG 1/33 1 0 0 3 2 3 1 29 27 96 91 90 87 86 86 83 83 82   72 98 100 100 97 97
BOC 10/24 0 2 8 2 -20 10 30 30 28 [97] [92] [91] [88] [87] [87] [84] [84] [83] [101]   [99] [101] [101] [98] [98]
SVW 1/33 0 1 0 1 0 2 2 31 29 98 93 92 89 88 88 85 85 84 [102] 74   [102] [102] 99 99
B04 0/34 0 0 0 0 0 0 0 32 30 99 94 93 90 89 89 86 86 85 103 75 101   103 100 100
CGN 0/34 0 0 0 0 0 0 0 32 30 99 94 93 90 89 89 86 86 85 103 75 101 103   100 100
TSG 1/33 0 0 1 0 -2 1 3 32 30 99 94 93 90 89 89 86 86 85 [103] 75 [101] [103] [103]   100
AUG 1/33 0 0 1 0 -4 0 4 32 30 99 94 93 90 89 89 86 86 85 [103] 75 [101] [103] [103] 100  

Domestic Competition

The club that finishes at the top of the table after all clubs have played all their matches are crowned Bundesliga Champions.

A system of promotion and relegation exists between Bundesliga and 2. Bundesliga:

  • The bottom two placed Bundesliga clubs are relegated, and swap places with the top two 2. Bundesliga clubs.
  • The third-from-bottom placed Bundesliga club plays the third-placed 2. Bundesliga club in a two-legged playoff, with the winner earning a spot in Bundesliga the following season, and the loser playing in 2. Bundesliga.
Bundesliga Champion
Relegation playoff
Relegated to 2. Bundesliga

European Competition

UEFA coefficients are used to determine the number of clubs that qualify for the three major European Competitions: Champions League, Europa League and the Europa Conference League.

Germany ranks third for the 2022-23 season, granting them four sides in the Champions League, two sides in the Europa League, and one side in the Europa Conference League.

  • Champions League (Group stage)
    • Position 1, 2, 3, 4
  • Europa League (Group stage)
    • Position 5
    • DFB Cup winner
  • Europa Conference League
    • Position 6

Clinched Champions League
Still alive for Champions League
Clinched Europa League
Still alive for Europa League
Clinched Europa Conference League
Still alive for Europa Conference League
Eliminated from Europe

Tie for any position

  1. Goal difference for the entire season
  2. Total goals scored for the entire season
  3. Head-to-head results (total points)
  4. Head-to-head goals scored
  5. Head-to-head away goals scored
  6. Total away goals scored for the entire season

Tiebreaking procedures from Bundesliga.com

Updated: November 21, 2024 6:00am GMT