Bundesliga Table

2022-23 Bundesliga Magic Numbers

Bundesliga

BUN GP/R W D L PTS GD GF GA
BAY 15/19 11 3 1 36 34 47 13   52 49 49 48 47 47 46 42 [67] 28 [65] [67] [67] [64] [64]
S04 34/0 7 10 17 31 -36 35 71   [57] [54] [54] [53] [52] [52] [51] [47] [72] [33] [70] [72] [72] [69] [69]
BCS 34/0 7 8 19 29 -27 42 69   [59] [56] [56] [55] [54] [54] [53] [49] [74] [35] [72] [74] [74] [71] [71]
SGE 14/20 8 3 3 27 14 34 20 [67] 5 3   58 58 57 56 56 55 51 [76] 37 [74] [76] [76] [73] [73]
RBL 15/19 8 3 4 27 4 24 20 [67] 5 3 [61]   58 57 56 56 55 51 [76] 37 [74] [76] [76] [73] [73]
SCF 14/20 7 3 4 24 1 20 19 [70] 8 6 [64] 61   60 59 59 58 54 [79] 40 [77] [79] [79] [76] [76]
STU 14/20 6 5 3 23 5 29 24 [71] 9 7 [65] [62] [62]   60 60 59 55 [80] 41 [78] [80] [80] [77] [77]
MAI 14/20 6 4 4 22 6 25 19 [72] 10 8 [66] [63] [63] [62]   61 60 56 [81] 42 [79] [81] [81] [78] [78]
DOR 14/20 6 4 4 22 4 25 21 [72] 10 8 [66] [63] [63] [62] 61   60 56 [81] 42 [79] [81] [81] [78] [78]
WOB 14/20 6 3 5 21 6 31 25 [73] 11 9 [67] [64] [64] [63] [62] [62]   57 [82] 43 [80] [82] [82] [79] [79]
UNB 14/20 4 5 5 17 -2 13 15 [77] 15 13 [71] [68] [68] [67] [66] [66] [65]   [86] 47 [84] [86] [86] [83] [83]
BMG 1/33 1 0 0 3 2 3 1 91 29 27 85 82 82 81 80 80 79 75   61 98 100 100 97 97
BOC 14/20 0 3 11 3 -24 11 35 [91] 29 27 [85] [82] [82] [81] [80] [80] [79] [75] [100]   [98] [100] [100] [97] [97]
SVW 1/33 0 1 0 1 0 2 2 93 31 29 87 84 84 83 82 82 81 77 [102] 63   [102] [102] 99 99
B04 0/34 0 0 0 0 0 0 0 94 32 30 88 85 85 84 83 83 82 78 103 64 101   103 100 100
CGN 0/34 0 0 0 0 0 0 0 94 32 30 88 85 85 84 83 83 82 78 103 64 101 103   100 100
TSG 1/33 0 0 1 0 -2 1 3 94 32 30 88 85 85 84 83 83 82 78 [103] 64 [101] [103] [103]   100
AUG 1/33 0 0 1 0 -4 0 4 94 32 30 88 85 85 84 83 83 82 78 [103] 64 [101] [103] [103] 100  

Domestic Competition

The club that finishes at the top of the table after all clubs have played all their matches are crowned Bundesliga Champions.

A system of promotion and relegation exists between Bundesliga and 2. Bundesliga:

  • The bottom two placed Bundesliga clubs are relegated, and swap places with the top two 2. Bundesliga clubs.
  • The third-from-bottom placed Bundesliga club plays the third-placed 2. Bundesliga club in a two-legged playoff, with the winner earning a spot in Bundesliga the following season, and the loser playing in 2. Bundesliga.
Bundesliga Champion
Relegation playoff
Relegated to 2. Bundesliga

European Competition

UEFA coefficients are used to determine the number of clubs that qualify for the three major European Competitions: Champions League, Europa League and the Europa Conference League.

Germany ranks third for the 2022-23 season, granting them four sides in the Champions League, two sides in the Europa League, and one side in the Europa Conference League.

  • Champions League (Group stage)
    • Position 1, 2, 3, 4
  • Europa League (Group stage)
    • Position 5
    • DFB Cup winner
  • Europa Conference League
    • Position 6

Clinched Champions League
Still alive for Champions League
Clinched Europa League
Still alive for Europa League
Clinched Europa Conference League
Still alive for Europa Conference League
Eliminated from Europe

Tie for any position

  1. Goal difference for the entire season
  2. Total goals scored for the entire season
  3. Head-to-head results (total points)
  4. Head-to-head goals scored
  5. Head-to-head away goals scored
  6. Total away goals scored for the entire season

Tiebreaking procedures from Bundesliga.com

Updated: December 21, 2024 12:00pm GMT