SPL | GP/R | W | D | L | PTS | GD | GF | GA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LIV | 38/0 | 5 | 10 | 23 | 25 | -41 | 29 | 70 | [90] | [85] | [82] | [81] | [74] | [73] | [75] | [74] | [68] | [90] | [90] | ||
CEL | 7/31 | 7 | 0 | 0 | 21 | 21 | 22 | 1 | 5 | 89 | 86 | 85 | 78 | 77 | 79 | 78 | 72 | 94 | 94 | ||
RAN | 7/31 | 5 | 1 | 1 | 16 | 8 | 12 | 4 | 10 | [99] | 91 | 90 | 83 | 82 | 84 | 83 | 77 | [99] | [99] | ||
MOT | 7/31 | 4 | 1 | 2 | 13 | 3 | 11 | 8 | 13 | [102] | [97] | 93 | 86 | 85 | 87 | 86 | 80 | [102] | [102] | ||
DUUN | 7/31 | 3 | 3 | 1 | 12 | 3 | 10 | 7 | 14 | [103] | [98] | [95] | 87 | 86 | 88 | 87 | 81 | [103] | [103] | ||
STM | 8/30 | 2 | 2 | 4 | 8 | -3 | 11 | 14 | 18 | [107] | [102] | [99] | [98] | 90 | [92] | 91 | 85 | [107] | [107] | ||
ROSS | 8/30 | 1 | 4 | 3 | 7 | -6 | 8 | 14 | 19 | [108] | [103] | [100] | [99] | [92] | [93] | [92] | 86 | [108] | [108] | ||
KIL | 7/31 | 1 | 3 | 3 | 6 | -8 | 9 | 17 | 20 | [109] | [104] | [101] | [100] | 93 | 92 | 93 | 87 | [109] | [109] | ||
HIBS | 7/31 | 1 | 2 | 4 | 5 | -5 | 6 | 11 | 21 | [110] | [105] | [102] | [101] | 94 | 93 | [95] | 88 | [110] | [110] | ||
HOM | 8/30 | 0 | 2 | 6 | 2 | -9 | 6 | 15 | 24 | [113] | [108] | [105] | [104] | [97] | [96] | [98] | [97] | [113] | [113] | ||
ABER | 0/38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 115 | 110 | 107 | 106 | 99 | 98 | 100 | 99 | 93 | 115 | ||
STJO | 0/38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 115 | 110 | 107 | 106 | 99 | 98 | 100 | 99 | 93 | 115 |
The club that finishes at the top of the table after all clubs have played all their matches are crowned Scottish Premiership Champions.
The Scottish Premiership operates using a "split" format. Prior to the final five matches of the season, the table is split into the top six and bottom six clubs. Once the split occurs, a club cannot move between splits, meaning a club in the bottom six may finish with more points than a club in the top six.
A system of promotion and relegation exists between the Scottish Premiership and Scottish Championship:
Scottish Premiership Champion |
Relegation playoff |
Relegated to the Championship |
UEFA coefficients are used to determine the number of clubs that qualify for the three major European Competitions: Champions League, Europa League and the Europa Conference League.
Scotland ranks eight for the 2022-23 season, granting the country two sides in the Champions League, one side in the Europa League, and two sides in the Europa Conference League.
Clinched Champions League
Still alive for Champions
League
Clinched Europa
League
Still alive for
Europa League
Clinched Europa
Conference League
Still alive for
Europa Conference League
Eliminated from
Europe
Tiebreaking prodecures from splf.co.uk
Updated: October 7, 2024 3:00pm GMT