| Wild Card | DIV | GP/R | W | L | OTL | RW | PTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | MET | 80/2 | 52 | 22 | 6 | 38 | 110 | — | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| BUF | ATL | 80/2 | 49 | 23 | 8 | 41 | 106 | NC | 2 | 3 | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| MTL | ATL | 80/2 | 47 | 23 | 10 | 33 | 104 | • | NC | 5 | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| TBL | ATL | 80/2 | 49 | 25 | 6 | 40 | 104 | • | NC | 4 | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| PIT | MET | 80/2 | 41 | 23 | 16 | 34 | 98 | • | • | • | • | ← | 3 | 2 | ← | ← | ← | ← | ← | ← | ← | ← | |
| PHI | MET | 80/2 | 41 | 27 | 12 | 26 | 94 | • | • | • | • | • | NC | NC | 3 | 2 | 2 | 2 | ← | ← | ← | ← | |
| OTT | ATL | 80/2 | 43 | 27 | 10 | 37 | 96 | • | • | • | • | NC | 2 | 4 | ← | ← | ← | ← | ← | ← | ← | ← | |
| BOS | ATL | 80/2 | 43 | 27 | 10 | 31 | 96 | • | • | • | • | NC | 2 | 5 | ← | ← | ← | ← | ← | ← | ← | ← | |
| CBJ | MET | 80/2 | 40 | 28 | 12 | 28 | 92 | • | • | • | • | • | NC | • | • | 4 | 4 | 4 | ← | ← | ← | ← | |
| WAS | MET | 80/2 | 41 | 30 | 9 | 35 | 91 | • | • | • | • | • | NC | • | • | NC | 4 | 4 | ← | ← | ← | ← | |
| DET | ATL | 80/2 | 41 | 30 | 9 | 30 | 91 | • | • | • | • | • | NC | • | • | NC | 5 | 5 | ← | ← | ← | ← | |
| NYI | MET | 80/2 | 43 | 32 | 5 | 29 | 91 | • | • | • | • | • | NC | • | • | NC | 5 | 5 | ← | ← | ← | ← | |
| NJD | MET | 80/2 | 41 | 36 | 3 | 29 | 85 | • | • | • | • | • | • | • | • | • | • | • | • | ← | ← | ← | |
| FLA | ATL | 80/2 | 38 | 38 | 4 | 30 | 80 | • | • | • | • | • | • | • | • | • | • | • | • | • | 2 | ← | |
| TOR | ATL | 80/2 | 32 | 34 | 14 | 23 | 78 | • | • | • | • | • | • | • | • | • | • | • | • | • | NC | 2 | |
| NYR | MET | 80/2 | 33 | 38 | 9 | 24 | 75 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | NC |
| Wild Card | DIV | GP/R | W | L | OTL | RW | PTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | CEN | 79/3 | 52 | 16 | 11 | 46 | 115 | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| DAL | CEN | 80/2 | 48 | 20 | 12 | 37 | 108 | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| MIN | CEN | 80/2 | 45 | 23 | 12 | 30 | 102 | • | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| LAS | PAC | 80/2 | 37 | 26 | 17 | 28 | 91 | • | • | • | 4 | 5 | NC | 2 | ← | ← | ← | ← | ← | ← | ← | ← | |
| EDM | PAC | 80/2 | 40 | 30 | 10 | 31 | 90 | • | • | • | NC | NC | NC | 3 | ← | ← | ← | ← | ← | ← | ← | ← | |
| ANA | PAC | 79/3 | 42 | 32 | 5 | 25 | 89 | • | • | • | 7 | 6 | NC | 4 | 2 | ← | ← | ← | ← | ← | ← | ← | |
| UTH | CEN | 79/3 | 42 | 31 | 6 | 32 | 90 | • | • | • | 5 | 5 | 5 | 3 | ← | ← | ← | ← | ← | ← | ← | ← | |
| LAK | PAC | 79/3 | 34 | 26 | 19 | 21 | 87 | • | • | • | NC | NC | NC | NC | 4 | 2 | 2 | ← | ← | ← | ← | ← | |
| NSH | CEN | 80/2 | 38 | 32 | 10 | 28 | 86 | • | • | • | • | • | NC | • | NC | 3 | 3 | — | ← | ← | ← | ← | |
| WPG | CEN | 79/3 | 35 | 32 | 12 | 28 | 82 | • | • | • | • | • | • | • | NC | NC | 7 | 5 | 4 | ← | ← | ← | |
| SJS | PAC | 79/3 | 37 | 34 | 8 | 25 | 82 | • | • | • | • | • | • | • | NC | NC | 7 | 5 | 4 | ← | ← | ← | |
| STL | CEN | 79/3 | 34 | 33 | 12 | 30 | 80 | • | • | • | • | • | • | • | • | NC | NC | NC | 5 | ← | ← | ← | |
| SEA | PAC | 79/3 | 34 | 34 | 11 | 26 | 79 | • | • | • | • | • | • | • | • | • | NC | NC | NC | — | ← | ← | |
| CGY | PAC | 79/3 | 32 | 38 | 9 | 25 | 73 | • | • | • | • | • | • | • | • | • | • | • | • | NC | 1 | ← | |
| CHI | CEN | 80/2 | 28 | 38 | 14 | 21 | 70 | • | • | • | • | • | • | • | • | • | • | • | • | • | NC | ← | |
| VAN | PAC | 79/3 | 23 | 48 | 8 | 15 | 54 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Eight teams from each conference qualify for the Stanley Cup playoffs:
| Clinched playoff berth |
| Clinched wild-card berth |
| Eliminated from the playoffs |
Tiebreaking prodecures from nhl.com
Updated: April 12, 2026 8:00am GMT