| Wild Card | DIV | GP/R | W | L | OTL | RW | PTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | MET | 7/77 | 5 | 1 | 1 | 4 | 11 | 154 | 154 | NC | NC | 153 | 153 | 154 | 154 | 153 | 154 | 154 | 152 | 152 | 151 | 146 | |
| NYR | MET | 7/77 | 5 | 2 | 0 | 5 | 10 | NC | 155 | NC | NC | 154 | 154 | 155 | 155 | 154 | 155 | 155 | 153 | 153 | 152 | 147 | |
| BOS | ATL | 6/78 | 4 | 2 | 0 | 3 | 8 | NC | 157 | NC | NC | 156 | 156 | 157 | 157 | 156 | 157 | 157 | 155 | 155 | 154 | 149 | |
| OTT | ATL | 5/79 | 4 | 1 | 0 | 3 | 8 | 158 | 157 | 157 | 159 | 156 | 156 | 157 | 157 | 156 | 157 | 157 | 155 | 155 | 154 | 149 | |
| TBL | ATL | 5/79 | 4 | 1 | 0 | 4 | 8 | 158 | 157 | 157 | 159 | 156 | 156 | 157 | 157 | 156 | 157 | 157 | 155 | 155 | 154 | 149 | |
| PIT | MET | 6/78 | 3 | 2 | 1 | 1 | 7 | NC | NC | NC | NC | NC | 157 | NC | NC | 157 | NC | NC | 156 | 156 | 155 | 150 | |
| TOR | ATL | 6/78 | 3 | 2 | 1 | 2 | 7 | NC | NC | NC | NC | NC | 157 | NC | NC | 157 | NC | NC | 156 | 156 | 155 | 150 | |
| WAS | MET | 5/79 | 3 | 2 | 0 | 3 | 6 | NC | 159 | 159 | NC | NC | 158 | 158 | 159 | 158 | 159 | 159 | 157 | 157 | 156 | 151 | |
| FLA | ATL | 5/79 | 2 | 1 | 2 | 1 | 6 | NC | 159 | 159 | NC | NC | 158 | 158 | 159 | 158 | 159 | 159 | 157 | 157 | 156 | 151 | |
| MTL | ATL | 5/79 | 2 | 2 | 1 | 1 | 5 | NC | NC | NC | NC | NC | 159 | 159 | NC | NC | NC | NC | 158 | 158 | 157 | 152 | |
| NJD | MET | 4/80 | 2 | 2 | 0 | 1 | 4 | NC | 161 | 161 | NC | NC | 160 | 160 | 161 | 161 | 160 | 161 | 159 | 159 | 158 | 153 | |
| CBJ | MET | 4/80 | 2 | 2 | 0 | 1 | 4 | NC | 161 | 161 | NC | NC | 160 | 160 | 161 | 161 | 160 | 161 | 159 | 159 | 158 | 153 | |
| NYI | MET | 5/79 | 2 | 3 | 0 | 2 | 4 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 159 | 158 | 153 | |
| BUF | ATL | 5/79 | 2 | 3 | 0 | 1 | 4 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 159 | 158 | 153 | |
| DET | ATL | 5/79 | 1 | 3 | 1 | 1 | 3 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 154 | |
| PHI | MET | 7/77 | 0 | 5 | 2 | 0 | 2 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC |
| Wild Card | DIV | GP/R | W | L | OTL | RW | PTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAS | PAC | 6/78 | 5 | 1 | 0 | 3 | 10 | NC | 157 | 155 | 156 | 156 | 155 | 155 | 155 | 155 | 154 | 154 | 149 | 153 | 149 | 149 | |
| EDM | PAC | 5/79 | 4 | 0 | 1 | 4 | 9 | 158 | 158 | 156 | 157 | 157 | 156 | 156 | 156 | 156 | 155 | 155 | 150 | 154 | 150 | 150 | |
| ANA | PAC | 5/79 | 4 | 1 | 0 | 3 | 8 | 159 | NC | 157 | 158 | 158 | 157 | 157 | 157 | 157 | 156 | 156 | 151 | 155 | 151 | 151 | |
| UTH | CEN | 6/78 | 4 | 2 | 0 | 4 | 8 | NC | NC | NC | NC | NC | 157 | 157 | 157 | 157 | 156 | 156 | 151 | 155 | 151 | 151 | |
| WPG | CEN | 5/79 | 3 | 1 | 1 | 3 | 7 | NC | NC | NC | 158 | 159 | 158 | 158 | 158 | 158 | 157 | 157 | 152 | 156 | 152 | 152 | |
| MIN | CEN | 5/79 | 3 | 1 | 1 | 3 | 7 | NC | NC | NC | 158 | 159 | 158 | 158 | 158 | 158 | 157 | 157 | 152 | 156 | 152 | 152 | |
| SEA | PAC | 6/78 | 4 | 2 | 0 | 4 | 8 | NC | NC | NC | 157 | NC | NC | 157 | 157 | 157 | 156 | 156 | 151 | 155 | 151 | 151 | |
| COL | CEN | 5/79 | 3 | 2 | 0 | 3 | 6 | NC | NC | NC | 159 | NC | NC | 159 | 159 | 159 | 158 | 158 | 153 | 157 | 153 | 153 | |
| NSH | CEN | 5/79 | 2 | 1 | 2 | 2 | 6 | NC | NC | NC | 159 | NC | NC | 159 | 159 | 159 | 158 | 158 | 153 | 157 | 153 | 153 | |
| SJS | PAC | 5/79 | 3 | 2 | 0 | 0 | 6 | NC | NC | NC | 159 | NC | NC | 159 | 159 | 159 | 158 | 158 | 153 | 157 | 153 | 153 | |
| DAL | CEN | 5/79 | 2 | 2 | 1 | 2 | 5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 159 | 154 | 158 | 154 | 154 | |
| STL | CEN | 5/79 | 2 | 2 | 1 | 2 | 5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 159 | 154 | 158 | 154 | 154 | |
| VAN | PAC | 7/77 | 2 | 5 | 0 | 1 | 4 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 155 | 155 | |
| LAK | PAC | 4/80 | 0 | 2 | 2 | 0 | 2 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 157 | 157 | 157 | |
| CHI | CEN | 6/78 | 1 | 5 | 0 | 1 | 2 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 157 | NC | 157 | |
| CGY | PAC | 5/79 | 0 | 5 | 0 | 0 | 0 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 159 | NC | 159 |
Eight teams from each conference qualify for the Stanley Cup playoffs:
| Clinched playoff berth |
| Clinched wild-card berth |
| Eliminated from the playoffs |
Tiebreaking prodecures from nhl.com
Updated: October 12, 2026 5:00pm GMT