Wild Card | DIV | GP/R | W | L | OTL | PTS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FLA | ATL | 82/-82 | 58 | 18 | 6 | 122 | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
CAR | MET | 82/-82 | 54 | 20 | 8 | 116 | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
TOR | ATL | 82/-82 | 54 | 21 | 7 | 115 | • | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
NYR | MET | 82/-82 | 52 | 24 | 6 | 110 | • | • | • | — | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
TBL | ATL | 82/-82 | 51 | 23 | 8 | 110 | • | • | • | — | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
PIT | MET | 82/-82 | 46 | 25 | 11 | 103 | • | • | • | • | • | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
BOS | ATL | 82/-82 | 51 | 26 | 5 | 107 | • | • | • | • | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
WAS | MET | 82/-82 | 44 | 26 | 12 | 100 | • | • | • | • | • | • | • | ← | ← | ← | ← | ← | ← | ← | ← | |
NYI | MET | 82/-82 | 37 | 35 | 10 | 84 | • | • | • | • | • | • | • | • | ← | ← | ← | ← | ← | ← | ← | |
CBJ | MET | 82/-82 | 37 | 38 | 7 | 81 | • | • | • | • | • | • | • | • | • | ← | ← | ← | ← | ← | ← | |
BUF | ATL | 82/-82 | 32 | 39 | 11 | 75 | • | • | • | • | • | • | • | • | • | • | ← | ← | ← | ← | ← | |
DET | ATL | 82/-82 | 32 | 40 | 10 | 74 | • | • | • | • | • | • | • | • | • | • | • | ← | ← | ← | ← | |
OTT | ATL | 82/-82 | 33 | 42 | 7 | 73 | • | • | • | • | • | • | • | • | • | • | • | • | ← | ← | ← | |
NJD | MET | 82/-82 | 27 | 46 | 9 | 63 | • | • | • | • | • | • | • | • | • | • | • | • | • | ← | ← | |
PHI | MET | 82/-82 | 25 | 46 | 11 | 61 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ← | |
MTL | ATL | 82/-82 | 22 | 49 | 11 | 55 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Wild Card | DIV | GP/R | W | L | OTL | PTS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COL | CEN | 82/-82 | 56 | 19 | 7 | 119 | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
MIN | CEN | 82/-82 | 53 | 22 | 7 | 113 | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
CGY | PAC | 82/-82 | 50 | 21 | 11 | 111 | • | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
STL | CEN | 82/-82 | 49 | 22 | 11 | 109 | • | • | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
EDM | PAC | 82/-82 | 49 | 27 | 6 | 104 | • | • | • | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
LAK | PAC | 82/-82 | 44 | 27 | 11 | 99 | • | • | • | • | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
DAL | CEN | 82/-82 | 46 | 30 | 6 | 98 | • | • | • | • | • | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
NSH | CEN | 82/-82 | 45 | 30 | 7 | 97 | • | • | • | • | • | • | • | ← | ← | ← | ← | ← | ← | ← | ← | |
LAS | PAC | 82/-82 | 43 | 31 | 8 | 94 | • | • | • | • | • | • | • | • | ← | ← | ← | ← | ← | ← | ← | |
VAN | PAC | 82/-82 | 40 | 30 | 12 | 92 | • | • | • | • | • | • | • | • | • | ← | ← | ← | ← | ← | ← | |
WPG | CEN | 82/-82 | 39 | 32 | 11 | 89 | • | • | • | • | • | • | • | • | • | • | ← | ← | ← | ← | ← | |
SJS | PAC | 82/-82 | 32 | 37 | 13 | 77 | • | • | • | • | • | • | • | • | • | • | • | ← | ← | ← | ← | |
ANA | PAC | 82/-82 | 31 | 37 | 14 | 76 | • | • | • | • | • | • | • | • | • | • | • | • | ← | ← | ← | |
CHI | CEN | 82/-82 | 28 | 42 | 12 | 68 | • | • | • | • | • | • | • | • | • | • | • | • | • | ← | ← | |
SEA | PAC | 82/-82 | 27 | 49 | 6 | 60 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ← | |
ARI | CEN | 82/-82 | 25 | 50 | 7 | 57 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Eight teams from each conference qualify for the Stanley Cup playoffs:
Clinched playoff berth |
Clinched wild-card berth |
Eliminated from the playoffs |
Tiebreaking prodecures from nhl.com
Updated: May 12, 2022 1:00am ET