| Wild Card | DIV | GP/R | W | L | OTL | RW | PTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MTL | ATL | 2/80 | 2 | 0 | 0 | 1 | 4 | 161 | 161 | 161 | 160 | 161 | 161 | 158 | 161 | 161 | 161 | 161 | 161 | 161 | 159 | 159 | |
| NJD | MET | 1/81 | 1 | 0 | 0 | 1 | 2 | 163 | 163 | 163 | 162 | 163 | 163 | 160 | 163 | 163 | 163 | 163 | 163 | 163 | 161 | 161 | |
| FLA | ATL | 1/81 | 1 | 0 | 0 | 1 | 2 | 163 | 163 | 163 | 162 | 163 | 163 | 160 | 163 | 163 | 163 | 163 | 163 | 163 | 161 | 161 | |
| TBL | ATL | 1/81 | 1 | 0 | 0 | 1 | 2 | 163 | 163 | 163 | 162 | 163 | 163 | 160 | 163 | 163 | 163 | 163 | 163 | 163 | 161 | 161 | |
| WAS | MET | 1/81 | 0 | 0 | 1 | 0 | 1 | NC | NC | NC | NC | NC | NC | 161 | NC | NC | NC | NC | NC | NC | 162 | 162 | |
| NYR | MET | 0/82 | 0 | 0 | 0 | 0 | 0 | 165 | 165 | 165 | 165 | 164 | 165 | 162 | 165 | 165 | 165 | 165 | 165 | 165 | 163 | 163 | |
| BOS | ATL | 1/81 | 1 | 0 | 0 | 0 | 2 | 163 | 163 | 163 | 163 | 162 | 163 | 160 | 163 | 163 | 163 | 163 | 163 | 163 | 161 | 161 | |
| TOR | ATL | 2/80 | 0 | 1 | 1 | 0 | 1 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | |
| DET | ATL | 0/82 | 0 | 0 | 0 | 0 | 0 | 165 | 165 | 165 | 165 | 164 | 165 | 165 | 162 | 165 | 165 | 165 | 165 | 165 | 163 | 163 | |
| BUF | ATL | 0/82 | 0 | 0 | 0 | 0 | 0 | 165 | 165 | 165 | 165 | 164 | 165 | 165 | 162 | 165 | 165 | 165 | 165 | 165 | 163 | 163 | |
| OTT | ATL | 0/82 | 0 | 0 | 0 | 0 | 0 | 165 | 165 | 165 | 165 | 164 | 165 | 165 | 162 | 165 | 165 | 165 | 165 | 165 | 163 | 163 | |
| PIT | MET | 0/82 | 0 | 0 | 0 | 0 | 0 | 165 | 165 | 165 | 165 | 164 | 165 | 165 | 162 | 165 | 165 | 165 | 165 | 165 | 163 | 163 | |
| CBJ | MET | 0/82 | 0 | 0 | 0 | 0 | 0 | 165 | 165 | 165 | 165 | 164 | 165 | 165 | 162 | 165 | 165 | 165 | 165 | 165 | 163 | 163 | |
| PHI | MET | 0/82 | 0 | 0 | 0 | 0 | 0 | 165 | 165 | 165 | 165 | 164 | 165 | 165 | 162 | 165 | 165 | 165 | 165 | 165 | 163 | 163 | |
| NYI | MET | 1/81 | 0 | 1 | 0 | 0 | 0 | NC | NC | NC | NC | NC | NC | NC | 162 | NC | NC | NC | NC | NC | NC | 163 | |
| CAR | MET | 1/81 | 0 | 1 | 0 | 0 | 0 | NC | NC | NC | NC | NC | NC | NC | 162 | NC | NC | NC | NC | NC | NC | 163 |
| Wild Card | DIV | GP/R | W | L | OTL | RW | PTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | PAC | 2/80 | 2 | 0 | 0 | 2 | 4 | 161 | 161 | 161 | 161 | 161 | 161 | 160 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | |
| COL | CEN | 1/81 | 1 | 0 | 0 | 1 | 2 | 163 | 163 | 163 | 163 | 163 | 163 | 162 | 161 | 161 | 161 | 161 | 161 | 161 | 161 | 161 | |
| ANA | PAC | 1/81 | 1 | 0 | 0 | 1 | 2 | 163 | 163 | 163 | 163 | 163 | 163 | 162 | 161 | 161 | 161 | 161 | 161 | 161 | 161 | 161 | |
| MIN | CEN | 1/81 | 1 | 0 | 0 | 0 | 2 | 163 | 163 | 163 | 163 | 163 | 163 | 162 | 161 | 161 | 161 | 161 | 161 | 161 | 161 | 161 | |
| DAL | CEN | 1/81 | 1 | 0 | 0 | 1 | 2 | 163 | 163 | 163 | 163 | 163 | 163 | 162 | 161 | 161 | 161 | 161 | 161 | 161 | 161 | 161 | |
| EDM | PAC | 1/81 | 1 | 0 | 0 | 1 | 2 | 163 | 163 | 163 | 163 | 163 | 163 | 162 | 161 | 161 | 161 | 161 | 161 | 161 | 161 | 161 | |
| LAS | PAC | 1/81 | 1 | 0 | 0 | 1 | 2 | 163 | 163 | 163 | 163 | 163 | 163 | 162 | 161 | 161 | 161 | 161 | 161 | 161 | 161 | 161 | |
| CHI | CEN | 1/81 | 0 | 0 | 1 | 0 | 1 | NC | NC | NC | NC | NC | NC | NC | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | |
| STL | CEN | 1/81 | 0 | 1 | 0 | 0 | 0 | NC | NC | NC | NC | NC | NC | NC | NC | 163 | 163 | 163 | 163 | 163 | 163 | 163 | |
| NSH | CEN | 1/81 | 0 | 1 | 0 | 0 | 0 | NC | NC | NC | NC | NC | NC | NC | NC | 163 | 163 | 163 | 163 | 163 | 163 | 163 | |
| VAN | PAC | 1/81 | 0 | 1 | 0 | 0 | 0 | NC | NC | NC | NC | NC | NC | NC | NC | 163 | 163 | 163 | 163 | 163 | 163 | 163 | |
| CGY | PAC | 1/81 | 0 | 1 | 0 | 0 | 0 | NC | NC | NC | NC | NC | NC | NC | NC | 163 | 163 | 163 | 163 | 163 | 163 | 163 | |
| LAK | PAC | 1/81 | 0 | 1 | 0 | 0 | 0 | NC | NC | NC | NC | NC | NC | NC | NC | 163 | 163 | 163 | 163 | 163 | 163 | 163 | |
| UTH | CEN | 1/81 | 0 | 1 | 0 | 0 | 0 | NC | NC | NC | NC | NC | NC | NC | NC | 163 | 163 | 163 | 163 | 163 | 163 | 163 | |
| WPG | CEN | 1/81 | 0 | 1 | 0 | 0 | 0 | NC | NC | NC | NC | NC | NC | NC | NC | 163 | 163 | 163 | 163 | 163 | 163 | 163 | |
| SJS | PAC | 1/81 | 0 | 1 | 0 | 0 | 0 | NC | NC | NC | NC | NC | NC | NC | NC | 163 | 163 | 163 | 163 | 163 | 163 | 163 |
Eight teams from each conference qualify for the Stanley Cup playoffs:
| Clinched playoff berth |
| Clinched wild-card berth |
| Eliminated from the playoffs |
Tiebreaking prodecures from nhl.com
Updated: September 21, 2026 10:00pm GMT