| Wild Card | DIV | GP/R | W | L | OTL | PTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NJD | MET | 17/65 | 12 | 4 | 1 | 25 | 130 | 124 | 126 | 126 | 128 | 126 | 127 | 126 | 124 | 125 | 125 | 126 | 122 | 123 | 120 | |
| CAR | MET | 17/65 | 12 | 5 | 0 | 24 | [132] | 125 | 127 | 127 | 129 | 127 | 128 | 127 | 125 | 126 | 126 | 127 | 123 | 124 | 121 | |
| BOS | ATL | 19/63 | 11 | 8 | 0 | 22 | [134] | [133] | [129] | [129] | [131] | [129] | [130] | [129] | 127 | [128] | [128] | [129] | 125 | 126 | 123 | |
| PIT | MET | 18/64 | 9 | 5 | 4 | 22 | [134] | [133] | 127 | 129 | [131] | 129 | [130] | 129 | 127 | 128 | 128 | 129 | 125 | 126 | 123 | |
| OTT | ATL | 18/64 | 9 | 5 | 4 | 22 | [134] | [133] | 127 | 129 | [131] | 129 | [130] | 129 | 127 | 128 | 128 | 129 | 125 | 126 | 123 | |
| MTL | ATL | 17/65 | 10 | 5 | 2 | 22 | [134] | [133] | 127 | 129 | 129 | 129 | 130 | 129 | 127 | 128 | 128 | 129 | 125 | 126 | 123 | |
| NYI | MET | 18/64 | 10 | 6 | 2 | 22 | [134] | [133] | 127 | 129 | 129 | [131] | [130] | 129 | 127 | 128 | 128 | 129 | 125 | 126 | 123 | |
| PHI | MET | 17/65 | 9 | 5 | 3 | 21 | [135] | [134] | 128 | 130 | 130 | [132] | 130 | 130 | 128 | 129 | 129 | 130 | 126 | 127 | 124 | |
| DET | ATL | 17/65 | 10 | 7 | 0 | 20 | [136] | [135] | 129 | 131 | 131 | [133] | 131 | [132] | 129 | 130 | 130 | 131 | 127 | 128 | 125 | |
| NYR | MET | 18/64 | 9 | 7 | 2 | 20 | [136] | [135] | 129 | [131] | [131] | [133] | [131] | [132] | [131] | [130] | [130] | [131] | 127 | 128 | 125 | |
| FLA | ATL | 17/65 | 9 | 7 | 1 | 19 | [137] | [136] | 130 | [132] | [132] | [134] | [132] | [133] | [132] | 130 | 131 | [132] | 128 | 129 | 126 | |
| CBJ | MET | 17/65 | 9 | 7 | 1 | 19 | [137] | [136] | 130 | [132] | [132] | [134] | [132] | [133] | [132] | 130 | 131 | [132] | 128 | 129 | 126 | |
| TBL | ATL | 16/66 | 8 | 6 | 2 | 18 | [138] | [137] | 131 | 133 | 133 | [135] | 133 | [134] | 133 | 131 | 132 | 132 | 129 | 130 | 127 | |
| TOR | ATL | 18/64 | 8 | 8 | 2 | 18 | [138] | [137] | [131] | [133] | [133] | [135] | [133] | [134] | [133] | [131] | [132] | [132] | [133] | [130] | 127 | |
| WAS | MET | 17/65 | 8 | 8 | 1 | 17 | [139] | [138] | [132] | [134] | [134] | [136] | [134] | [135] | [134] | [132] | [133] | [133] | [134] | 130 | 128 | |
| BUF | ATL | 17/65 | 5 | 8 | 4 | 14 | [142] | [141] | [135] | [137] | [137] | [139] | [137] | [138] | [137] | [135] | [136] | [136] | [137] | [133] | [134] |
| Wild Card | DIV | GP/R | W | L | OTL | PTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | CEN | 18/64 | 12 | 1 | 5 | 29 | 125 | 125 | 122 | 123 | 122 | 122 | 118 | 123 | 61 | 119 | 118 | 116 | 116 | 114 | 110 | |
| DAL | CEN | 18/64 | 11 | 4 | 3 | 25 | [133] | 129 | 126 | 127 | 126 | 126 | 122 | 127 | 65 | 123 | 122 | 120 | 120 | 118 | 114 | |
| ANA | PAC | 17/65 | 11 | 5 | 1 | 23 | [135] | 131 | 128 | 129 | 128 | 128 | 124 | 129 | 67 | 125 | 124 | 122 | 122 | 120 | 116 | |
| LAK | PAC | 18/64 | 9 | 5 | 4 | 22 | [136] | [132] | [132] | [130] | 129 | 129 | 125 | [130] | 68 | 126 | 125 | 123 | 123 | 121 | 117 | |
| SEA | PAC | 17/65 | 8 | 4 | 5 | 21 | [137] | [133] | [133] | 130 | 130 | 130 | 126 | 131 | 69 | 127 | 126 | 124 | 124 | 122 | 118 | |
| WPG | CEN | 17/65 | 10 | 7 | 0 | 20 | [138] | [134] | [134] | 131 | [132] | 131 | 127 | [132] | 70 | 128 | 127 | 125 | 125 | 123 | 119 | |
| CHI | CEN | 17/65 | 8 | 5 | 4 | 20 | [138] | [134] | [134] | 131 | [132] | 131 | 127 | [132] | 70 | 128 | 127 | 125 | 125 | 123 | 119 | |
| EDM | PAC | 19/63 | 8 | 7 | 4 | 20 | [138] | [134] | [134] | [131] | [132] | [131] | [131] | [132] | 70 | [128] | 127 | 125 | 125 | 123 | 119 | |
| LAS | PAC | 16/66 | 7 | 4 | 5 | 19 | [139] | [135] | [135] | 132 | 133 | 132 | 132 | 128 | 71 | 129 | 128 | 126 | 126 | 124 | 120 | |
| UTH | CEN | 82/0 | 38 | 31 | 13 | 89 | [69] | [65] | [65] | [62] | [63] | [62] | [62] | [58] | [63] | [59] | [58] | [56] | [56] | [54] | [50] | |
| SJS | PAC | 18/64 | 8 | 7 | 3 | 19 | [139] | [135] | [135] | [132] | [133] | [132] | [132] | 128 | [133] | 71 | 128 | 126 | 126 | 124 | 120 | |
| MIN | CEN | 18/64 | 7 | 7 | 4 | 18 | [140] | [136] | [136] | [133] | [134] | [133] | [133] | 129 | [134] | 72 | [130] | 127 | 127 | 125 | 121 | |
| VAN | PAC | 19/63 | 8 | 9 | 2 | 18 | [140] | [136] | [136] | [133] | [134] | [133] | [133] | [129] | [134] | 72 | [130] | [129] | 127 | 125 | 121 | |
| STL | CEN | 18/64 | 6 | 8 | 4 | 16 | [142] | [138] | [138] | [135] | [136] | [135] | [135] | [131] | [136] | 74 | [132] | [131] | 129 | 127 | 123 | |
| NSH | CEN | 19/63 | 6 | 9 | 4 | 16 | [142] | [138] | [138] | [135] | [136] | [135] | [135] | [131] | [136] | 74 | [132] | [131] | [129] | [129] | 123 | |
| CGY | PAC | 19/63 | 5 | 12 | 2 | 12 | [146] | [142] | [142] | [139] | [140] | [139] | [139] | [135] | [140] | 78 | [136] | [135] | [133] | [133] | [131] |
Eight teams from each conference qualify for the Stanley Cup playoffs:
| Clinched playoff berth |
| Clinched wild-card berth |
| Eliminated from the playoffs |
Tiebreaking prodecures from nhl.com
Updated: November 15, 2025 6:00am GMT