East | GP/R | W | L | PCT | GB | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLE | 71/11 | 57 | 14 | .803 | — | 7 | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
BOS | 71/11 | 52 | 19 | .732 | 5 | [17] | 5 | 2 | — | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
NYK | 70/12 | 44 | 26 | .629 | 12.5 | • | [20] | 10 | 9 | 7 | 3 | — | ← | ← | ← | ← | ← | ← | ← | |
IND | 70/12 | 41 | 29 | .586 | 15.5 | • | [23] | [16] | 12 | 10 | 6 | 4 | 2 | — | ← | ← | ← | ← | ← | |
MIL | 70/12 | 40 | 30 | .571 | 16.5 | • | [24] | [17] | [14] | 11 | 7 | 5 | 3 | 2 | ← | ← | ← | ← | ← | |
DET | 72/10 | 40 | 32 | .556 | 17.5 | • | • | [17] | [14] | [13] | 7 | 5 | 3 | 2 | ← | ← | ← | ← | ← | |
ATL | 71/11 | 35 | 36 | .493 | 22 | • | • | [22] | [19] | [18] | [16] | 10 | 8 | 7 | — | ← | ← | ← | ← | |
ORL | 71/11 | 33 | 38 | .465 | 24 | • | • | [24] | [21] | [20] | [18] | [14] | 10 | 9 | 3 | 2 | 2 | ← | ← | |
CHI | 71/11 | 31 | 40 | .437 | 26 | • | • | • | [23] | [22] | [20] | [16] | [14] | 11 | 5 | 4 | 4 | ← | ← | |
MIA | 71/11 | 30 | 41 | .423 | 27 | • | • | • | [24] | [23] | [21] | [17] | [15] | [13] | 6 | 5 | 5 | ← | ← | |
TOR | 71/11 | 24 | 47 | .338 | 33 | • | • | • | • | • | • | [23] | [21] | [19] | [18] | 11 | 11 | 6 | 4 | |
BKN | 71/11 | 23 | 48 | .324 | 34 | • | • | • | • | • | • | • | [22] | [20] | [19] | [13] | 12 | 7 | 5 | |
PHI | 71/11 | 23 | 48 | .324 | 34 | • | • | • | • | • | • | • | [22] | [20] | [19] | [13] | 12 | 7 | 5 | |
CHA | 71/11 | 18 | 53 | .254 | 39 | • | • | • | • | • | • | • | • | • | • | [18] | [17] | [17] | 10 | |
WAS | 70/12 | 15 | 55 | .214 | 41.5 | • | • | • | • | • | • | • | • | • | • | [21] | [20] | [20] | [15] |
West | GP/R | W | L | PCT | GB | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OKC | 71/11 | 59 | 12 | .831 | — | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
HOU | 72/10 | 46 | 26 | .639 | 13.5 | • | 10 | 10 | 9 | 7 | 6 | 6 | 2 | ← | ← | ← | ← | ← | ← | |
DEN | 72/10 | 45 | 27 | .625 | 14.5 | • | [12] | 11 | 10 | 8 | 7 | 7 | 3 | — | — | ← | ← | ← | ← | |
LAL | 70/12 | 43 | 27 | .614 | 15.5 | • | [14] | 13 | 12 | 10 | 9 | 9 | 5 | 3 | 3 | ← | — | ← | ← | |
MEM | 71/11 | 43 | 28 | .606 | 16 | • | [14] | [13] | [13] | 10 | 9 | 9 | 5 | 3 | 3 | ← | — | ← | ← | |
GSW | 71/11 | 41 | 30 | .577 | 18 | • | [16] | [15] | [15] | [14] | 11 | 11 | 7 | 5 | 5 | 2 | 3 | ← | ← | |
MIN | 72/10 | 41 | 31 | .569 | 18.5 | • | [16] | [15] | [15] | [14] | [12] | 11 | 7 | 5 | 5 | 2 | 3 | ← | ← | |
LAC | 71/11 | 40 | 31 | .563 | 19 | • | [17] | [16] | [16] | [15] | [13] | 12 | 8 | 6 | 6 | 3 | 4 | ← | ← | |
SAC | 70/12 | 35 | 35 | .500 | 23.5 | • | [22] | [21] | [21] | [20] | [18] | [17] | [17] | 11 | 11 | 8 | 9 | ← | ← | |
PHX | 71/11 | 34 | 37 | .479 | 25 | • | • | [22] | [22] | [21] | [19] | [18] | [18] | [14] | 12 | 9 | 10 | ← | ← | |
DAL | 71/11 | 34 | 37 | .479 | 25 | • | • | [22] | [22] | [21] | [19] | [18] | [18] | [14] | 12 | 9 | 10 | ← | ← | |
POR | 72/10 | 32 | 40 | .444 | 27.5 | • | • | • | • | • | [21] | [20] | [20] | [16] | [14] | [14] | [12] | ← | ← | |
SAS | 70/12 | 31 | 39 | .443 | 27.5 | • | • | • | [25] | [24] | [22] | [21] | [21] | [17] | [15] | [15] | 12 | ← | ← | |
NWO | 72/10 | 19 | 53 | .264 | 40.5 | • | • | • | • | • | • | • | • | • | • | • | • | • | 8 | |
UTH | 72/10 | 16 | 56 | .222 | 43.5 | • | • | • | • | • | • | • | • | • | • | • | • | • | [14] |
Eight teams from each conference qualify for the playoffs:
Clinched top-6 playoff berth |
Clinched play-in round berth |
Eliminated from the playoffs |
Tiebreaking procedures from nba.com
Updated: March 24, 2025 11:00pm GMT