| East | GP/R | W | L | PCT | GB | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 1/81 | 1 | 0 | 1.000 | — | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 81 | 81 | |
| PHI | 1/81 | 1 | 0 | 1.000 | — | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 81 | 81 | |
| ATL | 0/82 | 0 | 0 | .000 | 0.5 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 82 | 82 | |
| BKN | 0/82 | 0 | 0 | .000 | 0.5 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 82 | 82 | |
| CHA | 0/82 | 0 | 0 | .000 | 0.5 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 82 | 82 | |
| CHI | 0/82 | 0 | 0 | .000 | 0.5 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 82 | 82 | |
| CLE | 0/82 | 0 | 0 | .000 | 0.5 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 82 | 82 | |
| IND | 0/82 | 0 | 0 | .000 | 0.5 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 82 | 82 | |
| MIA | 0/82 | 0 | 0 | .000 | 0.5 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 82 | 82 | |
| MIL | 0/82 | 0 | 0 | .000 | 0.5 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 82 | 82 | |
| ORL | 0/82 | 0 | 0 | .000 | 0.5 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 82 | 82 | |
| TOR | 0/82 | 0 | 0 | .000 | 0.5 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 82 | 82 | |
| WAS | 0/82 | 0 | 0 | .000 | 0.5 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 82 | 82 | |
| NYK | 1/81 | 0 | 1 | .000 | 1 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 82 | |
| BOS | 1/81 | 0 | 1 | .000 | 1 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 82 |
| West | GP/R | W | L | PCT | GB | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OKC | 1/81 | 1 | 0 | 1.000 | — | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 81 | |
| DAL | 0/82 | 0 | 0 | .000 | 0.5 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 82 | |
| DEN | 0/82 | 0 | 0 | .000 | 0.5 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 82 | |
| GSW | 0/82 | 0 | 0 | .000 | 0.5 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 82 | |
| HOU | 0/82 | 0 | 0 | .000 | 0.5 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 82 | |
| LAC | 0/82 | 0 | 0 | .000 | 0.5 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 82 | |
| LAL | 0/82 | 0 | 0 | .000 | 0.5 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 82 | |
| MEM | 0/82 | 0 | 0 | .000 | 0.5 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 82 | |
| MIN | 0/82 | 0 | 0 | .000 | 0.5 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 82 | |
| NWO | 0/82 | 0 | 0 | .000 | 0.5 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 82 | |
| PHX | 0/82 | 0 | 0 | .000 | 0.5 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 82 | |
| POR | 0/82 | 0 | 0 | .000 | 0.5 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 82 | |
| SAC | 0/82 | 0 | 0 | .000 | 0.5 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 82 | |
| UTH | 0/82 | 0 | 0 | .000 | 0.5 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 82 | |
| SAS | 1/81 | 0 | 1 | .000 | 1 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC |
Eight teams from each conference qualify for the playoffs:
| Clinched top-6 playoff berth |
| Clinched play-in round berth |
| Eliminated from the playoffs |
Tiebreaking procedures from nba.com
Updated: October 21, 2026 10:00pm GMT