| AL | GP/R | W | L | W% | GB | WCGB | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAM | 112/50 | 66 | 46 | .589 | – | – | 45 | 41 | 47 | 46 | 41 | 40 | 39 | 39 | 39 | 39 | 37 | 30 | 30 | 28 | |
| CWS | 111/51 | 59 | 52 | .531 | 6.5 | – | NC | 48 | NC | NC | 48 | 47 | 46 | 46 | 46 | 46 | 44 | 37 | 37 | 35 | |
| HOU | 114/48 | 58 | 56 | .508 | 9 | – | NC | NC | NC | NC | 49 | 48 | 47 | 47 | 47 | 47 | 45 | 38 | 38 | 36 | |
| NYY | 113/49 | 63 | 50 | .557 | 3.5 | – | NC | 48 | 44 | 49 | 44 | 43 | 42 | 42 | 42 | 42 | 40 | 33 | 33 | 31 | |
| BOS | 111/51 | 60 | 51 | .540 | 5.5 | – | NC | 51 | 47 | NC | 47 | 46 | 45 | 45 | 45 | 45 | 43 | 36 | 36 | 34 | |
| CLE | 113/49 | 57 | 56 | .504 | 9.5 | – | NC | NC | 50 | NC | NC | 49 | 48 | 48 | 48 | 48 | 46 | 39 | 39 | 37 | |
| MIN | 113/49 | 56 | 57 | .495 | 10.5 | 1 | NC | NC | NC | NC | NC | NC | 49 | 49 | 49 | 49 | 47 | 40 | 40 | 38 | |
| TEX | 113/49 | 55 | 58 | .486 | 11.5 | 2 | NC | NC | NC | NC | NC | NC | NC | 50 | 50 | 50 | 48 | 41 | 41 | 39 | |
| SEA | 113/49 | 55 | 58 | .486 | 11.5 | 2 | NC | NC | NC | NC | NC | NC | NC | 50 | 50 | 50 | 48 | 41 | 41 | 39 | |
| BAL | 112/50 | 54 | 58 | .482 | 12 | 2.5 | NC | NC | NC | NC | NC | NC | NC | 51 | 51 | 51 | 49 | 42 | 42 | 40 | |
| DET | 112/50 | 54 | 58 | .482 | 12 | 2.5 | NC | NC | NC | NC | NC | NC | NC | 51 | 51 | 51 | 49 | 42 | 42 | 40 | |
| TOR | 113/49 | 53 | 60 | .469 | 13.5 | 4 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 43 | 43 | 41 | |
| KAN | 113/49 | 46 | 67 | .407 | 20.5 | 11 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 50 | 48 | |
| ATH | 112/50 | 45 | 67 | .401 | 21 | 11.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 51 | 49 | |
| LAA | 112/50 | 43 | 69 | .383 | 23 | 13.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC |
| NL | GP/R | W | L | W% | GB | WCGB | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 112/50 | 69 | 43 | .616 | – | – | 50 | 49 | 45 | 41 | 41 | 39 | 39 | 37 | 37 | 35 | 36 | 29 | 28 | 26 | |
| LAD | 113/49 | 69 | 44 | .610 | .5 | – | NC | 49 | 45 | 41 | 41 | 39 | 39 | 37 | 37 | 35 | 36 | 29 | 28 | 26 | |
| ATL | 112/50 | 67 | 45 | .598 | 2 | – | NC | NC | 47 | 43 | 43 | 41 | 41 | 39 | 39 | 37 | 38 | 31 | 30 | 28 | |
| CHC | 113/49 | 64 | 49 | .566 | 5.5 | – | NC | NC | NC | 46 | 46 | 44 | 44 | 42 | 42 | 40 | 41 | 34 | 33 | 31 | |
| ARI | 113/49 | 60 | 53 | .531 | 9.5 | – | NC | NC | NC | NC | 50 | 48 | 48 | 46 | 46 | 44 | 45 | 38 | 37 | 35 | |
| PHI | 113/49 | 60 | 53 | .531 | 9.5 | – | NC | NC | NC | NC | 50 | 48 | 48 | 46 | 46 | 44 | 45 | 38 | 37 | 35 | |
| SDG | 113/49 | 58 | 55 | .513 | 11.5 | 2 | NC | NC | NC | NC | NC | NC | 50 | 48 | 48 | 46 | 47 | 40 | 39 | 37 | |
| MIA | 113/49 | 58 | 55 | .513 | 11.5 | 2 | NC | NC | NC | NC | NC | NC | 50 | 48 | 48 | 46 | 47 | 40 | 39 | 37 | |
| PIT | 114/48 | 57 | 57 | .500 | 13 | 3.5 | NC | NC | NC | NC | NC | NC | NC | NC | 49 | 47 | 48 | 41 | 40 | 38 | |
| STL | 113/49 | 56 | 57 | .495 | 13.5 | 4 | NC | NC | NC | NC | NC | NC | NC | NC | 50 | 48 | 49 | 42 | 41 | 39 | |
| WAS | 114/48 | 55 | 59 | .482 | 15 | 5.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 43 | 42 | 40 | |
| CIN | 111/51 | 53 | 58 | .477 | 15.5 | 6 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 51 | 45 | 44 | 42 | |
| SFO | 113/49 | 48 | 65 | .424 | 21.5 | 12 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 49 | 47 | |
| NYM | 113/49 | 47 | 66 | .415 | 22.5 | 13 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 48 | |
| COL | 113/49 | 45 | 68 | .398 | 24.5 | 15 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC |
Six teams from each league qualify for the playoffs:
The top two seeded division winners in each league earn a first-round bye.
| Clinched division |
| Clinched wild-card berth |
| Eliminated from the playoffs |
Tiebreaking procedures from mlb.com
Updated: August 18, 2026 11:00am GMT