| AL | GP/R | W | L | W% | GB | WCGB | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 73/89 | 45 | 28 | .616 | – | – | 84 | 81 | 88 | 83 | 80 | 80 | 78 | 79 | 77 | 77 | 73 | 74 | 75 | 72 | |
| CWS | 73/89 | 39 | 34 | .534 | 6 | – | NC | 87 | NC | 89 | 86 | 86 | 84 | 85 | 83 | 83 | 79 | 80 | 81 | 78 | |
| SEA | 76/86 | 39 | 37 | .513 | 7.5 | – | NC | NC | NC | NC | 86 | 86 | 84 | 85 | 83 | 83 | 79 | 80 | 81 | 78 | |
| TAM | 71/91 | 41 | 30 | .577 | 3 | – | NC | 88 | 85 | 87 | 84 | 84 | 82 | 83 | 81 | 81 | 77 | 78 | 79 | 76 | |
| CLE | 75/87 | 40 | 35 | .533 | 6 | – | NC | NC | 86 | NC | 85 | 85 | 83 | 84 | 82 | 82 | 78 | 79 | 80 | 77 | |
| TOR | 75/87 | 37 | 38 | .493 | 9 | – | NC | NC | NC | NC | NC | 88 | 86 | 87 | 85 | 85 | 81 | 82 | 83 | 80 | |
| ATH | 75/87 | 37 | 38 | .493 | 9 | – | NC | NC | NC | NC | NC | 88 | 86 | 87 | 85 | 85 | 81 | 82 | 83 | 80 | |
| MIN | 76/86 | 36 | 40 | .473 | 10.5 | 1.5 | NC | NC | NC | NC | NC | NC | NC | NC | 86 | 86 | 82 | 83 | 84 | 81 | |
| TEX | 74/88 | 35 | 39 | .473 | 10.5 | 1.5 | NC | NC | NC | NC | NC | NC | NC | 88 | 87 | 87 | 83 | 84 | 85 | 82 | |
| BAL | 76/86 | 35 | 41 | .460 | 11.5 | 2.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | 87 | 83 | 84 | 85 | 82 | |
| HOU | 76/86 | 35 | 41 | .460 | 11.5 | 2.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | 87 | 83 | 84 | 85 | 82 | |
| KAN | 76/86 | 31 | 45 | .407 | 15.5 | 6.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 86 | |
| DET | 74/88 | 30 | 44 | .405 | 15.5 | 6.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 88 | NC | 87 | |
| BOS | 72/90 | 29 | 43 | .402 | 15.5 | 6.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 89 | 90 | 88 | |
| LAA | 76/86 | 30 | 46 | .394 | 16.5 | 7.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC |
| NL | GP/R | W | L | W% | GB | WCGB | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 75/87 | 48 | 27 | .640 | – | – | 88 | 88 | 82 | 80 | 80 | 79 | 79 | 79 | 78 | 77 | 77 | 74 | 72 | 68 | |
| ATL | 73/89 | 46 | 27 | .630 | 1 | – | 90 | 90 | 84 | 82 | 82 | 81 | 81 | 81 | 80 | 79 | 79 | 76 | 74 | 70 | |
| MIL | 72/90 | 45 | 27 | .625 | 1.5 | – | 91 | 91 | 85 | 83 | 83 | 82 | 82 | 82 | 81 | 80 | 80 | 77 | 75 | 71 | |
| STL | 73/89 | 40 | 33 | .547 | 7 | – | NC | NC | NC | 88 | 88 | 87 | 87 | 87 | 86 | 85 | 85 | 82 | 80 | 76 | |
| PHI | 75/87 | 40 | 35 | .533 | 8 | – | NC | NC | NC | NC | 88 | 87 | 87 | 87 | 86 | 85 | 85 | 82 | 80 | 76 | |
| SDG | 73/89 | 38 | 35 | .520 | 9 | – | NC | NC | NC | NC | 90 | 89 | 89 | 89 | 88 | 87 | 87 | 84 | 82 | 78 | |
| WAS | 75/87 | 39 | 36 | .520 | 9 | – | NC | NC | NC | NC | NC | NC | 88 | 88 | 87 | 86 | 86 | 83 | 81 | 77 | |
| CHC | 75/87 | 39 | 36 | .520 | 9 | – | NC | NC | NC | NC | NC | NC | 88 | 88 | 87 | 86 | 86 | 83 | 81 | 77 | |
| ARI | 74/88 | 38 | 36 | .513 | 9.5 | .5 | NC | NC | NC | NC | NC | NC | 89 | 89 | 88 | 87 | 87 | 84 | 82 | 78 | |
| PIT | 75/87 | 38 | 37 | .506 | 10 | 1 | NC | NC | NC | NC | NC | NC | NC | NC | NC | 87 | 87 | 84 | 82 | 78 | |
| MIA | 75/87 | 37 | 38 | .493 | 11 | 2 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 88 | 85 | 83 | 79 | |
| CIN | 73/89 | 35 | 38 | .479 | 12 | 3 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 90 | 87 | 85 | 81 | |
| NYM | 75/87 | 34 | 41 | .453 | 14 | 5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 86 | 82 | |
| SFO | 74/88 | 31 | 43 | .418 | 16.5 | 7.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 85 | |
| COL | 75/87 | 28 | 47 | .373 | 20 | 11 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC |
Six teams from each league qualify for the playoffs:
The top two seeded division winners in each league earn a first-round bye.
| Clinched division |
| Clinched wild-card berth |
| Eliminated from the playoffs |
Tiebreaking procedures from mlb.com
Updated: June 19, 2026 9:00am GMT