| AL | GP/R | W | L | W% | GB | WCGB | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 70/92 | 43 | 27 | .614 | – | – | 88 | 84 | 93 | 87 | 84 | 83 | 82 | 81 | 80 | 80 | 80 | 78 | 77 | 76 | |
| CWS | 70/92 | 38 | 32 | .542 | 5 | – | NC | 89 | NC | 92 | 89 | 88 | 87 | 86 | 85 | 85 | 85 | 83 | 82 | 81 | |
| SEA | 73/89 | 37 | 36 | .506 | 7.5 | – | NC | NC | NC | NC | 90 | 89 | 88 | 87 | 86 | 86 | 86 | 84 | 83 | 82 | |
| TAM | 68/94 | 41 | 27 | .602 | 1 | – | 95 | 90 | 86 | 89 | 86 | 85 | 84 | 83 | 82 | 82 | 82 | 80 | 79 | 78 | |
| CLE | 72/90 | 39 | 33 | .541 | 5 | – | NC | NC | 88 | NC | 88 | 87 | 86 | 85 | 84 | 84 | 84 | 82 | 81 | 80 | |
| ATH | 71/91 | 35 | 36 | .493 | 8.5 | – | NC | NC | 92 | NC | NC | 91 | 90 | 89 | 88 | 88 | 88 | 86 | 85 | 84 | |
| TEX | 72/90 | 35 | 37 | .486 | 9 | .5 | NC | NC | NC | NC | NC | NC | 90 | 89 | 88 | 88 | 88 | 86 | 85 | 84 | |
| TOR | 72/90 | 34 | 38 | .472 | 10 | 1.5 | NC | NC | NC | NC | NC | NC | NC | 90 | 89 | 89 | 89 | 87 | 86 | 85 | |
| BAL | 73/89 | 34 | 39 | .465 | 10.5 | 2 | NC | NC | NC | NC | NC | NC | NC | NC | 89 | 89 | 89 | 87 | 86 | 85 | |
| MIN | 74/88 | 34 | 40 | .459 | 11 | 2.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | 89 | 89 | 87 | 86 | 85 | |
| HOU | 73/89 | 33 | 40 | .452 | 11.5 | 3 | NC | NC | NC | NC | NC | NC | NC | NC | NC | 90 | 90 | 88 | 87 | 86 | |
| BOS | 69/93 | 29 | 40 | .420 | 13.5 | 5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | 94 | 94 | 92 | 91 | 90 | |
| DET | 71/91 | 29 | 42 | .408 | 14.5 | 6 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 91 | 90 | |
| LAA | 72/90 | 29 | 43 | .402 | 15 | 6.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 90 | |
| KAN | 73/89 | 29 | 44 | .397 | 15.5 | 7 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC |
| NL | GP/R | W | L | W% | GB | WCGB | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 71/91 | 46 | 25 | .647 | – | – | 90 | 91 | 86 | 84 | 82 | 83 | 82 | 82 | 81 | 80 | 80 | 77 | 74 | 72 | |
| LAD | 72/90 | 45 | 27 | .625 | 1.5 | – | NC | NC | 87 | 85 | 83 | 84 | 83 | 83 | 82 | 81 | 81 | 78 | 75 | 73 | |
| MIL | 69/93 | 43 | 26 | .623 | 2 | – | NC | 93 | 89 | 87 | 85 | 86 | 85 | 85 | 84 | 83 | 83 | 80 | 77 | 75 | |
| STL | 70/92 | 39 | 31 | .557 | 6.5 | – | NC | NC | NC | 91 | 89 | 90 | 89 | 89 | 88 | 87 | 87 | 84 | 81 | 79 | |
| PHI | 72/90 | 39 | 33 | .541 | 7.5 | – | NC | NC | NC | NC | 89 | 90 | 89 | 89 | 88 | 87 | 87 | 84 | 81 | 79 | |
| WAS | 73/89 | 38 | 35 | .520 | 9 | – | NC | NC | NC | NC | NC | NC | 90 | 90 | 89 | 88 | 88 | 85 | 82 | 80 | |
| SDG | 71/91 | 37 | 34 | .521 | 9 | – | NC | NC | NC | NC | NC | 91 | 91 | 91 | 90 | 89 | 89 | 86 | 83 | 81 | |
| CHC | 72/90 | 37 | 35 | .513 | 9.5 | .5 | NC | NC | NC | NC | NC | 91 | NC | 91 | 90 | 89 | 89 | 86 | 83 | 81 | |
| ARI | 71/91 | 36 | 35 | .507 | 10 | 1 | NC | NC | NC | NC | NC | 92 | NC | 92 | 91 | 90 | 90 | 87 | 84 | 82 | |
| PIT | 72/90 | 36 | 36 | .500 | 10.5 | 1.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | 90 | 90 | 87 | 84 | 82 | |
| MIA | 73/89 | 36 | 37 | .493 | 11 | 2 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 90 | 87 | 84 | 82 | |
| CIN | 71/91 | 34 | 37 | .478 | 12 | 3 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 92 | 89 | 86 | 84 | |
| NYM | 72/90 | 32 | 40 | .444 | 14.5 | 5.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 88 | 86 | |
| SFO | 72/90 | 29 | 43 | .402 | 17.5 | 8.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 89 | |
| COL | 72/90 | 27 | 45 | .375 | 19.5 | 10.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC |
Six teams from each league qualify for the playoffs:
The top two seeded division winners in each league earn a first-round bye.
| Clinched division |
| Clinched wild-card berth |
| Eliminated from the playoffs |
Tiebreaking procedures from mlb.com
Updated: June 16, 2026 3:00am GMT