Ligue 1 Table

2022-23 Ligue 1 Magic Numbers

Ligue 1

LIG GP/R W D L PTS GD GF GA
LOR 34/4 7 8 19 29 -23 43 66   [71] [63] [82] [60] [79] [78] [76] [55] [75] [54] [74] [72] [74] [71] [69] [86] [68] [86]
MAR 14/24 8 3 3 27 12 23 11 15   65 [84] 62 [81] [80] [78] 57 [77] 56 [76] [74] [76] 73 71 [88] 70 [88]
TRY 38/0 4 12 22 24 -36 45 81   [68] [87] [65] [84] [83] [81] [60] [80] [59] [79] [77] [79] [76] [74] [91] [73] [91]
CLER 14/24 5 4 5 19 -3 18 21 23 [81] 6   [92] 70 [89] [88] [86] 65 [85] 64 [84] [82] [84] [81] [79] [96] [78] [96]
PSG 7/31 5 2 0 17 15 21 6 25 83 8 75   72 91 90 88 67 87 66 86 84 86 83 81 [98] 80 [98]
TOUL 14/24 4 4 6 16 -6 19 25 26 [84] 9 [76] [95]   [92] [91] [89] 68 [88] 67 [87] [85] [87] [84] [82] [99] [81] [99]
REIM 7/31 4 2 1 14 4 14 10 28 86 11 78 [97] 75   93 91 70 90 69 89 87 89 86 84 [101] 83 [101]
LILL 7/31 4 1 2 13 5 13 8 29 87 12 79 [98] 76 [95]   92 71 91 70 90 88 90 87 85 [102] 84 [102]
RCL 7/31 2 5 0 11 3 7 4 31 89 14 81 [100] 78 [97] [96]   73 93 72 92 90 92 89 87 [104] 86 [104]
AJC 14/24 3 2 9 11 -10 12 22 31 [89] 14 [81] [100] [78] [97] [96] [94]   [93] 72 [92] [90] [92] [89] [87] [104] [86] [104]
LYON 7/31 3 1 3 10 -2 10 12 32 90 15 82 [101] 79 [98] [97] [95] 74   73 93 91 93 90 88 [105] 87 [105]
STRA 14/24 1 7 6 10 -9 16 25 32 [90] 15 [82] [101] [79] [98] [97] [95] [74] [94]   [93] [91] [93] [90] [88] [105] [87] [105]
NICE 7/31 2 3 2 9 8 15 7 33 91 16 83 [102] 80 [99] [98] [96] 75 [95] 74   92 94 91 89 [106] 88 [106]
REN 7/31 2 1 4 7 0 11 11 35 93 18 85 [104] 82 [101] [100] [98] 77 [97] 76 [96]   [96] 93 91 [108] 90 [108]
BRES 6/32 2 0 4 6 -5 8 13 36 94 19 86 [105] 83 [102] [101] [99] 78 [98] 77 97 95   94 92 [109] 91 [109]
AUX 7/31 2 0 5 6 -6 9 15 36 94 19 86 [105] 83 [102] [101] [99] 78 [98] 77 [97] [95] [97]   92 [109] 91 [109]
MON 7/31 1 1 5 4 -13 8 21 38 [96] 21 88 [107] 85 [104] [103] [101] 80 [100] 79 [99] [97] [99] [96]   [111] 93 [111]
MONT 1/37 1 0 0 3 1 3 2 39 97 22 89 108 86 105 104 102 81 101 80 100 98 100 97 95   94 112
ANG 7/31 0 3 4 3 -8 5 13 39 [97] 22 89 [108] 86 [105] [104] [102] 81 [101] 80 [100] [98] [100] [97] [95] [112]   [112]
NANT 0/38 0 0 0 0 0 0 0 42 100 25 92 111 89 108 107 105 84 104 83 103 101 103 100 98 115 97  

Domestic Competition

The club that finishes at the top of the table after all clubs have played all their matches are crowned Ligue 1 Champions.

A system of promotion and relegation exists between Ligue 1 and Ligue 2.

Beginning in the 2023-24 season, Ligue 1 will shrink from 20 to 18 teams, therefore this years relegation is different than previous years, as 2 extra teams will be relegated:

  • The bottom four placed Ligue 1 clubs are relegated, and the top two Ligue 2 clubs will be promoted.

Starting in the 2023-24 season, the relegation will be the following:

  • The bottom two placed Ligue 1 clubs are relegated, and swap places with the top two Ligue 2 clubs.
Ligue 1 Champion
Relegated to Ligue 2

European Competition

UEFA coefficients are used to determine the number of clubs that qualify for the three major European Competitions: Champions League, Europa League and the Europa Conference League.

France ranks fifth for the 2022-23 season, granting them three sides in the Champions League, three sides in the Europa League, and one side in the Europa Conference League.

  • Champions League (Group stage)
    • Position 1, 2
  • Champions League (Third qualifying round)
    • Position 3
  • Europa League (Group stage)
    • Position 4
    • Coupe de France winner
    • Coupe de la Ligue winner
  • Europa Conference League
    • Position 5

Clinched Champions League
Still alive for Champions League
Clinched Europa League
Still alive for Europa League
Clinched Europa Conference League
Still alive for Europa Conference League
Eliminated from Europe

Tie for any position

  1. Overall goal difference
  2. The highest number of points in direct confrontations
  3. Specific goal difference
  4. Most goals in head-to-head matches
  5. Most away goals in direct confrontations
  6. Best overall attack
  7. Best away attack (overall)
  8. Disciplinary tie-breaking

Tiebreaking prodecures from ligue1.com

Updated: October 7, 2024 1:00pm GMT