SER | GP/R | W | D | L | PTS | GD | GF | GA | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAP | 14/24 | 10 | 2 | 2 | 32 | 12 | 21 | 9 | 72 | ← | ← | 72 | 72 | 69 | ← | 67 | 66 | 65 | ← | ← | 57 | 56 | 54 | 54 | 53 | 51 | [83] | ||
ATT | 14/24 | 10 | 1 | 3 | 31 | 20 | 36 | 16 | [74] | — | ← | 73 | 73 | 70 | ← | 68 | 67 | 66 | ← | ← | 58 | 57 | 55 | 55 | 54 | 52 | [84] | ||
SPZ | 38/0 | 6 | 13 | 19 | 31 | -31 | 31 | 62 | • | [73] | ← | [73] | [73] | [70] | ← | [68] | [67] | [66] | ← | ← | [58] | [57] | [55] | [55] | [54] | [52] | [84] | ||
SAS | 38/0 | 7 | 9 | 22 | 30 | -32 | 43 | 75 | • | • | • | [74] | [74] | [71] | ← | [69] | [68] | [67] | ← | ← | [59] | [58] | [56] | [56] | [55] | [53] | [85] | ||
FIO | 13/25 | 8 | 4 | 1 | 28 | 17 | 27 | 10 | [77] | 76 | 4 | 3 | 76 | 73 | ← | 71 | 70 | 69 | ← | ← | 61 | 60 | 58 | 58 | 57 | 55 | [87] | ||
INT | 13/25 | 8 | 4 | 1 | 28 | 17 | 31 | 14 | [77] | 76 | 4 | 3 | 76 | 73 | ← | 71 | 70 | 69 | ← | ← | 61 | 60 | 58 | 58 | 57 | 55 | [87] | ||
LAZ | 14/24 | 9 | 1 | 4 | 28 | 12 | 29 | 17 | [77] | [76] | 4 | 3 | [76] | [76] | ← | 71 | 70 | 69 | ← | ← | 61 | 60 | 58 | 58 | 57 | 55 | [87] | ||
CRE | 38/0 | 5 | 12 | 21 | 27 | -33 | 36 | 69 | • | • | • | • | • | • | • | [72] | [71] | [70] | ← | ← | [62] | [61] | [59] | [59] | [58] | [56] | [88] | ||
JUV | 14/24 | 6 | 8 | 0 | 26 | 14 | 22 | 8 | [79] | [78] | 6 | 5 | [78] | [78] | [75] | 2 | 72 | 71 | ← | ← | 63 | 62 | 60 | 60 | 59 | 57 | [89] | ||
MIL | 13/25 | 6 | 4 | 3 | 22 | 9 | 23 | 14 | [83] | [82] | 10 | 9 | [82] | [82] | [79] | 6 | [77] | 75 | ← | ← | 67 | 66 | 64 | 64 | 63 | 61 | [93] | ||
BGN | 13/25 | 5 | 6 | 2 | 21 | 2 | 18 | 16 | [84] | [83] | 11 | 10 | [83] | [83] | [80] | 7 | [78] | [77] | ← | ← | 68 | 67 | 65 | 65 | 64 | 62 | [94] | ||
SAM | 38/0 | 3 | 10 | 25 | 19 | -47 | 24 | 71 | • | • | • | • | • | • | • | • | • | • | • | ← | [70] | [69] | [67] | [67] | [66] | [64] | [96] | ||
SAL | 38/0 | 2 | 11 | 25 | 17 | -49 | 32 | 81 | • | • | • | • | • | • | • | • | • | • | • | • | [72] | [71] | [69] | [69] | [68] | [66] | [98] | ||
EMP | 14/24 | 3 | 7 | 4 | 16 | -4 | 10 | 14 | [89] | [88] | 16 | 15 | [88] | [88] | [85] | 12 | [83] | [82] | [81] | 4 | 2 | 72 | 70 | 70 | 69 | 67 | [99] | ||
TOR | 14/24 | 4 | 3 | 7 | 15 | -4 | 16 | 20 | [90] | [89] | 17 | 16 | [89] | [89] | [86] | 13 | [84] | [83] | [82] | 5 | 3 | [74] | 71 | 71 | 70 | 68 | [100] | ||
ROM | 14/24 | 3 | 4 | 7 | 13 | -6 | 14 | 20 | [92] | [91] | 19 | 18 | [91] | [91] | [88] | 15 | [86] | [85] | [84] | 7 | 5 | [76] | [75] | 73 | 72 | 70 | [102] | ||
LEC | 14/24 | 3 | 4 | 7 | 13 | -15 | 7 | 22 | [92] | [91] | 19 | 18 | [91] | [91] | [88] | 15 | [86] | [85] | [84] | 7 | 5 | [76] | [75] | 73 | 72 | 70 | [102] | ||
HEL | 14/24 | 4 | 0 | 10 | 12 | -16 | 17 | 33 | [93] | [92] | 20 | 19 | [92] | [92] | [89] | 16 | [87] | [86] | [85] | 8 | 6 | [77] | [76] | [74] | [74] | 71 | [103] | ||
MON | 14/24 | 1 | 7 | 6 | 10 | -5 | 12 | 17 | [95] | [94] | 22 | 21 | [94] | [94] | [91] | 18 | [89] | [88] | [87] | 10 | 8 | [79] | [78] | [76] | [76] | [75] | [105] | ||
UDI | 0/38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 104 | 32 | 31 | 104 | 104 | 101 | 28 | 99 | 98 | 97 | 20 | 18 | 89 | 88 | 86 | 86 | 85 | 83 |
The club that finishes at the top of the table after all clubs have played all their matches are crowned Serie A Champions.
A system of promotion and relegation exists between Serie A and Serie B:
Serie A Champion |
Relegated to Serie B |
UEFA coefficients are used to determine the number of clubs that qualify for the three major European Competitions: Champions League, Europa League and the Europa Conference League.
Italy ranks fourth for the 2022-23 season, granting them four sides in the Champions League, two sides in the Europa League, and one side in the Europa Conference League.
Clinched Champions League
Still alive for Champions
League
Clinched Europa
League
Still alive for
Europa League
Clinched Europa
Conference League
Still alive for
Europa Conference League
Eliminated from
Europe
Tiebreaking procedures from legaseriea.it
Updated: December 4, 2024 10:00pm GMT