AFC | W | L | T | PCT | Conf | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KAN | 15 | 2 | 0 | .882 | 10-2 | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
BUF | 13 | 4 | 0 | .765 | 9-3 | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
BAL | 12 | 5 | 0 | .706 | 8-4 | • | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
HOU | 10 | 7 | 0 | .588 | 8-4 | • | • | • | • | — | — | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
LAC | 11 | 6 | 0 | .647 | 8-4 | • | • | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
PIT | 10 | 7 | 0 | .588 | 7-5 | • | • | • | — | • | — | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
DEN | 10 | 7 | 0 | .588 | 6-6 | • | • | • | — | • | — | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
CIN | 9 | 8 | 0 | .529 | 6-6 | • | • | • | • | • | • | • | ← | ← | ← | ← | ← | ← | ← | ← | |
IND | 8 | 9 | 0 | .471 | 7-5 | • | • | • | • | • | • | • | • | — | ← | ← | ← | ← | ← | ← | |
MIA | 8 | 9 | 0 | .471 | 6-6 | • | • | • | • | • | • | • | • | — | ← | ← | ← | ← | ← | ← | |
NYJ | 5 | 12 | 0 | .294 | 5-7 | • | • | • | • | • | • | • | • | • | • | ← | ← | ← | ← | ← | |
JAC | 4 | 13 | 0 | .235 | 4-8 | • | • | • | • | • | • | • | • | • | • | • | — | — | ← | ← | |
NWE | 4 | 13 | 0 | .235 | 3-9 | • | • | • | • | • | • | • | • | • | • | • | — | — | ← | ← | |
LVR | 4 | 13 | 0 | .235 | 3-9 | • | • | • | • | • | • | • | • | • | • | • | — | — | ← | ← | |
CLE | 3 | 14 | 0 | .176 | 3-9 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | — | |
TEN | 3 | 14 | 0 | .176 | 3-9 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | — |
NFC | W | L | T | PCT | Conf | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DET | 15 | 2 | 0 | .882 | 11-1 | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
PHI | 14 | 3 | 0 | .824 | 9-3 | • | ← | ← | — | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
TAM | 10 | 7 | 0 | .588 | 8-4 | • | • | — | • | • | • | — | ← | ← | ← | ← | ← | ← | ← | ← | |
LAR | 10 | 7 | 0 | .588 | 6-6 | • | • | — | • | • | • | — | ← | ← | ← | ← | ← | ← | ← | ← | |
MIN | 14 | 3 | 0 | .824 | 9-3 | • | — | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
WAS | 12 | 5 | 0 | .706 | 9-3 | • | • | ← | ← | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
GNB | 11 | 6 | 0 | .647 | 6-6 | • | • | ← | ← | • | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
SEA | 10 | 7 | 0 | .588 | 6-6 | • | • | — | — | • | • | • | ← | ← | ← | ← | ← | ← | ← | ← | |
ATL | 8 | 9 | 0 | .471 | 7-5 | • | • | • | • | • | • | • | • | — | ← | ← | ← | ← | ← | ← | |
ARI | 8 | 9 | 0 | .471 | 4-8 | • | • | • | • | • | • | • | • | — | ← | ← | ← | ← | ← | ← | |
DAL | 7 | 10 | 0 | .412 | 5-7 | • | • | • | • | • | • | • | • | • | • | ← | ← | ← | ← | ← | |
SFO | 6 | 11 | 0 | .353 | 4-8 | • | • | • | • | • | • | • | • | • | • | • | ← | ← | ← | ← | |
CHI | 5 | 12 | 0 | .294 | 3-9 | • | • | • | • | • | • | • | • | • | • | • | • | — | — | ← | |
CAR | 5 | 12 | 0 | .294 | 4-8 | • | • | • | • | • | • | • | • | • | • | • | • | — | — | ← | |
NOR | 5 | 12 | 0 | .294 | 4-8 | • | • | • | • | • | • | • | • | • | • | • | • | — | — | ← | |
NYG | 3 | 14 | 0 | .176 | 1-11 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Seven teams from each conference qualify for the playoffs:
The #1 seed in each conference earns a first-round bye and home-field advantage throughout the playoffs.
Clinched division |
Clinched wild-card berth |
Eliminated from the playoffs |
If the tied clubs are from the same division, apply division tie breaker. If not, apply the following:
Only one club advances to the playoffs in any tie-breaking step. Remaining tied clubs revert to the first step of the applicable division or Wild Card tie-breakers.
Tiebreaking prodecures from nfl.com
Updated: January 16, 2025 1:00pm GMT