Premier League Table

2023-24 Premier League Magic Numbers

Premier League

EPL GP/R W D L PTS GD GF GA
SHU 38/0 6 8 24 26 -33 52 85   [89] [89] [89] [89] [89] [89] [89] [89] [89] [89] [89] [89] [89] [89] [89] [89] [89]
BUR 38/0 5 9 24 24 -37 41 78   [91] [91] [91] [91] [91] [91] [91] [91] [91] [91] [91] [91] [91] [91] [91] [91] [91]
LTN 38/0 3 7 28 16 -69 35 104   [99] [99] [99] [99] [99] [99] [99] [99] [99] [99] [99] [99] [99] [99] [99] [99] [99]
ARS 0/38 0 0 0 0 0 0 0 27 25 17   115 115 115 115 115 115 115 115 115 115 115 115 115 115 115 115
AVL 0/38 0 0 0 0 0 0 0 27 25 17 115   115 115 115 115 115 115 115 115 115 115 115 115 115 115 115
BHA 0/38 0 0 0 0 0 0 0 27 25 17 115 115   115 115 115 115 115 115 115 115 115 115 115 115 115 115
BOU 0/38 0 0 0 0 0 0 0 27 25 17 115 115 115   115 115 115 115 115 115 115 115 115 115 115 115 115
BRN 0/38 0 0 0 0 0 0 0 27 25 17 115 115 115 115   115 115 115 115 115 115 115 115 115 115 115 115
CHE 0/38 0 0 0 0 0 0 0 27 25 17 115 115 115 115 115   115 115 115 115 115 115 115 115 115 115 115
CRY 0/38 0 0 0 0 0 0 0 27 25 17 115 115 115 115 115 115   115 115 115 115 115 115 115 115 115 115
EVE 0/38 0 0 0 0 0 0 0 27 25 17 115 115 115 115 115 115 115   115 115 115 115 115 115 115 115 115
FOR 0/38 0 0 0 0 0 0 0 27 25 17 115 115 115 115 115 115 115 115   115 115 115 115 115 115 115 115
FUL 0/38 0 0 0 0 0 0 0 27 25 17 115 115 115 115 115 115 115 115 115   115 115 115 115 115 115 115
LIV 0/38 0 0 0 0 0 0 0 27 25 17 115 115 115 115 115 115 115 115 115 115   115 115 115 115 115 115
MCI 0/38 0 0 0 0 0 0 0 27 25 17 115 115 115 115 115 115 115 115 115 115 115   115 115 115 115 115
MUN 0/38 0 0 0 0 0 0 0 27 25 17 115 115 115 115 115 115 115 115 115 115 115 115   115 115 115 115
NEW 0/38 0 0 0 0 0 0 0 27 25 17 115 115 115 115 115 115 115 115 115 115 115 115 115   115 115 115
TOT 0/38 0 0 0 0 0 0 0 27 25 17 115 115 115 115 115 115 115 115 115 115 115 115 115 115   115 115
WHU 0/38 0 0 0 0 0 0 0 27 25 17 115 115 115 115 115 115 115 115 115 115 115 115 115 115 115   115
WOL 0/38 0 0 0 0 0 0 0 27 25 17 115 115 115 115 115 115 115 115 115 115 115 115 115 115 115 115  

Domestic Competition

The club that finishes at the top of the table after all clubs have played all their matches are crowned Premier League Champions.

A system of promotion and relegation exists between the Premier League and the Championship:

  • The bottom three placed Premier League clubs are relegated, and swap places with the top two Championship clubs, and the winner of the Championship playoff.
Premier League Champion
Relegated to the Championship

European Competition

UEFA coefficients are used to determine the number of clubs that qualify for the three major European Competitions: Champions League, Europa League and the Europa Conference League.

England ranks first for the current season, granting them four sides in the Champions League, two sides in the Europa League, and one side in the Europa Conference League.

  • Champions League (Group stage)
    • Position 1, 2, 3, 4
  • Europa League (Group stage)
    • Position 5
    • FA Cup winner
  • Europa Conference League
    • EFL Cup winner

Clinched Champions League
Still alive for Champions League
Clinched Europa League
Still alive for Europa League
Clinched Europa Conference League
Still alive for Europa Conference League
Eliminated from Europe

Tie for any position

  1. Goal differential
  2. Goals scored
  3. A one game playoff if needed for a championship, relegation, or qualification to other competitions. Otherwise, the two teams are deemed tied for the same position.

Tiebreaking procedures from premierleague.com

Updated: July 27, 2024 3:00am GMT