Premier League Table

2023-24 Premier League Magic Numbers

Premier League

EPL GP/R W D L PTS GD GF GA
LIV 20/18 14 5 1 47 28 48 20   48 46 43 42 40 40 39 35 36 33 31 29 29 31 25 21
ARS 21/17 12 7 2 43 22 41 19 [59]   50 47 46 44 44 43 39 40 37 35 33 33 35 29 25
FOR 21/17 12 5 4 41 10 30 20 [61] [54]   49 48 46 46 45 41 42 39 37 35 35 37 31 27
NEW 21/17 11 5 5 38 15 37 22 [64] [57] [55]   51 49 49 48 44 45 42 40 38 38 40 34 30
CHE 21/17 10 7 4 37 15 41 26 [65] [58] [56] [53]   50 50 49 45 46 43 41 39 39 41 35 31
MCI 21/17 10 5 6 35 9 38 29 [67] [60] [58] [55] [54]   52 51 47 48 45 43 41 41 43 37 33
AVL 21/17 10 5 6 35 -1 31 32 [67] [60] [58] [55] [54] 52   51 47 48 45 43 41 41 43 37 33
BOU 21/17 9 7 5 34 7 32 25 [68] [61] [59] [56] [55] [53] [53]   48 49 46 44 42 42 44 38 34
FUL 21/17 7 9 5 30 2 32 30 [72] [65] [63] [60] [59] [57] [57] [56]   [53] 50 48 46 46 48 42 38
BHA 20/18 6 10 4 28 1 30 29 [74] [67] [65] [62] [61] [59] [59] [58] 54   52 50 48 48 50 44 40
BRN 21/17 8 4 9 28 3 40 37 [74] [67] [65] [62] [61] [59] [59] [58] [54] [55]   50 48 48 50 44 40
WHU 21/17 7 5 9 26 -14 27 41 [76] [69] [67] [64] [63] [61] [61] [60] [56] [57] [54]   50 50 52 46 42
SHU 38/0 6 8 24 26 -33 52 85 [52]   [50] [50] [52] [46] [42]
TOT 21/17 7 3 11 24 11 43 32 [78] [71] [69] [66] [65] [63] [63] [62] [58] [59] [56] [54] 3   52 [54] 48 44
CRY 21/17 5 9 7 24 -5 23 28 [78] [71] [69] [66] [65] [63] [63] [62] [58] [59] [56] [54] 3 52   [54] 48 44
BUR 38/0 5 9 24 24 -37 41 78 [52] [52]   [54] [48] [44]
MUN 20/18 6 5 9 23 -5 23 28 [79] [72] [70] [67] [66] [64] [64] [63] [59] [60] [57] 55 4 53 53 2   49 45
EVE 20/18 3 8 9 17 -11 15 26 [85] [78] [76] [73] [72] [70] [70] [69] [65] [66] [63] [61] 10 [59] [59] 8 [61]   51
WOL 21/17 4 4 13 16 -17 31 48 [86] [79] [77] [74] [73] [71] [71] [70] [66] [67] [64] [62] 11 [60] [60] 9 [62] [56]  
LTN 38/0 3 7 28 16 -69 35 104 [52]  

Domestic Competition

The club that finishes at the top of the table after all clubs have played all their matches are crowned Premier League Champions.

A system of promotion and relegation exists between the Premier League and the Championship:

  • The bottom three placed Premier League clubs are relegated, and swap places with the top two Championship clubs, and the winner of the Championship playoff.
Premier League Champion
Relegated to the Championship

European Competition

UEFA coefficients are used to determine the number of clubs that qualify for the three major European Competitions: Champions League, Europa League and the Europa Conference League.

England ranks first for the current season, granting them four sides in the Champions League, two sides in the Europa League, and one side in the Europa Conference League.

  • Champions League (Group stage)
    • Position 1, 2, 3, 4
  • Europa League (Group stage)
    • Position 5
    • FA Cup winner
  • Europa Conference League
    • EFL Cup winner

Clinched Champions League
Still alive for Champions League
Clinched Europa League
Still alive for Europa League
Clinched Europa Conference League
Still alive for Europa Conference League
Eliminated from Europe

Tie for any position

  1. Goal differential
  2. Goals scored
  3. A one game playoff if needed for a championship, relegation, or qualification to other competitions. Otherwise, the two teams are deemed tied for the same position.

Tiebreaking procedures from premierleague.com

Updated: January 16, 2025 2:00pm GMT