Premier League Table

2023-24 Premier League Magic Numbers

Premier League

EPL GP/R W D L PTS GD GF GA
SHU 38/0 6 8 24 26 -33 52 85   [89] [89] [87] [87] [87] [86] [86] [85] [85] [84] [84] [84] [83] [83] [81] [81] [80]
BUR 38/0 5 9 24 24 -37 41 78   [91] [91] [89] [89] [89] [88] [88] [87] [87] [86] [86] [86] [85] [85] [83] [83] [82]
LTN 38/0 3 7 28 16 -69 35 104   [99] [99] [97] [97] [97] [96] [96] [95] [95] [94] [94] [94] [93] [93] [91] [91] [90]
LIV 3/35 3 0 0 9 7 7 0 18 16 8   106 104 104 104 103 103 102 102 101 101 101 100 100 98 98 97
MCI 3/35 3 0 0 9 7 9 2 18 16 8 106   104 104 104 103 103 102 102 101 101 101 100 100 98 98 97
ARS 3/35 2 1 0 7 4 5 1 20 18 10 [108] [108]   106 106 105 105 104 104 103 103 103 102 102 100 100 99
BHA 3/35 2 1 0 7 4 6 2 20 18 10 [108] [108] 106   106 105 105 104 104 103 103 103 102 102 100 100 99
NEW 3/35 2 1 0 7 2 4 2 20 18 10 [108] [108] 106 106   105 105 104 104 103 103 103 102 102 100 100 99
BRN 3/35 2 0 1 6 1 5 4 21 19 11 [109] [109] [107] [107] [107]   106 105 105 104 104 104 103 103 101 101 100
AVL 3/35 2 0 1 6 0 4 4 21 19 11 [109] [109] [107] [107] [107] 106   105 105 104 104 104 103 103 101 101 100
BOU 3/35 1 2 0 5 1 5 4 22 20 12 [110] [110] [108] [108] [108] [107] [107]   106 105 105 105 104 104 102 102 101
FOR 3/35 1 2 0 5 1 3 2 22 20 12 [110] [110] [108] [108] [108] [107] [107] 106   105 105 105 104 104 102 102 101
TOT 3/35 1 1 1 4 3 6 3 23 21 13 [111] [111] [109] [109] [109] [108] [108] [107] [107]   106 106 105 105 103 103 102
CHE 3/35 1 1 1 4 2 7 5 23 21 13 [111] [111] [109] [109] [109] [108] [108] [107] [107] 106   106 105 105 103 103 102
FUL 3/35 1 1 1 4 0 3 3 23 21 13 [111] [111] [109] [109] [109] [108] [108] [107] [107] 106 106   105 105 103 103 102
WHU 3/35 1 0 2 3 -1 4 5 24 22 14 [112] [112] [110] [110] [110] [109] [109] [108] [108] [107] [107] [107]   106 104 104 103
MUN 3/35 1 0 2 3 -3 2 5 24 22 14 [112] [112] [110] [110] [110] [109] [109] [108] [108] [107] [107] [107] 106   104 104 103
CRY 3/35 0 1 2 1 -3 2 5 26 24 16 [114] [114] [112] [112] [112] [111] [111] [110] [110] [109] [109] [109] [108] [108]   106 105
WOL 3/35 0 1 2 1 -6 3 9 26 24 16 [114] [114] [112] [112] [112] [111] [111] [110] [110] [109] [109] [109] [108] [108] 106   105
EVE 3/35 0 0 3 0 -8 2 10 27 25 17 [115] [115] [113] [113] [113] [112] [112] [111] [111] [110] [110] [110] [109] [109] [107] [107]  

Domestic Competition

The club that finishes at the top of the table after all clubs have played all their matches are crowned Premier League Champions.

A system of promotion and relegation exists between the Premier League and the Championship:

  • The bottom three placed Premier League clubs are relegated, and swap places with the top two Championship clubs, and the winner of the Championship playoff.
Premier League Champion
Relegated to the Championship

European Competition

UEFA coefficients are used to determine the number of clubs that qualify for the three major European Competitions: Champions League, Europa League and the Europa Conference League.

England ranks first for the current season, granting them four sides in the Champions League, two sides in the Europa League, and one side in the Europa Conference League.

  • Champions League (Group stage)
    • Position 1, 2, 3, 4
  • Europa League (Group stage)
    • Position 5
    • FA Cup winner
  • Europa Conference League
    • EFL Cup winner

Clinched Champions League
Still alive for Champions League
Clinched Europa League
Still alive for Europa League
Clinched Europa Conference League
Still alive for Europa Conference League
Eliminated from Europe

Tie for any position

  1. Goal differential
  2. Goals scored
  3. A one game playoff if needed for a championship, relegation, or qualification to other competitions. Otherwise, the two teams are deemed tied for the same position.

Tiebreaking procedures from premierleague.com

Updated: September 13, 2024 12:00am GMT