| AL East | GP/R | W | L | W% | GB | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TAM | 19/143 | 11 | 8 | .578 | – | 143 | 141 | 140 | 140 | |
| NYY | 21/141 | 12 | 9 | .571 | – | NC | 140 | 139 | 139 | |
| BAL | 21/141 | 10 | 11 | .476 | 2 | NC | NC | 141 | 141 | |
| BOS | 20/142 | 8 | 12 | .400 | 3.5 | NC | NC | NC | 143 | |
| TOR | 19/143 | 7 | 12 | .368 | 4 | NC | NC | NC | 144 |
| AL Central | GP/R | W | L | W% | GB | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 22/140 | 12 | 10 | .545 | – | 141 | 141 | 137 | 137 | |
| MIN | 21/141 | 11 | 10 | .523 | .5 | 142 | 142 | 138 | 138 | |
| DET | 21/141 | 11 | 10 | .523 | .5 | 142 | 142 | 138 | 138 | |
| CWS | 21/141 | 7 | 14 | .333 | 4.5 | NC | NC | NC | 142 | |
| KAN | 21/141 | 7 | 14 | .333 | 4.5 | NC | NC | NC | 142 |
| AL West | GP/R | W | L | W% | GB | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 20/142 | 11 | 9 | .550 | – | 142 | 142 | 139 | 139 | |
| ATH | 21/141 | 11 | 10 | .523 | .5 | NC | 142 | 139 | 139 | |
| LAA | 21/141 | 11 | 10 | .523 | .5 | NC | 142 | 139 | 139 | |
| SEA | 21/141 | 8 | 13 | .381 | 3.5 | NC | NC | NC | 142 | |
| HOU | 21/141 | 8 | 13 | .381 | 3.5 | NC | NC | NC | 142 |
| NL East | GP/R | W | L | W% | GB | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 20/142 | 13 | 7 | .650 | – | 138 | 138 | 139 | 136 | |
| MIA | 21/141 | 9 | 12 | .428 | 4.5 | NC | 142 | NC | 140 | |
| WAS | 21/141 | 9 | 12 | .428 | 4.5 | NC | 142 | NC | 140 | |
| PHI | 19/143 | 8 | 11 | .421 | 4.5 | NC | 143 | 143 | 141 | |
| NYM | 21/141 | 7 | 14 | .333 | 6.5 | NC | NC | NC | NC |
| NL Central | GP/R | W | L | W% | GB | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 21/141 | 13 | 8 | .619 | – | 142 | 142 | 142 | 141 | |
| PIT | 20/142 | 12 | 8 | .600 | .5 | 143 | 143 | 143 | 142 | |
| MIL | 20/142 | 12 | 8 | .600 | .5 | 143 | 143 | 143 | 142 | |
| STL | 19/143 | 11 | 8 | .578 | 1 | 144 | 144 | 144 | 143 | |
| CHC | 20/142 | 11 | 9 | .550 | 1.5 | NC | NC | NC | NC |
| NL West | GP/R | W | L | W% | GB | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 19/143 | 15 | 4 | .789 | – | 141 | 140 | 136 | 135 | |
| SDG | 20/142 | 13 | 7 | .650 | 2.5 | NC | 142 | 138 | 137 | |
| ARI | 20/142 | 12 | 8 | .600 | 3.5 | NC | NC | 139 | 138 | |
| SFO | 21/141 | 9 | 12 | .428 | 7 | NC | NC | NC | 141 | |
| COL | 20/142 | 7 | 13 | .350 | 8.5 | NC | NC | NC | NC |
Six teams from each league qualify for the playoffs:
The top two seeded division winners in each league earn a first-round bye.
| Clinched division |
| Clinched wild-card berth |
| Eliminated from the playoffs |
Tiebreaking procedures from mlb.com
Updated: April 19, 2026 2:00am GMT