MLB Division Standings

2024 Major League Baseball Magic Numbers

American League East

AL East GP/R W L W% GB
TOR 98/64 57 41 .581   62 59 59 52
NYY 98/64 54 44 .551 3 [68]   62 62 55
BOS 100/62 53 47 .530 5 [69] [66]   63 56
TAM 99/63 52 47 .525 5.5 [70] [67] 64   57
BAL 97/65 43 54 .443 13.5 [79] [76] [73] [73]  

American League Central

AL Central GP/R W L W% GB
DET 99/63 59 40 .596   54 53 52 39
CLE 97/65 47 50 .484 11 [76]   65 64 51
MIN 98/64 47 51 .479 11.5 [76] [66]   64 51
KAN 99/63 47 52 .474 12 [76] [66] [65]   51
CWS 99/63 34 65 .343 25 [89] [79] [78] [77]  

American League West

AL West GP/R W L W% GB
HOU 98/64 56 42 .571   62 58 57 49 49
SEA 98/64 53 45 .540 3 [68]   61 60 52 52
TEX 99/63 50 49 .505 6.5 [71] [68]   63 55 55
LAA 98/64 48 50 .489 8 [73] [70] [66]   57 57
ATH 100/62 42 58 .420 15 [79] [76] [72] [71]   63
ATH 100/62 42 58 .420 15 [79] [76] [72] [71] 63  

National League East

NL East GP/R W L W% GB
PHI 98/64 56 42 .571   63 56 53 48
NYM 99/63 55 44 .555 1.5 [66]   57 54 49
MIA 97/65 46 51 .474 9.5 [75] [73]   63 58
ATL 97/65 43 54 .443 12.5 [78] [76] [69]   61
WAS 98/64 39 59 .398 17 [82] [80] [73] [70]  

National League Central

NL Central GP/R W L W% GB
CHC 98/64 59 39 .602   64 57 56 44
MIL 98/64 58 40 .591 1 [66]   58 57 45
CIN 99/63 52 47 .525 7.5 [72] [71]   63 51
STL 99/63 51 48 .515 8.5 [73] [72] [65]   52
PIT 99/63 39 60 .393 20.5 [85] [84] [77] [76]  

National League West

NL West GP/R W L W% GB
LAD 99/63 58 41 .585   60 58 55 31
SDG 98/64 53 45 .540 4.5 [69]   63 60 36
SFO 99/63 52 47 .525 6 [70] [66]   61 37
ARI 99/63 49 50 .494 9 [73] [69] [67]   40
COL 98/64 24 74 .244 33.5 [98] [94] [92] [89]  

Six teams from each league qualify for the playoffs:

  • The three division winners, who are ranked 1-3 regardless of their records
  • The next three best teams by record, regardless of division

The top two seeded division winners in each league earn a first-round bye.

Clinched division
Clinched wild-card berth
Eliminated from the playoffs

Any tie for any position

  1. The team with the best record in head to head play.
  2. The team with the best overall record in intra-division games.
  3. The team with the best overall record in inter-division games.
  4. The team with the best record in the final 81 games of the season, ignoring inter-league play.
  5. The team with the best record in the final 82 games of the season, extending backward until the tie is broken.

Tiebreaking procedures from mlb.com

Updated: July 20, 2025 7:00pm GMT