MLB Division Standings

2024 Major League Baseball Magic Numbers

American League East

AL East GP/R W L W% GB
BAL 22/140 15 7 .681   140 138 137 136
NYY 23/139 15 8 .652 .5 [141]   138 137 136
TOR 23/139 13 10 .565 2.5 [143] [142]   139 138
BOS 24/138 13 11 .541 3 [143] [142] [140]   138
TAM 24/138 12 12 .500 4 [144] [143] [141] [140]  

American League Central

AL Central GP/R W L W% GB
CLE 23/139 17 6 .739   136 136 133 127
KAN 23/139 13 10 .565 4 [144]   140 137 131
DET 23/139 13 10 .565 4 [144] 140   137 131
MIN 21/141 8 13 .381 8 [149] [145] [145]   136
CWS 22/140 3 19 .136 13.5 [154] [150] [150] [147]  

American League West

AL West GP/R W L W% GB
TEX 23/139 12 11 .521   140 137 137 135
SEA 22/140 11 11 .500 .5 141   138 138 136
OAK 23/139 9 14 .391 3 [143] [143]   140 138
LAA 23/139 9 14 .391 3 [143] [143] 140   138
HOU 23/139 7 16 .304 5 [145] [145] [142] [142]  

National League East

NL East GP/R W L W% GB
ATL 21/141 15 6 .714   140 138 137 130
PHI 23/139 15 8 .652 1 [142]   138 137 130
NYM 22/140 12 10 .545 3.5 [145] [143]   140 133
WAS 21/141 10 11 .476 5 [147] [145] [143]   135
MIA 24/138 6 18 .250 10.5 [151] [149] [147] [146]  

National League Central

NL Central GP/R W L W% GB
MIL 22/140 14 8 .636   140 139 138 136
CHC 22/140 13 9 .590 1 [142]   140 139 137
CIN 22/140 12 10 .545 2 [143] [142]   140 138
PIT 24/138 13 11 .541 2 [142] [141] [140]   137
STL 23/139 10 13 .434 4.5 [145] [144] [143] [142]  

National League West

NL West GP/R W L W% GB
LAD 24/138 13 11 .541   138 137 137 132
SDG 25/137 13 12 .520 .5 [139]   137 137 132
ARI 24/138 11 13 .458 2 [141] [140]   139 134
SFO 24/138 11 13 .458 2 [141] [140] 139   134
COL 23/139 5 18 .217 7.5 [147] [146] [145] [145]  

Six teams from each league qualify for the playoffs:

  • The three division winners, who are ranked 1-3 regardless of their records
  • The next three best teams by record, regardless of division

The top two seeded division winners in each league earn a first-round bye.

Clinched division
Clinched wild-card berth
Eliminated from the playoffs

Any tie for any position

  1. The team with the best record in head to head play.
  2. The team with the best overall record in intra-division games.
  3. The team with the best overall record in inter-division games.
  4. The team with the best record in the final 81 games of the season, ignoring inter-league play.
  5. The team with the best record in the final 82 games of the season, extending backward until the tie is broken.

Tiebreaking procedures from mlb.com

Updated: April 24, 2024 1:00am GMT