MLB Division Standings

2024 Major League Baseball Magic Numbers

American League East

AL East GP/R W L W% GB
BAL 103/59 61 42 .592   57 55 50 46
NYY 105/57 60 45 .571 2 [61]   56 51 47
BOS 102/60 55 47 .539 5.5 [66] [63]   56 52
TAM 104/58 52 52 .500 9.5 [69] [66] [64]   55
TOR 103/59 47 56 .456 14 [74] [71] [69] [64]  

American League Central

AL Central GP/R W L W% GB
CLE 103/59 62 41 .601   56 54 47 22
MIN 102/60 57 45 .558 4.5 [65]   59 52 27
KAN 104/58 57 47 .548 5.5 [65] [61]   52 27
DET 105/57 51 54 .485 12 [71] [67] [65]   33
CWS 106/56 27 79 .254 36.5 [95] [91] [89] [82]  

American League West

AL West GP/R W L W% GB
HOU 103/59 54 49 .524   58 56 51 46
SEA 105/57 54 51 .514 1 [60]   56 51 46
TEX 104/58 51 53 .490 3.5 [63] [61]   54 49
LAA 103/59 45 58 .436 9 [69] [67] [65]   55
OAK 105/57 42 63 .400 13 [72] [70] [68] [63]  

National League East

NL East GP/R W L W% GB
PHI 103/59 64 39 .621   51 51 43 33
NYM 103/59 55 48 .534 9 [69]   60 52 42
ATL 102/60 54 48 .529 9.5 [70] 61   53 43
WAS 103/59 47 56 .456 17 [77] [68] [68]   50
MIA 104/58 38 66 .365 26.5 [86] [77] [77] [69]  

National League Central

NL Central GP/R W L W% GB
MIL 103/59 59 44 .572   55 54 51 48
STL 102/60 53 49 .519 5.5 [66]   60 57 54
PIT 102/60 52 50 .509 6.5 [67] [62]   58 55
CIN 103/59 50 53 .485 9 [69] [64] [63]   57
CHC 105/57 49 56 .466 11 [70] [65] [64] [61]  

National League West

NL West GP/R W L W% GB
LAD 105/57 62 43 .590   51 51 46 36
SDG 106/56 56 50 .528 6.5 [64]   57 52 42
ARI 103/59 53 50 .514 8 [67] 60   55 45
SFO 104/58 49 55 .471 12.5 [71] [64] [64]   49
COL 103/59 38 65 .368 23 [82] [75] [75] [70]  

Six teams from each league qualify for the playoffs:

  • The three division winners, who are ranked 1-3 regardless of their records
  • The next three best teams by record, regardless of division

The top two seeded division winners in each league earn a first-round bye.

Clinched division
Clinched wild-card berth
Eliminated from the playoffs

Any tie for any position

  1. The team with the best record in head to head play.
  2. The team with the best overall record in intra-division games.
  3. The team with the best overall record in inter-division games.
  4. The team with the best record in the final 81 games of the season, ignoring inter-league play.
  5. The team with the best record in the final 82 games of the season, extending backward until the tie is broken.

Tiebreaking procedures from mlb.com

Updated: July 27, 2024 3:00am GMT