| AL East | GP/R | W | L | W% | GB | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TAM | 106/56 | 62 | 44 | .584 | – | 55 | 50 | 45 | 42 | |
| NYY | 107/55 | 61 | 46 | .570 | 1.5 | NC | 51 | 46 | 43 | |
| BOS | 106/56 | 55 | 51 | .518 | 7 | NC | NC | 52 | 49 | |
| BAL | 108/54 | 52 | 56 | .481 | 11 | NC | NC | NC | 52 | |
| TOR | 108/54 | 49 | 59 | .453 | 14 | NC | NC | NC | NC |
| AL Central | GP/R | W | L | W% | GB | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| CWS | 106/56 | 55 | 51 | .518 | – | 54 | 54 | 51 | 45 | |
| CLE | 109/53 | 55 | 54 | .504 | 1.5 | NC | 54 | 51 | 45 | |
| MIN | 108/54 | 54 | 54 | .500 | 2 | NC | 55 | 52 | 46 | |
| DET | 108/54 | 51 | 57 | .472 | 5 | NC | NC | NC | 49 | |
| KAN | 108/54 | 45 | 63 | .416 | 11 | NC | NC | NC | NC |
| AL West | GP/R | W | L | W% | GB | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 107/55 | 55 | 52 | .514 | – | 53 | 53 | 46 | 42 | |
| HOU | 109/53 | 54 | 55 | .495 | 2 | NC | 54 | 47 | 43 | |
| SEA | 108/54 | 53 | 55 | .490 | 2.5 | NC | 55 | 48 | 44 | |
| ATH | 107/55 | 45 | 62 | .420 | 10 | NC | NC | NC | 52 | |
| LAA | 108/54 | 42 | 66 | .388 | 13.5 | NC | NC | NC | NC |
| NL East | GP/R | W | L | W% | GB | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 107/55 | 62 | 45 | .579 | – | 49 | 48 | 47 | 39 | |
| PHI | 109/53 | 57 | 52 | .522 | 6 | NC | 53 | 52 | 44 | |
| WAS | 108/54 | 55 | 53 | .509 | 7.5 | NC | NC | 54 | 46 | |
| MIA | 109/53 | 55 | 54 | .504 | 8 | NC | NC | NC | 46 | |
| NYM | 108/54 | 46 | 62 | .425 | 16.5 | NC | NC | NC | NC |
| NL Central | GP/R | W | L | W% | GB | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 107/55 | 67 | 40 | .626 | – | 50 | 42 | 42 | 40 | |
| CHC | 107/55 | 61 | 46 | .570 | 6 | NC | 48 | 48 | 46 | |
| PIT | 109/53 | 55 | 54 | .504 | 13 | NC | NC | 54 | 52 | |
| STL | 107/55 | 53 | 54 | .495 | 14 | NC | NC | 56 | 54 | |
| CIN | 106/56 | 50 | 56 | .471 | 16.5 | NC | NC | NC | NC |
| NL West | GP/R | W | L | W% | GB | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 107/55 | 67 | 40 | .626 | – | 44 | 43 | 34 | 30 | |
| ARI | 109/53 | 57 | 52 | .522 | 11 | NC | 53 | 44 | 40 | |
| SDG | 107/55 | 54 | 53 | .504 | 13 | NC | NC | 47 | 43 | |
| SFO | 107/55 | 45 | 62 | .420 | 22 | NC | NC | NC | 52 | |
| COL | 108/54 | 42 | 66 | .388 | 25.5 | NC | NC | NC | NC |
Six teams from each league qualify for the playoffs:
The top two seeded division winners in each league earn a first-round bye.
| Clinched division |
| Clinched wild-card berth |
| Eliminated from the playoffs |
Tiebreaking procedures from mlb.com
Updated: July 29, 2026 8:00pm GMT