| AL East | GP/R | W | L | W% | GB | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TAM | 53/109 | 34 | 19 | .641 | – | 107 | 100 | 98 | 97 | |
| NYY | 56/106 | 34 | 22 | .607 | 1.5 | NC | 100 | 98 | 97 | |
| TOR | 57/105 | 28 | 29 | .491 | 8 | NC | NC | 104 | 103 | |
| BAL | 57/105 | 26 | 31 | .456 | 10 | NC | NC | NC | 105 | |
| BOS | 55/107 | 23 | 32 | .418 | 12 | NC | NC | NC | NC |
| AL Central | GP/R | W | L | W% | GB | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 58/104 | 33 | 25 | .569 | – | 103 | 100 | 96 | 95 | |
| CWS | 56/106 | 29 | 27 | .517 | 3 | NC | 104 | 100 | 99 | |
| MIN | 57/105 | 27 | 30 | .473 | 5.5 | NC | NC | 102 | 101 | |
| KAN | 56/106 | 22 | 34 | .392 | 10 | NC | NC | NC | 106 | |
| DET | 57/105 | 22 | 35 | .386 | 10.5 | NC | NC | NC | NC |
| AL West | GP/R | W | L | W% | GB | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 57/105 | 28 | 29 | .491 | – | 106 | 103 | 104 | 100 | |
| ATH | 56/106 | 27 | 29 | .482 | .5 | 107 | 104 | 105 | 101 | |
| HOU | 58/104 | 26 | 32 | .448 | 2.5 | NC | NC | NC | 102 | |
| TEX | 56/106 | 25 | 31 | .446 | 2.5 | NC | NC | 106 | 103 | |
| LAA | 57/105 | 22 | 35 | .386 | 6 | NC | NC | NC | NC |
| NL East | GP/R | W | L | W% | GB | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 57/105 | 38 | 19 | .666 | – | 98 | 97 | 94 | 92 | |
| PHI | 56/106 | 29 | 27 | .517 | 8.5 | NC | 106 | 103 | 101 | |
| WAS | 57/105 | 29 | 28 | .508 | 9 | NC | NC | 103 | 101 | |
| MIA | 57/105 | 26 | 31 | .456 | 12 | NC | NC | NC | 104 | |
| NYM | 56/106 | 23 | 33 | .410 | 14.5 | NC | NC | NC | NC |
| NL Central | GP/R | W | L | W% | GB | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 53/109 | 33 | 20 | .622 | – | 104 | 105 | 104 | 102 | |
| CHC | 57/105 | 31 | 26 | .543 | 4 | NC | NC | 106 | 104 | |
| STL | 54/108 | 29 | 25 | .537 | 4.5 | NC | 108 | 108 | 106 | |
| CIN | 55/107 | 29 | 26 | .527 | 5 | NC | 108 | NC | 106 | |
| PIT | 57/105 | 29 | 28 | .508 | 6 | NC | NC | NC | NC |
| NL West | GP/R | W | L | W% | GB | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 56/106 | 36 | 20 | .642 | – | 103 | 103 | 93 | 90 | |
| ARI | 55/107 | 31 | 24 | .563 | 4.5 | NC | 108 | 98 | 95 | |
| SDG | 55/107 | 31 | 24 | .563 | 4.5 | NC | 108 | 98 | 95 | |
| SFO | 56/106 | 22 | 34 | .392 | 14 | NC | NC | NC | 104 | |
| COL | 57/105 | 20 | 37 | .350 | 16.5 | NC | NC | NC | NC |
Six teams from each league qualify for the playoffs:
The top two seeded division winners in each league earn a first-round bye.
| Clinched division |
| Clinched wild-card berth |
| Eliminated from the playoffs |
Tiebreaking procedures from mlb.com
Updated: May 29, 2026 3:00pm GMT