| AL East | GP/R | W | L | W% | GB | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 72/90 | 45 | 27 | .625 | – | 88 | 80 | 78 | 76 | |
| TAM | 71/91 | 41 | 30 | .577 | 3.5 | NC | 84 | 82 | 80 | |
| TOR | 74/88 | 36 | 38 | .486 | 10 | NC | NC | 87 | 85 | |
| BAL | 75/87 | 35 | 40 | .466 | 11.5 | NC | NC | NC | 86 | |
| BOS | 71/91 | 29 | 42 | .408 | 15.5 | NC | NC | NC | NC |
| AL Central | GP/R | W | L | W% | GB | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| CWS | 72/90 | 38 | 34 | .527 | – | 90 | 85 | 81 | 80 | |
| CLE | 74/88 | 39 | 35 | .527 | – | NC | 84 | 80 | 79 | |
| MIN | 75/87 | 35 | 40 | .466 | 4.5 | NC | NC | 84 | 83 | |
| DET | 74/88 | 30 | 44 | .405 | 9 | NC | NC | NC | 88 | |
| KAN | 75/87 | 30 | 45 | .400 | 9.5 | NC | NC | NC | NC |
| AL West | GP/R | W | L | W% | GB | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 75/87 | 38 | 37 | .506 | – | 87 | 87 | 84 | 80 | |
| ATH | 74/88 | 36 | 38 | .486 | 1.5 | NC | 89 | 86 | 82 | |
| TEX | 73/89 | 35 | 38 | .479 | 2 | NC | 90 | 87 | 83 | |
| HOU | 76/86 | 35 | 41 | .460 | 3.5 | NC | NC | NC | 83 | |
| LAA | 75/87 | 30 | 45 | .400 | 8 | NC | NC | NC | NC |
| NL East | GP/R | W | L | W% | GB | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 73/89 | 46 | 27 | .630 | – | 83 | 81 | 79 | 76 | |
| PHI | 74/88 | 40 | 34 | .540 | 6.5 | NC | 87 | 85 | 82 | |
| WAS | 75/87 | 39 | 36 | .520 | 8 | NC | NC | 86 | 83 | |
| MIA | 75/87 | 37 | 38 | .493 | 10 | NC | NC | NC | 85 | |
| NYM | 74/88 | 33 | 41 | .445 | 13.5 | NC | NC | NC | NC |
| NL Central | GP/R | W | L | W% | GB | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 71/91 | 45 | 26 | .633 | – | 86 | 82 | 81 | 80 | |
| STL | 72/90 | 40 | 32 | .555 | 5.5 | NC | 87 | 86 | 85 | |
| CHC | 75/87 | 39 | 36 | .520 | 8 | NC | NC | 87 | 86 | |
| PIT | 75/87 | 38 | 37 | .506 | 9 | NC | NC | NC | 87 | |
| CIN | 73/89 | 35 | 38 | .479 | 11 | NC | NC | NC | NC |
| NL West | GP/R | W | L | W% | GB | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 75/87 | 48 | 27 | .640 | – | 80 | 79 | 72 | 68 | |
| SDG | 73/89 | 38 | 35 | .520 | 9 | NC | 89 | 82 | 78 | |
| ARI | 74/88 | 38 | 36 | .513 | 9.5 | NC | NC | 82 | 78 | |
| SFO | 74/88 | 31 | 43 | .418 | 16.5 | NC | NC | NC | 85 | |
| COL | 75/87 | 28 | 47 | .373 | 20 | NC | NC | NC | NC |
Six teams from each league qualify for the playoffs:
The top two seeded division winners in each league earn a first-round bye.
| Clinched division |
| Clinched wild-card berth |
| Eliminated from the playoffs |
Tiebreaking procedures from mlb.com
Updated: June 18, 2026 6:00pm GMT