| AL East | GP/R | W | L | W% | GB | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 39/123 | 26 | 13 | .666 | – | 124 | 116 | 115 | 115 | |
| TAM | 38/124 | 25 | 13 | .657 | .5 | 125 | 117 | 116 | 116 | |
| TOR | 38/124 | 17 | 21 | .447 | 8.5 | NC | NC | 124 | 124 | |
| BOS | 39/123 | 17 | 22 | .435 | 9 | NC | NC | NC | 124 | |
| BAL | 39/123 | 17 | 22 | .435 | 9 | NC | NC | NC | 124 |
| AL Central | GP/R | W | L | W% | GB | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 40/122 | 21 | 19 | .525 | – | 121 | 121 | 121 | 119 | |
| DET | 39/123 | 18 | 21 | .461 | 2.5 | NC | 124 | 124 | 122 | |
| KAN | 39/123 | 18 | 21 | .461 | 2.5 | NC | 124 | 124 | 122 | |
| CWS | 38/124 | 17 | 21 | .447 | 3 | NC | 125 | 125 | 123 | |
| MIN | 39/123 | 16 | 23 | .410 | 4.5 | NC | NC | NC | NC |
| AL West | GP/R | W | L | W% | GB | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 38/124 | 20 | 18 | .526 | – | 123 | 122 | 120 | 119 | |
| SEA | 39/123 | 19 | 20 | .487 | 1.5 | NC | 123 | 121 | 120 | |
| TEX | 38/124 | 17 | 21 | .447 | 3 | NC | NC | 123 | 122 | |
| HOU | 39/123 | 16 | 23 | .410 | 4.5 | NC | NC | NC | 123 | |
| LAA | 39/123 | 15 | 24 | .384 | 5.5 | NC | NC | NC | NC |
| NL East | GP/R | W | L | W% | GB | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 38/124 | 26 | 12 | .684 | – | 117 | 115 | 115 | 114 | |
| WAS | 39/123 | 19 | 20 | .487 | 7.5 | NC | 122 | 122 | 121 | |
| PHI | 39/123 | 17 | 22 | .435 | 9.5 | NC | NC | 124 | 123 | |
| MIA | 39/123 | 17 | 22 | .435 | 9.5 | NC | NC | 124 | 123 | |
| NYM | 37/125 | 14 | 23 | .378 | 11.5 | NC | NC | NC | NC |
| NL Central | GP/R | W | L | W% | GB | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 39/123 | 27 | 12 | .692 | – | 121 | 120 | 119 | 117 | |
| STL | 37/125 | 22 | 15 | .594 | 4 | NC | 125 | 124 | 122 | |
| MIL | 36/126 | 20 | 16 | .555 | 5.5 | NC | NC | 126 | 124 | |
| PIT | 38/124 | 21 | 17 | .552 | 5.5 | NC | NC | NC | 123 | |
| CIN | 39/123 | 20 | 19 | .512 | 7 | NC | NC | NC | NC |
| NL West | GP/R | W | L | W% | GB | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 37/125 | 23 | 14 | .621 | – | 125 | 121 | 117 | 117 | |
| SDG | 37/125 | 22 | 15 | .594 | 1 | NC | 122 | 118 | 118 | |
| ARI | 36/126 | 17 | 19 | .472 | 5.5 | NC | NC | 123 | 123 | |
| COL | 39/123 | 16 | 23 | .410 | 8 | NC | NC | NC | 124 | |
| SFO | 37/125 | 14 | 23 | .378 | 9 | NC | NC | NC | 126 |
Six teams from each league qualify for the playoffs:
The top two seeded division winners in each league earn a first-round bye.
| Clinched division |
| Clinched wild-card berth |
| Eliminated from the playoffs |
Tiebreaking procedures from mlb.com
Updated: May 9, 2026 3:00am GMT