MLB Division Standings

2024 Major League Baseball Magic Numbers

American League East

AL East GP/R W L W% GB
NYY 41/121 24 17 .585   118 119 117 115
BOS 43/119 22 21 .511 3 [124]   [121] 119 117
TOR 40/122 20 20 .500 3.5 [126] 122   121 119
TAM 40/122 18 22 .450 5.5 [128] [124] [125]   121
BAL 39/123 15 24 .384 8 [131] [127] [128] [126]  

American League Central

AL Central GP/R W L W% GB
DET 42/120 27 15 .642   119 118 116 107
CLE 41/121 24 17 .585 2.5 [124]   121 119 110
KAN 43/119 25 18 .581 2.5 [123] [121]   118 109
MIN 41/121 21 20 .512 5.5 [127] [125] [124]   113
CWS 41/121 12 29 .292 14.5 [136] [134] [133] [131]  

American League West

AL West GP/R W L W% GB
SEA 40/122 22 18 .550   121 121 121 120 118
ATH 41/121 21 20 .512 1.5 [124]   122 122 121 119
ATH 41/121 21 20 .512 1.5 [124] 122   122 121 119
HOU 40/122 20 20 .500 2 [125] 123 123   122 120
TEX 42/120 21 21 .500 2 [124] [122] [122] [122]   119
LAA 40/122 17 23 .425 5 [128] [126] [126] [126] [125]  

National League East

NL East GP/R W L W% GB
NYM 42/120 27 15 .642   119 115 111 111
PHI 41/121 24 17 .585 2.5 [124]   118 114 114
ATL 41/121 20 21 .487 6.5 [128] [126]   118 118
WAS 42/120 17 25 .404 10 [131] [129] [125]   121
MIA 40/122 15 25 .375 11 [133] [131] [127] 123  

National League Central

NL Central GP/R W L W% GB
CHC 42/120 24 18 .571   120 117 117 111
STL 42/120 23 19 .547 1 [122]   118 118 112
MIL 42/120 20 22 .476 4 [125] [124]   121 115
CIN 42/120 20 22 .476 4 [125] [124] 121   115
PIT 42/120 14 28 .333 10 [131] [130] [127] [127]  

National League West

NL West GP/R W L W% GB
LAD 41/121 27 14 .658   121 118 116 102
SDG 40/122 25 15 .625 1.5 [124]   120 118 104
SFO 42/120 24 18 .571 3.5 [125] [124]   119 105
ARI 42/120 22 20 .523 5.5 [127] [126] [123]   107
COL 41/121 7 34 .170 20 [142] [141] [138] [136]  

Six teams from each league qualify for the playoffs:

  • The three division winners, who are ranked 1-3 regardless of their records
  • The next three best teams by record, regardless of division

The top two seeded division winners in each league earn a first-round bye.

Clinched division
Clinched wild-card berth
Eliminated from the playoffs

Any tie for any position

  1. The team with the best record in head to head play.
  2. The team with the best overall record in intra-division games.
  3. The team with the best overall record in inter-division games.
  4. The team with the best record in the final 81 games of the season, ignoring inter-league play.
  5. The team with the best record in the final 82 games of the season, extending backward until the tie is broken.

Tiebreaking procedures from mlb.com

Updated: May 13, 2025 4:00pm GMT