NHL League Standings

2025-26 National Hockey League Magic Numbers

All teams

NHL DIV GP/R W L OTL RW PTS
COL CEN 82/0 55 16 11 48 121  
CAR MET 82/0 53 22 7 39 113  
DAL CEN 82/0 50 20 12 38 112  
BUF ATL 82/0 50 23 9 42 109  
TBL ATL 82/0 50 26 6 40 106  
MTL ATL 82/0 48 24 10 34 106  
MIN CEN 82/0 46 24 12 31 104  
BOS ATL 82/0 45 27 10 33 100  
OTT ATL 82/0 44 27 11 38 99  
PIT MET 82/0 41 25 16 34 98  
PHI MET 82/0 43 27 12 27 98  
WAS MET 82/0 43 30 9 37 95  
LAS PAC 82/0 39 26 17 30 95  
EDM PAC 82/0 41 30 11 32 93  
UTH CEN 82/0 43 33 6 33 92  
DET ATL 82/0 41 31 10 30 92  
CBJ MET 82/0 40 30 12 28 92  
ANA PAC 82/0 43 33 6 26 92  
NYI MET 82/0 43 34 5 29 91  
LAK PAC 82/0 35 27 20 22 90  
NJD MET 82/0 42 37 3 29 87  
STL CEN 82/0 37 33 12 33 86  
NSH CEN 82/0 38 34 10 28 86  
SJS PAC 82/0 39 35 8 27 86  
FLA ATL 82/0 40 38 4 32 84  
WPG CEN 82/0 35 35 12 28 82  
SEA PAC 82/0 34 37 11 26 79  
TOR ATL 82/0 32 36 14 23 78  
CGY PAC 82/0 34 39 9 27 77  
NYR MET 82/0 34 39 9 25 77  
CHI CEN 82/0 29 39 14 22 72  
VAN PAC 82/0 25 49 8 15 58  

Eight teams from each conference qualify for the Stanley Cup playoffs:

  • The top three teams from each of the two divisions
  • The two teams with the next best records from each conference, regardless if they are in the same or separate divisions
Clinched playoff berth
Clinched wild-card berth
Eliminated from the playoffs

Tie for the division, wildcard, or seeding

  1. The greater number of games won in regulation (RW)
  2. The greater number of games won in regulation or overtime (ROW)
  3. The greater number of games won in any manner (W)
  4. The greater number of points earned in games between the tied clubs. If two clubs are tied, and have not played an equal number of home games against each other, points earned in the first game played in the city that had the extra game shall not be included. If more than two clubs are tied, the higher percentage of available points earned in games among those clubs, and not including any "odd" games, shall be used to determine the standing.
  5. The greater number of goals scored

Tiebreaking prodecures from nhl.com

Updated: April 27, 2026 8:00am GMT