| NHL | DIV | GP/R | W | L | OTL | RW | PTS | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | MET | 14/70 | 10 | 2 | 2 | 9 | 22 | 139 | 140 | 138 | 141 | 137 | 139 | 137 | 135 | 137 | 139 | 134 | 140 | 138 | 138 | 137 | 136 | 136 | 136 | 136 | 134 | 139 | 134 | 134 | 134 | 134 | 135 | 129 | 137 | 131 | 133 | 126 | |
| MIN | CEN | 14/70 | 9 | 3 | 2 | 9 | 20 | NC | NC | 140 | NC | 139 | 141 | 139 | 137 | 139 | 141 | 136 | NC | 140 | 140 | 139 | 138 | 138 | 138 | 138 | 136 | 141 | 136 | 136 | 136 | 136 | 137 | 131 | 139 | 133 | 135 | 128 | |
| BOS | ATL | 13/71 | 9 | 3 | 1 | 8 | 19 | NC | 142 | 141 | NC | 140 | 142 | 140 | 138 | 140 | 142 | 137 | 143 | 141 | 141 | 140 | 139 | 139 | 139 | 139 | 137 | 142 | 137 | 137 | 137 | 137 | 138 | 132 | 140 | 134 | 136 | 129 | |
| LAS | PAC | 14/70 | 9 | 4 | 1 | 7 | 19 | NC | NC | NC | NC | 140 | NC | 140 | 138 | 140 | NC | 137 | NC | 141 | 141 | 140 | 139 | 139 | 139 | 139 | 137 | NC | 137 | 137 | 137 | 137 | 138 | 132 | 140 | 134 | 136 | 129 | |
| EDM | PAC | 12/72 | 8 | 2 | 2 | 6 | 18 | 145 | 143 | 144 | 142 | 141 | 143 | 141 | 139 | 141 | 143 | 138 | 144 | 142 | 142 | 141 | 140 | 140 | 140 | 140 | 138 | 143 | 138 | 138 | 138 | 138 | 139 | 133 | 141 | 135 | 137 | 130 | |
| UTH | CEN | 13/71 | 8 | 5 | 0 | 7 | 16 | NC | NC | NC | NC | NC | NC | 143 | 141 | 143 | NC | 140 | NC | NC | NC | 143 | 142 | 142 | 142 | 142 | 140 | NC | 140 | 140 | 140 | 140 | 141 | 135 | 143 | 137 | 139 | 132 | |
| NJD | MET | 12/72 | 8 | 4 | 0 | 6 | 16 | NC | 145 | NC | 144 | NC | 143 | 143 | 141 | 143 | 145 | 140 | NC | 144 | 144 | 143 | 142 | 142 | 142 | 142 | 140 | 145 | 140 | 140 | 140 | 140 | 141 | 135 | 143 | 137 | 139 | 132 | |
| OTT | ATL | 13/71 | 8 | 5 | 0 | 6 | 16 | NC | NC | NC | NC | NC | 143 | NC | 141 | 143 | NC | 140 | NC | NC | NC | 143 | 142 | 142 | 142 | 142 | 140 | NC | 140 | 140 | 140 | 140 | 141 | 135 | 143 | 137 | 139 | 132 | |
| TOR | ATL | 14/70 | 7 | 5 | 2 | 6 | 16 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 140 | NC | NC | NC | NC | NC | NC | NC | NC | 140 | NC | 140 | 140 | 140 | 140 | 141 | 135 | NC | 137 | 139 | 132 | |
| FLA | ATL | 13/71 | 7 | 4 | 2 | 5 | 16 | NC | NC | NC | NC | NC | 143 | NC | 143 | 141 | NC | 140 | NC | NC | NC | 143 | 142 | 142 | 142 | 142 | 140 | NC | 140 | 140 | 140 | 140 | 141 | 135 | 143 | 137 | 139 | 132 | |
| MTL | ATL | 12/72 | 7 | 3 | 2 | 4 | 16 | NC | 145 | NC | 144 | NC | 143 | 145 | 143 | 141 | 143 | 140 | NC | 144 | 144 | 143 | 142 | 142 | 142 | 142 | 140 | 145 | 140 | 140 | 140 | 140 | 141 | 135 | 143 | 137 | 139 | 132 | |
| NYR | MET | 14/70 | 7 | 6 | 1 | 7 | 15 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 141 | NC | 141 | 141 | 141 | 141 | NC | 136 | NC | 138 | 140 | 133 | |
| TBL | ATL | 11/73 | 7 | 3 | 1 | 6 | 15 | NC | 146 | 147 | 145 | NC | 144 | 146 | 144 | 142 | 144 | 146 | 141 | 145 | 145 | 144 | 143 | 143 | 143 | 143 | 141 | 146 | 141 | 141 | 141 | 141 | 142 | 136 | 144 | 138 | 140 | 133 | |
| SEA | PAC | 12/72 | 7 | 4 | 1 | 5 | 15 | NC | NC | NC | 145 | NC | 144 | NC | 144 | 142 | 144 | NC | 141 | NC | 145 | 144 | 143 | 143 | 143 | 143 | 141 | NC | 141 | 141 | 141 | 141 | 142 | 136 | 144 | 138 | 140 | 133 | |
| DAL | CEN | 12/72 | 7 | 4 | 1 | 4 | 15 | NC | NC | NC | 145 | NC | 144 | NC | 144 | 142 | 144 | NC | 141 | NC | 145 | 144 | 143 | 143 | 143 | 143 | 141 | NC | 141 | 141 | 141 | 141 | 142 | 136 | 144 | 138 | 140 | 133 | |
| NYI | MET | 12/72 | 6 | 4 | 2 | 5 | 14 | NC | NC | NC | NC | NC | 145 | NC | 145 | 143 | 145 | NC | 142 | NC | NC | NC | 144 | 144 | 144 | 144 | 142 | NC | 142 | 142 | 142 | 142 | 143 | 137 | 145 | 139 | 141 | 134 | |
| COL | CEN | 12/72 | 6 | 5 | 1 | 6 | 13 | NC | NC | NC | NC | NC | NC | NC | NC | 144 | NC | NC | 143 | NC | NC | NC | NC | 145 | 145 | 145 | 143 | NC | 143 | 143 | 143 | 143 | 144 | 138 | NC | 140 | 142 | 135 | |
| NSH | CEN | 12/72 | 4 | 3 | 5 | 4 | 13 | NC | NC | NC | NC | NC | NC | NC | NC | 144 | NC | NC | 143 | NC | NC | NC | NC | 145 | 145 | 145 | 143 | NC | 143 | 143 | 143 | 143 | 144 | 138 | NC | 140 | 142 | 135 | |
| BUF | ATL | 12/72 | 5 | 4 | 3 | 3 | 13 | NC | NC | NC | NC | NC | NC | NC | NC | 144 | NC | NC | 143 | NC | NC | NC | NC | 145 | 145 | 145 | 143 | NC | 143 | 143 | 143 | 143 | 144 | 138 | NC | 140 | 142 | 135 | |
| DET | ATL | 12/72 | 5 | 4 | 3 | 3 | 13 | NC | NC | NC | NC | NC | NC | NC | NC | 144 | NC | NC | 143 | NC | NC | NC | NC | 145 | 145 | 145 | 143 | NC | 143 | 143 | 143 | 143 | 144 | 138 | NC | 140 | 142 | 135 | |
| SJS | PAC | 13/71 | 6 | 6 | 1 | 1 | 13 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 143 | NC | NC | NC | NC | NC | NC | NC | NC | NC | 143 | 143 | 143 | 143 | NC | 138 | NC | 140 | 142 | 135 | |
| WAS | MET | 10/74 | 6 | 4 | 0 | 5 | 12 | NC | 149 | NC | 148 | NC | 147 | 149 | 147 | 145 | 147 | 149 | 144 | NC | 148 | 148 | 147 | 146 | 146 | 146 | 146 | 144 | 144 | 144 | 144 | 144 | 145 | 139 | 147 | 141 | 143 | 136 | |
| STL | CEN | 12/72 | 5 | 6 | 1 | 5 | 11 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 145 | NC | NC | NC | NC | NC | NC | NC | NC | 145 | NC | 145 | 145 | 145 | NC | 140 | NC | 142 | 144 | 137 | |
| ANA | PAC | 12/72 | 5 | 6 | 1 | 4 | 11 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 145 | NC | NC | NC | NC | NC | NC | NC | NC | 145 | NC | 145 | 145 | 145 | NC | 140 | NC | 142 | 144 | 137 | |
| WPG | CEN | 12/72 | 4 | 5 | 3 | 4 | 11 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 145 | NC | NC | NC | NC | NC | NC | NC | NC | 145 | NC | 145 | 145 | 145 | NC | 140 | NC | 142 | 144 | 137 | |
| PIT | MET | 12/72 | 5 | 6 | 1 | 2 | 11 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 145 | NC | NC | NC | NC | NC | NC | NC | NC | 145 | NC | 145 | 145 | 145 | NC | 140 | NC | 142 | 144 | 137 | |
| CGY | PAC | 11/73 | 5 | 6 | 0 | 5 | 10 | NC | NC | NC | NC | NC | NC | NC | NC | 147 | NC | NC | 146 | NC | NC | NC | NC | NC | NC | NC | NC | 146 | NC | 146 | 146 | 146 | 146 | 141 | NC | 143 | 145 | 138 | |
| PHI | MET | 14/70 | 3 | 7 | 4 | 3 | 10 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 138 | |
| CBJ | MET | 10/74 | 5 | 5 | 0 | 1 | 10 | NC | NC | NC | NC | NC | 149 | NC | 149 | 147 | 149 | NC | 146 | NC | NC | NC | 149 | 148 | 148 | 148 | 148 | 146 | NC | 146 | 146 | 146 | 146 | 147 | 141 | 143 | 145 | 138 | |
| CHI | CEN | 12/72 | 4 | 8 | 0 | 3 | 8 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 143 | NC | NC | 140 | |
| LAK | PAC | 11/73 | 3 | 6 | 2 | 2 | 8 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 143 | NC | 145 | 140 | |
| VAN | PAC | 14/70 | 3 | 10 | 1 | 1 | 7 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC |
Eight teams from each conference qualify for the Stanley Cup playoffs:
| Clinched playoff berth |
| Clinched wild-card berth |
| Eliminated from the playoffs |
Tiebreaking prodecures from nhl.com
Updated: October 28, 2026 10:00pm GMT