| Atlantic | GP/R | W | L | OTL | RW | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBL | 22/62 | 15 | 5 | 2 | 13 | 32 | 123 | 122 | 122 | 118 | 115 | 112 | 108 | |
| MTL | 23/61 | 14 | 5 | 4 | 9 | 32 | NC | 122 | 122 | 118 | 115 | 112 | 108 | |
| OTT | 23/61 | 14 | 6 | 3 | 11 | 31 | NC | NC | 123 | 119 | 116 | 113 | 109 | |
| BOS | 22/62 | 14 | 7 | 1 | 11 | 29 | NC | NC | 125 | 121 | 118 | 115 | 111 | |
| FLA | 23/61 | 12 | 8 | 3 | 10 | 27 | NC | NC | NC | NC | 120 | 117 | 113 | |
| BUF | 22/62 | 9 | 9 | 4 | 7 | 22 | NC | NC | NC | NC | NC | 122 | 118 | |
| DET | 22/62 | 8 | 11 | 3 | 6 | 19 | NC | NC | NC | NC | NC | NC | 121 | |
| TOR | 24/60 | 8 | 13 | 3 | 7 | 19 | NC | NC | NC | NC | NC | NC | NC |
| Metropolitan | GP/R | W | L | OTL | RW | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | 22/62 | 16 | 3 | 3 | 15 | 35 | 120 | 117 | 117 | 106 | 114 | 110 | 108 | |
| NJD | 22/62 | 15 | 7 | 0 | 10 | 30 | NC | 122 | 122 | 111 | 119 | 115 | 113 | |
| NYR | 22/62 | 13 | 8 | 1 | 13 | 27 | NC | NC | 125 | 114 | 122 | 118 | 116 | |
| NYI | 21/63 | 10 | 6 | 5 | 8 | 25 | NC | NC | 127 | 116 | 124 | 120 | 118 | |
| PHI | 25/59 | 8 | 11 | 6 | 7 | 22 | NC | NC | NC | NC | NC | NC | NC | |
| WAS | 20/64 | 10 | 10 | 0 | 8 | 20 | NC | NC | NC | NC | 121 | 125 | 123 | |
| CBJ | 20/64 | 8 | 12 | 0 | 3 | 16 | NC | NC | NC | NC | 125 | NC | 127 | |
| PIT | 21/63 | 7 | 12 | 2 | 3 | 16 | NC | NC | NC | NC | 125 | NC | NC |
| Central | GP/R | W | L | OTL | RW | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 24/60 | 17 | 3 | 4 | 16 | 38 | 117 | 114 | 114 | 110 | 110 | 111 | 101 | |
| DAL | 22/62 | 14 | 6 | 2 | 8 | 30 | NC | 122 | 122 | 118 | 118 | 119 | 109 | |
| COL | 23/61 | 13 | 7 | 3 | 13 | 29 | NC | NC | 123 | 119 | 119 | 120 | 110 | |
| NSH | 22/62 | 11 | 6 | 5 | 8 | 27 | NC | NC | 125 | 121 | 121 | 122 | 112 | |
| UTH | 23/61 | 11 | 9 | 3 | 9 | 25 | NC | NC | NC | NC | 123 | NC | 114 | |
| WPG | 23/61 | 11 | 9 | 3 | 8 | 25 | NC | NC | NC | NC | 123 | NC | 114 | |
| STL | 22/62 | 11 | 9 | 2 | 10 | 24 | NC | NC | NC | NC | 124 | 124 | 115 | |
| CHI | 22/62 | 6 | 14 | 2 | 4 | 14 | NC | NC | NC | NC | NC | NC | NC |
| Pacific | GP/R | W | L | OTL | RW | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EDM | 24/60 | 17 | 4 | 3 | 14 | 37 | 115 | 109 | 106 | 115 | 107 | 108 | 95 | |
| LAS | 24/60 | 13 | 6 | 5 | 11 | 31 | NC | 115 | 112 | 121 | 113 | 114 | 101 | |
| ANA | 23/61 | 11 | 11 | 1 | 10 | 23 | NC | NC | 120 | NC | 121 | 122 | 109 | |
| SJS | 24/60 | 10 | 12 | 2 | 3 | 22 | NC | NC | NC | NC | NC | NC | 110 | |
| SEA | 19/65 | 10 | 8 | 1 | 7 | 21 | NC | 131 | 125 | 122 | 123 | 124 | 111 | |
| CGY | 23/61 | 10 | 12 | 1 | 9 | 21 | NC | NC | NC | 122 | NC | NC | 111 | |
| LAK | 20/64 | 7 | 11 | 2 | 4 | 16 | NC | NC | NC | 127 | NC | 128 | 116 | |
| VAN | 24/60 | 5 | 18 | 1 | 3 | 11 | NC | NC | NC | NC | NC | NC | NC |
Eight teams from each conference qualify for the Stanley Cup playoffs:
| Clinched playoff berth |
| Clinched wild-card berth |
| Eliminated from the playoffs |
Tiebreaking prodecures from nhl.com
Updated: November 20, 2026 7:00pm GMT