NHL Division Standings

2023-24 National Hockey League Magic Numbers

Atlantic

Atlantic GP/R W L OTL PTS
FLA 82/0 52 24 6 110  
BOS 82/0 47 20 15 109  
TOR 82/0 46 26 10 102  
TBL 82/0 45 29 8 98  
DET 82/0 41 32 9 91  
BUF 82/0 39 37 6 84  
OTT 82/0 37 41 4 78  
MTL 82/0 30 36 16 76  

Metropolitan

Metropolitan GP/R W L OTL PTS
NYR 82/0 55 23 4 114  
CAR 82/0 52 23 7 111  
NYI 82/0 39 27 16 94  
WAS 82/0 40 31 11 91  
PIT 82/0 38 32 12 88  
PHI 82/0 38 33 11 87  
NJD 82/0 38 39 5 81  
CBJ 82/0 27 43 12 66  

Central

Central GP/R W L OTL PTS
DAL 82/0 52 21 9 113  
WPG 82/0 52 24 6 110  
COL 82/0 50 25 7 107  
NSH 82/0 47 30 5 99  
STL 82/0 43 33 6 92  
MIN 82/0 39 33 10 87  
ARI 82/0 36 41 5 77  
ARI 82/0 36 41 5 77  
CHI 82/0 23 53 6 52  

Pacific

Pacific GP/R W L OTL PTS
VAN 82/0 50 23 9 109  
EDM 82/0 49 27 6 104  
LAK 82/0 44 27 11 99  
LAS 82/0 45 29 8 98  
CGY 82/0 38 39 5 81  
SEA 82/0 34 35 13 81  
ANA 82/0 27 50 5 59  
SJS 82/0 19 54 9 47  

Eight teams from each conference qualify for the Stanley Cup playoffs:

  • The top three teams from each of the two divisions
  • The two teams with the next best records from each conference, regardless if they are in the same or separate divisions
Clinched playoff berth
Clinched wild-card berth
Eliminated from the playoffs

Tie for the division, wildcard, or seeding

  1. The greater number of games won (not including games won in a shootout)
  2. The greater number of points earned in games between the tied clubs. If two clubs are tied, and have not played an equal number of home games against each other, points earned in the first game played in the city that had the extra game shall not be included. If more than two clubs are tied, the higher percentage of available points earned in games among those clubs, and not including any "odd" games, shall be used to determine the standing.
  3. Goal differential

Tiebreaking prodecures from nhl.com

Updated: April 19, 2024 10:00pm GMT