| Atlantic | GP/R | W | L | OTL | RW | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 14/70 | 9 | 4 | 1 | 8 | 19 | NC | 140 | NC | 139 | 136 | 139 | 139 | |
| MTL | 13/71 | 8 | 3 | 2 | 5 | 18 | 142 | 141 | NC | 140 | 137 | 140 | 140 | |
| FLA | 14/70 | 8 | 4 | 2 | 6 | 18 | NC | NC | NC | 140 | 137 | 140 | 140 | |
| TBL | 12/72 | 8 | 3 | 1 | 7 | 17 | 143 | 144 | 142 | 141 | 138 | 141 | 141 | |
| OTT | 14/70 | 8 | 5 | 1 | 6 | 17 | NC | NC | NC | NC | 138 | 141 | 141 | |
| TOR | 15/69 | 7 | 6 | 2 | 6 | 16 | NC | NC | NC | NC | NC | NC | NC | |
| BUF | 13/71 | 6 | 4 | 3 | 4 | 15 | NC | NC | NC | NC | 143 | 140 | 143 | |
| DET | 13/71 | 6 | 4 | 3 | 4 | 15 | NC | NC | NC | NC | 143 | 140 | 143 |
| Metropolitan | GP/R | W | L | OTL | RW | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | 15/69 | 11 | 2 | 2 | 10 | 24 | 135 | 137 | 135 | 132 | 131 | 133 | 125 | |
| NJD | 14/70 | 9 | 5 | 0 | 7 | 18 | NC | NC | 141 | 138 | 137 | 139 | 131 | |
| WAS | 12/72 | 8 | 4 | 0 | 7 | 16 | NC | 143 | 143 | 140 | 139 | 141 | 133 | |
| NYI | 13/71 | 7 | 4 | 2 | 5 | 16 | NC | 143 | NC | 140 | 139 | 141 | 133 | |
| NYR | 14/70 | 7 | 6 | 1 | 7 | 15 | NC | NC | NC | NC | 140 | NC | 134 | |
| PIT | 13/71 | 5 | 6 | 2 | 2 | 12 | NC | NC | NC | NC | NC | NC | 137 | |
| CBJ | 11/73 | 5 | 6 | 0 | 1 | 10 | NC | NC | NC | NC | 146 | 145 | 139 | |
| PHI | 15/69 | 3 | 8 | 4 | 3 | 10 | NC | NC | NC | NC | NC | NC | NC |
| Central | GP/R | W | L | OTL | RW | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 15/69 | 9 | 3 | 3 | 9 | 21 | 138 | 137 | 137 | 135 | 135 | 131 | 130 | |
| UTH | 14/70 | 9 | 5 | 0 | 7 | 18 | NC | 140 | 140 | 138 | 138 | 134 | 133 | |
| COL | 13/71 | 7 | 5 | 1 | 7 | 15 | NC | NC | 143 | 141 | 141 | 137 | 136 | |
| DAL | 13/71 | 7 | 5 | 1 | 4 | 15 | NC | NC | 143 | 141 | 141 | 137 | 136 | |
| STL | 13/71 | 6 | 6 | 1 | 6 | 13 | NC | NC | NC | NC | 143 | 139 | 138 | |
| NSH | 13/71 | 4 | 4 | 5 | 4 | 13 | NC | NC | NC | NC | 143 | 139 | 138 | |
| WPG | 14/70 | 4 | 7 | 3 | 4 | 11 | NC | NC | NC | NC | NC | NC | 140 | |
| CHI | 13/71 | 4 | 9 | 0 | 3 | 8 | NC | NC | NC | NC | NC | NC | NC |
| Pacific | GP/R | W | L | OTL | RW | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EDM | 13/71 | 9 | 2 | 2 | 7 | 20 | 138 | 138 | 136 | 135 | 134 | 135 | 126 | |
| LAS | 15/69 | 9 | 5 | 1 | 7 | 19 | NC | 139 | 137 | 136 | 135 | 136 | 127 | |
| SEA | 14/70 | 8 | 5 | 1 | 6 | 17 | NC | 141 | 139 | 138 | 137 | 138 | 129 | |
| SJS | 14/70 | 7 | 6 | 1 | 2 | 15 | NC | NC | NC | 140 | 139 | 140 | 131 | |
| CGY | 13/71 | 6 | 7 | 0 | 6 | 12 | NC | NC | NC | NC | 142 | 143 | 134 | |
| ANA | 13/71 | 5 | 7 | 1 | 4 | 11 | NC | NC | NC | NC | NC | NC | 135 | |
| LAK | 12/72 | 4 | 6 | 2 | 2 | 10 | NC | NC | NC | NC | 145 | 144 | 136 | |
| VAN | 15/69 | 3 | 11 | 1 | 1 | 7 | NC | NC | NC | NC | NC | NC | NC |
Eight teams from each conference qualify for the Stanley Cup playoffs:
| Clinched playoff berth |
| Clinched wild-card berth |
| Eliminated from the playoffs |
Tiebreaking prodecures from nhl.com
Updated: October 31, 2026 9:00am GMT