| East | GP/R | W | D | L | PTS | GD | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSH | 26/8 | 17 | 6 | 3 | 57 | +32 | 13 | 13 | 10 | 9 | 3 | 1 | 3 | ← | ← | ← | ← | ← | ← | NC | |
| MIA | 26/8 | 12 | 10 | 4 | 46 | +15 | NC | 24 | 21 | 20 | 14 | 12 | 14 | 10 | 10 | 7 | 4 | 4 | ← | NC | |
| NWE | 26/8 | 14 | 4 | 8 | 46 | +12 | NC | 24 | 21 | 20 | 14 | 12 | 14 | 10 | 10 | 7 | 4 | 4 | ← | NC | |
| CLT | 26/8 | 12 | 7 | 7 | 43 | +10 | NC | NC | NC | 23 | 17 | 15 | 17 | 13 | 13 | 10 | 7 | 7 | 2 | NC | |
| CHI | 25/9 | 11 | 6 | 8 | 39 | +7 | NC | NC | NC | NC | 21 | 19 | 21 | 17 | 17 | 14 | 11 | 11 | 6 | NC | |
| PHI | 26/8 | 10 | 6 | 10 | 36 | +8 | NC | NC | NC | NC | NC | 22 | 24 | 20 | 20 | 17 | 14 | 14 | 9 | NC | |
| ORL | 26/8 | 10 | 4 | 12 | 34 | -14 | NC | NC | NC | NC | NC | NC | NC | 22 | 22 | 19 | 16 | 16 | 11 | NC | |
| CIN | 25/9 | 8 | 9 | 8 | 33 | -7 | NC | NC | NC | NC | NC | 27 | 25 | 23 | 23 | 20 | 17 | 17 | 12 | NC | |
| NYC | 26/8 | 8 | 8 | 10 | 32 | +5 | • | NC | NC | NC | NC | NC | NC | NC | 24 | 21 | 18 | 18 | 13 | NC | |
| DCU | 25/9 | 6 | 11 | 8 | 29 | -8 | • | NC | NC | NC | NC | NC | NC | NC | 27 | 24 | 21 | 21 | 16 | NC | |
| TOR | 26/8 | 6 | 11 | 9 | 29 | -10 | • | NC | NC | NC | NC | NC | NC | NC | NC | NC | 21 | 21 | 16 | NC | |
| CLB | 26/8 | 7 | 5 | 14 | 26 | -5 | • | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 24 | 19 | NC | |
| ATL | 26/8 | 7 | 5 | 14 | 26 | -13 | • | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 24 | 19 | NC | |
| MTL | 26/8 | 5 | 6 | 15 | 21 | -22 | • | • | • | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | |
| NYR | 1/33 | 1 | 0 | 0 | 3 | +1 | 78 | 67 | 67 | 64 | 63 | 57 | 55 | 57 | 53 | 53 | 50 | 47 | 47 | 42 |
| West | GP/R | W | D | L | PTS | GD | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAN | 25/9 | 15 | 4 | 6 | 49 | +33 | 19 | 19 | 19 | 17 | 13 | 11 | 5 | 7 | 5 | 10 | 7 | 4 | ← | ← | |
| STL | 26/8 | 12 | 8 | 6 | 44 | +9 | NC | 24 | 24 | 22 | 18 | 16 | 10 | 12 | 10 | 15 | 12 | 9 | 1 | ← | |
| DAL | 26/8 | 12 | 8 | 6 | 44 | +7 | NC | 24 | 24 | 22 | 18 | 16 | 10 | 12 | 10 | 15 | 12 | 9 | 1 | ← | |
| HOU | 26/8 | 13 | 5 | 8 | 44 | +4 | NC | 24 | 24 | 22 | 18 | 16 | 10 | 12 | 10 | 15 | 12 | 9 | 1 | ← | |
| SJE | 26/8 | 12 | 6 | 8 | 42 | +8 | NC | NC | NC | NC | 20 | 18 | 12 | 14 | 12 | 17 | 14 | 11 | 3 | ← | |
| LAF | 27/7 | 11 | 8 | 8 | 41 | +14 | NC | NC | NC | NC | NC | 19 | 13 | 15 | 13 | 18 | 15 | 12 | 4 | ← | |
| COL | 26/8 | 11 | 3 | 12 | 36 | +1 | NC | NC | NC | NC | NC | NC | 18 | 20 | 18 | 23 | 20 | 17 | 9 | ← | |
| LAG | 27/7 | 8 | 9 | 10 | 33 | -8 | NC | NC | NC | NC | NC | NC | NC | NC | 21 | NC | NC | 20 | 12 | ← | |
| POR | 26/8 | 9 | 5 | 12 | 32 | -1 | NC | NC | NC | NC | NC | NC | NC | 22 | 22 | NC | 24 | 21 | 13 | ← | |
| AUS | 26/8 | 7 | 9 | 10 | 30 | -12 | NC | NC | NC | NC | NC | NC | NC | 24 | NC | NC | NC | 23 | 15 | ← | |
| SEA | 24/10 | 7 | 8 | 9 | 29 | -5 | NC | NC | NC | NC | NC | NC | NC | 25 | 27 | 25 | 27 | 24 | 16 | ← | |
| RSL | 25/9 | 8 | 5 | 12 | 29 | -5 | NC | NC | NC | NC | NC | NC | NC | 25 | 27 | 25 | NC | 24 | 16 | ← | |
| MIN | 26/8 | 7 | 8 | 11 | 29 | -7 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 16 | ← | |
| SKC | 25/9 | 5 | 3 | 17 | 18 | -34 | • | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | ← | |
| SAN | /34 | 76 | 68 | 68 | 68 | 66 | 62 | 60 | 54 | 56 | 54 | 59 | 56 | 53 | 45 |
Seven teams from each conference qualify for the playoffs:
| Clinched playoff berth |
| Eliminated from the playoffs |
Five clubs from Major League Soccer qualify for the CONCACAF Champions League.
Tiebreaking procedures from mlssoccer.com
Updated: September 23, 2026 10:00pm GMT