Ligue 1 Table

2022-23 Ligue 1 Magic Numbers

Ligue 1

LIG GP/R W D L PTS GD GF GA
REIM 34/4 8 9 17 33 -14 33 47   [67] [59] [56] [82] [51] [80] [50] [79] [79] [77] [76] [76] [70] [75] [82] [73] [73] [82]
MAR 14/24 8 3 3 27 12 23 11 19   65 62 [88] 57 [86] 56 [85] [85] [83] [82] [82] [76] [81] [88] [79] [79] [88]
TRY 38/0 4 12 22 24 -36 45 81   [68] [65] [91] [60] [89] [59] [88] [88] [86] [85] [85] [79] [84] [91] [82] [82] [91]
CLER 14/24 5 4 5 19 -3 18 21 27 [81] 6   70 [96] 65 [94] 64 [93] [93] [91] [90] [90] [84] [89] [96] [87] [87] [96]
TOUL 14/24 4 4 6 16 -6 19 25 30 [84] 9 [76]   [99] 68 [97] 67 [96] [96] [94] [93] [93] [87] [92] [99] [90] [90] [99]
PSG 4/34 4 0 0 12 7 10 3 34 88 13 80 77   72 101 71 100 100 98 97 97 91 96 103 94 94 103
AJC 14/24 3 2 9 11 -10 12 22 35 [89] 14 [81] [78] [104]   [102] 72 [101] [101] [99] [98] [98] [92] [97] [104] [95] [95] [104]
LILL 4/34 3 1 0 10 8 13 5 36 90 15 82 79 [105] 74   73 102 102 100 99 99 93 98 [105] 96 96 [105]
STRA 14/24 1 7 6 10 -9 16 25 36 [90] 15 [82] [79] [105] [74] [103]   [102] [102] [100] [99] [99] [93] [98] [105] [96] [96] [105]
LYON 4/34 3 0 1 9 3 6 3 37 91 16 83 80 [106] 75 [104] 74   103 101 100 100 94 99 [106] 97 97 [106]
MON 4/34 3 0 1 9 3 8 5 37 91 16 83 80 [106] 75 [104] 74 103   101 100 100 94 99 [106] 97 97 [106]
REN 4/34 2 1 1 7 -1 5 6 39 93 18 85 82 [108] 77 [106] 76 [105] [105]   102 102 96 101 [108] 99 99 [108]
NICE 4/34 2 0 2 6 0 5 5 40 94 19 86 83 [109] 78 [107] 77 [106] [106] [104]   103 97 102 [109] 100 100 [109]
RCL 4/34 2 0 2 6 0 5 5 40 94 19 86 83 [109] 78 [107] 77 [106] [106] [104] 103   97 102 [109] 100 100 [109]
BRES 6/32 2 0 4 6 -5 8 13 40 94 19 86 83 [109] 78 [107] 77 [106] [106] [104] [103] [103]   [102] [109] [100] [100] [109]
ANG 4/34 1 2 1 5 0 3 3 41 95 20 87 84 [110] 79 [108] 78 [107] [107] [105] [104] [104] 98   [110] 101 101 [110]
MONT 1/37 1 0 0 3 1 3 2 43 97 22 89 86 112 81 110 80 109 109 107 106 106 100 105   103 103 112
AUX 4/34 1 0 3 3 -3 3 6 43 97 22 89 86 [112] 81 [110] 80 [109] [109] [107] [106] [106] 100 [105] [112]   103 [112]
LOR 4/34 1 0 3 3 -7 5 12 43 97 22 89 86 [112] 81 [110] 80 [109] [109] [107] [106] [106] 100 [105] [112] 103   [112]
NANT 0/38 0 0 0 0 0 0 0 46 100 25 92 89 115 84 113 83 112 112 110 109 109 103 108 115 106 106  

Domestic Competition

The club that finishes at the top of the table after all clubs have played all their matches are crowned Ligue 1 Champions.

A system of promotion and relegation exists between Ligue 1 and Ligue 2.

Beginning in the 2023-24 season, Ligue 1 will shrink from 20 to 18 teams, therefore this years relegation is different than previous years, as 2 extra teams will be relegated:

  • The bottom four placed Ligue 1 clubs are relegated, and the top two Ligue 2 clubs will be promoted.

Starting in the 2023-24 season, the relegation will be the following:

  • The bottom two placed Ligue 1 clubs are relegated, and swap places with the top two Ligue 2 clubs.
Ligue 1 Champion
Relegated to Ligue 2

European Competition

UEFA coefficients are used to determine the number of clubs that qualify for the three major European Competitions: Champions League, Europa League and the Europa Conference League.

France ranks fifth for the 2022-23 season, granting them three sides in the Champions League, three sides in the Europa League, and one side in the Europa Conference League.

  • Champions League (Group stage)
    • Position 1, 2
  • Champions League (Third qualifying round)
    • Position 3
  • Europa League (Group stage)
    • Position 4
    • Coupe de France winner
    • Coupe de la Ligue winner
  • Europa Conference League
    • Position 5

Clinched Champions League
Still alive for Champions League
Clinched Europa League
Still alive for Europa League
Clinched Europa Conference League
Still alive for Europa Conference League
Eliminated from Europe

Tie for any position

  1. Overall goal difference
  2. The highest number of points in direct confrontations
  3. Specific goal difference
  4. Most goals in head-to-head matches
  5. Most away goals in direct confrontations
  6. Best overall attack
  7. Best away attack (overall)
  8. Disciplinary tie-breaking

Tiebreaking prodecures from ligue1.com

Updated: September 17, 2025 3:00am GMT