Ligue 1 Table

2022-23 Ligue 1 Magic Numbers

Ligue 1

LIG GP/R W D L PTS GD GF GA
PSG 16/22 12 4 0 40 30 44 14   2 60 57 55 54 54 51 50 52 47 49 43 44 43 39 63 [75] [75]
LOR 34/4 7 8 19 29 -23 43 66 [78]   [71] [68] [66] [65] [65] [62] [61] [63] [58] [60] [54] [55] [54] [50] [74] [86] [86]
MAR 14/24 8 3 3 27 12 23 11 [80] 15   70 68 67 67 64 63 65 60 62 56 57 56 52 [76] [88] [88]
LILL 15/23 7 6 2 27 10 25 15 [80] 15 [73]   68 67 67 64 63 65 60 62 56 57 56 52 [76] [88] [88]
LYON 15/23 7 4 4 25 7 27 20 [82] 17 [75] [72]   69 69 66 65 67 62 64 58 59 58 54 [78] [90] [90]
NICE 15/23 6 6 3 24 9 28 19 [83] 18 [76] [73] [71]   70 67 66 68 63 65 59 60 59 55 [79] [91] [91]
RCL 15/23 6 6 3 24 5 19 14 [83] 18 [76] [73] [71] 70   67 66 68 63 65 59 60 59 55 [79] [91] [91]
TRY 38/0 4 12 22 24 -36 45 81 [70] [70]   [67] [66] [68] [63] [65] [59] [60] [59] [55] [79] [91] [91]
AUX 15/23 6 3 6 21 0 23 23 [86] 21 [79] [76] [74] [73] [73] 4   69 [71] 66 68 62 63 62 58 [82] [94] [94]
REIM 15/23 5 5 5 20 2 20 18 [87] 22 [80] [77] [75] [74] [74] 5 [71]   [72] 67 69 63 64 63 59 [83] [95] [95]
CLER 14/24 5 4 5 19 -3 18 21 [88] 23 [81] [78] [76] [75] [75] 6 72 71   68 70 64 65 64 60 [84] [96] [96]
REN 15/23 5 2 8 17 0 20 20 [90] 25 [83] [80] [78] [77] [77] 8 [74] [73] [75]   [72] 66 67 66 62 [86] [98] [98]
TOUL 14/24 4 4 6 16 -6 19 25 [91] 26 [84] [81] [79] [78] [78] 9 [75] [74] [76] 71   67 68 67 63 [87] [99] [99]
ANG 15/23 3 4 8 13 -12 14 26 [94] 29 [87] [84] [82] [81] [81] 12 [78] [77] [79] [74] [76]   [71] 70 66 [90] [102] [102]
AJC 14/24 3 2 9 11 -10 12 22 [96] 31 [89] [86] [84] [83] [83] 14 [80] [79] [81] [76] [78] 72   72 68 [92] [104] [104]
STRA 14/24 1 7 6 10 -9 16 25 [97] 32 [90] [87] [85] [84] [84] 15 [81] [80] [82] [77] [79] 73 [74]   69 [93] [105] [105]
MON 15/23 2 3 10 9 -23 15 38 [98] 33 [91] [88] [86] [85] [85] 16 [82] [81] [83] [78] [80] [74] [75] [74]   [94] [106] [106]
BRES 6/32 2 0 4 6 -5 8 13 [101] 36 94 91 89 88 88 19 85 84 86 81 83 77 78 77 73   [109] [109]
MONT 1/37 1 0 0 3 1 3 2 104 39 97 94 92 91 91 22 88 87 89 84 86 80 81 80 76 100   112
NANT 0/38 0 0 0 0 0 0 0 107 42 100 97 95 94 94 25 91 90 92 87 89 83 84 83 79 103 115  

Domestic Competition

The club that finishes at the top of the table after all clubs have played all their matches are crowned Ligue 1 Champions.

A system of promotion and relegation exists between Ligue 1 and Ligue 2.

Beginning in the 2023-24 season, Ligue 1 will shrink from 20 to 18 teams, therefore this years relegation is different than previous years, as 2 extra teams will be relegated:

  • The bottom four placed Ligue 1 clubs are relegated, and the top two Ligue 2 clubs will be promoted.

Starting in the 2023-24 season, the relegation will be the following:

  • The bottom two placed Ligue 1 clubs are relegated, and swap places with the top two Ligue 2 clubs.
Ligue 1 Champion
Relegated to Ligue 2

European Competition

UEFA coefficients are used to determine the number of clubs that qualify for the three major European Competitions: Champions League, Europa League and the Europa Conference League.

France ranks fifth for the 2022-23 season, granting them three sides in the Champions League, three sides in the Europa League, and one side in the Europa Conference League.

  • Champions League (Group stage)
    • Position 1, 2
  • Champions League (Third qualifying round)
    • Position 3
  • Europa League (Group stage)
    • Position 4
    • Coupe de France winner
    • Coupe de la Ligue winner
  • Europa Conference League
    • Position 5

Clinched Champions League
Still alive for Champions League
Clinched Europa League
Still alive for Europa League
Clinched Europa Conference League
Still alive for Europa Conference League
Eliminated from Europe

Tie for any position

  1. Overall goal difference
  2. The highest number of points in direct confrontations
  3. Specific goal difference
  4. Most goals in head-to-head matches
  5. Most away goals in direct confrontations
  6. Best overall attack
  7. Best away attack (overall)
  8. Disciplinary tie-breaking

Tiebreaking prodecures from ligue1.com

Updated: December 21, 2024 12:00pm GMT