MLS Table Standings

2023 Major League Soccer Magic Numbers

Eastern Conference

East GP/R W D L PTS GD
ATL 0/34 0 0 0 0 0   102 102 102 102 102 102 102 102 102 102 102 102 102 102
CLT 0/34 0 0 0 0 0 102   102 102 102 102 102 102 102 102 102 102 102 102 102
CHI 0/34 0 0 0 0 0 102 102   102 102 102 102 102 102 102 102 102 102 102 102
MTL 0/34 0 0 0 0 0 102 102 102   102 102 102 102 102 102 102 102 102 102 102
CLB 0/34 0 0 0 0 0 102 102 102 102   102 102 102 102 102 102 102 102 102 102
DCU 0/34 0 0 0 0 0 102 102 102 102 102   102 102 102 102 102 102 102 102 102
CIN 0/34 0 0 0 0 0 102 102 102 102 102 102   102 102 102 102 102 102 102 102
MIA 0/34 0 0 0 0 0 102 102 102 102 102 102 102   102 102 102 102 102 102 102
NSH 0/34 0 0 0 0 0 102 102 102 102 102 102 102 102   102 102 102 102 102 102
NWE 0/34 0 0 0 0 0 102 102 102 102 102 102 102 102 102   102 102 102 102 102
NYC 0/34 0 0 0 0 0 102 102 102 102 102 102 102 102 102 102   102 102 102 102
NYR 0/34 0 0 0 0 0 102 102 102 102 102 102 102 102 102 102 102   102 102 102
ORL 0/34 0 0 0 0 0 102 102 102 102 102 102 102 102 102 102 102 102   102 102
PHI 0/34 0 0 0 0 0 102 102 102 102 102 102 102 102 102 102 102 102 102   102
TOR 0/34 0 0 0 0 0 102 102 102 102 102 102 102 102 102 102 102 102 102 102  

Western Conference

West GP/R W D L PTS GD
AUS 0/34 0 0 0 0 0   102 102 102 102 102 102 102 102 102 102 102 102 102
COL 0/34 0 0 0 0 0 102   102 102 102 102 102 102 102 102 102 102 102 102
DAL 0/34 0 0 0 0 0 102 102   102 102 102 102 102 102 102 102 102 102 102
HOU 0/34 0 0 0 0 0 102 102 102   102 102 102 102 102 102 102 102 102 102
LAG 0/34 0 0 0 0 0 102 102 102 102   102 102 102 102 102 102 102 102 102
LAF 0/34 0 0 0 0 0 102 102 102 102 102   102 102 102 102 102 102 102 102
MIN 0/34 0 0 0 0 0 102 102 102 102 102 102   102 102 102 102 102 102 102
POR 0/34 0 0 0 0 0 102 102 102 102 102 102 102   102 102 102 102 102 102
RSL 0/34 0 0 0 0 0 102 102 102 102 102 102 102 102   102 102 102 102 102
SJE 0/34 0 0 0 0 0 102 102 102 102 102 102 102 102 102   102 102 102 102
SEA 0/34 0 0 0 0 0 102 102 102 102 102 102 102 102 102 102   102 102 102
SKC 0/34 0 0 0 0 0 102 102 102 102 102 102 102 102 102 102 102   102 102
STL 0/34 0 0 0 0 0 102 102 102 102 102 102 102 102 102 102 102 102   102
VAN 0/34 0 0 0 0 0 102 102 102 102 102 102 102 102 102 102 102 102 102  

Domestic Competition

Seven teams from each conference qualify for the playoffs:

  • The top ranked team receives a first round bye
  • The next six teams play in a single elimination head-to-head tournament, with the #1 seed playing the winner for the 4/5 seed game in the second round
Clinched playoff berth
Eliminated from the playoffs

CONCACAF Competition

Five clubs from Major League Soccer qualify for the CONCACAF Champions League.

  • MLS Cup winner
  • Supporters' Shield winner
  • Club with highest points in conference opposite of Supporters' Shield winner
  • US Open Cup winner
  • Canadian Championship winner

Tie for any position

  1. Total number of wins
  2. Goal Differential (GD)
  3. Goals For (GF)
  4. Fewest Disciplinary Points
  5. Away Goals Differential
  6. Away Goal For
  7. Home Goals Differential
  8. Home Goal For
  9. Coin Toss (tie of 2 clubs) or Drawing of Lots (tie of 3 or more clubs)

Tiebreaking procedures from mlssoccer.com

Updated: January 22, 2025 3:00pm GMT