Premier League Table

2023-24 Premier League Magic Numbers

Premier League

EPL GP/R W D L PTS GD GF GA
SHU 38/0 6 8 24 26 -33 52 85   [89] [86] [86] [86] [85] [84] [83] [83] [82] [82] [81] [81] [81] [81] [80] [80] [79] [77]
LTN 38/0 3 7 28 16 -69 35 104   [99] [96] [96] [96] [95] [94] [93] [93] [92] [92] [91] [91] [91] [91] [90] [90] [89] [87]
LIV 4/34 4 0 0 12 5 9 4 15 5   100 100 100 99 98 97 97 96 96 95 95 95 95 94 94 93 91
ARS 4/34 3 0 1 9 8 9 1 18 8 [106]   103 103 102 101 100 100 99 99 98 98 98 98 97 97 96 94
TOT 4/34 3 0 1 9 7 8 1 18 8 [106] 103   103 102 101 100 100 99 99 98 98 98 98 97 97 96 94
BOU 4/34 3 0 1 9 1 6 5 18 8 [106] 103 103   102 101 100 100 99 99 98 98 98 98 97 97 96 94
CHE 4/34 2 2 0 8 6 9 3 19 9 [107] [104] [104] [104]   102 101 101 100 100 99 99 99 99 98 98 97 95
EVE 4/34 2 1 1 7 2 5 3 20 10 [108] [105] [105] [105] [104]   102 102 101 101 100 100 100 100 99 99 98 96
MCI 4/34 2 0 2 6 4 8 4 21 11 [109] [106] [106] [106] [105] [104]   103 102 102 101 101 101 101 100 100 99 97
CRY 4/34 1 3 0 6 3 4 1 21 11 [109] [106] [106] [106] [105] [104] 103   102 102 101 101 101 101 100 100 99 97
NEW 4/34 1 2 1 5 0 3 3 22 12 [110] [107] [107] [107] [106] [105] [104] [104]   103 102 102 102 102 101 101 100 98
FUL 4/34 1 2 1 5 -1 3 4 22 12 [110] [107] [107] [107] [106] [105] [104] [104] 103   102 102 102 102 101 101 100 98
BHA 4/34 1 1 2 4 -2 4 6 23 13 [111] [108] [108] [108] [107] [106] [105] [105] [104] [104]   103 103 103 102 102 101 99
BRN 4/34 1 1 2 4 -2 5 7 23 13 [111] [108] [108] [108] [107] [106] [105] [105] [104] [104] 103   103 103 102 102 101 99
MUN 4/34 1 1 2 4 -3 4 7 23 13 [111] [108] [108] [108] [107] [106] [105] [105] [104] [104] 103 103   103 102 102 101 99
FOR 4/34 1 1 2 4 -4 4 8 23 13 [111] [108] [108] [108] [107] [106] [105] [105] [104] [104] 103 103 103   102 102 101 99
BUR 4/34 1 0 3 3 -3 4 7 24 14 [112] [109] [109] [109] [108] [107] [106] [106] [105] [105] [104] [104] [104] [104]   103 102 100
WHU 4/34 1 0 3 3 -7 4 11 24 14 [112] [109] [109] [109] [108] [107] [106] [106] [105] [105] [104] [104] [104] [104] 103   102 100
AVL 4/34 0 2 2 2 -4 0 4 25 15 [113] [110] [110] [110] [109] [108] [107] [107] [106] [106] [105] [105] [105] [105] [104] [104]   101
WOL 4/34 0 0 4 0 -7 2 9 27 17 [115] [112] [112] [112] [111] [110] [109] [109] [108] [108] [107] [107] [107] [107] [106] [106] [105]  

Domestic Competition

The club that finishes at the top of the table after all clubs have played all their matches are crowned Premier League Champions.

A system of promotion and relegation exists between the Premier League and the Championship:

  • The bottom three placed Premier League clubs are relegated, and swap places with the top two Championship clubs, and the winner of the Championship playoff.
Premier League Champion
Relegated to the Championship

European Competition

UEFA coefficients are used to determine the number of clubs that qualify for the three major European Competitions: Champions League, Europa League and the Europa Conference League.

England ranks first for the current season, granting them four sides in the Champions League, two sides in the Europa League, and one side in the Europa Conference League.

  • Champions League (Group stage)
    • Position 1, 2, 3, 4
  • Europa League (Group stage)
    • Position 5
    • FA Cup winner
  • Europa Conference League
    • EFL Cup winner

Clinched Champions League
Still alive for Champions League
Clinched Europa League
Still alive for Europa League
Clinched Europa Conference League
Still alive for Europa Conference League
Eliminated from Europe

Tie for any position

  1. Goal differential
  2. Goals scored
  3. A one game playoff if needed for a championship, relegation, or qualification to other competitions. Otherwise, the two teams are deemed tied for the same position.

Tiebreaking procedures from premierleague.com

Updated: September 15, 2025 9:00pm GMT