SPL | GP/R | W | D | L | PTS | GD | GF | GA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEL | 11/27 | 10 | 1 | 0 | 31 | 28 | 31 | 3 | ← | 73 | 70 | 67 | 60 | 60 | 57 | 54 | 56 | [84] | [84] | ||
LIV | 38/0 | 5 | 10 | 23 | 25 | -41 | 29 | 70 | • | [79] | [76] | [73] | [66] | [66] | [63] | [60] | [62] | [90] | [90] | ||
RAN | 11/27 | 7 | 1 | 3 | 22 | 8 | 16 | 8 | [91] | 4 | 79 | 76 | 69 | 69 | 66 | 63 | 65 | [93] | [93] | ||
MOT | 11/27 | 6 | 1 | 4 | 19 | 1 | 15 | 14 | [94] | 7 | [85] | 79 | 72 | 72 | 69 | 66 | 68 | [96] | [96] | ||
DUUN | 12/26 | 5 | 4 | 3 | 19 | 5 | 18 | 13 | [94] | 7 | [85] | [82] | 72 | 72 | 69 | 66 | 68 | [96] | [96] | ||
STM | 13/25 | 4 | 3 | 6 | 15 | -5 | 17 | 22 | [98] | 11 | [89] | [86] | [83] | 76 | 73 | 70 | 72 | [100] | [100] | ||
KIL | 12/26 | 3 | 3 | 6 | 12 | -10 | 15 | 25 | [101] | 14 | [92] | [89] | [86] | 79 | 76 | 73 | 75 | [103] | [103] | ||
ROSS | 13/25 | 2 | 6 | 5 | 12 | -11 | 10 | 21 | [101] | 14 | [92] | [89] | [86] | [79] | [79] | 73 | 75 | [103] | [103] | ||
HOM | 13/25 | 2 | 3 | 8 | 9 | -6 | 14 | 20 | [104] | 17 | [95] | [92] | [89] | [82] | [82] | [79] | [78] | [106] | [106] | ||
HIBS | 12/26 | 1 | 5 | 6 | 8 | -7 | 11 | 18 | [105] | 18 | [96] | [93] | [90] | [83] | [83] | [80] | 77 | [107] | [107] | ||
ABER | 0/38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 26 | 104 | 101 | 98 | 91 | 91 | 88 | 85 | 87 | 115 | ||
STJO | 0/38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 26 | 104 | 101 | 98 | 91 | 91 | 88 | 85 | 87 | 115 |
The club that finishes at the top of the table after all clubs have played all their matches are crowned Scottish Premiership Champions.
The Scottish Premiership operates using a "split" format. Prior to the final five matches of the season, the table is split into the top six and bottom six clubs. Once the split occurs, a club cannot move between splits, meaning a club in the bottom six may finish with more points than a club in the top six.
A system of promotion and relegation exists between the Scottish Premiership and Scottish Championship:
Scottish Premiership Champion |
Relegation playoff |
Relegated to the Championship |
UEFA coefficients are used to determine the number of clubs that qualify for the three major European Competitions: Champions League, Europa League and the Europa Conference League.
Scotland ranks eight for the 2022-23 season, granting the country two sides in the Champions League, one side in the Europa League, and two sides in the Europa Conference League.
Clinched Champions League
Still alive for Champions
League
Clinched Europa
League
Still alive for
Europa League
Clinched Europa
Conference League
Still alive for
Europa Conference League
Eliminated from
Europe
Tiebreaking prodecures from splf.co.uk
Updated: November 21, 2024 7:00am GMT