SER | GP/R | W | D | L | PTS | GD | GF | GA | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPZ | 38/0 | 6 | 13 | 19 | 31 | -31 | 31 | 62 | ← | ← | [74] | [73] | [73] | [73] | [73] | [72] | ← | [69] | [69] | ← | [63] | [62] | [61] | [60] | [57] | [56] | [84] | ||
SAS | 38/0 | 7 | 9 | 22 | 30 | -32 | 43 | 75 | • | ← | [75] | [74] | [74] | [74] | [74] | [73] | ← | [70] | [70] | ← | [64] | [63] | [62] | [61] | [58] | [57] | [85] | ||
CRE | 38/0 | 5 | 12 | 21 | 27 | -33 | 36 | 69 | • | • | [78] | [77] | [77] | [77] | [77] | [76] | ← | [73] | [73] | ← | [67] | [66] | [65] | [64] | [61] | [60] | [88] | ||
NAP | 12/26 | 8 | 2 | 2 | 26 | 10 | 19 | 9 | 6 | 5 | 2 | 78 | 78 | 78 | 78 | 77 | ← | 74 | 74 | ← | 68 | 67 | 66 | 65 | 62 | 61 | [89] | ||
ATT | 12/26 | 8 | 1 | 3 | 25 | 16 | 31 | 15 | 7 | 6 | 3 | [80] | 79 | 79 | 79 | 78 | ← | 75 | 75 | ← | 69 | 68 | 67 | 66 | 63 | 62 | [90] | ||
FIO | 12/26 | 7 | 4 | 1 | 25 | 15 | 25 | 10 | 7 | 6 | 3 | [80] | 79 | 79 | 79 | 78 | ← | 75 | 75 | ← | 69 | 68 | 67 | 66 | 63 | 62 | [90] | ||
INT | 12/26 | 7 | 4 | 1 | 25 | 12 | 26 | 14 | 7 | 6 | 3 | [80] | 79 | 79 | 79 | 78 | ← | 75 | 75 | ← | 69 | 68 | 67 | 66 | 63 | 62 | [90] | ||
LAZ | 12/26 | 8 | 1 | 3 | 25 | 11 | 25 | 14 | 7 | 6 | 3 | [80] | 79 | 79 | 79 | 78 | ← | 75 | 75 | ← | 69 | 68 | 67 | 66 | 63 | 62 | [90] | ||
JUV | 12/26 | 6 | 6 | 0 | 24 | 14 | 21 | 7 | 8 | 7 | 4 | [81] | [80] | [80] | [80] | [80] | ← | 76 | 76 | ← | 70 | 69 | 68 | 67 | 64 | 63 | [91] | ||
SAM | 38/0 | 3 | 10 | 25 | 19 | -47 | 24 | 71 | • | • | • | • | • | • | • | • | • | [81] | [81] | ← | [75] | [74] | [73] | [72] | [69] | [68] | [96] | ||
MIL | 11/27 | 5 | 3 | 3 | 18 | 6 | 20 | 14 | 14 | 13 | 10 | [87] | [86] | [86] | [86] | [86] | [85] | 2 | 82 | ← | 76 | 75 | 74 | 73 | 70 | 69 | [97] | ||
BGN | 11/27 | 4 | 6 | 1 | 18 | 2 | 15 | 13 | 14 | 13 | 10 | [87] | [86] | [86] | [86] | [86] | [85] | 2 | 82 | ← | 76 | 75 | 74 | 73 | 70 | 69 | [97] | ||
SAL | 38/0 | 2 | 11 | 25 | 17 | -49 | 32 | 81 | • | • | • | • | • | • | • | • | • | • | • | • | [77] | [76] | [75] | [74] | [71] | [70] | [98] | ||
EMP | 12/26 | 3 | 6 | 3 | 15 | -1 | 9 | 10 | 17 | 16 | 13 | [90] | [89] | [89] | [89] | [89] | [88] | 5 | [85] | [85] | 3 | 78 | 77 | 76 | 73 | 72 | [100] | ||
TOR | 12/26 | 4 | 2 | 6 | 14 | -3 | 15 | 18 | 18 | 17 | 14 | [91] | [90] | [90] | [90] | [90] | [89] | 6 | [86] | [86] | 4 | [80] | 78 | 77 | 74 | 73 | [101] | ||
ROM | 12/26 | 3 | 4 | 5 | 13 | -3 | 14 | 17 | 19 | 18 | 15 | [92] | [91] | [91] | [91] | [91] | [90] | 7 | [87] | [87] | 5 | [81] | [80] | 78 | 75 | 74 | [102] | ||
HEL | 12/26 | 4 | 0 | 8 | 12 | -10 | 17 | 27 | 20 | 19 | 16 | [93] | [92] | [92] | [92] | [92] | [91] | 8 | [88] | [88] | 6 | [82] | [81] | [80] | 76 | 75 | [103] | ||
LEC | 12/26 | 2 | 3 | 7 | 9 | -16 | 5 | 21 | 23 | 22 | 19 | [96] | [95] | [95] | [95] | [95] | [94] | 11 | [91] | [91] | 9 | [85] | [84] | [83] | [82] | 78 | [106] | ||
MON | 12/26 | 1 | 5 | 6 | 8 | -5 | 10 | 15 | 24 | 23 | 20 | [97] | [96] | [96] | [96] | [96] | [95] | 12 | [92] | [92] | 10 | [86] | [85] | [84] | [83] | [80] | [107] | ||
UDI | 0/38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 31 | 28 | 105 | 104 | 104 | 104 | 104 | 103 | 20 | 100 | 100 | 18 | 94 | 93 | 92 | 91 | 88 | 87 |
The club that finishes at the top of the table after all clubs have played all their matches are crowned Serie A Champions.
A system of promotion and relegation exists between Serie A and Serie B:
Serie A Champion |
Relegated to Serie B |
UEFA coefficients are used to determine the number of clubs that qualify for the three major European Competitions: Champions League, Europa League and the Europa Conference League.
Italy ranks fourth for the 2022-23 season, granting them four sides in the Champions League, two sides in the Europa League, and one side in the Europa Conference League.
Clinched Champions League
Still alive for Champions
League
Clinched Europa
League
Still alive for
Europa League
Clinched Europa
Conference League
Still alive for
Europa Conference League
Eliminated from
Europe
Tiebreaking procedures from legaseriea.it
Updated: November 21, 2024 7:00am GMT