SER | GP/R | W | D | L | PTS | GD | GF | GA | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATT | 16/22 | 12 | 1 | 3 | 37 | 22 | 39 | 17 | 65 | 67 | 64 | 61 | ← | ← | 58 | ← | 56 | 58 | 49 | 49 | ← | ← | 46 | 46 | 42 | 40 | [78] | ||
NAP | 16/22 | 11 | 2 | 3 | 35 | 13 | 24 | 11 | [69] | [69] | 66 | 63 | ← | ← | 60 | ← | 58 | 60 | 51 | 51 | ← | ← | 48 | 48 | 44 | 42 | [80] | ||
INT | 15/23 | 10 | 4 | 1 | 34 | 25 | 40 | 15 | 70 | 68 | 67 | 64 | ← | ← | 61 | ← | 59 | 61 | 52 | 52 | ← | ← | 49 | 49 | 45 | 43 | [81] | ||
FIO | 15/23 | 9 | 4 | 2 | 31 | 17 | 28 | 11 | [73] | [71] | [73] | 67 | — | ← | 64 | ← | 62 | 64 | 55 | 55 | ← | ← | 52 | 52 | 48 | 46 | [84] | ||
LAZ | 16/22 | 10 | 1 | 5 | 31 | 7 | 30 | 23 | [73] | [71] | [73] | [70] | — | ← | 64 | ← | 62 | 64 | 55 | 55 | ← | ← | 52 | 52 | 48 | 46 | [84] | ||
SPZ | 38/0 | 6 | 13 | 19 | 31 | -31 | 31 | 62 | • | • | • | [70] | [67] | ← | [64] | ← | [62] | [64] | [55] | [55] | ← | ← | [52] | [52] | [48] | [46] | [84] | ||
SAS | 38/0 | 7 | 9 | 22 | 30 | -32 | 43 | 75 | • | • | • | • | • | • | [65] | ← | [63] | [65] | [56] | [56] | ← | ← | [53] | [53] | [49] | [47] | [85] | ||
JUV | 16/22 | 6 | 10 | 0 | 28 | 14 | 26 | 12 | [76] | [74] | [76] | [73] | [70] | 4 | 3 | ← | 65 | 67 | 58 | 58 | ← | ← | 55 | 55 | 51 | 49 | [87] | ||
CRE | 38/0 | 5 | 12 | 21 | 27 | -33 | 36 | 69 | • | • | • | • | • | • | • | • | [66] | [68] | [59] | [59] | ← | ← | [56] | [56] | [52] | [50] | [88] | ||
MIL | 16/22 | 7 | 5 | 4 | 26 | 9 | 25 | 16 | [78] | [76] | [78] | [75] | [72] | 6 | 5 | [69] | 2 | [69] | 60 | 60 | ← | ← | 57 | 57 | 53 | 51 | [89] | ||
BGN | 15/23 | 6 | 7 | 2 | 25 | 3 | 21 | 18 | [79] | [77] | [79] | [76] | [73] | 7 | 6 | 70 | 3 | 68 | 61 | 61 | ← | ← | 58 | 58 | 54 | 52 | [90] | ||
EMP | 16/22 | 4 | 7 | 5 | 19 | -2 | 14 | 16 | [85] | [83] | [85] | [82] | [79] | 13 | 12 | [76] | 9 | [74] | [76] | 67 | — | ← | 64 | 64 | 60 | 58 | [96] | ||
TOR | 16/22 | 5 | 4 | 7 | 19 | -3 | 17 | 20 | [85] | [83] | [85] | [82] | [79] | 13 | 12 | [76] | 9 | [74] | [76] | 67 | — | ← | 64 | 64 | 60 | 58 | [96] | ||
SAM | 38/0 | 3 | 10 | 25 | 19 | -47 | 24 | 71 | • | • | • | • | • | • | • | • | • | • | • | [67] | [67] | ← | [64] | [64] | [60] | [58] | [96] | ||
SAL | 38/0 | 2 | 11 | 25 | 17 | -49 | 32 | 81 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | [66] | [66] | [62] | [60] | [98] | ||
ROM | 16/22 | 4 | 4 | 8 | 16 | -5 | 18 | 23 | [88] | [86] | [88] | [85] | [82] | 16 | 15 | [79] | 12 | [77] | [79] | [70] | [70] | 4 | 2 | 67 | 63 | 61 | [99] | ||
LEC | 16/22 | 4 | 4 | 8 | 16 | -17 | 10 | 27 | [88] | [86] | [88] | [85] | [82] | 16 | 15 | [79] | 12 | [77] | [79] | [70] | [70] | 4 | 2 | 67 | 63 | 61 | [99] | ||
HEL | 17/21 | 5 | 0 | 12 | 15 | -19 | 21 | 40 | [89] | [87] | [89] | [86] | [83] | 17 | 16 | [80] | 13 | [78] | [80] | [71] | [71] | 5 | 3 | [68] | [68] | 62 | [100] | ||
MON | 16/22 | 1 | 7 | 8 | 10 | -7 | 14 | 21 | [94] | [92] | [94] | [91] | [88] | 22 | 21 | [85] | 18 | [83] | [85] | [76] | [76] | 10 | 8 | [73] | [73] | [69] | [105] | ||
UDI | 0/38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 102 | 104 | 101 | 98 | 32 | 31 | 95 | 28 | 93 | 95 | 86 | 86 | 20 | 18 | 83 | 83 | 79 | 77 |
The club that finishes at the top of the table after all clubs have played all their matches are crowned Serie A Champions.
A system of promotion and relegation exists between Serie A and Serie B:
Serie A Champion |
Relegated to Serie B |
UEFA coefficients are used to determine the number of clubs that qualify for the three major European Competitions: Champions League, Europa League and the Europa Conference League.
Italy ranks fourth for the 2022-23 season, granting them four sides in the Champions League, two sides in the Europa League, and one side in the Europa Conference League.
Clinched Champions League
Still alive for Champions
League
Clinched Europa
League
Still alive for
Europa League
Clinched Europa
Conference League
Still alive for
Europa Conference League
Eliminated from
Europe
Tiebreaking procedures from legaseriea.it
Updated: December 21, 2024 12:00pm GMT