Tiebreakers will begin to be calculated when there are 32 games remaining in the MLB season.
AL East | GP/R | W | L | W% | GB | |||||
---|---|---|---|---|---|---|---|---|---|---|
TOR | 121/41 | 70 | 51 | .578 | – | 37 | 36 | 30 | 27 | |
BOS | 122/40 | 66 | 56 | .541 | 4.5 | [46] | 40 | 34 | 31 | |
NYY | 121/41 | 64 | 57 | .528 | 6 | [48] | [43] | 36 | 33 | |
TAM | 122/40 | 59 | 63 | .483 | 11.5 | [53] | [48] | [47] | 38 | |
BAL | 120/42 | 54 | 66 | .450 | 15.5 | [58] | [53] | [52] | [46] |
AL Central | GP/R | W | L | W% | GB | |||||
---|---|---|---|---|---|---|---|---|---|---|
DET | 122/40 | 70 | 52 | .573 | – | 36 | 32 | 30 | 16 | |
CLE | 119/43 | 62 | 57 | .521 | 6.5 | [49] | 40 | 38 | 24 | |
KAN | 121/41 | 60 | 61 | .495 | 9.5 | [51] | [46] | 40 | 26 | |
MIN | 120/42 | 57 | 63 | .475 | 12 | [54] | [49] | [45] | 29 | |
CWS | 121/41 | 44 | 77 | .363 | 25.5 | [67] | [62] | [58] | [56] |
AL West | GP/R | W | L | W% | GB | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HOU | 121/41 | 68 | 53 | .562 | – | 41 | 34 | 33 | 26 | 26 | |
SEA | 121/41 | 67 | 54 | .553 | 1 | [43] | 35 | 34 | 27 | 27 | |
TEX | 122/40 | 61 | 61 | .500 | 7.5 | [49] | [48] | 40 | 33 | 33 | |
LAA | 121/41 | 59 | 62 | .487 | 9 | [51] | [50] | [43] | 35 | 35 | |
ATH | 123/39 | 54 | 69 | .439 | 15 | [56] | [55] | [48] | [47] | 40 | |
ATH | 123/39 | 54 | 69 | .439 | 15 | [56] | [55] | [48] | [47] | 40 |
NL East | GP/R | W | L | W% | GB | |||||
---|---|---|---|---|---|---|---|---|---|---|
PHI | 120/42 | 69 | 51 | .575 | – | 38 | 32 | 26 | 22 | |
NYM | 120/42 | 64 | 56 | .533 | 5 | [48] | 37 | 31 | 27 | |
MIA | 120/42 | 58 | 62 | .483 | 11 | [54] | [49] | 37 | 33 | |
ATL | 120/42 | 52 | 68 | .433 | 17 | [60] | [55] | [49] | 39 | |
WAS | 120/42 | 48 | 72 | .400 | 21 | [64] | [59] | [53] | [47] |
NL Central | GP/R | W | L | W% | GB | |||||
---|---|---|---|---|---|---|---|---|---|---|
MIL | 120/42 | 76 | 44 | .633 | – | 36 | 29 | 26 | 16 | |
CHC | 119/43 | 68 | 51 | .571 | 7.5 | [51] | 37 | 34 | 24 | |
CIN | 122/40 | 64 | 58 | .524 | 13 | [55] | [48] | 38 | 28 | |
STL | 122/40 | 61 | 61 | .500 | 16 | [58] | [51] | [44] | 31 | |
PIT | 122/40 | 51 | 71 | .418 | 26 | [68] | [61] | [54] | [51] |
NL West | GP/R | W | L | W% | GB | |||||
---|---|---|---|---|---|---|---|---|---|---|
SDG | 121/41 | 69 | 52 | .570 | – | 41 | 32 | 32 | 6 | |
LAD | 121/41 | 68 | 53 | .562 | 1 | [43] | 33 | 33 | 7 | |
ARI | 121/41 | 59 | 62 | .487 | 10 | [52] | [51] | 42 | 16 | |
SFO | 121/41 | 59 | 62 | .487 | 10 | [52] | [51] | 42 | 16 | |
COL | 120/42 | 32 | 88 | .266 | 36.5 | [79] | [78] | [69] | [69] |
Six teams from each league qualify for the playoffs:
The top two seeded division winners in each league earn a first-round bye.
Clinched division |
Clinched wild-card berth |
Eliminated from the playoffs |
Tiebreaking procedures from mlb.com
Updated: August 14, 2025 7:00pm GMT