MLB Division Standings

2024 Major League Baseball Magic Numbers

American League East

AL East GP/R W L W% GB
NYY 55/107 35 20 .636   101 100 97 92
TAM 56/106 29 27 .517 6.5 [114]   106 103 98
TOR 56/106 28 28 .500 7.5 [115] [108]   104 99
BOS 58/104 27 31 .465 9.5 [116] [109] [108]   100
BAL 55/107 19 36 .345 16 [124] [117] [116] [113]  

American League Central

AL Central GP/R W L W% GB
DET 57/105 37 20 .649   101 101 99 88
CLE 55/107 30 25 .545 6 [113]   108 106 95
MIN 55/107 30 25 .545 6 [113] 108   106 95
KAN 57/105 30 27 .526 7 [113] [108] [108]   95
CWS 56/106 18 38 .321 18.5 [125] [120] [120] [118]  

American League West

AL West GP/R W L W% GB
SEA 55/107 30 25 .545   107 103 103 99 99
HOU 56/106 30 26 .535 .5 [108]   103 103 99 99
TEX 57/105 27 30 .473 4 [111] [110]   106 102 102
LAA 55/107 25 30 .454 5 [113] [112] 108   104 104
ATH 57/105 23 34 .403 8 [115] [114] [110] [110]   106
ATH 57/105 23 34 .403 8 [115] [114] [110] [110] 106  

National League East

NL East GP/R W L W% GB
PHI 56/106 36 20 .642   105 98 97 95
NYM 56/106 34 22 .607 2 [109]   100 99 97
ATL 55/107 26 29 .472 9.5 [117] [115]   107 105
WAS 56/106 26 30 .464 10 [117] [115] [108]   105
MIA 54/108 22 32 .407 13 [121] [119] [112] [111]  

National League Central

NL Central GP/R W L W% GB
CHC 56/106 35 21 .625   104 100 99 92
STL 56/106 32 24 .571 3 [110]   103 102 95
MIL 57/105 29 28 .508 6.5 [113] [110]   105 98
CIN 57/105 28 29 .491 7.5 [114] [111] [107]   99
PIT 57/105 21 36 .368 14.5 [121] [118] [114] [113]  

National League West

NL West GP/R W L W% GB
LAD 56/106 34 22 .607   106 104 100 82
SDG 54/108 31 23 .574 2 [110]   107 103 85
SFO 56/106 31 25 .553 3 [110] [109]   103 85
ARI 56/106 27 29 .482 7 [114] [113] [111]   89
COL 56/106 9 47 .160 25 [132] [131] [129] [125]  

Six teams from each league qualify for the playoffs:

  • The three division winners, who are ranked 1-3 regardless of their records
  • The next three best teams by record, regardless of division

The top two seeded division winners in each league earn a first-round bye.

Clinched division
Clinched wild-card berth
Eliminated from the playoffs

Any tie for any position

  1. The team with the best record in head to head play.
  2. The team with the best overall record in intra-division games.
  3. The team with the best overall record in inter-division games.
  4. The team with the best record in the final 81 games of the season, ignoring inter-league play.
  5. The team with the best record in the final 82 games of the season, extending backward until the tie is broken.

Tiebreaking procedures from mlb.com

Updated: May 30, 2025 7:00am GMT