MLB Division Standings

2025 Major League Baseball Magic Numbers

American League East

AL East GP/R W L W% GB
NYY 15/147 10 5 .666   146 145 145 143
BAL 14/148 7 7 .500 [151]   148 148 146
BOS 15/147 7 8 .466 [151] [149]   148 146
TOR 14/148 6 8 .428 [152] [150] 149   147
TAM 16/146 6 10 .375 [152] [150] [149] [149]  

American League Central

AL Central GP/R W L W% GB
CWS 17/145 10 7 .588   145 145 143 145
CLE 16/146 8 8 .500 [148]   147 145 147
KAN 14/148 6 8 .428 [150] 149   147 149
MIN 14/148 4 10 .285 [152] [151] [151]   [151]
DET 11/151 3 8 .272 [153] 152 152 150  

American League West

AL West GP/R W L W% GB
TEX 16/146 8 8 .500   144 145 147 144
LAA 18/144 7 11 .388 [148]   [146] [148] 145
ATH 16/146 6 10 .375 [149] 146   [149] 146
HOU 12/150 4 8 .333 151 148 149   148
SEA 15/147 4 11 .266 [151] 148 [149] [151]  

National League East

NL East GP/R W L W% GB
ATL 13/149 10 3 .769   149 148 146 144
WAS 12/150 8 4 .666 [152]   150 148 146
NYM 12/150 7 5 .583 [153] [152]   149 147
MIA 13/149 6 7 .461 [154] [153] [152]   148
PHI 14/148 5 9 .357 [155] [154] [153] [151]  

National League Central

NL Central GP/R W L W% GB
PIT 16/146 11 5 .687   147 145 145 143
STL 13/149 8 5 .615 150   148 148 146
MIL 15/147 8 7 .533 [150] [150]   148 146
CIN 14/148 7 7 .500 [151] [151] 149   147
CHC 16/146 7 9 .437 [151] [151] [149] [149]  

National League West

NL West GP/R W L W% GB
SFO 15/147 13 2 .866   144 144 142 141
LAD 16/146 10 6 .625 [151]   147 145 144
COL 14/148 8 6 .571 [153] 149   147 146
SDG 16/146 8 8 .500 [153] [149] [149]   146
ARI 16/146 7 9 .437 [154] [150] [150] [148]  

Six teams from each league qualify for the playoffs:

  • The three division winners, who are ranked 1-3 regardless of their records
  • The next three best teams by record, regardless of division

The top two seeded division winners in each league earn a first-round bye.

Clinched division
Clinched wild-card berth
Eliminated from the playoffs

Any tie for any position

  1. The team with the best record in head to head play.
  2. The team with the best overall record in intra-division games.
  3. The team with the best overall record in inter-division games.
  4. The team with the best record in the final 81 games of the season, ignoring inter-league play.
  5. The team with the best record in the final 82 games of the season, extending backward until the tie is broken.

Tiebreaking procedures from mlb.com

Updated: March 9, 2026 6:00am GMT