MLB Division Standings

2024 Major League Baseball Magic Numbers

American League East

AL East GP/R W L W% GB
NYY 73/89 42 31 .575   88 88 84 79
TAM 74/88 41 33 .554 1.5 [91]   89 85 80
TOR 73/89 40 33 .547 2 [92] 90   86 81
BOS 76/86 39 37 .513 4.5 [93] [91] [91]   82
BAL 73/89 31 42 .424 11 [101] [99] [99] [95]  

American League Central

AL Central GP/R W L W% GB
DET 74/88 47 27 .635   81 79 78 66
CLE 72/90 37 35 .513 9 [99]   89 88 76
MIN 73/89 36 37 .493 10.5 [100] [92]   89 77
KAN 74/88 36 38 .486 11 [100] [92] [90]   77
CWS 73/89 23 50 .315 23.5 [113] [105] [103] [102]  

American League West

AL West GP/R W L W% GB
HOU 74/88 43 31 .581   84 83 82 74 74
SEA 73/89 37 36 .506 5.5 [95]   89 88 80 80
LAA 73/89 36 37 .493 6.5 [96] [91]   89 81 81
TEX 74/88 36 38 .486 7 [96] [91] [90]   81 81
ATH 76/86 30 46 .394 14 [102] [97] [96] [95]   87
ATH 76/86 30 46 .394 14 [102] [97] [96] [95] 87  

National League East

NL East GP/R W L W% GB
NYM 74/88 45 29 .608   88 79 74 75
PHI 74/88 44 30 .594 1 [90]   80 75 76
ATL 72/90 33 39 .458 11 [101] [100]   86 87
WAS 74/88 30 44 .405 15 [104] [103] [94]   [90]
MIA 72/90 29 43 .402 15 [105] [104] [95] 90  

National League Central

NL Central GP/R W L W% GB
CHC 73/89 45 28 .616   83 83 83 73
MIL 74/88 39 35 .527 6.5 [96]   89 89 79
CIN 74/88 39 35 .527 6.5 [96] 89   89 79
STL 73/89 38 35 .520 7 [97] 90 90   80
PIT 74/88 29 45 .391 16.5 [106] [99] [99] [99]  

National League West

NL West GP/R W L W% GB
LAD 75/87 46 29 .613   84 83 80 60
SFO 74/88 41 33 .554 4.5 [93]   88 85 65
SDG 73/89 39 34 .534 6 [95] [91]   87 67
ARI 73/89 36 37 .493 9 [98] [94] [93]   70
COL 74/88 17 57 .229 28.5 [117] [113] [112] [109]  

Six teams from each league qualify for the playoffs:

  • The three division winners, who are ranked 1-3 regardless of their records
  • The next three best teams by record, regardless of division

The top two seeded division winners in each league earn a first-round bye.

Clinched division
Clinched wild-card berth
Eliminated from the playoffs

Any tie for any position

  1. The team with the best record in head to head play.
  2. The team with the best overall record in intra-division games.
  3. The team with the best overall record in inter-division games.
  4. The team with the best record in the final 81 games of the season, ignoring inter-league play.
  5. The team with the best record in the final 82 games of the season, extending backward until the tie is broken.

Tiebreaking procedures from mlb.com

Updated: June 19, 2025 2:00pm GMT