MLB Division Standings

2024 Major League Baseball Magic Numbers

American League East

AL East GP/R W L W% GB
TOR 99/63 58 41 .585   61 58 57 51
NYY 99/63 55 44 .555 3 [67]   61 60 54
BOS 101/61 54 47 .534 5 [68] [65]   61 55
TAM 100/62 52 48 .520 6.5 [70] [67] [64]   57
BAL 98/64 44 54 .449 13.5 [78] [75] [72] [71]  

American League Central

AL Central GP/R W L W% GB
DET 100/62 60 40 .600   53 52 51 38
CLE 98/64 48 50 .489 11 [75]   64 63 50
MIN 99/63 48 51 .484 11.5 [75] [65]   63 50
KAN 100/62 48 52 .480 12 [75] [65] [64]   50
CWS 100/62 35 65 .350 25 [88] [78] [77] [76]  

American League West

AL West GP/R W L W% GB
HOU 99/63 57 42 .575   60 56 56 47 47
SEA 99/63 53 46 .535 4 [68]   60 60 51 51
TEX 100/62 50 50 .500 7.5 [71] [67]   63 54 54
LAA 99/63 49 50 .494 8 [72] [68] 64   55 55
ATH 101/61 42 59 .415 16 [79] [75] [71] [71]   62
ATH 101/61 42 59 .415 16 [79] [75] [71] [71] 62  

National League East

NL East GP/R W L W% GB
PHI 99/63 56 43 .565   63 55 52 47
NYM 100/62 56 44 .560 .5 [64]   55 52 47
MIA 98/64 46 52 .469 9.5 [74] [73]   62 57
ATL 98/64 43 55 .438 12.5 [77] [76] [68]   60
WAS 99/63 39 60 .393 17 [81] [80] [72] [69]  

National League Central

NL Central GP/R W L W% GB
CHC 99/63 59 40 .596   64 56 55 43
MIL 99/63 59 40 .596 64   56 55 43
CIN 100/62 52 48 .520 7.5 [71] [71]   62 50
STL 100/62 51 49 .510 8.5 [72] [72] [64]   51
PIT 100/62 39 61 .390 20.5 [84] [84] [76] [75]  

National League West

NL West GP/R W L W% GB
LAD 100/62 58 42 .580   60 57 55 30
SDG 99/63 54 45 .545 3.5 [67]   61 59 34
SFO 100/62 52 48 .520 6 [69] [66]   61 36
ARI 100/62 50 50 .500 8 [71] [68] [65]   38
COL 99/63 24 75 .242 33.5 [97] [94] [91] [89]  

Six teams from each league qualify for the playoffs:

  • The three division winners, who are ranked 1-3 regardless of their records
  • The next three best teams by record, regardless of division

The top two seeded division winners in each league earn a first-round bye.

Clinched division
Clinched wild-card berth
Eliminated from the playoffs

Any tie for any position

  1. The team with the best record in head to head play.
  2. The team with the best overall record in intra-division games.
  3. The team with the best overall record in inter-division games.
  4. The team with the best record in the final 81 games of the season, ignoring inter-league play.
  5. The team with the best record in the final 82 games of the season, extending backward until the tie is broken.

Tiebreaking procedures from mlb.com

Updated: July 21, 2025 6:00am GMT