MLB Division Standings

2025 Major League Baseball Magic Numbers

American League East

AL East GP/R W L W% GB
NYY 3/159 3 0 1.000   160 159 159 158
TOR 2/160 2 0 1.000 .5 161   160 160 159
BAL 2/160 1 1 .500 1.5 [162] [162]   161 160
BOS 2/160 1 1 .500 1.5 [162] [162] 161   160
TAM 2/160 0 2 .000 2.5 [163] [163] [162] [162]  

American League Central

AL Central GP/R W L W% GB
DET 3/159 2 1 .666   160 160 159 159
CLE 3/159 2 1 .666 160   160 159 159
MIN 2/160 1 1 .500 .5 161 161   160 160
KAN 2/160 0 2 .000 1.5 [162] [162] [162]   161
CWS 2/160 0 2 .000 1.5 [162] [162] [162] 161  

American League West

AL West GP/R W L W% GB
LAA 3/159 2 1 .666   160 159 159 159
TEX 2/160 1 1 .500 .5 161   160 160 160
HOU 3/159 1 2 .333 1 [161] [161]   160 160
SEA 3/159 1 2 .333 1 [161] [161] 160   160
ATH 2/160 0 2 .000 1.5 [162] [162] 161 161  

National League East

NL East GP/R W L W% GB
MIA 2/160 2 0 1.000   161 161 160 160
NYM 2/160 2 0 1.000 161   161 160 160
ATL 2/160 2 0 1.000 161 161   160 160
PHI 2/160 1 1 .500 1 [162] [162] [162]   161
WAS 2/160 1 1 .500 1 [162] [162] [162] 161  

National League Central

NL Central GP/R W L W% GB
STL 2/160 2 0 1.000   161 160 160 159
MIL 2/160 2 0 1.000 161   160 160 159
CHC 2/160 1 1 .500 1 [162] [162]   161 160
CIN 2/160 1 1 .500 1 [162] [162] 161   160
PIT 2/160 0 2 .000 2 [163] [163] [162] [162]  

National League West

NL West GP/R W L W% GB
LAD 3/159 3 0 1.000   158 158 157 157
SDG 3/159 1 2 .333 2 [162]   160 159 159
COL 2/160 0 2 .000 2.5 [163] 161   160 160
ARI 3/159 0 3 .000 3 [163] [161] [161]   160
SFO 3/159 0 3 .000 3 [163] [161] [161] 160  

Six teams from each league qualify for the playoffs:

  • The three division winners, who are ranked 1-3 regardless of their records
  • The next three best teams by record, regardless of division

The top two seeded division winners in each league earn a first-round bye.

Clinched division
Clinched wild-card berth
Eliminated from the playoffs

Any tie for any position

  1. The team with the best record in head to head play.
  2. The team with the best overall record in intra-division games.
  3. The team with the best overall record in inter-division games.
  4. The team with the best record in the final 81 games of the season, ignoring inter-league play.
  5. The team with the best record in the final 82 games of the season, extending backward until the tie is broken.

Tiebreaking procedures from mlb.com

Updated: March 29, 2026 12:00pm GMT