MLB Division Standings

2024 Major League Baseball Magic Numbers

American League East

AL East GP/R W L W% GB
NYY 37/125 21 16 .567   123 122 122 119
BOS 39/123 20 19 .512 2 [127]   123 123 120
TAM 36/126 16 20 .444 4.5 [131] [128]   127 124
TOR 36/126 16 20 .444 4.5 [131] [128] 127   124
BAL 36/126 13 23 .361 7.5 [134] [131] [130] [130]  

American League Central

AL Central GP/R W L W% GB
DET 38/124 25 13 .657   123 122 118 110
CLE 37/125 22 15 .594 2.5 [128]   125 121 113
KAN 39/123 23 16 .589 2.5 [127] [125]   120 112
MIN 38/124 18 20 .473 7 [132] [130] [129]   117
CWS 38/124 10 28 .263 15 [140] [138] [137] [133]  

American League West

AL West GP/R W L W% GB
SEA 36/126 22 14 .611   123 123 123 121 121
ATH 38/124 20 18 .526 3 [129]   125 125 123 123
ATH 38/124 20 18 .526 3 [129] 125   125 123 123
HOU 36/126 18 18 .500 4 [131] 127 127   125 125
TEX 38/124 18 20 .473 5 [131] [127] [127] [127]   125
LAA 35/127 15 20 .428 6.5 [134] [130] [130] [130] 128  

National League East

NL East GP/R W L W% GB
NYM 38/124 24 14 .631   124 120 118 117
PHI 36/126 21 15 .583 2 [128]   123 121 120
ATL 36/126 17 19 .472 6 [132] [131]   125 124
WAS 38/124 17 21 .447 7 [132] [131] [127]   124
MIA 36/126 14 22 .388 9 [135] [134] [130] [128]  

National League Central

NL Central GP/R W L W% GB
CHC 38/124 22 16 .578   122 122 122 115
MIL 38/124 19 19 .500 3 [128]   125 125 118
CIN 38/124 19 19 .500 3 [128] 125   125 118
STL 38/124 19 19 .500 3 [128] 125 125   118
PIT 38/124 12 26 .315 10 [135] [132] [132] [132]  

National League West

NL West GP/R W L W% GB
LAD 37/125 25 12 .675   125 124 120 107
SDG 36/126 23 13 .638 1.5 [128]   126 122 109
SFO 38/124 24 14 .631 1.5 [127] [126]   121 108
ARI 37/125 19 18 .513 6 [132] [131] [130]   113
COL 37/125 6 31 .162 19 [145] [144] [143] [139]  

Six teams from each league qualify for the playoffs:

  • The three division winners, who are ranked 1-3 regardless of their records
  • The next three best teams by record, regardless of division

The top two seeded division winners in each league earn a first-round bye.

Clinched division
Clinched wild-card berth
Eliminated from the playoffs

Any tie for any position

  1. The team with the best record in head to head play.
  2. The team with the best overall record in intra-division games.
  3. The team with the best overall record in inter-division games.
  4. The team with the best record in the final 81 games of the season, ignoring inter-league play.
  5. The team with the best record in the final 82 games of the season, extending backward until the tie is broken.

Tiebreaking procedures from mlb.com

Updated: May 9, 2025 2:00am GMT