| AL | GP/R | W | L | W% | GB | WCGB | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAM | 105/57 | 62 | 43 | .590 | – | – | 51 | 49 | 55 | 51 | 48 | 47 | 46 | 46 | 46 | 44 | 43 | 39 | 39 | 36 | |
| CWS | 105/57 | 55 | 50 | .523 | 7 | – | NC | 56 | NC | 58 | 55 | 54 | 53 | 53 | 53 | 51 | 50 | 46 | 46 | 43 | |
| TEX | 106/56 | 54 | 52 | .509 | 8.5 | – | NC | NC | NC | NC | 56 | 55 | 54 | 54 | 54 | 52 | 51 | 47 | 47 | 44 | |
| NYY | 106/56 | 60 | 46 | .566 | 2.5 | – | NC | 53 | 51 | 53 | 50 | 49 | 48 | 48 | 48 | 46 | 45 | 41 | 41 | 38 | |
| BOS | 105/57 | 55 | 50 | .523 | 7 | – | NC | 58 | 56 | NC | 55 | 54 | 53 | 53 | 53 | 51 | 50 | 46 | 46 | 43 | |
| CLE | 108/54 | 55 | 53 | .509 | 8.5 | – | NC | NC | NC | NC | NC | 54 | 53 | 53 | 53 | 51 | 50 | 46 | 46 | 43 | |
| MIN | 107/55 | 53 | 54 | .495 | 10 | 1.5 | NC | NC | NC | NC | NC | NC | 55 | 55 | 55 | 53 | 52 | 48 | 48 | 45 | |
| HOU | 108/54 | 53 | 55 | .490 | 10.5 | 2 | NC | NC | NC | NC | NC | NC | NC | 55 | 55 | 53 | 52 | 48 | 48 | 45 | |
| SEA | 107/55 | 52 | 55 | .486 | 11 | 2.5 | NC | NC | NC | NC | NC | NC | NC | 56 | 56 | 54 | 53 | 49 | 49 | 46 | |
| BAL | 107/55 | 52 | 55 | .486 | 11 | 2.5 | NC | NC | NC | NC | NC | NC | NC | 56 | 56 | 54 | 53 | 49 | 49 | 46 | |
| DET | 107/55 | 50 | 57 | .467 | 13 | 4.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 55 | 51 | 51 | 48 | |
| TOR | 107/55 | 49 | 58 | .457 | 14 | 5.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 52 | 52 | 49 | |
| KAN | 107/55 | 45 | 62 | .420 | 18 | 9.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 56 | 53 | |
| ATH | 106/56 | 44 | 62 | .415 | 18.5 | 10 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 57 | 54 | |
| LAA | 107/55 | 42 | 65 | .392 | 21 | 12.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC |
| NL | GP/R | W | L | W% | GB | WCGB | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 106/56 | 67 | 39 | .632 | – | – | 56 | 52 | 50 | 46 | 44 | 44 | 43 | 43 | 43 | 42 | 40 | 35 | 34 | 31 | |
| MIL | 106/56 | 66 | 40 | .622 | 1 | – | NC | 53 | 51 | 47 | 45 | 45 | 44 | 44 | 44 | 43 | 41 | 36 | 35 | 32 | |
| ATL | 106/56 | 62 | 44 | .584 | 5 | – | NC | NC | 55 | 51 | 49 | 49 | 48 | 48 | 48 | 47 | 45 | 40 | 39 | 36 | |
| CHC | 106/56 | 60 | 46 | .566 | 7 | – | NC | NC | NC | 53 | 51 | 51 | 50 | 50 | 50 | 49 | 47 | 42 | 41 | 38 | |
| PHI | 107/55 | 57 | 50 | .532 | 10.5 | – | NC | NC | NC | NC | 54 | 54 | 53 | 53 | 53 | 52 | 50 | 45 | 44 | 41 | |
| PIT | 107/55 | 55 | 52 | .514 | 12.5 | – | NC | NC | NC | NC | NC | 56 | 55 | 55 | 55 | 54 | 52 | 47 | 46 | 43 | |
| ARI | 107/55 | 55 | 52 | .514 | 12.5 | – | NC | NC | NC | NC | NC | 56 | 55 | 55 | 55 | 54 | 52 | 47 | 46 | 43 | |
| WAS | 107/55 | 54 | 53 | .504 | 13.5 | 1 | NC | NC | NC | NC | NC | NC | NC | 56 | 56 | 55 | 53 | 48 | 47 | 44 | |
| STL | 106/56 | 53 | 53 | .500 | 14 | 1.5 | NC | NC | NC | NC | NC | NC | NC | 57 | 57 | 56 | 54 | 49 | 48 | 45 | |
| SDG | 106/56 | 53 | 53 | .500 | 14 | 1.5 | NC | NC | NC | NC | NC | NC | NC | 57 | 57 | 56 | 54 | 49 | 48 | 45 | |
| MIA | 107/55 | 53 | 54 | .495 | 14.5 | 2 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 54 | 49 | 48 | 45 | |
| CIN | 105/57 | 49 | 56 | .466 | 17.5 | 5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 53 | 52 | 49 | |
| SFO | 106/56 | 45 | 61 | .424 | 22 | 9.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 56 | 53 | |
| NYM | 107/55 | 45 | 62 | .420 | 22.5 | 10 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 53 | |
| COL | 107/55 | 42 | 65 | .392 | 25.5 | 13 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC |
Six teams from each league qualify for the playoffs:
The top two seeded division winners in each league earn a first-round bye.
| Clinched division |
| Clinched wild-card berth |
| Eliminated from the playoffs |
Tiebreaking procedures from mlb.com
Updated: July 28, 2026 11:00pm GMT