Please note that tiebreakers ARE NOT automatically applied to magic numbers in the table below.
Click here if you'd like to apply tiebreakers.
Updated Magic Numbers will appear with gray background, and a green number if the team has won (or is winning) the season tiebreaker, or a red number if the team has lost (or is losing) the season tiebreaker. If the season series is not yet complete, and the final winner of the tiebreaker is yet to be determined, it will be indicated with an asterisk after the number (*).
Tiebreakers are only applied to teams with realistic playoff odds.
AL | GP/R | W | L | W% | GB | WCGB | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYY | 162/0 | 94 | 68 | .580 | – | – | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
CLE | 161/1 | 92 | 69 | .571 | 1.5 | – | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
HOU | 161/1 | 88 | 73 | .546 | 5.5 | – | • | • | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
BAL | 162/0 | 91 | 71 | .561 | 3 | – | • | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
KAN | 162/0 | 86 | 76 | .530 | 8 | – | • | • | • | • | — | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
DET | 162/0 | 86 | 76 | .530 | 8 | – | • | • | • | • | — | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
SEA | 162/0 | 85 | 77 | .524 | 9 | 1 | • | • | • | • | • | • | ← | ← | ← | ← | ← | ← | ← | ← | |
MIN | 162/0 | 82 | 80 | .506 | 12 | 4 | • | • | • | • | • | • | • | ← | ← | ← | ← | ← | ← | ← | |
BOS | 162/0 | 81 | 81 | .500 | 13 | 5 | • | • | • | • | • | • | • | • | ← | ← | ← | ← | ← | ← | |
TAM | 162/0 | 80 | 82 | .493 | 14 | 6 | • | • | • | • | • | • | • | • | • | ← | ← | ← | ← | ← | |
TEX | 162/0 | 78 | 84 | .481 | 16 | 8 | • | • | • | • | • | • | • | • | • | • | ← | ← | ← | ← | |
TOR | 162/0 | 74 | 88 | .456 | 20 | 12 | • | • | • | • | • | • | • | • | • | • | • | ← | ← | ← | |
OAK | 162/0 | 69 | 93 | .425 | 25 | 17 | • | • | • | • | • | • | • | • | • | • | • | • | ← | ← | |
LAA | 162/0 | 63 | 99 | .388 | 31 | 23 | • | • | • | • | • | • | • | • | • | • | • | • | • | ← | |
CWS | 162/0 | 41 | 121 | .253 | 53 | 45 | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
NL | GP/R | W | L | W% | GB | WCGB | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAD | 162/0 | 98 | 64 | .604 | – | – | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
PHI | 162/0 | 95 | 67 | .586 | 3 | – | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
MIL | 162/0 | 93 | 69 | .574 | 5 | – | • | • | — | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
SDG | 162/0 | 93 | 69 | .574 | 5 | – | • | • | — | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
ATL | 162/0 | 89 | 73 | .549 | 9 | – | • | • | • | • | — | — | ← | ← | ← | ← | ← | ← | ← | ← | |
NYM | 162/0 | 89 | 73 | .549 | 9 | – | • | • | • | • | — | — | ← | ← | ← | ← | ← | ← | ← | ← | |
ARI | 162/0 | 89 | 73 | .549 | 9 | – | • | • | • | • | — | — | ← | ← | ← | ← | ← | ← | ← | ← | |
STL | 162/0 | 83 | 79 | .512 | 15 | 6 | • | • | • | • | • | • | • | — | ← | ← | ← | ← | ← | ← | |
CHC | 162/0 | 83 | 79 | .512 | 15 | 6 | • | • | • | • | • | • | • | — | ← | ← | ← | ← | ← | ← | |
SFO | 162/0 | 80 | 82 | .493 | 18 | 9 | • | • | • | • | • | • | • | • | • | ← | ← | ← | ← | ← | |
CIN | 162/0 | 77 | 85 | .475 | 21 | 12 | • | • | • | • | • | • | • | • | • | • | ← | ← | ← | ← | |
PIT | 162/0 | 76 | 86 | .469 | 22 | 13 | • | • | • | • | • | • | • | • | • | • | • | ← | ← | ← | |
WAS | 162/0 | 71 | 91 | .438 | 27 | 18 | • | • | • | • | • | • | • | • | • | • | • | • | ← | ← | |
MIA | 162/0 | 62 | 100 | .382 | 36 | 27 | • | • | • | • | • | • | • | • | • | • | • | • | • | ← | |
COL | 162/0 | 61 | 101 | .376 | 37 | 28 | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Six teams from each league qualify for the playoffs:
The top two seeded division winners in each league earn a first-round bye.
Clinched division |
Clinched wild-card berth |
Eliminated from the playoffs |
Tiebreaking procedures from mlb.com
Updated: November 21, 2024 7:00am GMT