MLB League Standings

2024 Major League Baseball Magic Numbers

American League

AL GP/R W L W% GB WCGB
NYY 1/161 1 0 1.000   162 161 161 161 162 162 162 162 162 162 162 162 162 69
KAN 1/161 1 0 1.000 .5 162   161 161 161 162 162 162 162 162 162 162 162 162 69
TAM 1/161 0 1 .000 1 .5 [163] [163]   162 162 [163] [163] [163] [163] [163] [163] [163] [163] [163] 70
SEA 1/161 0 1 .000 1.5 .5 [163] [163] 162   162 [163] [163] [163] [163] [163] [163] [163] [163] [163] 70
TEX 1/161 0 1 .000 1.5 .5 [163] [163] 162 162   [163] [163] [163] [163] [163] [163] [163] [163] [163] 70
BAL 0/162 0 0 .5 163 163 162 162 162   163 163 163 163 163 163 163 163 70
BOS 0/162 0 0 .5 163 163 162 162 162 163   163 163 163 163 163 163 163 70
DET 0/162 0 0 .5 163 163 162 162 162 163 163   163 163 163 163 163 163 70
HOU 0/162 0 0 .5 163 163 162 162 162 163 163 163   163 163 163 163 163 70
MIN 0/162 0 0 .5 163 163 162 162 162 163 163 163 163   163 163 163 163 70
TOR 0/162 0 0 .5 163 163 162 162 162 163 163 163 163 163   163 163 163 70
CLE 0/162 0 0 1 163 163 162 162 162 163 163 163 163 163 163   163 163 70
CWS 0/162 0 0 1 163 163 162 162 162 163 163 163 163 163 163 163   163 70
LAA 0/162 0 0 1 163 163 162 162 162 163 163 163 163 163 163 163 163   70
OAK 162/0 69 93 .425 25 12 [94] [94] [93] [93] [93] [94] [94] [94] [94] [94] [94] [94] [94] [94]  

National League

NL GP/R W L W% GB WCGB
CHC 2/160 2 0 1.000   161 161 160 159 161 161 161 161 161 161 161 161 161 161
COL 1/161 1 0 1.000 .5 162   162 161 160 162 162 162 162 162 162 162 162 162 162
SDG 1/161 1 0 1.000 .5 162 162   161 160 162 162 162 162 162 162 162 162 162 162
ARI 1/161 0 1 .000 1.5 .5 [163] [163] [163]   161 [163] [163] [163] [163] [163] [163] [163] [163] [163] [163]
LAD 2/160 0 2 .000 2 1 [163] [163] [163] [162]   [163] [163] [163] [163] [163] [163] [163] [163] [163] [163]
ATL 0/162 0 0 .5 163 163 163 162 161   163 163 163 163 163 163 163 163 163
MIA 0/162 0 0 .5 163 163 163 162 161 163   163 163 163 163 163 163 163 163
NYM 0/162 0 0 .5 163 163 163 162 161 163 163   163 163 163 163 163 163 163
PHI 0/162 0 0 .5 163 163 163 162 161 163 163 163   163 163 163 163 163 163
PIT 0/162 0 0 .5 163 163 163 162 161 163 163 163 163   163 163 163 163 163
STL 0/162 0 0 .5 163 163 163 162 161 163 163 163 163 163   163 163 163 163
WAS 0/162 0 0 .5 163 163 163 162 161 163 163 163 163 163 163   163 163 163
CIN 0/162 0 0 1 163 163 163 162 161 163 163 163 163 163 163 163   163 163
MIL 0/162 0 0 1 163 163 163 162 161 163 163 163 163 163 163 163 163   163
SFO 0/162 0 0 1 163 163 163 162 161 163 163 163 163 163 163 163 163 163  

Six teams from each league qualify for the playoffs:

  • The three division winners, who are ranked 1-3 regardless of their records
  • The next three best teams by record, regardless of division

The top two seeded division winners in each league earn a first-round bye.

Clinched division
Clinched wild-card berth
Eliminated from the playoffs

Any tie for any position

  1. The team with the best record in head to head play.
  2. The team with the best overall record in intra-division games.
  3. The team with the best overall record in inter-division games.
  4. The team with the best record in the final 81 games of the season, ignoring inter-league play.
  5. The team with the best record in the final 82 games of the season, extending backward until the tie is broken.

Tiebreaking procedures from mlb.com

Updated: February 22, 2025 3:00pm GMT