| AL | GP/R | W | L | W% | GB | WCGB | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAM | 160/2 | 97 | 63 | .606 | – | – | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| CLE | 160/2 | 84 | 76 | .525 | 13 | – | • | ← | • | • | 2 | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| HOU | 160/2 | 79 | 81 | .493 | 18 | 4 | • | • | • | • | • | 3 | 2 | — | ← | ← | ← | ← | ← | ← | |
| NYY | 161/1 | 93 | 68 | .577 | 4.5 | – | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| BOS | 161/1 | 87 | 74 | .540 | 10.5 | – | • | ← | ← | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| CWS | 160/2 | 83 | 77 | .518 | 14 | – | • | NC | ← | • | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| TEX | 160/2 | 79 | 81 | .493 | 18 | 4 | • | • | 3 | • | • | • | 2 | — | ← | ← | ← | ← | ← | ← | |
| BAL | 161/1 | 79 | 82 | .490 | 18.5 | 4.5 | • | • | NC | • | • | • | NC | — | ← | ← | ← | ← | ← | ← | |
| TOR | 161/1 | 78 | 83 | .484 | 19.5 | 5.5 | • | • | NC | • | • | • | NC | NC | — | ← | ← | ← | ← | ← | |
| MIN | 160/2 | 76 | 84 | .475 | 21 | 7 | • | • | • | • | • | • | • | • | NC | 2 | — | ← | ← | ← | |
| DET | 161/1 | 76 | 85 | .472 | 21.5 | 7.5 | • | • | • | • | • | • | • | • | • | NC | — | ← | ← | ← | |
| SEA | 160/2 | 74 | 86 | .462 | 23 | 9 | • | • | • | • | • | • | • | • | • | NC | NC | ← | ← | ← | |
| KAN | 160/2 | 68 | 92 | .425 | 29 | 15 | • | • | • | • | • | • | • | • | • | • | • | • | ← | ← | |
| ATH | 160/2 | 64 | 96 | .400 | 33 | 19 | • | • | • | • | • | • | • | • | • | • | • | • | • | — | |
| LAA | 160/2 | 62 | 98 | .387 | 35 | 21 | • | • | • | • | • | • | • | • | • | • | • | • | • | NC |
| NL | GP/R | W | L | W% | GB | WCGB | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 160/2 | 101 | 59 | .631 | – | – | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| LAD | 161/1 | 99 | 62 | .614 | 2.5 | – | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| ATL | 161/1 | 94 | 67 | .583 | 7.5 | – | • | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| SDG | 160/2 | 89 | 71 | .556 | 12 | – | • | • | • | — | — | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| CHC | 161/1 | 88 | 73 | .546 | 13.5 | – | • | • | • | NC | 2 | — | ← | ← | ← | ← | ← | ← | ← | ← | |
| PHI | 160/2 | 87 | 73 | .543 | 14 | – | • | • | • | NC | 3 | 2 | ← | ← | ← | ← | ← | ← | ← | ← | |
| ARI | 160/2 | 86 | 74 | .537 | 15 | 1 | • | • | • | • | NC | NC | ← | ← | ← | ← | ← | ← | ← | ← | |
| PIT | 161/1 | 81 | 80 | .503 | 20.5 | 6.5 | • | • | • | • | • | • | • | ← | ← | ← | ← | ← | ← | ← | |
| MIA | 161/1 | 79 | 82 | .490 | 22.5 | 8.5 | • | • | • | • | • | • | • | • | — | ← | ← | ← | ← | ← | |
| STL | 160/2 | 77 | 83 | .481 | 24 | 10 | • | • | • | • | • | • | • | • | NC | — | ← | ← | ← | ← | |
| WAS | 161/1 | 76 | 85 | .472 | 25.5 | 11.5 | • | • | • | • | • | • | • | • | • | NC | — | ← | ← | ← | |
| CIN | 161/1 | 75 | 86 | .465 | 26.5 | 12.5 | • | • | • | • | • | • | • | • | • | • | NC | — | ← | ← | |
| NYM | 161/1 | 74 | 87 | .459 | 27.5 | 13.5 | • | • | • | • | • | • | • | • | • | • | • | NC | ← | ← | |
| SFO | 161/1 | 65 | 96 | .403 | 36.5 | 22.5 | • | • | • | • | • | • | • | • | • | • | • | • | • | ← | |
| COL | 160/2 | 57 | 103 | .356 | 44 | 30 | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Six teams from each league qualify for the playoffs:
The top two seeded division winners in each league earn a first-round bye.
| Clinched division |
| Clinched wild-card berth |
| Eliminated from the playoffs |
Tiebreaking procedures from mlb.com
Updated: September 27, 2026 12:00am GMT