East | GP/R | W | L | PCT | GB | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLE | 30/52 | 26 | 4 | .867 | — | 49 | 47 | 45 | 45 | 44 | 42 | 42 | 40 | 40 | 40 | 39 | 35 | 34 | 34 | |
BOS | 30/52 | 22 | 8 | .733 | 4 | [57] | 51 | 49 | 49 | 48 | 46 | 46 | 44 | 44 | 44 | 43 | 39 | 38 | 38 | |
NYK | 30/52 | 20 | 10 | .667 | 6 | [59] | [55] | 51 | 51 | 50 | 48 | 48 | 46 | 46 | 46 | 45 | 41 | 40 | 40 | |
ORL | 31/51 | 19 | 12 | .613 | 7.5 | [60] | [56] | [54] | 52 | 51 | 49 | 49 | 47 | 47 | 47 | 46 | 42 | 41 | 41 | |
MIL | 28/54 | 16 | 12 | .571 | 9 | [63] | [59] | [57] | 55 | 54 | 52 | 52 | 50 | 50 | 50 | 49 | 45 | 44 | 44 | |
MIA | 27/55 | 14 | 13 | .519 | 10.5 | [65] | [61] | [59] | [57] | [57] | 54 | 54 | 52 | 52 | 52 | 51 | 47 | 46 | 46 | |
ATL | 30/52 | 15 | 15 | .500 | 11 | [64] | [60] | [58] | [56] | [56] | [55] | 53 | 51 | 51 | 51 | 50 | 46 | 45 | 45 | |
IND | 30/52 | 15 | 15 | .500 | 11 | [64] | [60] | [58] | [56] | [56] | [55] | 53 | 51 | 51 | 51 | 50 | 46 | 45 | 45 | |
CHI | 30/52 | 13 | 17 | .433 | 13 | [66] | [62] | [60] | [58] | [58] | [57] | [55] | [55] | 53 | 53 | 52 | 48 | 47 | 47 | |
DET | 30/52 | 13 | 17 | .433 | 13 | [66] | [62] | [60] | [58] | [58] | [57] | [55] | [55] | 53 | 53 | 52 | 48 | 47 | 47 | |
PHI | 28/54 | 11 | 17 | .393 | 14 | [68] | [64] | [62] | [60] | [60] | [59] | [57] | [57] | 55 | 55 | 54 | 50 | 49 | 49 | |
BKN | 29/53 | 11 | 18 | .379 | 14.5 | [68] | [64] | [62] | [60] | [60] | [59] | [57] | [57] | [55] | [55] | [55] | 50 | 49 | 49 | |
CHA | 29/53 | 7 | 22 | .241 | 18.5 | [72] | [68] | [66] | [64] | [64] | [63] | [61] | [61] | [59] | [59] | [59] | [58] | 53 | 53 | |
TOR | 30/52 | 7 | 23 | .233 | 19 | [72] | [68] | [66] | [64] | [64] | [63] | [61] | [61] | [59] | [59] | [59] | [58] | [54] | 53 | |
WAS | 27/55 | 4 | 23 | .148 | 20.5 | [75] | [71] | [69] | [67] | [67] | [66] | [64] | [64] | [62] | [62] | [62] | [61] | [57] | 56 |
West | GP/R | W | L | PCT | GB | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OKC | 28/54 | 23 | 5 | .821 | — | 51 | 50 | 49 | 48 | 47 | 47 | 46 | 46 | 46 | 45 | 43 | 40 | 39 | 35 | |
HOU | 29/53 | 20 | 9 | .690 | 3.5 | [58] | 53 | 52 | 51 | 50 | 50 | 49 | 49 | 49 | 48 | 46 | 43 | 42 | 38 | |
MEM | 30/52 | 20 | 10 | .667 | 4 | [58] | [54] | 52 | 51 | 50 | 50 | 49 | 49 | 49 | 48 | 46 | 43 | 42 | 38 | |
DAL | 30/52 | 19 | 11 | .633 | 5 | [59] | [55] | [54] | 52 | 51 | 51 | 50 | 50 | 50 | 49 | 47 | 44 | 43 | 39 | |
DEN | 28/54 | 16 | 12 | .571 | 7 | [62] | [58] | [57] | [56] | 54 | 54 | 53 | 53 | 53 | 52 | 50 | 47 | 46 | 42 | |
LAL | 30/52 | 17 | 13 | .567 | 7 | [61] | [57] | [56] | [55] | [54] | 53 | 52 | 52 | 52 | 51 | 49 | 46 | 45 | 41 | |
LAC | 30/52 | 17 | 13 | .567 | 7 | [61] | [57] | [56] | [55] | [54] | 53 | 52 | 52 | 52 | 51 | 49 | 46 | 45 | 41 | |
PHX | 29/53 | 15 | 14 | .517 | 8.5 | [63] | [59] | [58] | [57] | [56] | [55] | [55] | 54 | 54 | 53 | 51 | 48 | 47 | 43 | |
MIN | 29/53 | 15 | 14 | .517 | 8.5 | [63] | [59] | [58] | [57] | [56] | [55] | [55] | 54 | 54 | 53 | 51 | 48 | 47 | 43 | |
GSW | 29/53 | 15 | 14 | .517 | 8.5 | [63] | [59] | [58] | [57] | [56] | [55] | [55] | 54 | 54 | 53 | 51 | 48 | 47 | 43 | |
SAS | 30/52 | 15 | 15 | .500 | 9 | [63] | [59] | [58] | [57] | [56] | [55] | [55] | [54] | [54] | [54] | 51 | 48 | 47 | 43 | |
SAC | 30/52 | 13 | 17 | .433 | 11 | [65] | [61] | [60] | [59] | [58] | [57] | [57] | [56] | [56] | [56] | [55] | 50 | 49 | 45 | |
POR | 29/53 | 9 | 20 | .310 | 14.5 | [69] | [65] | [64] | [63] | [62] | [61] | [61] | [60] | [60] | [60] | [59] | [57] | 53 | 49 | |
UTH | 28/54 | 7 | 21 | .250 | 16 | [71] | [67] | [66] | [65] | [64] | [63] | [63] | [62] | [62] | [62] | [61] | [59] | [56] | 51 | |
NWO | 30/52 | 5 | 25 | .167 | 19 | [73] | [69] | [68] | [67] | [66] | [65] | [65] | [64] | [64] | [64] | [63] | [61] | [58] | [57] |
Eight teams from each conference qualify for the playoffs:
Clinched top-6 playoff berth |
Clinched play-in round berth |
Eliminated from the playoffs |
Tiebreaking procedures from nba.com
Updated: December 26, 2024 11:00am GMT