East | GP/R | W | L | PCT | GB | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLE | 82/0 | 64 | 18 | .780 | — | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
BOS | 82/0 | 61 | 21 | .744 | 3 | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
NYK | 82/0 | 51 | 31 | .622 | 13 | • | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
IND | 82/0 | 50 | 32 | .610 | 14 | • | • | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
MIL | 82/0 | 48 | 34 | .585 | 16 | • | • | • | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
DET | 82/0 | 44 | 38 | .537 | 20 | • | • | • | • | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
ORL | 82/0 | 41 | 41 | .500 | 23 | • | • | • | • | • | • | ← | ← | ← | ← | ← | ← | ← | ← | |
ATL | 82/0 | 40 | 42 | .488 | 24 | • | • | • | • | • | • | • | ← | ← | ← | ← | ← | ← | ← | |
CHI | 82/0 | 39 | 43 | .476 | 25 | • | • | • | • | • | • | • | • | ← | ← | ← | ← | ← | ← | |
MIA | 82/0 | 37 | 45 | .451 | 27 | • | • | • | • | • | • | • | • | • | ← | ← | ← | ← | ← | |
TOR | 82/0 | 30 | 52 | .366 | 34 | • | • | • | • | • | • | • | • | • | • | ← | ← | ← | ← | |
BKN | 82/0 | 26 | 56 | .317 | 38 | • | • | • | • | • | • | • | • | • | • | • | ← | ← | ← | |
PHI | 82/0 | 24 | 58 | .293 | 40 | • | • | • | • | • | • | • | • | • | • | • | • | ← | ← | |
CHA | 82/0 | 19 | 63 | .232 | 45 | • | • | • | • | • | • | • | • | • | • | • | • | • | ← | |
WAS | 82/0 | 18 | 64 | .220 | 46 | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
West | GP/R | W | L | PCT | GB | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OKC | 82/0 | 68 | 14 | .829 | — | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
HOU | 82/0 | 52 | 30 | .634 | 16 | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
LAL | 82/0 | 50 | 32 | .610 | 18 | • | • | — | — | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
DEN | 82/0 | 50 | 32 | .610 | 18 | • | • | — | — | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
LAC | 82/0 | 50 | 32 | .610 | 18 | • | • | — | — | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
MIN | 82/0 | 49 | 33 | .598 | 19 | • | • | • | • | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
GSW | 82/0 | 48 | 34 | .585 | 20 | • | • | • | • | • | • | — | ← | ← | ← | ← | ← | ← | ← | |
MEM | 82/0 | 48 | 34 | .585 | 20 | • | • | • | • | • | • | — | ← | ← | ← | ← | ← | ← | ← | |
SAC | 82/0 | 40 | 42 | .488 | 28 | • | • | • | • | • | • | • | • | ← | ← | ← | ← | ← | ← | |
DAL | 82/0 | 39 | 43 | .476 | 29 | • | • | • | • | • | • | • | • | • | ← | ← | ← | ← | ← | |
PHX | 82/0 | 36 | 46 | .439 | 32 | • | • | • | • | • | • | • | • | • | • | — | ← | ← | ← | |
POR | 82/0 | 36 | 46 | .439 | 32 | • | • | • | • | • | • | • | • | • | • | — | ← | ← | ← | |
SAS | 82/0 | 34 | 48 | .415 | 34 | • | • | • | • | • | • | • | • | • | • | • | • | ← | ← | |
NWO | 82/0 | 21 | 61 | .256 | 47 | • | • | • | • | • | • | • | • | • | • | • | • | • | ← | |
UTH | 82/0 | 17 | 65 | .207 | 51 | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Eight teams from each conference qualify for the playoffs:
Clinched top-6 playoff berth |
Clinched play-in round berth |
Eliminated from the playoffs |
Tiebreaking procedures from nba.com
Updated: April 18, 2025 10:00pm GMT