Atlantic | GP/R | W | L | OTL | PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FLA | 16/66 | 11 | 4 | 1 | 23 | 128 | 126 | 128 | 129 | 127 | 125 | 122 | |
TOR | 18/64 | 10 | 6 | 2 | 22 | [134] | 127 | 129 | [130] | 128 | 126 | 123 | |
BOS | 17/65 | 8 | 7 | 2 | 18 | [138] | [133] | [133] | [134] | [132] | 130 | 127 | |
OTT | 15/67 | 8 | 7 | 0 | 16 | [140] | 135 | 133 | [136] | 134 | 132 | 129 | |
TBL | 14/68 | 7 | 6 | 1 | 15 | [141] | 136 | 134 | 136 | 135 | 133 | 130 | |
DET | 15/67 | 7 | 7 | 1 | 15 | [141] | [136] | 134 | [136] | [137] | 133 | 130 | |
BUF | 16/66 | 7 | 8 | 1 | 15 | [141] | [136] | [134] | [136] | [137] | [135] | 130 | |
MTL | 16/66 | 5 | 9 | 2 | 12 | [144] | [139] | [137] | [139] | [140] | [138] | [136] |
Metropolitan | GP/R | W | L | OTL | PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NJD | 19/63 | 11 | 6 | 2 | 24 | [133] | [132] | [132] | 125 | 120 | 123 | 123 | |
CAR | 15/67 | 11 | 4 | 0 | 22 | 129 | 134 | 134 | 127 | 122 | 125 | 125 | |
WAS | 15/67 | 10 | 4 | 1 | 21 | 130 | [136] | 135 | 128 | 123 | 126 | 126 | |
NYR | 14/68 | 9 | 4 | 1 | 19 | 132 | [138] | 137 | 130 | 125 | 128 | 128 | |
NYI | 16/66 | 6 | 6 | 4 | 16 | [135] | [141] | [140] | [140] | 128 | 131 | 131 | |
PIT | 18/64 | 6 | 9 | 3 | 15 | [136] | [142] | [141] | [141] | [134] | [132] | [132] | |
PHI | 16/66 | 6 | 8 | 2 | 14 | [137] | [143] | [142] | [142] | [135] | 130 | 133 | |
CBJ | 15/67 | 5 | 8 | 2 | 12 | [139] | [145] | [144] | [144] | [137] | 132 | 135 |
Central | GP/R | W | L | OTL | PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WPG | 16/66 | 15 | 1 | 0 | 30 | 128 | 125 | 119 | 117 | 48 | 116 | 115 | |
MIN | 15/67 | 10 | 2 | 3 | 23 | [140] | 132 | 126 | 124 | 55 | 123 | 122 | |
DAL | 14/68 | 9 | 5 | 0 | 18 | [145] | [140] | 131 | 129 | 60 | 128 | 127 | |
COL | 17/65 | 9 | 8 | 0 | 18 | [145] | [140] | [137] | 129 | 60 | 128 | 127 | |
STL | 16/66 | 7 | 9 | 0 | 14 | [149] | [144] | [141] | [135] | 64 | 132 | 131 | |
ARI | 82/0 | 36 | 41 | 5 | 77 | [86] | [81] | [78] | [72] | [70] | [69] | [68] | |
CHI | 16/66 | 6 | 9 | 1 | 13 | [150] | [145] | [142] | [136] | [134] | 65 | 132 | |
NSH | 16/66 | 5 | 9 | 2 | 12 | [151] | [146] | [143] | [137] | [135] | 66 | [134] |
Pacific | GP/R | W | L | OTL | PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAS | 16/66 | 10 | 4 | 2 | 22 | 128 | [134] | 128 | 128 | 126 | 122 | 125 | |
LAK | 18/64 | 9 | 6 | 3 | 21 | [134] | [135] | 129 | 129 | 127 | 123 | 126 | |
VAN | 14/68 | 8 | 3 | 3 | 19 | 136 | 131 | 131 | 131 | 129 | 125 | 128 | |
CGY | 17/65 | 8 | 6 | 3 | 19 | [136] | 131 | [137] | 131 | 129 | 125 | 128 | |
EDM | 16/66 | 8 | 7 | 1 | 17 | [138] | 133 | [139] | 133 | 131 | 127 | 130 | |
SEA | 16/66 | 7 | 8 | 1 | 15 | [140] | [135] | [141] | [135] | [135] | 129 | 132 | |
SJS | 17/65 | 5 | 9 | 3 | 13 | [142] | [137] | [143] | [137] | [137] | [135] | [134] | |
ANA | 15/67 | 5 | 8 | 2 | 12 | [143] | [138] | [144] | [138] | [138] | [136] | 132 |
Eight teams from each conference qualify for the Stanley Cup playoffs:
Clinched playoff berth |
Clinched wild-card berth |
Eliminated from the playoffs |
Tiebreaking prodecures from nhl.com
Updated: November 14, 2024 6:00am GMT