NHL Division Standings

2023-24 National Hockey League Magic Numbers

Atlantic

Atlantic GP/R W L OTL PTS
TOR 20/62 12 6 2 26   [126] [126] 120 118 120 119 117
FLA 19/63 12 6 1 25 126   127 121 119 121 120 118
TBL 17/65 10 6 1 21 130 131   125 123 125 124 122
BUF 19/63 9 9 1 19 [132] [133] [133]   125 127 126 124
BOS 20/62 8 9 3 19 [132] [133] [133] [127]   [127] [126] 124
OTT 18/64 8 9 1 17 [134] [135] [135] 129 127   128 126
DET 18/64 7 9 2 16 [135] [136] [136] [130] 128 [130]   127
MTL 19/63 7 10 2 16 [135] [136] [136] [130] [128] [130] [129]  

Metropolitan

Metropolitan GP/R W L OTL PTS
CAR 18/64 14 4 0 28   128 121 128 118 115 113 117
WAS 18/64 13 4 1 27 [130]   122 129 119 116 114 118
NJD 21/61 12 7 2 26 [131] [130]   [130] 120 117 115 119
NYR 17/65 12 4 1 25 [132] 131 124   121 118 116 120
NYI 19/63 7 7 5 19 [138] [137] [130] [137]   124 122 126
PHI 20/62 8 10 2 18 [139] [138] [131] [138] [128]   123 [127]
PIT 21/61 7 10 4 18 [139] [138] [131] [138] [128] [125]   [127]
CBJ 18/64 7 9 2 16 [141] [140] [133] [140] [130] 127 125  

Central

Central GP/R W L OTL PTS
WPG 19/63 16 3 0 32   124 121 115 46 110 108 108
MIN 18/64 12 3 3 27 [132]   126 120 51 115 113 113
DAL 18/64 12 6 0 24 [135] [132]   123 54 118 116 116
COL 19/63 10 9 0 20 [139] [136] [133]   58 122 120 120
ARI 82/0 36 41 5 77 [82] [79] [76] [70]   [65] [63] [63]
STL 20/62 8 11 1 17 [142] [139] [136] [130] 61   123 123
NSH 20/62 6 11 3 15 [144] [141] [138] [132] 63 [127]   125
CHI 19/63 6 12 1 13 [146] [143] [140] [134] 65 [129] 127  

Pacific

Pacific GP/R W L OTL PTS
LAS 19/63 11 6 2 24   126 124 123 126 122 123 115
CGY 19/63 10 6 3 23 [128]   125 124 127 123 124 116
LAK 20/62 10 7 3 23 [128] [127]   124 [127] 123 124 116
EDM 20/62 10 8 2 22 [129] [128] [126]   [128] 124 125 117
VAN 18/64 9 6 3 21 [130] 129 127 126   125 126 118
SEA 20/62 10 9 1 21 [130] [129] [127] [126] [129]   [126] 118
ANA 18/64 8 8 2 18 [133] [132] [130] 129 [132] 128   121
SJS 21/61 6 11 4 16 [135] [134] [132] [131] [134] [130] [131]  

Eight teams from each conference qualify for the Stanley Cup playoffs:

  • The top three teams from each of the two divisions
  • The two teams with the next best records from each conference, regardless if they are in the same or separate divisions
Clinched playoff berth
Clinched wild-card berth
Eliminated from the playoffs

Tie for the division, wildcard, or seeding

  1. The greater number of games won (not including games won in a shootout)
  2. The greater number of points earned in games between the tied clubs. If two clubs are tied, and have not played an equal number of home games against each other, points earned in the first game played in the city that had the extra game shall not be included. If more than two clubs are tied, the higher percentage of available points earned in games among those clubs, and not including any "odd" games, shall be used to determine the standing.
  3. Goal differential

Tiebreaking prodecures from nhl.com

Updated: November 21, 2024 3:00pm GMT