| Atlantic | GP/R | W | L | OTL | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 40/42 | 23 | 14 | 3 | 49 | [87] | [86] | 84 | 84 | 83 | 79 | 80 | |
| TBL | 38/44 | 22 | 13 | 3 | 47 | 87 | 88 | 86 | 86 | 85 | 81 | 82 | |
| MTL | 38/44 | 20 | 12 | 6 | 46 | 88 | [90] | 87 | 87 | 86 | 82 | 83 | |
| FLA | 37/45 | 20 | 15 | 2 | 42 | [92] | [94] | [93] | 91 | 90 | 86 | 87 | |
| BUF | 37/45 | 19 | 14 | 4 | 42 | [92] | [94] | [93] | 91 | 90 | 86 | 87 | |
| OTT | 37/45 | 18 | 14 | 5 | 41 | [93] | [95] | [94] | [92] | [92] | 87 | 88 | |
| BOS | 39/43 | 20 | 18 | 1 | 41 | [93] | [95] | [94] | [92] | [92] | [91] | [88] | |
| TOR | 38/44 | 17 | 15 | 6 | 40 | [94] | [96] | [95] | [93] | [93] | [92] | 88 |
| Metropolitan | GP/R | W | L | OTL | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | 37/45 | 23 | 11 | 3 | 49 | 84 | 87 | 85 | 82 | 78 | 83 | 80 | |
| NYI | 39/43 | 21 | 14 | 4 | 46 | [94] | [90] | [88] | 85 | 81 | 86 | 83 | |
| PHI | 37/45 | 19 | 11 | 7 | 45 | [95] | 88 | 89 | 86 | 82 | 87 | 84 | |
| WAS | 38/44 | 20 | 13 | 5 | 45 | [95] | 88 | [91] | 86 | 82 | 87 | 84 | |
| NJD | 38/44 | 20 | 16 | 2 | 42 | [98] | [91] | [94] | [92] | 85 | [90] | 87 | |
| NYR | 40/42 | 19 | 17 | 4 | 42 | [98] | [91] | [94] | [92] | [89] | [90] | [87] | |
| PIT | 37/45 | 16 | 12 | 9 | 41 | [99] | [92] | [95] | [93] | 90 | 86 | 88 | |
| CBJ | 37/45 | 16 | 15 | 6 | 38 | [102] | [95] | [98] | [96] | [93] | 89 | [94] |
| Central | GP/R | W | L | OTL | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 37/45 | 28 | 2 | 7 | 63 | 81 | 76 | 63 | 62 | 64 | 64 | 60 | |
| DAL | 39/43 | 25 | 7 | 7 | 57 | [97] | 82 | 69 | 68 | 70 | 70 | 66 | |
| MIN | 39/43 | 23 | 10 | 6 | 52 | [102] | [92] | 74 | 73 | 75 | 75 | 71 | |
| UTH | 39/43 | 18 | 18 | 3 | 39 | [115] | [105] | [100] | 86 | [88] | [88] | 84 | |
| STL | 39/43 | 15 | 16 | 8 | 38 | [116] | [106] | [101] | [88] | [89] | [89] | 85 | |
| NSH | 37/45 | 16 | 17 | 4 | 36 | [118] | [108] | [103] | 90 | 89 | 91 | 87 | |
| WPG | 36/46 | 15 | 17 | 4 | 34 | [120] | [110] | [105] | 92 | 91 | 93 | 89 | |
| CHI | 38/44 | 14 | 18 | 6 | 34 | [120] | [110] | [105] | [92] | [91] | [93] | [93] |
| Pacific | GP/R | W | L | OTL | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAS | 36/46 | 17 | 8 | 11 | 45 | 88 | 86 | 87 | 83 | 86 | 80 | 79 | |
| ANA | 38/44 | 21 | 15 | 2 | 44 | [94] | 87 | 88 | 84 | 87 | 81 | 80 | |
| EDM | 39/43 | 19 | 14 | 6 | 44 | [94] | [89] | [88] | 84 | 87 | 81 | 80 | |
| LAK | 37/45 | 16 | 12 | 9 | 41 | [97] | [92] | 90 | 87 | 90 | 84 | 83 | |
| SJS | 38/44 | 18 | 17 | 3 | 39 | [99] | [94] | [92] | [93] | [92] | 86 | 85 | |
| SEA | 36/46 | 16 | 14 | 6 | 38 | [100] | [95] | 93 | [94] | 90 | 87 | 86 | |
| CGY | 38/44 | 16 | 18 | 4 | 36 | [102] | [97] | [95] | [96] | [92] | [95] | 88 | |
| VAN | 37/45 | 15 | 19 | 3 | 33 | [105] | [100] | [98] | [99] | [95] | [98] | [92] |
Eight teams from each conference qualify for the Stanley Cup playoffs:
| Clinched playoff berth |
| Clinched wild-card berth |
| Eliminated from the playoffs |
Tiebreaking prodecures from nhl.com
Updated: December 30, 2025 1:00am GMT