NHL Division Standings

2023-24 National Hockey League Magic Numbers

Atlantic

Atlantic GP/R W L OTL PTS
FLA 57/25 34 20 3 71   [52] 50 44 44 40 37 35
TOR 55/27 33 20 2 68 54   53 47 47 43 40 38
TBL 55/27 31 20 4 66 [56] [57]   49 49 45 42 40
OTT 56/26 29 23 4 62 [60] [61] [59]   53 49 46 44
DET 56/26 28 22 6 62 [60] [61] [59] 53   49 46 44
BOS 57/25 27 24 6 60 [62] [63] [61] [55] [55]   48 46
MTL 56/26 25 26 5 55 [67] [68] [66] [60] [60] [56]   51
BUF 54/28 22 27 5 49 [73] [74] [72] [66] [66] [62] [59]  

Metropolitan

Metropolitan GP/R W L OTL PTS
WAS 55/27 36 11 8 80   43 39 33 33 32 26 26
CAR 56/26 33 19 4 70 [65]   49 43 43 42 36 36
NJD 57/25 31 20 6 68 [67] [55]   45 45 44 38 38
CBJ 56/26 26 22 8 60 [75] [63] [59]   53 52 46 46
NYR 55/27 27 24 4 58 [77] [65] [61] 55   54 48 48
NYI 55/27 25 23 7 57 [78] [66] [62] [56] [56]   49 49
PHI 58/24 25 26 7 57 [78] [66] [62] [56] [56] [55]   49
PIT 57/25 23 25 9 55 [80] [68] [64] [58] [58] [57] 51  

Central

Central GP/R W L OTL PTS
WPG 56/26 39 14 3 81   46 42 38 27 21 15
DAL 55/27 35 18 2 72 [62]   51 47 36 6 30 24
MIN 57/25 34 19 4 72 [62] [55]   47 36 6 30 24
COL 57/25 33 22 2 68 [66] [59] [55]   40 10 34 28
STL 56/26 25 26 5 55 [79] [72] [68] [64]   23 47 41
ARI 82/0 36 41 5 77 [50] [46] [42] [31]   [25] [19]
NSH 54/28 19 28 7 45 [89] [82] [78] [74] [63] 33   51
CHI 55/27 17 31 7 41 [93] [86] [82] [78] [67] 37 [61]  

Pacific

Pacific GP/R W L OTL PTS
LAS 56/26 33 17 6 72   53 52 46 43 39 31 16
EDM 56/26 34 18 4 72 53   52 46 43 39 31 16
LAK 53/29 29 17 7 65 [60] [60]   53 50 46 38 23
VAN 55/27 26 18 11 63 [62] [62] [61]   52 48 40 25
CGY 55/27 26 21 8 60 [65] [65] [64] [58]   51 43 28
ANA 54/28 24 24 6 54 [71] [71] [70] [64] [61]   49 34
SEA 57/25 24 29 4 52 [73] [73] [72] [66] [63] [59]   36
SJS 57/25 15 35 7 37 [88] [88] [87] [81] [78] [74] [66]  

Eight teams from each conference qualify for the Stanley Cup playoffs:

  • The top three teams from each of the two divisions
  • The two teams with the next best records from each conference, regardless if they are in the same or separate divisions
Clinched playoff berth
Clinched wild-card berth
Eliminated from the playoffs

Tie for the division, wildcard, or seeding

  1. The greater number of games won (not including games won in a shootout)
  2. The greater number of points earned in games between the tied clubs. If two clubs are tied, and have not played an equal number of home games against each other, points earned in the first game played in the city that had the extra game shall not be included. If more than two clubs are tied, the higher percentage of available points earned in games among those clubs, and not including any "odd" games, shall be used to determine the standing.
  3. Goal differential

Tiebreaking prodecures from nhl.com

Updated: February 22, 2025 9:00pm GMT