Atlantic | GP/R | W | L | OTL | PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOR | 1/81 | 1 | 0 | 0 | 2 | 163 | 163 | 163 | 163 | 163 | 163 | 161 | |
BOS | 1/81 | 1 | 0 | 0 | 2 | 163 | 163 | 163 | 163 | 163 | 163 | 161 | |
FLA | 1/81 | 1 | 0 | 0 | 2 | 163 | 163 | 163 | 163 | 163 | 163 | 161 | |
DET | 0/82 | 0 | 0 | 0 | 0 | 165 | 165 | 165 | 165 | 165 | 165 | 163 | |
BUF | 0/82 | 0 | 0 | 0 | 0 | 165 | 165 | 165 | 165 | 165 | 165 | 163 | |
TBL | 0/82 | 0 | 0 | 0 | 0 | 165 | 165 | 165 | 165 | 165 | 165 | 163 | |
OTT | 0/82 | 0 | 0 | 0 | 0 | 165 | 165 | 165 | 165 | 165 | 165 | 163 | |
MTL | 1/81 | 0 | 1 | 0 | 0 | [165] | [165] | [165] | [165] | [165] | [165] | [165] |
Metropolitan | GP/R | W | L | OTL | PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIT | 1/81 | 1 | 0 | 0 | 2 | 163 | 163 | 163 | 163 | 163 | 161 | 161 | |
NJD | 0/82 | 0 | 0 | 0 | 0 | 165 | 165 | 165 | 165 | 165 | 163 | 163 | |
PHI | 0/82 | 0 | 0 | 0 | 0 | 165 | 165 | 165 | 165 | 165 | 163 | 163 | |
CBJ | 0/82 | 0 | 0 | 0 | 0 | 165 | 165 | 165 | 165 | 165 | 163 | 163 | |
NYI | 0/82 | 0 | 0 | 0 | 0 | 165 | 165 | 165 | 165 | 165 | 163 | 163 | |
CAR | 0/82 | 0 | 0 | 0 | 0 | 165 | 165 | 165 | 165 | 165 | 163 | 163 | |
WAS | 1/81 | 0 | 1 | 0 | 0 | [165] | [165] | [165] | [165] | [165] | [165] | 163 | |
NYR | 1/81 | 0 | 1 | 0 | 0 | [165] | [165] | [165] | [165] | [165] | [165] | 163 |
Central | GP/R | W | L | OTL | PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COL | 1/81 | 1 | 0 | 0 | 2 | 163 | 163 | 163 | 163 | 88 | 163 | 161 | |
STL | 0/82 | 0 | 0 | 0 | 0 | 165 | 165 | 165 | 165 | 90 | 165 | 163 | |
DAL | 0/82 | 0 | 0 | 0 | 0 | 165 | 165 | 165 | 165 | 90 | 165 | 163 | |
NSH | 0/82 | 0 | 0 | 0 | 0 | 165 | 165 | 165 | 165 | 90 | 165 | 163 | |
WPG | 0/82 | 0 | 0 | 0 | 0 | 165 | 165 | 165 | 165 | 90 | 165 | 163 | |
UTH | 82/0 | 38 | 31 | 13 | 89 | [76] | [76] | [76] | [76] | [76] | [76] | [74] | |
MIN | 0/82 | 0 | 0 | 0 | 0 | 165 | 165 | 165 | 165 | 165 | 90 | 163 | |
CHI | 1/81 | 0 | 1 | 0 | 0 | [165] | [165] | [165] | [165] | [165] | 90 | [165] |
Pacific | GP/R | W | L | OTL | PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CGY | 1/81 | 1 | 0 | 0 | 2 | 161 | 162 | 162 | 163 | 163 | 163 | 163 | |
LAK | 2/80 | 1 | 1 | 0 | 2 | [163] | [162] | [162] | [163] | [163] | [163] | [163] | |
LAS | 1/81 | 0 | 0 | 1 | 1 | [164] | 162 | 163 | [164] | [164] | [164] | [164] | |
EDM | 1/81 | 0 | 0 | 1 | 1 | [164] | 162 | 163 | [164] | [164] | [164] | [164] | |
ANA | 0/82 | 0 | 0 | 0 | 0 | 165 | 163 | 164 | 164 | 165 | 165 | 165 | |
VAN | 0/82 | 0 | 0 | 0 | 0 | 165 | 163 | 164 | 164 | 165 | 165 | 165 | |
SEA | 0/82 | 0 | 0 | 0 | 0 | 165 | 163 | 164 | 164 | 165 | 165 | 165 | |
SJS | 0/82 | 0 | 0 | 0 | 0 | 165 | 163 | 164 | 164 | 165 | 165 | 165 |
Eight teams from each conference qualify for the Stanley Cup playoffs:
Clinched playoff berth |
Clinched wild-card berth |
Eliminated from the playoffs |
Tiebreaking prodecures from nhl.com
Updated: October 9, 2025 3:00pm GMT