NHL Division Standings

2023-24 National Hockey League Magic Numbers

Atlantic

Atlantic GP/R W L OTL PTS
TOR 33/49 21 10 2 44   97 99 91 93 87 86 81
FLA 34/48 21 11 2 44 [99]   [99] 91 93 87 86 81
TBL 30/52 18 10 2 38 105 103   97 99 93 92 87
BOS 34/48 17 13 4 38 [105] [103] [105]   [99] 93 92 87
OTT 32/50 17 13 2 36 [107] [105] [107] 99   95 94 89
DET 32/50 13 15 4 30 [113] [111] [113] [105] [107]   100 95
MTL 32/50 13 16 3 29 [114] [112] [114] [106] [108] [102]   96
BUF 33/49 11 18 4 26 [117] [115] [117] [109] [111] [105] [104]  

Metropolitan

Metropolitan GP/R W L OTL PTS
WAS 32/50 22 8 2 46   94 96 86 88 85 84 84
NJD 35/47 21 11 3 45 [102]   [97] 87 89 86 85 85
CAR 32/50 20 11 1 41 [106] 99   91 93 90 89 89
PIT 34/48 15 14 5 35 [112] [105] [107]   [99] 96 95 95
NYR 32/50 16 15 1 33 [114] [107] [109] 99   98 97 97
PHI 33/49 14 15 4 32 [115] [108] [110] [100] [102]   98 98
CBJ 33/49 13 15 5 31 [116] [109] [111] [101] [103] [100]   99
NYI 33/49 12 14 7 31 [116] [109] [111] [101] [103] [100] 99  

Central

Central GP/R W L OTL PTS
WPG 34/48 23 10 1 47   96 88 92 82 31 78 77
MIN 33/49 20 9 4 44 [100]   91 95 85 34 81 80
COL 35/47 20 15 0 40 [104] [103]   [99] 89 38 85 84
DAL 32/50 19 13 0 38 [106] [105] 97   91 40 87 86
STL 35/47 15 16 4 34 [110] [109] [101] [105]   44 91 90
ARI 82/0 36 41 5 77 [67] [66] [58] [62] [52]   [48] [47]
CHI 33/49 12 19 2 26 [118] [117] [109] [113] [103] 52   98
NSH 33/49 9 17 7 25 [119] [118] [110] [114] [104] 53 [100]  

Pacific

Pacific GP/R W L OTL PTS
LAS 32/50 21 8 3 45   98 96 94 91 84 86 77
LAK 32/50 19 9 4 42 [104]   99 97 94 87 89 80
EDM 32/50 19 11 2 40 [106] [103]   99 96 89 91 82
VAN 32/50 16 10 6 38 [108] [105] [103]   98 91 93 84
CGY 33/49 15 11 7 37 [109] [106] [104] [102]   92 94 85
SEA 34/48 15 17 2 32 [114] [111] [109] [107] [104]   [99] 90
ANA 31/51 12 15 4 28 [118] [115] [113] [111] [108] 101   94
SJS 35/47 11 19 5 27 [119] [116] [114] [112] [109] [102] [104]  

Eight teams from each conference qualify for the Stanley Cup playoffs:

  • The top three teams from each of the two divisions
  • The two teams with the next best records from each conference, regardless if they are in the same or separate divisions
Clinched playoff berth
Clinched wild-card berth
Eliminated from the playoffs

Tie for the division, wildcard, or seeding

  1. The greater number of games won (not including games won in a shootout)
  2. The greater number of points earned in games between the tied clubs. If two clubs are tied, and have not played an equal number of home games against each other, points earned in the first game played in the city that had the extra game shall not be included. If more than two clubs are tied, the higher percentage of available points earned in games among those clubs, and not including any "odd" games, shall be used to determine the standing.
  3. Goal differential

Tiebreaking prodecures from nhl.com

Updated: December 21, 2024 1:00pm GMT