| Atlantic | GP/R | W | L | OTL | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 20/62 | 12 | 7 | 1 | 25 | 122 | 125 | 124 | 124 | 123 | 120 | 120 | |
| BOS | 21/61 | 12 | 9 | 0 | 24 | [126] | [126] | [125] | [125] | [124] | 121 | 121 | |
| MTL | 19/63 | 10 | 6 | 3 | 23 | 127 | 124 | 126 | 126 | 125 | 122 | 122 | |
| TBL | 19/63 | 10 | 7 | 2 | 22 | [128] | 125 | [128] | 127 | 126 | 123 | 123 | |
| OTT | 19/63 | 9 | 6 | 4 | 22 | [128] | 125 | [128] | 127 | 126 | 123 | 123 | |
| FLA | 19/63 | 10 | 8 | 1 | 21 | [129] | 126 | [129] | [128] | [128] | 124 | 124 | |
| TOR | 20/62 | 9 | 9 | 2 | 20 | [130] | [127] | [130] | [129] | [129] | [128] | 125 | |
| BUF | 19/63 | 7 | 8 | 4 | 18 | [132] | [129] | [132] | [131] | [131] | [130] | 127 |
| Metropolitan | GP/R | W | L | OTL | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | 19/63 | 13 | 5 | 1 | 27 | 127 | 124 | 122 | 122 | 120 | 123 | 120 | |
| NJD | 19/63 | 13 | 5 | 1 | 27 | 127 | 124 | 122 | 122 | 120 | 123 | 120 | |
| PIT | 19/63 | 10 | 5 | 4 | 24 | [130] | [130] | 125 | 125 | 123 | 126 | 123 | |
| NYI | 19/63 | 10 | 7 | 2 | 22 | [132] | [132] | [129] | 127 | 125 | [128] | 125 | |
| CBJ | 19/63 | 10 | 7 | 2 | 22 | [132] | [132] | [129] | 127 | 125 | [128] | 125 | |
| NYR | 20/62 | 10 | 8 | 2 | 22 | [132] | [132] | [129] | [127] | [127] | [128] | 125 | |
| PHI | 18/64 | 9 | 6 | 3 | 21 | [133] | [133] | [130] | 128 | 128 | 126 | 126 | |
| WAS | 19/63 | 9 | 8 | 2 | 20 | [134] | [134] | [131] | [129] | [129] | 127 | [130] |
| Central | GP/R | W | L | OTL | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 19/63 | 13 | 1 | 5 | 31 | 123 | 120 | 120 | 116 | 59 | 111 | 110 | |
| DAL | 19/63 | 12 | 4 | 3 | 27 | [131] | 124 | 124 | 120 | 63 | 115 | 114 | |
| WPG | 18/64 | 11 | 7 | 0 | 22 | [136] | [132] | 129 | 125 | 68 | 120 | 119 | |
| CHI | 18/64 | 9 | 5 | 4 | 22 | [136] | [132] | 129 | 125 | 68 | 120 | 119 | |
| MIN | 20/62 | 9 | 7 | 4 | 22 | [136] | [132] | [129] | [129] | 68 | 120 | 119 | |
| UTH | 82/0 | 38 | 31 | 13 | 89 | [69] | [65] | [62] | [62] | [58] | [53] | [52] | |
| STL | 20/62 | 6 | 9 | 5 | 17 | [141] | [137] | [134] | [134] | [130] | 73 | 124 | |
| NSH | 20/62 | 6 | 10 | 4 | 16 | [142] | [138] | [135] | [135] | [131] | 74 | [126] |
| Pacific | GP/R | W | L | OTL | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANA | 19/63 | 12 | 6 | 1 | 25 | 124 | 125 | 126 | 120 | 118 | 121 | 113 | |
| LAK | 20/62 | 10 | 6 | 4 | 24 | [128] | [126] | [127] | 121 | 119 | 122 | 114 | |
| SEA | 19/63 | 9 | 5 | 5 | 23 | [129] | 126 | [128] | 122 | 120 | 123 | 115 | |
| LAS | 18/64 | 8 | 4 | 6 | 22 | [130] | 127 | 128 | 123 | 121 | 124 | 116 | |
| EDM | 21/61 | 9 | 8 | 4 | 22 | [130] | [127] | [128] | [129] | 121 | [124] | 116 | |
| VAN | 21/61 | 9 | 10 | 2 | 20 | [132] | [129] | [130] | [131] | [125] | [126] | 118 | |
| SJS | 19/63 | 8 | 8 | 3 | 19 | [133] | [130] | [131] | [132] | 126 | 124 | 119 | |
| CGY | 20/62 | 5 | 12 | 3 | 13 | [139] | [136] | [137] | [138] | [132] | [130] | [133] |
Eight teams from each conference qualify for the Stanley Cup playoffs:
| Clinched playoff berth |
| Clinched wild-card berth |
| Eliminated from the playoffs |
Tiebreaking prodecures from nhl.com
Updated: November 19, 2025 3:00am GMT