NHL Division Standings

2024-25 National Hockey League Magic Numbers

Atlantic

Atlantic GP/R W L OTL PTS
MTL 11/71 8 3 0 16   143 140 138 138 139 139 135
DET 10/72 7 3 0 14 145   142 140 140 141 141 137
TOR 10/72 5 4 1 11 [148] [148]   143 143 144 144 140
FLA 11/71 5 5 1 11 [148] [148] [145]   143 [144] [144] 140
OTT 11/71 5 5 1 11 [148] [148] [145] 143   [144] [144] 140
BUF 10/72 4 4 2 10 [149] [149] [146] 144 144   145 141
TBL 10/72 4 4 2 10 [149] [149] [146] 144 144 145   141
BOS 12/70 5 7 0 10 [149] [149] [146] [144] [144] [145] [145]  

Metropolitan

Metropolitan GP/R W L OTL PTS
NJD 10/72 8 2 0 16   143 143 141 142 141 137 140
PIT 11/71 7 2 2 16 [145]   143 141 142 141 137 140
CAR 9/73 6 3 0 12 [149] 147   145 146 145 141 144
WAS 10/72 6 4 0 12 [149] [147] [147]   [146] 145 141 144
PHI 9/73 5 3 1 11 [150] [148] [148] 146   146 142 145
CBJ 9/73 5 4 0 10 [151] [149] [149] 147 [148]   143 146
NYR 11/71 4 5 2 10 [151] [149] [149] [147] [148] [147]   [146]
NYI 9/73 4 4 1 9 [152] [150] [150] [148] [149] [148] 144  

Central

Central GP/R W L OTL PTS
COL 11/71 6 1 4 16   143 142 141 74 137 136 136
WPG 10/72 7 3 0 14 145   144 143 76 139 138 138
DAL 10/72 6 3 1 13 [146] [146]   144 77 140 139 139
CHI 10/72 5 3 2 12 [147] [147] [146]   78 141 140 140
UTH 82/0 38 31 13 89 [70] [70] [69] [68]   [64] [63] [63]
NSH 11/71 4 5 2 10 [149] [149] [148] [147] 80   142 142
MIN 11/71 3 5 3 9 [150] [150] [149] [148] 81 [144]   143
STL 10/72 3 6 1 7 [152] [152] [151] [150] 83 [146] 145  

Pacific

Pacific GP/R W L OTL PTS
LAS 10/72 6 1 3 15   143 141 140 143 138 136 133
SEA 10/72 5 2 3 13 [147]   143 142 145 140 138 135
LAK 11/71 5 3 3 13 [147] [145]   142 [145] 140 138 135
EDM 11/71 5 4 2 12 [148] [146] [144]   [146] 141 139 136
ANA 9/73 5 3 1 11 [149] 147 145 144   142 140 137
VAN 11/71 5 6 0 10 [150] [148] [146] [145] [148]   141 138
SJS 10/72 2 6 2 6 [154] [152] [150] [149] [152] [147]   142
CGY 11/71 2 8 1 5 [155] [153] [151] [150] [153] [148] [146]  

Eight teams from each conference qualify for the Stanley Cup playoffs:

  • The top three teams from each of the two divisions
  • The two teams with the next best records from each conference, regardless if they are in the same or separate divisions
Clinched playoff berth
Clinched wild-card berth
Eliminated from the playoffs

Tie for the division, wildcard, or seeding

  1. The greater number of games won (not including games won in a shootout)
  2. The greater number of points earned in games between the tied clubs. If two clubs are tied, and have not played an equal number of home games against each other, points earned in the first game played in the city that had the extra game shall not be included. If more than two clubs are tied, the higher percentage of available points earned in games among those clubs, and not including any "odd" games, shall be used to determine the standing.
  3. Goal differential

Tiebreaking prodecures from nhl.com

Updated: October 29, 2025 8:00pm GMT