Atlantic | GP/R | W | L | OTL | PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOR | 71/11 | 43 | 25 | 3 | 89 | 23 | 21 | 15 | 11 | 6 | — | ← | |
FLA | 71/11 | 43 | 25 | 3 | 89 | 23 | 21 | 15 | 11 | 6 | — | ← | |
TBL | 71/11 | 41 | 25 | 5 | 87 | [25] | [25] | 17 | 13 | 8 | 3 | 2 | |
OTT | 70/12 | 37 | 28 | 5 | 79 | [33] | [33] | [31] | 21 | 16 | 11 | 10 | |
MTL | 70/12 | 33 | 28 | 9 | 75 | [37] | [37] | [35] | [29] | 20 | 15 | 14 | |
DET | 71/11 | 33 | 32 | 6 | 72 | [40] | [40] | [38] | [32] | [28] | 18 | 17 | |
BOS | 72/10 | 30 | 33 | 9 | 69 | [43] | [43] | [41] | [35] | [31] | [26] | 20 | |
BUF | 70/12 | 29 | 35 | 6 | 64 | • | • | [46] | [40] | [36] | [31] | [26] |
Metropolitan | GP/R | W | L | OTL | PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WAS | 71/11 | 47 | 15 | 9 | 103 | 10 | ← | ← | ← | ← | ← | ← | |
CAR | 71/11 | 43 | 24 | 4 | 90 | [36] | 12 | 9 | 5 | 8 | ← | ← | |
NJD | 72/10 | 37 | 28 | 7 | 81 | • | [32] | 18 | 14 | 17 | 7 | 3 | |
NYI | 70/12 | 32 | 28 | 10 | 74 | • | [39] | [28] | 21 | 24 | 14 | 10 | |
NYR | 72/10 | 34 | 32 | 6 | 74 | • | [39] | [28] | [25] | [24] | 14 | 10 | |
CBJ | 70/12 | 32 | 29 | 9 | 73 | • | [40] | [29] | [26] | 22 | 15 | 11 | |
PIT | 73/9 | 29 | 33 | 11 | 69 | • | • | [33] | [30] | [26] | [29] | 15 | |
PHI | 73/9 | 28 | 36 | 9 | 65 | • | • | [37] | [34] | [30] | [33] | [23] |
Central | GP/R | W | L | OTL | PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WPG | 72/10 | 49 | 19 | 4 | 102 | 17 | 10 | 4 | ← | ← | ← | ← | |
DAL | 70/12 | 45 | 21 | 4 | 94 | [29] | 18 | 12 | 8 | 4 | ← | ← | |
COL | 72/10 | 44 | 25 | 3 | 91 | [32] | [28] | 15 | 11 | 7 | ← | ← | |
MIN | 72/10 | 40 | 27 | 5 | 85 | [38] | [34] | [27] | 17 | 13 | ← | ← | |
STL | 73/9 | 38 | 28 | 7 | 83 | • | [36] | [29] | [23] | 15 | 2 | ← | |
UTH | 71/11 | 32 | 28 | 11 | 75 | • | [44] | [37] | [31] | [27] | 10 | ← | |
NSH | 71/11 | 27 | 36 | 8 | 62 | • | • | • | • | [40] | [36] | 12 | |
CHI | 71/11 | 21 | 41 | 9 | 51 | • | • | • | • | • | • | [34] |
Pacific | GP/R | W | L | OTL | PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAS | 71/11 | 43 | 20 | 8 | 94 | 20 | 18 | 10 | 7 | ← | ← | ← | |
LAK | 70/12 | 40 | 21 | 9 | 89 | [28] | 23 | 15 | 12 | 4 | ← | ← | |
EDM | 70/12 | 41 | 24 | 5 | 87 | [30] | [27] | 17 | 14 | 6 | ← | ← | |
CGY | 70/12 | 34 | 25 | 11 | 79 | [38] | [35] | [33] | 22 | 14 | 8 | ← | |
VAN | 71/11 | 33 | 26 | 12 | 78 | [39] | [36] | [34] | [26] | 15 | 9 | ← | |
ANA | 70/12 | 30 | 32 | 8 | 68 | • | [46] | [44] | [36] | [33] | 19 | 4 | |
SEA | 72/10 | 30 | 36 | 6 | 66 | • | • | • | [38] | [35] | [27] | 6 | |
SJS | 70/12 | 19 | 42 | 9 | 47 | • | • | • | • | • | [46] | [40] |
Eight teams from each conference qualify for the Stanley Cup playoffs:
Clinched playoff berth |
Clinched wild-card berth |
Eliminated from the playoffs |
Tiebreaking prodecures from nhl.com
Updated: March 26, 2025 10:00am GMT