| Atlantic | GP/R | W | L | OTL | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBL | 47/35 | 30 | 13 | 4 | 64 | 65 | 64 | 61 | 64 | 61 | 60 | 56 | |
| DET | 50/32 | 30 | 16 | 4 | 64 | [71] | 64 | 61 | 64 | 61 | 60 | 56 | |
| MTL | 49/33 | 27 | 15 | 7 | 61 | [74] | [68] | 64 | 67 | 64 | 63 | 59 | |
| BOS | 49/33 | 28 | 19 | 2 | 58 | [77] | [71] | [70] | [70] | 67 | 66 | 62 | |
| BUF | 47/35 | 26 | 16 | 5 | 57 | [78] | [72] | 71 | 68 | 68 | 67 | 63 | |
| TOR | 48/34 | 24 | 16 | 8 | 56 | [79] | [73] | [72] | 69 | [72] | 68 | 64 | |
| FLA | 47/35 | 25 | 19 | 3 | 53 | [82] | [76] | [75] | [72] | [75] | [72] | 67 | |
| OTT | 48/34 | 22 | 19 | 7 | 51 | [84] | [78] | [77] | [74] | [77] | [74] | [73] |
| Metropolitan | GP/R | W | L | OTL | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | 49/33 | 30 | 15 | 4 | 64 | 62 | 62 | 57 | 59 | 56 | 55 | 51 | |
| NYI | 48/34 | 26 | 17 | 5 | 57 | [74] | 69 | 64 | 66 | 63 | 62 | 58 | |
| PIT | 47/35 | 22 | 14 | 11 | 55 | [76] | 71 | 66 | 68 | 65 | 64 | 60 | |
| WAS | 49/33 | 24 | 19 | 6 | 54 | [77] | [72] | [72] | [69] | 66 | 65 | 61 | |
| PHI | 47/35 | 22 | 17 | 8 | 52 | [79] | [74] | [74] | 69 | 68 | 67 | 63 | |
| CBJ | 48/34 | 22 | 19 | 7 | 51 | [80] | [75] | [75] | [70] | [72] | 68 | 64 | |
| NJD | 48/34 | 24 | 22 | 2 | 50 | [81] | [76] | [76] | [71] | [73] | [70] | 65 | |
| NYR | 49/33 | 21 | 22 | 6 | 48 | [83] | [78] | [78] | [73] | [75] | [72] | [71] |
| Central | GP/R | W | L | OTL | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 46/36 | 33 | 5 | 8 | 74 | 56 | 56 | 47 | 45 | 39 | 40 | 41 | |
| DAL | 49/33 | 27 | 13 | 9 | 63 | [84] | 67 | 58 | 56 | 50 | 51 | 52 | |
| MIN | 49/33 | 27 | 13 | 9 | 63 | [84] | 67 | 58 | 56 | 50 | 51 | 52 | |
| UTH | 49/33 | 25 | 20 | 4 | 54 | [93] | [76] | [76] | 65 | 59 | 60 | 61 | |
| NSH | 48/34 | 23 | 21 | 4 | 50 | [97] | [80] | [80] | [71] | 63 | 64 | 65 | |
| STL | 49/33 | 19 | 22 | 8 | 46 | [101] | [84] | [84] | [75] | [73] | [68] | [69] | |
| CHI | 48/34 | 19 | 22 | 7 | 45 | [102] | [85] | [85] | [76] | [74] | 68 | [70] | |
| WPG | 47/35 | 19 | 22 | 6 | 44 | [103] | [86] | [86] | [77] | [75] | 69 | 70 |
| Pacific | GP/R | W | L | OTL | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAS | 47/35 | 24 | 11 | 12 | 60 | 63 | 62 | 62 | 60 | 60 | 55 | 46 | |
| EDM | 50/32 | 25 | 17 | 8 | 58 | [73] | 64 | 64 | 62 | 62 | 57 | 48 | |
| SEA | 47/35 | 21 | 17 | 9 | 51 | [80] | [72] | 71 | 69 | 69 | 64 | 55 | |
| SJS | 47/35 | 24 | 20 | 3 | 51 | [80] | [72] | 71 | 69 | 69 | 64 | 55 | |
| ANA | 48/34 | 24 | 21 | 3 | 51 | [80] | [72] | [71] | [71] | 69 | 64 | 55 | |
| LAK | 48/34 | 19 | 16 | 13 | 51 | [80] | [72] | [71] | [71] | 69 | 64 | 55 | |
| CGY | 48/34 | 21 | 23 | 4 | 46 | [85] | [77] | [76] | [76] | [74] | [74] | 60 | |
| VAN | 48/34 | 16 | 27 | 5 | 37 | [94] | [86] | [85] | [85] | [83] | [83] | [78] |
Eight teams from each conference qualify for the Stanley Cup playoffs:
| Clinched playoff berth |
| Clinched wild-card berth |
| Eliminated from the playoffs |
Tiebreaking prodecures from nhl.com
Updated: January 19, 2026 6:00am GMT