Wild Card | DIV | GP/R | W | L | OTL | PTS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAR | MET | 18/64 | 14 | 4 | 0 | 28 | 128 | 123 | 121 | 124 | 124 | 128 | 118 | 116 | 115 | 113 | 118 | 118 | 117 | 117 | 115 | |
WAS | MET | 18/64 | 13 | 4 | 1 | 27 | [130] | 124 | 122 | 125 | 125 | 129 | 119 | 117 | 116 | 114 | 119 | 119 | 118 | 118 | 116 | |
TOR | ATL | 20/62 | 12 | 6 | 2 | 26 | [131] | [130] | 123 | [126] | [126] | [130] | 120 | 118 | 117 | 115 | 120 | 120 | 119 | 119 | 117 | |
NJD | MET | 21/61 | 12 | 7 | 2 | 26 | [131] | [130] | [125] | [126] | [126] | [130] | 120 | 118 | 117 | 115 | 120 | 120 | 119 | 119 | 117 | |
FLA | ATL | 19/63 | 12 | 6 | 1 | 25 | [132] | [131] | 126 | 124 | 127 | [131] | 121 | 119 | 118 | 116 | 121 | 121 | 120 | 120 | 118 | |
TBL | ATL | 17/65 | 10 | 6 | 1 | 21 | [136] | [135] | 130 | 128 | 131 | [135] | 125 | 123 | 122 | 120 | 125 | 125 | 124 | 124 | 122 | |
NYR | MET | 17/65 | 12 | 4 | 1 | 25 | [132] | 131 | 126 | 124 | 127 | 127 | 121 | 119 | 118 | 116 | 121 | 121 | 120 | 120 | 118 | |
NYI | MET | 19/63 | 7 | 7 | 5 | 19 | [138] | [137] | [132] | [130] | [133] | [133] | [137] | 125 | 124 | 122 | 127 | 127 | 126 | 126 | 124 | |
BOS | ATL | 20/62 | 8 | 9 | 3 | 19 | [138] | [137] | [132] | [130] | [133] | [133] | [137] | [127] | 124 | 122 | [127] | [127] | [126] | [126] | 124 | |
PHI | MET | 20/62 | 8 | 10 | 2 | 18 | [139] | [138] | [133] | [131] | [134] | [134] | [138] | [128] | [126] | 123 | [128] | [128] | [127] | [127] | 125 | |
PIT | MET | 21/61 | 7 | 10 | 4 | 18 | [139] | [138] | [133] | [131] | [134] | [134] | [138] | [128] | [126] | [125] | [128] | [128] | [127] | [127] | [125] | |
OTT | ATL | 18/64 | 8 | 9 | 1 | 17 | [140] | [139] | [134] | [132] | [135] | [135] | [139] | 129 | 127 | 126 | 124 | 129 | 128 | 128 | 126 | |
BUF | ATL | 18/64 | 8 | 9 | 1 | 17 | [140] | [139] | [134] | [132] | [135] | [135] | [139] | 129 | 127 | 126 | 124 | 129 | 128 | 128 | 126 | |
CBJ | MET | 18/64 | 7 | 9 | 2 | 16 | [141] | [140] | [135] | [133] | [136] | [136] | [140] | [130] | 128 | 127 | 125 | [130] | [130] | 129 | 127 | |
DET | ATL | 18/64 | 7 | 9 | 2 | 16 | [141] | [140] | [135] | [133] | [136] | [136] | [140] | [130] | 128 | 127 | 125 | [130] | [130] | 129 | 127 | |
MTL | ATL | 19/63 | 7 | 10 | 2 | 16 | [141] | [140] | [135] | [133] | [136] | [136] | [140] | [130] | [128] | 127 | 125 | [130] | [130] | [129] | [129] |
Wild Card | DIV | GP/R | W | L | OTL | PTS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WPG | CEN | 19/63 | 16 | 3 | 0 | 32 | 124 | 119 | 121 | 118 | 118 | 115 | 118 | 114 | 115 | 115 | 46 | 110 | 107 | 108 | 108 | |
MIN | CEN | 18/64 | 12 | 3 | 3 | 27 | [132] | 124 | 126 | 123 | 123 | 120 | 123 | 119 | 120 | 120 | 51 | 115 | 112 | 113 | 113 | |
LAS | PAC | 19/63 | 11 | 6 | 2 | 24 | [135] | [132] | [129] | 126 | 126 | 123 | 126 | 122 | 123 | 123 | 54 | 118 | 115 | 116 | 116 | |
DAL | CEN | 18/64 | 12 | 6 | 0 | 24 | [135] | [132] | 127 | 126 | 126 | 123 | 126 | 122 | 123 | 123 | 54 | 118 | 115 | 116 | 116 | |
LAK | PAC | 19/63 | 10 | 6 | 3 | 23 | [136] | [133] | [128] | [130] | 127 | 124 | 127 | 123 | 124 | 124 | 55 | 119 | 116 | 117 | 117 | |
CGY | PAC | 19/63 | 10 | 6 | 3 | 23 | [136] | [133] | [128] | [130] | 127 | 124 | 127 | 123 | 124 | 124 | 55 | 119 | 116 | 117 | 117 | |
EDM | PAC | 20/62 | 10 | 8 | 2 | 22 | [137] | [134] | [129] | [131] | [128] | [128] | [128] | 124 | 125 | 125 | 56 | 120 | 117 | 118 | 118 | |
VAN | PAC | 18/64 | 9 | 6 | 3 | 21 | [138] | [135] | [130] | [132] | 129 | 129 | 126 | 125 | 126 | 126 | 57 | 121 | 118 | 119 | 119 | |
SEA | PAC | 20/62 | 10 | 9 | 1 | 21 | [138] | [135] | [130] | [132] | [129] | [129] | [126] | [129] | [126] | [126] | 57 | 121 | 118 | 119 | 119 | |
COL | CEN | 19/63 | 10 | 9 | 0 | 20 | [139] | [136] | [131] | [133] | [130] | [130] | 127 | [130] | 126 | 127 | 58 | 122 | 119 | 120 | 120 | |
ANA | PAC | 18/64 | 8 | 8 | 2 | 18 | [141] | [138] | [133] | [135] | [132] | [132] | 129 | [132] | 128 | 129 | 60 | 124 | 121 | 122 | 122 | |
ARI | CEN | 82/0 | 36 | 41 | 5 | 77 | [82] | [79] | [74] | [76] | [73] | [73] | [70] | [73] | [69] | [70] | [70] | [65] | [62] | [63] | [63] | |
STL | CEN | 20/62 | 8 | 11 | 1 | 17 | [142] | [139] | [134] | [136] | [133] | [133] | [130] | [133] | [129] | [130] | [130] | 61 | 122 | 123 | 123 | |
SJS | PAC | 21/61 | 6 | 11 | 4 | 16 | [143] | [140] | [135] | [137] | [134] | [134] | [131] | [134] | [130] | [131] | [131] | 62 | [126] | [124] | [124] | |
NSH | CEN | 20/62 | 6 | 11 | 3 | 15 | [144] | [141] | [136] | [138] | [135] | [135] | [132] | [135] | [131] | [132] | [132] | 63 | [127] | 124 | 125 | |
CHI | CEN | 19/63 | 6 | 12 | 1 | 13 | [146] | [143] | [138] | [140] | [137] | [137] | [134] | [137] | [133] | [134] | [134] | 65 | [129] | 126 | 127 |
Eight teams from each conference qualify for the Stanley Cup playoffs:
Clinched playoff berth |
Clinched wild-card berth |
Eliminated from the playoffs |
Tiebreaking prodecures from nhl.com
Updated: November 21, 2024 6:00am GMT