| Wild Card | DIV | GP/R | W | L | OTL | PTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | ATL | 50/32 | 30 | 16 | 4 | 64 | [67] | [71] | 64 | 62 | 62 | 61 | 64 | 61 | 57 | 60 | 59 | 56 | 56 | 55 | 51 | |
| CAR | MET | 49/33 | 30 | 15 | 4 | 64 | 65 | [71] | 64 | 62 | 62 | 61 | 64 | 61 | 57 | 60 | 59 | 56 | 56 | 55 | 51 | |
| TBL | ATL | 47/35 | 30 | 13 | 4 | 64 | 65 | 67 | 64 | 62 | 62 | 61 | 64 | 61 | 57 | 60 | 59 | 56 | 56 | 55 | 51 | |
| MTL | ATL | 49/33 | 27 | 15 | 7 | 61 | [68] | [70] | [74] | 65 | 65 | 64 | 67 | 64 | 60 | 63 | 62 | 59 | 59 | 58 | 54 | |
| NYI | MET | 48/34 | 26 | 17 | 5 | 57 | [72] | [74] | [78] | [71] | 69 | 68 | [71] | 68 | 64 | 67 | 66 | 63 | 63 | 62 | 58 | |
| PIT | MET | 47/35 | 22 | 14 | 11 | 55 | [74] | [76] | [80] | [73] | 71 | 70 | [73] | 70 | 66 | 69 | 68 | 65 | 65 | 64 | 60 | |
| BOS | ATL | 49/33 | 28 | 19 | 2 | 58 | [71] | [73] | [77] | [70] | [68] | [68] | [70] | 67 | 63 | 66 | 65 | 62 | 62 | 61 | 57 | |
| BUF | ATL | 47/35 | 26 | 16 | 5 | 57 | [72] | [74] | [78] | 71 | 69 | 69 | 68 | 68 | 64 | 67 | 66 | 63 | 63 | 62 | 58 | |
| TOR | ATL | 48/34 | 24 | 16 | 8 | 56 | [73] | [75] | [79] | [72] | [70] | [70] | 69 | [72] | 65 | 68 | 67 | 64 | 64 | 63 | 59 | |
| WAS | MET | 49/33 | 24 | 19 | 6 | 54 | [75] | [77] | [81] | [74] | [72] | [72] | [71] | [74] | [71] | [70] | [69] | 66 | 66 | 65 | 61 | |
| FLA | ATL | 47/35 | 25 | 19 | 3 | 53 | [76] | [78] | [82] | [75] | [73] | [73] | [72] | [75] | [72] | 68 | 70 | 67 | 67 | 66 | 62 | |
| PHI | MET | 47/35 | 22 | 17 | 8 | 52 | [77] | [79] | [83] | [76] | [74] | [74] | [73] | [76] | [73] | 69 | [72] | 68 | 68 | 67 | 63 | |
| OTT | ATL | 48/34 | 22 | 19 | 7 | 51 | [78] | [80] | [84] | [77] | [75] | [75] | [74] | [77] | [74] | [70] | [73] | [72] | 69 | 68 | 64 | |
| CBJ | MET | 48/34 | 22 | 19 | 7 | 51 | [78] | [80] | [84] | [77] | [75] | [75] | [74] | [77] | [74] | [70] | [73] | [72] | 69 | 68 | 64 | |
| NJD | MET | 48/34 | 24 | 22 | 2 | 50 | [79] | [81] | [85] | [78] | [76] | [76] | [75] | [78] | [75] | [71] | [74] | [73] | [70] | [70] | 65 | |
| NYR | MET | 49/33 | 21 | 22 | 6 | 48 | [81] | [83] | [87] | [80] | [78] | [78] | [77] | [80] | [77] | [73] | [76] | [75] | [72] | [72] | [71] |
| Wild Card | DIV | GP/R | W | L | OTL | PTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | CEN | 46/36 | 33 | 5 | 8 | 74 | 56 | 56 | 57 | 49 | 48 | 47 | 48 | 46 | 46 | 45 | 41 | 39 | 40 | 41 | 32 | |
| MIN | CEN | 49/33 | 27 | 13 | 9 | 63 | [84] | 67 | [68] | 60 | 59 | 58 | 59 | 57 | 57 | 56 | 52 | 50 | 51 | 52 | 43 | |
| DAL | CEN | 49/33 | 27 | 13 | 9 | 63 | [84] | 67 | [68] | 60 | 59 | 58 | 59 | 57 | 57 | 56 | 52 | 50 | 51 | 52 | 43 | |
| LAS | PAC | 47/35 | 24 | 11 | 12 | 60 | [87] | 70 | 70 | 63 | 62 | 61 | 62 | 60 | 60 | 59 | 55 | 53 | 54 | 55 | 46 | |
| EDM | PAC | 50/32 | 25 | 17 | 8 | 58 | [89] | [72] | [72] | [73] | 64 | 63 | 64 | 62 | 62 | 61 | 57 | 55 | 56 | 57 | 48 | |
| SEA | PAC | 47/35 | 21 | 17 | 9 | 51 | [96] | [79] | [79] | [80] | [72] | 70 | 71 | 69 | 69 | 68 | 64 | 62 | 63 | 64 | 55 | |
| UTH | CEN | 49/33 | 25 | 20 | 4 | 54 | [93] | [76] | [76] | [77] | [69] | [68] | [68] | 66 | 66 | 65 | 61 | 59 | 60 | 61 | 52 | |
| SJS | PAC | 47/35 | 24 | 20 | 3 | 51 | [96] | [79] | [79] | [80] | [72] | 71 | 70 | 69 | 69 | 68 | 64 | 62 | 63 | 64 | 55 | |
| ANA | PAC | 48/34 | 24 | 21 | 3 | 51 | [96] | [79] | [79] | [80] | [72] | [71] | [70] | [71] | 69 | 68 | 64 | 62 | 63 | 64 | 55 | |
| LAK | PAC | 48/34 | 19 | 16 | 13 | 51 | [96] | [79] | [79] | [80] | [72] | [71] | [70] | [71] | 69 | 68 | 64 | 62 | 63 | 64 | 55 | |
| NSH | CEN | 48/34 | 23 | 21 | 4 | 50 | [97] | [80] | [80] | [81] | [73] | [72] | [71] | [72] | [70] | [70] | 65 | 63 | 64 | 65 | 56 | |
| CGY | PAC | 48/34 | 21 | 23 | 4 | 46 | [101] | [84] | [84] | [85] | [77] | [76] | [75] | [76] | [74] | [74] | [73] | 67 | 68 | 69 | 60 | |
| STL | CEN | 49/33 | 19 | 22 | 8 | 46 | [101] | [84] | [84] | [85] | [77] | [76] | [75] | [76] | [74] | [74] | [73] | [69] | [68] | [69] | 60 | |
| CHI | CEN | 48/34 | 19 | 22 | 7 | 45 | [102] | [85] | [85] | [86] | [78] | [77] | [76] | [77] | [75] | [75] | [74] | [70] | 68 | [70] | 61 | |
| WPG | CEN | 47/35 | 19 | 22 | 6 | 44 | [103] | [86] | [86] | [87] | [79] | [78] | [77] | [78] | [76] | [76] | [75] | 71 | 69 | 70 | 62 | |
| VAN | PAC | 48/34 | 16 | 27 | 5 | 37 | [110] | [93] | [93] | [94] | [86] | [85] | [84] | [85] | [83] | [83] | [82] | [78] | [76] | [77] | [78] |
Eight teams from each conference qualify for the Stanley Cup playoffs:
| Clinched playoff berth |
| Clinched wild-card berth |
| Eliminated from the playoffs |
Tiebreaking prodecures from nhl.com
Updated: January 19, 2026 6:00am GMT