| Wild Card | DIV | GP/R | W | L | OTL | PTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | MET | 19/63 | 13 | 5 | 1 | 27 | 127 | 123 | 120 | 124 | 123 | 122 | 122 | 122 | 120 | 118 | 123 | 121 | 120 | 118 | 118 | |
| NJD | MET | 19/63 | 13 | 5 | 1 | 27 | 127 | 123 | 120 | 124 | 123 | 122 | 122 | 122 | 120 | 118 | 123 | 121 | 120 | 118 | 118 | |
| DET | ATL | 20/62 | 12 | 7 | 1 | 25 | [129] | [129] | 122 | [126] | 125 | 124 | 124 | 124 | 122 | 120 | 125 | 123 | 122 | 120 | 120 | |
| BOS | ATL | 21/61 | 12 | 9 | 0 | 24 | [130] | [130] | [126] | [127] | [126] | [125] | [125] | [125] | 123 | 121 | [126] | [124] | 123 | 121 | 121 | |
| PIT | MET | 19/63 | 10 | 5 | 4 | 24 | [130] | [130] | 126 | 123 | 126 | 125 | 125 | 125 | 123 | 121 | 126 | 124 | 123 | 121 | 121 | |
| MTL | ATL | 19/63 | 10 | 6 | 3 | 23 | [131] | [131] | 127 | 124 | [128] | 126 | 126 | 126 | 124 | 122 | 127 | 125 | 124 | 122 | 122 | |
| NYI | MET | 20/62 | 11 | 7 | 2 | 24 | [130] | [130] | [126] | 123 | [127] | [126] | 125 | 125 | 123 | 121 | [126] | 124 | 123 | 121 | 121 | |
| TBL | ATL | 19/63 | 10 | 7 | 2 | 22 | [132] | [132] | [128] | 125 | [129] | [128] | 127 | 127 | 125 | 123 | [128] | 126 | 125 | 123 | 123 | |
| OTT | ATL | 19/63 | 9 | 6 | 4 | 22 | [132] | [132] | [128] | 125 | [129] | [128] | 127 | 127 | 125 | 123 | [128] | 126 | 125 | 123 | 123 | |
| CBJ | MET | 20/62 | 10 | 8 | 2 | 22 | [132] | [132] | [128] | 125 | [129] | [128] | [127] | [127] | [127] | 123 | [128] | [126] | 125 | 123 | 123 | |
| NYR | MET | 21/61 | 10 | 9 | 2 | 22 | [132] | [132] | [128] | [125] | [129] | [128] | [127] | [127] | [127] | [125] | [128] | [126] | [125] | 123 | 123 | |
| PHI | MET | 18/64 | 9 | 6 | 3 | 21 | [133] | [133] | 129 | 126 | [130] | 129 | 128 | 128 | 128 | 126 | 124 | 127 | 126 | 124 | 124 | |
| FLA | ATL | 19/63 | 10 | 8 | 1 | 21 | [133] | [133] | [129] | 126 | [130] | [129] | [128] | [128] | [128] | 126 | 124 | [129] | 126 | 124 | 124 | |
| WAS | MET | 19/63 | 9 | 8 | 2 | 20 | [134] | [134] | [130] | 127 | [131] | [130] | [129] | [129] | [129] | 127 | 125 | [130] | [128] | 125 | 125 | |
| TOR | ATL | 20/62 | 9 | 9 | 2 | 20 | [134] | [134] | [130] | [127] | [131] | [130] | [129] | [129] | [129] | [127] | 125 | [130] | [128] | [127] | 125 | |
| BUF | ATL | 19/63 | 7 | 8 | 4 | 18 | [136] | [136] | [132] | [129] | [133] | [132] | [131] | [131] | [131] | [129] | 127 | [132] | [130] | [129] | 127 |
| Wild Card | DIV | GP/R | W | L | OTL | PTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | CEN | 19/63 | 13 | 1 | 5 | 31 | 121 | 121 | 120 | 120 | 118 | 120 | 119 | 116 | 59 | 114 | 115 | 112 | 111 | 110 | 105 | |
| DAL | CEN | 20/62 | 12 | 5 | 3 | 27 | [131] | 125 | 124 | 124 | 122 | 124 | 123 | 120 | 63 | 118 | 119 | 116 | 115 | 114 | 109 | |
| ANA | PAC | 19/63 | 12 | 6 | 1 | 25 | [133] | 127 | 126 | 126 | 124 | 126 | 125 | 122 | 65 | 120 | 121 | 118 | 117 | 116 | 111 | |
| WPG | CEN | 19/63 | 12 | 7 | 0 | 24 | [134] | [128] | [128] | 127 | 125 | 127 | 126 | 123 | 66 | 121 | 122 | 119 | 118 | 117 | 112 | |
| LAS | PAC | 19/63 | 9 | 4 | 6 | 24 | [134] | [128] | [128] | 127 | 125 | 127 | 126 | 123 | 66 | 121 | 122 | 119 | 118 | 117 | 112 | |
| LAK | PAC | 20/62 | 10 | 6 | 4 | 24 | [134] | [128] | [128] | [127] | [127] | [127] | [126] | 123 | 66 | 121 | 122 | 119 | 118 | 117 | 112 | |
| CHI | CEN | 19/63 | 10 | 5 | 4 | 24 | [134] | [128] | [128] | 127 | 127 | 125 | 126 | 123 | 66 | 121 | 122 | 119 | 118 | 117 | 112 | |
| SEA | PAC | 19/63 | 9 | 5 | 5 | 23 | [135] | [129] | [129] | [128] | [128] | 126 | [128] | 124 | 67 | 122 | 123 | 120 | 119 | 118 | 113 | |
| MIN | CEN | 20/62 | 9 | 7 | 4 | 22 | [136] | [130] | [130] | [129] | [129] | [127] | [129] | [128] | 68 | 123 | 124 | 121 | 120 | 119 | 114 | |
| UTH | CEN | 82/0 | 38 | 31 | 13 | 89 | [69] | [63] | [63] | [62] | [62] | [60] | [62] | [61] | [58] | [56] | [57] | [54] | [53] | [52] | [47] | |
| EDM | PAC | 21/61 | 9 | 8 | 4 | 22 | [136] | [130] | [130] | [129] | [129] | [127] | [129] | [128] | [125] | 68 | [124] | 121 | 120 | 119 | 114 | |
| SJS | PAC | 20/62 | 9 | 8 | 3 | 21 | [137] | [131] | [131] | [130] | [130] | [128] | [130] | [129] | [126] | 69 | 124 | 122 | 121 | 120 | 115 | |
| VAN | PAC | 21/61 | 9 | 10 | 2 | 20 | [138] | [132] | [132] | [131] | [131] | [129] | [131] | [130] | [127] | 70 | [125] | [126] | 122 | 121 | 116 | |
| STL | CEN | 20/62 | 6 | 9 | 5 | 17 | [141] | [135] | [135] | [134] | [134] | [132] | [134] | [133] | [130] | 73 | [128] | [129] | [126] | 124 | 119 | |
| NSH | CEN | 20/62 | 6 | 10 | 4 | 16 | [142] | [136] | [136] | [135] | [135] | [133] | [135] | [134] | [131] | 74 | [129] | [130] | [127] | [126] | 120 | |
| CGY | PAC | 21/61 | 5 | 13 | 3 | 13 | [145] | [139] | [139] | [138] | [138] | [136] | [138] | [137] | [134] | 77 | [132] | [133] | [130] | [129] | [128] |
Eight teams from each conference qualify for the Stanley Cup playoffs:
| Clinched playoff berth |
| Clinched wild-card berth |
| Eliminated from the playoffs |
Tiebreaking prodecures from nhl.com
Updated: November 19, 2025 5:00pm GMT