| Wild Card | DIV | GP/R | W | L | OTL | PTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | MET | 69/13 | 44 | 19 | 6 | 94 | 25 | 25 | 19 | 19 | 18 | 17 | 17 | 16 | 14 | 13 | 9 | 5 | 4 | 2 | ← | |
| BUF | ATL | 69/13 | 43 | 20 | 6 | 92 | [29] | 27 | 21 | 21 | 20 | 19 | 19 | 18 | 16 | 15 | 11 | 7 | 6 | 4 | ← | |
| TBL | ATL | 67/15 | 42 | 21 | 4 | 88 | [33] | 31 | 25 | 25 | 24 | 23 | 23 | 22 | 20 | 19 | 15 | 11 | 10 | 8 | 3 | |
| PIT | MET | 68/14 | 34 | 18 | 16 | 84 | [37] | [35] | [35] | 29 | 28 | 27 | 27 | 26 | 24 | 23 | 19 | 15 | 14 | 12 | 7 | |
| MTL | ATL | 68/14 | 37 | 21 | 10 | 84 | [37] | [35] | [35] | 29 | 28 | 27 | 27 | 26 | 24 | 23 | 19 | 15 | 14 | 12 | 7 | |
| CBJ | MET | 68/14 | 36 | 21 | 11 | 83 | [38] | [36] | [36] | [30] | [30] | 28 | 28 | 27 | 25 | 24 | 20 | 16 | 15 | 13 | 8 | |
| BOS | ATL | 69/13 | 38 | 23 | 8 | 84 | [37] | [35] | [35] | [29] | [29] | [28] | 27 | 26 | 24 | 23 | 19 | 15 | 14 | 12 | 7 | |
| DET | ATL | 69/13 | 38 | 23 | 8 | 84 | [37] | [35] | [35] | [29] | [29] | [28] | 27 | 26 | 24 | 23 | 19 | 15 | 14 | 12 | 7 | |
| NYI | MET | 69/13 | 39 | 25 | 5 | 83 | [38] | [36] | [36] | [30] | [30] | [29] | [28] | [28] | 25 | 24 | 20 | 16 | 15 | 13 | 8 | |
| OTT | ATL | 68/14 | 35 | 24 | 9 | 79 | [42] | [40] | [40] | [34] | [34] | [33] | [32] | [32] | [31] | 28 | 24 | 20 | 19 | 17 | 12 | |
| PHI | MET | 68/14 | 33 | 23 | 12 | 78 | [43] | [41] | [41] | [35] | [35] | [34] | [33] | [33] | [32] | [30] | 25 | 21 | 20 | 18 | 13 | |
| WAS | MET | 70/12 | 35 | 27 | 8 | 78 | [43] | [41] | [41] | [35] | [35] | [34] | [33] | [33] | [32] | [30] | [29] | 21 | 20 | 18 | 13 | |
| NJD | MET | 69/13 | 35 | 32 | 2 | 72 | [49] | [47] | [47] | [41] | [41] | [40] | [39] | [39] | [38] | [36] | [35] | [31] | 26 | 24 | 19 | |
| FLA | ATL | 69/13 | 34 | 32 | 3 | 71 | [50] | [48] | [48] | [42] | [42] | [41] | [40] | [40] | [39] | [37] | [36] | [32] | [28] | 25 | 20 | |
| TOR | ATL | 70/12 | 29 | 28 | 13 | 71 | [50] | [48] | [48] | [42] | [42] | [41] | [40] | [40] | [39] | [37] | [36] | [32] | [28] | [27] | 20 | |
| NYR | MET | 69/13 | 28 | 33 | 8 | 64 | • | • | [55] | [49] | [49] | [48] | [47] | [47] | [46] | [44] | [43] | [39] | [35] | [34] | [32] |
| Wild Card | DIV | GP/R | W | L | OTL | PTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | CEN | 68/14 | 45 | 13 | 10 | 100 | 25 | 15 | 7 | 2 | 3 | 3 | — | ← | ← | — | ← | ← | ← | ← | ← | |
| DAL | CEN | 68/14 | 43 | 15 | 10 | 96 | [33] | 19 | 11 | 6 | 7 | 7 | 5 | 4 | 4 | 5 | ← | ← | ← | ← | ← | |
| MIN | CEN | 70/12 | 39 | 19 | 12 | 90 | [39] | [35] | 17 | 12 | 13 | 13 | 11 | 10 | 10 | 11 | 6 | 4 | — | ← | ← | |
| ANA | PAC | 69/13 | 38 | 27 | 4 | 80 | [49] | [45] | [35] | 22 | 23 | 23 | 21 | 20 | 20 | 21 | 16 | 14 | 11 | 10 | ← | |
| EDM | PAC | 70/12 | 34 | 27 | 9 | 77 | [52] | [48] | [38] | [30] | [26] | [26] | 24 | 23 | 23 | 24 | 19 | 17 | 14 | 13 | 2 | |
| LAS | PAC | 69/13 | 31 | 24 | 14 | 76 | [53] | [49] | [39] | [31] | 26 | 27 | 25 | 24 | 24 | 25 | 20 | 18 | 15 | 14 | 3 | |
| UTH | CEN | 70/12 | 36 | 28 | 6 | 78 | [51] | [47] | [37] | [29] | 24 | 25 | 23 | 22 | 22 | 23 | 18 | 16 | 13 | 12 | — | |
| LAK | PAC | 68/14 | 28 | 24 | 16 | 72 | [57] | [53] | [43] | [35] | [30] | [31] | [31] | 28 | 28 | 29 | 24 | 22 | 19 | 18 | 7 | |
| SEA | PAC | 68/14 | 31 | 28 | 9 | 71 | • | [54] | [44] | [36] | [31] | [32] | [32] | [30] | 29 | [30] | 25 | 23 | 20 | 19 | 8 | |
| NSH | CEN | 68/14 | 31 | 28 | 9 | 71 | • | [54] | [44] | [36] | [31] | [32] | [32] | [30] | 29 | [30] | 25 | 23 | 20 | 19 | 8 | |
| SJS | PAC | 67/15 | 32 | 29 | 6 | 70 | [59] | [55] | [45] | [37] | [32] | [33] | [33] | 31 | 30 | 30 | 26 | 24 | 21 | 20 | 9 | |
| WPG | CEN | 68/14 | 28 | 29 | 11 | 67 | • | • | [48] | [40] | [35] | [36] | [36] | [34] | [33] | [33] | [34] | 27 | 24 | 23 | 12 | |
| STL | CEN | 68/14 | 27 | 30 | 11 | 65 | • | • | [50] | [42] | [37] | [38] | [38] | [36] | [35] | [35] | [36] | [31] | 26 | 25 | 14 | |
| CHI | CEN | 69/13 | 26 | 31 | 12 | 64 | • | • | [51] | [43] | [38] | [39] | [39] | [37] | [36] | [36] | [37] | [32] | [30] | 26 | 15 | |
| CGY | PAC | 69/13 | 28 | 34 | 7 | 63 | • | • | • | [44] | [39] | [40] | [40] | [38] | [37] | [37] | [38] | [33] | [31] | [28] | 16 | |
| VAN | PAC | 68/14 | 21 | 39 | 8 | 50 | • | • | • | • | [52] | [53] | [53] | [51] | [50] | [50] | [51] | [46] | [44] | [41] | [40] |
Eight teams from each conference qualify for the Stanley Cup playoffs:
| Clinched playoff berth |
| Clinched wild-card berth |
| Eliminated from the playoffs |
Tiebreaking prodecures from nhl.com
Updated: March 21, 2026 7:00am GMT