Wild Card | DIV | GP/R | W | L | OTL | PTS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WAS | MET | 55/27 | 36 | 11 | 8 | 80 | 42 | 43 | 43 | 39 | 41 | 35 | 35 | 33 | 31 | 33 | 32 | 26 | 28 | 26 | 26 | |
FLA | ATL | 57/25 | 34 | 20 | 3 | 71 | [64] | [52] | [52] | 48 | 50 | 44 | 44 | 42 | 40 | 42 | 41 | 35 | 37 | 35 | 35 | |
CAR | MET | 56/26 | 33 | 19 | 4 | 70 | [65] | 52 | 53 | 49 | 51 | 45 | 45 | 43 | 41 | 43 | 42 | 36 | 38 | 36 | 36 | |
TOR | ATL | 55/27 | 33 | 20 | 2 | 68 | [67] | 54 | 55 | 51 | 53 | 47 | 47 | 45 | 43 | 45 | 44 | 38 | 40 | 38 | 38 | |
NJD | MET | 57/25 | 31 | 20 | 6 | 68 | [67] | [54] | [55] | [55] | [53] | 47 | 47 | 45 | 43 | 45 | 44 | 38 | 40 | 38 | 38 | |
TBL | ATL | 55/27 | 31 | 20 | 4 | 66 | [69] | [56] | [57] | [57] | 53 | 49 | 49 | 47 | 45 | 47 | 46 | 40 | 42 | 40 | 40 | |
OTT | ATL | 56/26 | 29 | 23 | 4 | 62 | [73] | [60] | [61] | [61] | [57] | [59] | 53 | 51 | 49 | 51 | 50 | 44 | 46 | 44 | 44 | |
DET | ATL | 56/26 | 28 | 22 | 6 | 62 | [73] | [60] | [61] | [61] | [57] | [59] | 53 | 51 | 49 | 51 | 50 | 44 | 46 | 44 | 44 | |
CBJ | MET | 56/26 | 26 | 22 | 8 | 60 | [75] | [62] | [63] | [63] | [59] | [61] | [55] | [55] | 51 | 53 | 52 | 46 | 48 | 46 | 46 | |
BOS | ATL | 57/25 | 27 | 24 | 6 | 60 | [75] | [62] | [63] | [63] | [59] | [61] | [55] | [55] | [53] | [53] | [52] | 46 | 48 | 46 | 46 | |
NYR | MET | 55/27 | 27 | 24 | 4 | 58 | [77] | [64] | [65] | [65] | [61] | [63] | [57] | [57] | 55 | 53 | 54 | 48 | 50 | 48 | 48 | |
NYI | MET | 55/27 | 25 | 23 | 7 | 57 | [78] | [65] | [66] | [66] | [62] | [64] | [58] | [58] | [56] | 54 | [56] | 49 | 51 | 49 | 49 | |
PHI | MET | 58/24 | 25 | 26 | 7 | 57 | [78] | [65] | [66] | [66] | [62] | [64] | [58] | [58] | [56] | [54] | [56] | [55] | [51] | 49 | 49 | |
MTL | ATL | 56/26 | 25 | 26 | 5 | 55 | [80] | [67] | [68] | [68] | [64] | [66] | [60] | [60] | [58] | [56] | [58] | [57] | 51 | 51 | 51 | |
PIT | MET | 57/25 | 23 | 25 | 9 | 55 | [80] | [67] | [68] | [68] | [64] | [66] | [60] | [60] | [58] | [56] | [58] | [57] | 51 | [53] | 51 | |
BUF | ATL | 54/28 | 22 | 27 | 5 | 49 | [86] | [73] | [74] | [74] | [70] | [72] | [66] | [66] | [64] | [62] | [64] | [63] | 57 | [59] | 57 |
Wild Card | DIV | GP/R | W | L | OTL | PTS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WPG | CEN | 56/26 | 39 | 14 | 3 | 81 | 44 | 42 | 46 | 44 | 43 | 38 | 37 | 34 | 27 | 30 | ← | 22 | 21 | 15 | 7 | |
LAS | PAC | 56/26 | 33 | 17 | 6 | 72 | [62] | 51 | [55] | 53 | 52 | 47 | 46 | 43 | 36 | 39 | 6 | 31 | 30 | 24 | 16 | |
MIN | CEN | 57/25 | 34 | 19 | 4 | 72 | [62] | [53] | [55] | [53] | [52] | 47 | 46 | 43 | 36 | 39 | 6 | 31 | 30 | 24 | 16 | |
DAL | CEN | 55/27 | 35 | 18 | 2 | 72 | [62] | 53 | 51 | 53 | 52 | 47 | 46 | 43 | 36 | 39 | 6 | 31 | 30 | 24 | 16 | |
EDM | PAC | 56/26 | 34 | 18 | 4 | 72 | [62] | 53 | 51 | [55] | 52 | 47 | 46 | 43 | 36 | 39 | 6 | 31 | 30 | 24 | 16 | |
LAK | PAC | 53/29 | 29 | 17 | 7 | 65 | [69] | [60] | 58 | [62] | [60] | 54 | 53 | 50 | 43 | 46 | 13 | 38 | 37 | 31 | 23 | |
COL | CEN | 57/25 | 33 | 22 | 2 | 68 | [66] | [57] | [55] | [59] | [57] | [56] | 50 | 47 | 40 | 43 | 10 | 35 | 34 | 28 | 20 | |
VAN | PAC | 55/27 | 26 | 18 | 11 | 63 | [71] | [62] | [60] | [64] | [62] | [61] | [56] | 52 | 45 | 48 | 15 | 40 | 39 | 33 | 25 | |
CGY | PAC | 55/27 | 26 | 21 | 8 | 60 | [74] | [65] | [63] | [67] | [65] | [64] | [59] | [58] | 48 | 51 | 18 | 43 | 42 | 36 | 28 | |
STL | CEN | 56/26 | 25 | 26 | 5 | 55 | [79] | [70] | [68] | [72] | [70] | [69] | [64] | [63] | [60] | [56] | 23 | 48 | 47 | 41 | 33 | |
ANA | PAC | 54/28 | 24 | 24 | 6 | 54 | [80] | [71] | [69] | [73] | [71] | [70] | [65] | [64] | [61] | 54 | 24 | 49 | 48 | 42 | 34 | |
ARI | CEN | 82/0 | 36 | 41 | 5 | 77 | • | [48] | [46] | [50] | [48] | [47] | [42] | [41] | [38] | [31] | [34] | [26] | [25] | [19] | [11] | |
SEA | PAC | 57/25 | 24 | 29 | 4 | 52 | [82] | [73] | [71] | [75] | [73] | [72] | [67] | [66] | [63] | [56] | [59] | 26 | 50 | 44 | 36 | |
NSH | CEN | 54/28 | 19 | 28 | 7 | 45 | [89] | [80] | [78] | [82] | [80] | [79] | [74] | [73] | [70] | [63] | [66] | 33 | [58] | 51 | 43 | |
CHI | CEN | 55/27 | 17 | 31 | 7 | 41 | [93] | [84] | [82] | [86] | [84] | [83] | [78] | [77] | [74] | [67] | [70] | 37 | [62] | [61] | 47 | |
SJS | PAC | 57/25 | 15 | 35 | 7 | 37 | [97] | [88] | [86] | [90] | [88] | [87] | [82] | [81] | [78] | [71] | [74] | 41 | [66] | [65] | [59] |
Eight teams from each conference qualify for the Stanley Cup playoffs:
Clinched playoff berth |
Clinched wild-card berth |
Eliminated from the playoffs |
Tiebreaking prodecures from nhl.com
Updated: February 22, 2025 9:00pm GMT