Wild Card | DIV | GP/R | W | L | OTL | PTS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOS | ATL | 1/81 | 1 | 0 | 0 | 2 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 161 | 161 | 161 | |
TOR | ATL | 1/81 | 1 | 0 | 0 | 2 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 161 | 161 | 161 | |
PIT | MET | 1/81 | 1 | 0 | 0 | 2 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 161 | 161 | 161 | |
FLA | ATL | 1/81 | 1 | 0 | 0 | 2 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 161 | 161 | 161 | |
NJD | MET | 0/82 | 0 | 0 | 0 | 0 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 163 | 163 | 163 | |
PHI | MET | 0/82 | 0 | 0 | 0 | 0 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 163 | 163 | 163 | |
DET | ATL | 0/82 | 0 | 0 | 0 | 0 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 163 | 163 | 163 | |
BUF | ATL | 0/82 | 0 | 0 | 0 | 0 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 163 | 163 | 163 | |
TBL | ATL | 0/82 | 0 | 0 | 0 | 0 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 163 | 163 | 163 | |
OTT | ATL | 0/82 | 0 | 0 | 0 | 0 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 163 | 163 | 163 | |
CBJ | MET | 0/82 | 0 | 0 | 0 | 0 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 163 | 163 | 163 | |
NYI | MET | 0/82 | 0 | 0 | 0 | 0 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 163 | 163 | 163 | |
CAR | MET | 0/82 | 0 | 0 | 0 | 0 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 163 | 163 | 163 | |
WAS | MET | 1/81 | 0 | 1 | 0 | 0 | [165] | [165] | [165] | [165] | [165] | [165] | [165] | [165] | [165] | [165] | [165] | [165] | [165] | 163 | 163 | |
MTL | ATL | 1/81 | 0 | 1 | 0 | 0 | [165] | [165] | [165] | [165] | [165] | [165] | [165] | [165] | [165] | [165] | [165] | [165] | [165] | 163 | 163 | |
NYR | MET | 1/81 | 0 | 1 | 0 | 0 | [165] | [165] | [165] | [165] | [165] | [165] | [165] | [165] | [165] | [165] | [165] | [165] | [165] | 163 | 163 |
Wild Card | DIV | GP/R | W | L | OTL | PTS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COL | CEN | 1/81 | 1 | 0 | 0 | 2 | 161 | 163 | 162 | 163 | 163 | 162 | 163 | 163 | 163 | 88 | 163 | 163 | 163 | 163 | 161 | |
LAK | PAC | 2/80 | 1 | 1 | 0 | 2 | [163] | [163] | [162] | [163] | [163] | [162] | [163] | [163] | [163] | 88 | [163] | [163] | [163] | [163] | 161 | |
CGY | PAC | 1/81 | 1 | 0 | 0 | 2 | 163 | 161 | 162 | 163 | 163 | 162 | 163 | 163 | 163 | 88 | 163 | 163 | 163 | 163 | 161 | |
LAS | PAC | 1/81 | 0 | 0 | 1 | 1 | [164] | 162 | [164] | [164] | [164] | 163 | [164] | [164] | [164] | 89 | [164] | [164] | [164] | [164] | 162 | |
STL | CEN | 0/82 | 0 | 0 | 0 | 0 | 165 | 163 | 165 | 164 | 165 | 164 | 165 | 165 | 165 | 90 | 165 | 165 | 165 | 165 | 163 | |
DAL | CEN | 0/82 | 0 | 0 | 0 | 0 | 165 | 163 | 165 | 164 | 165 | 164 | 165 | 165 | 165 | 90 | 165 | 165 | 165 | 165 | 163 | |
EDM | PAC | 1/81 | 0 | 0 | 1 | 1 | [164] | 162 | [164] | 163 | [164] | [164] | [164] | [164] | [164] | 89 | [164] | [164] | [164] | [164] | 162 | |
NSH | CEN | 0/82 | 0 | 0 | 0 | 0 | 165 | 163 | 165 | 164 | 165 | 165 | 164 | 165 | 165 | 90 | 165 | 165 | 165 | 165 | 163 | |
WPG | CEN | 0/82 | 0 | 0 | 0 | 0 | 165 | 163 | 165 | 164 | 165 | 165 | 164 | 165 | 165 | 90 | 165 | 165 | 165 | 165 | 163 | |
ANA | PAC | 0/82 | 0 | 0 | 0 | 0 | 165 | 163 | 165 | 164 | 165 | 165 | 164 | 165 | 165 | 90 | 165 | 165 | 165 | 165 | 163 | |
UTH | CEN | 82/0 | 38 | 31 | 13 | 89 | [76] | [74] | [76] | [75] | [76] | [76] | [75] | [76] | [76] | [76] | [76] | [76] | [76] | [76] | [74] | |
VAN | PAC | 0/82 | 0 | 0 | 0 | 0 | 165 | 163 | 165 | 164 | 165 | 165 | 164 | 165 | 165 | 165 | 90 | 165 | 165 | 165 | 163 | |
SEA | PAC | 0/82 | 0 | 0 | 0 | 0 | 165 | 163 | 165 | 164 | 165 | 165 | 164 | 165 | 165 | 165 | 90 | 165 | 165 | 165 | 163 | |
SJS | PAC | 0/82 | 0 | 0 | 0 | 0 | 165 | 163 | 165 | 164 | 165 | 165 | 164 | 165 | 165 | 165 | 90 | 165 | 165 | 165 | 163 | |
MIN | CEN | 0/82 | 0 | 0 | 0 | 0 | 165 | 163 | 165 | 164 | 165 | 165 | 164 | 165 | 165 | 165 | 90 | 165 | 165 | 165 | 163 | |
CHI | CEN | 1/81 | 0 | 1 | 0 | 0 | [165] | 163 | [165] | [164] | [165] | [165] | [164] | [165] | [165] | [165] | 90 | [165] | [165] | [165] | [165] |
Eight teams from each conference qualify for the Stanley Cup playoffs:
Clinched playoff berth |
Clinched wild-card berth |
Eliminated from the playoffs |
Tiebreaking prodecures from nhl.com
Updated: October 9, 2025 3:00pm GMT