| Wild Card | DIV | GP/R | W | L | OTL | PTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | MET | 38/44 | 24 | 11 | 3 | 51 | 83 | 85 | 82 | 84 | 85 | 81 | 82 | 82 | 75 | 80 | 81 | 79 | 77 | 78 | 78 | |
| DET | ATL | 40/42 | 23 | 14 | 3 | 49 | [91] | [87] | 84 | [86] | [87] | 83 | 84 | 84 | 77 | 82 | 83 | 81 | 79 | 80 | 80 | |
| TBL | ATL | 38/44 | 22 | 13 | 3 | 47 | [93] | 87 | 86 | 88 | 89 | 85 | 86 | 86 | 79 | 84 | 85 | 83 | 81 | 82 | 82 | |
| NYI | MET | 39/43 | 21 | 14 | 4 | 46 | [94] | [88] | [90] | [89] | [90] | 86 | 87 | 87 | 80 | 85 | 86 | 84 | 82 | 83 | 83 | |
| MTL | ATL | 38/44 | 20 | 12 | 6 | 46 | [94] | 88 | [90] | 87 | [90] | 86 | 87 | 87 | 80 | 85 | 86 | 84 | 82 | 83 | 83 | |
| PHI | MET | 37/45 | 19 | 11 | 7 | 45 | [95] | 89 | 91 | 88 | 90 | 87 | 88 | 88 | 81 | 86 | 87 | 85 | 83 | 84 | 84 | |
| WAS | MET | 39/43 | 20 | 14 | 5 | 45 | [95] | [89] | [91] | [88] | [90] | [91] | [88] | [88] | 81 | 86 | 87 | 85 | 83 | 84 | 84 | |
| FLA | ATL | 38/44 | 21 | 15 | 2 | 44 | [96] | [90] | [92] | 89 | [91] | [92] | 88 | 89 | 82 | 87 | 88 | 86 | 84 | 85 | 85 | |
| BUF | ATL | 38/44 | 20 | 14 | 4 | 44 | [96] | [90] | [92] | 89 | [91] | [92] | 88 | 89 | 82 | 87 | 88 | 86 | 84 | 85 | 85 | |
| NYR | MET | 41/41 | 19 | 17 | 5 | 43 | [97] | [91] | [93] | [90] | [92] | [93] | [89] | [90] | [90] | [88] | [89] | [87] | [85] | [86] | [86] | |
| NJD | MET | 38/44 | 20 | 16 | 2 | 42 | [98] | [92] | [94] | [91] | [93] | [94] | [90] | [91] | [91] | 84 | [90] | 88 | 86 | 87 | 87 | |
| PIT | MET | 37/45 | 16 | 12 | 9 | 41 | [99] | [93] | [95] | [92] | [94] | [95] | 91 | [92] | [92] | 85 | 90 | 89 | 87 | 88 | 88 | |
| OTT | ATL | 38/44 | 18 | 15 | 5 | 41 | [99] | [93] | [95] | [92] | [94] | [95] | [91] | [92] | [92] | 85 | [90] | [91] | 87 | 88 | 88 | |
| BOS | ATL | 39/43 | 20 | 18 | 1 | 41 | [99] | [93] | [95] | [92] | [94] | [95] | [91] | [92] | [92] | 85 | [90] | [91] | [89] | [88] | [88] | |
| TOR | ATL | 38/44 | 17 | 15 | 6 | 40 | [100] | [94] | [96] | [93] | [95] | [96] | [92] | [93] | [93] | 86 | [91] | [92] | [90] | 88 | 89 | |
| CBJ | MET | 38/44 | 17 | 15 | 6 | 40 | [100] | [94] | [96] | [93] | [95] | [96] | [92] | [93] | [93] | 86 | [91] | [92] | [90] | 88 | 89 |
| Wild Card | DIV | GP/R | W | L | OTL | PTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | CEN | 37/45 | 28 | 2 | 7 | 63 | 81 | 76 | 68 | 75 | 70 | 69 | 65 | 63 | 68 | 60 | 64 | 62 | 62 | 60 | 61 | |
| DAL | CEN | 39/43 | 25 | 7 | 7 | 57 | [97] | 82 | 74 | 81 | 76 | 75 | 71 | 69 | 74 | 66 | 70 | 68 | 68 | 66 | 67 | |
| MIN | CEN | 39/43 | 23 | 10 | 6 | 52 | [102] | [92] | 79 | 86 | 81 | 80 | 76 | 74 | 79 | 71 | 75 | 73 | 73 | 71 | 72 | |
| EDM | PAC | 40/42 | 20 | 14 | 6 | 46 | [108] | [98] | [93] | [92] | [87] | [86] | 82 | 80 | 85 | 77 | 81 | 79 | 79 | 77 | 78 | |
| LAS | PAC | 36/46 | 17 | 8 | 11 | 45 | [109] | [99] | [94] | 86 | 88 | 87 | 83 | 81 | 86 | 78 | 82 | 80 | 80 | 78 | 79 | |
| ANA | PAC | 38/44 | 21 | 15 | 2 | 44 | [110] | [100] | [95] | 87 | [94] | 88 | 84 | 82 | 87 | 79 | 83 | 81 | 81 | 79 | 80 | |
| LAK | PAC | 37/45 | 16 | 12 | 9 | 41 | [113] | [103] | [98] | 90 | [97] | [92] | 87 | 85 | 90 | 82 | 86 | 84 | 84 | 82 | 83 | |
| SJS | PAC | 38/44 | 18 | 17 | 3 | 39 | [115] | [105] | [100] | [92] | [99] | [94] | [93] | 87 | [92] | 84 | 88 | 86 | 86 | 84 | 85 | |
| UTH | CEN | 39/43 | 18 | 18 | 3 | 39 | [115] | [105] | [100] | [92] | [99] | [94] | [93] | [89] | [92] | 84 | [88] | 86 | 86 | 84 | 85 | |
| SEA | PAC | 36/46 | 16 | 14 | 6 | 38 | [116] | [106] | [101] | 93 | [100] | [95] | [94] | 90 | 88 | 85 | 89 | 87 | 87 | 85 | 86 | |
| STL | CEN | 40/42 | 15 | 17 | 8 | 38 | [116] | [106] | [101] | [93] | [100] | [95] | [94] | [90] | [88] | [93] | [89] | [87] | [87] | 85 | [86] | |
| NSH | CEN | 37/45 | 16 | 17 | 4 | 36 | [118] | [108] | [103] | [95] | [102] | [97] | [96] | [92] | 90 | [95] | 87 | 89 | 89 | 87 | 88 | |
| CGY | PAC | 38/44 | 16 | 18 | 4 | 36 | [118] | [108] | [103] | [95] | [102] | [97] | [96] | [92] | [90] | [95] | 87 | [91] | 89 | 87 | 88 | |
| WPG | CEN | 37/45 | 15 | 18 | 4 | 34 | [120] | [110] | [105] | [97] | [104] | [99] | [98] | [94] | [92] | [97] | 89 | [93] | 91 | 89 | 90 | |
| CHI | CEN | 38/44 | 14 | 18 | 6 | 34 | [120] | [110] | [105] | [97] | [104] | [99] | [98] | [94] | [92] | [97] | 89 | [93] | [91] | [91] | [90] | |
| VAN | PAC | 37/45 | 15 | 19 | 3 | 33 | [121] | [111] | [106] | [98] | [105] | [100] | [99] | [95] | [93] | [98] | 90 | [94] | [92] | [92] | 90 |
Eight teams from each conference qualify for the Stanley Cup playoffs:
| Clinched playoff berth |
| Clinched wild-card berth |
| Eliminated from the playoffs |
Tiebreaking prodecures from nhl.com
Updated: December 30, 2025 4:00am GMT