NHL Wild Card Standings

2023-24 National Hockey League Magic Numbers

Wild Card

Wild Card DIV GP/R W L OTL PTS
WAS MET 32/50 22 8 2 46   94 97 95 96 97 89 91 86 88 85 84 84 85 84 79
NJD MET 35/47 21 11 3 45 [102]   [98] [96] [97] [98] 90 92 87 89 86 85 85 86 85 80
TOR ATL 33/49 21 10 2 44 [103] 96   97 98 99 91 93 88 90 87 86 86 87 86 81
FLA ATL 34/48 21 11 2 44 [103] 96 [99]   [98] [99] 91 93 88 90 87 86 86 87 86 81
CAR MET 32/50 20 11 1 41 [106] 99 [102] 100   [102] 94 96 91 93 90 89 89 90 89 84
TBL ATL 30/52 18 10 2 38 [109] 102 105 103 104   97 99 94 96 93 92 92 93 92 87
BOS ATL 34/48 17 13 4 38 [109] [102] [105] [103] [104] [105]   [99] 94 96 93 92 92 93 92 87
OTT ATL 32/50 17 13 2 36 [111] [104] [107] [105] [106] [107] 99   96 98 95 94 94 95 94 89
PIT MET 34/48 15 14 5 35 [112] [105] [108] [106] [107] [108] [100] [102]   [99] 96 95 95 96 95 90
NYR MET 32/50 16 15 1 33 [114] [107] [110] [108] [109] [110] [102] [104] 99   98 97 97 98 97 92
PHI MET 33/49 14 15 4 32 [115] [108] [111] [109] [110] [111] [103] [105] [100] [102]   98 98 99 98 93
CBJ MET 33/49 13 15 5 31 [116] [109] [112] [110] [111] [112] [104] [106] [101] [103] [100]   99 [100] 99 94
NYI MET 33/49 12 14 7 31 [116] [109] [112] [110] [111] [112] [104] [106] [101] [103] [100] 99   [100] 99 94
DET ATL 32/50 13 15 4 30 [117] [110] [113] [111] [112] [113] [105] [107] [102] [104] 101 100 100   100 95
MTL ATL 32/50 13 16 3 29 [118] [111] [114] [112] [113] [114] [106] [108] [103] [105] [102] 101 101 [102]   96
BUF ATL 33/49 11 18 4 26 [121] [114] [117] [115] [116] [117] [109] [111] [106] [108] [105] [104] [104] [105] [104]  

Wild Card

Wild Card DIV GP/R W L OTL PTS
WPG CEN 34/48 23 10 1 47   [99] 96 96 88 94 92 92 89 82 82 31 84 75 78 77
LAS PAC 32/50 21 8 3 45 99   98 98 90 96 94 94 91 84 84 33 86 77 80 79
MIN CEN 33/49 20 9 4 44 [100] [102]   99 91 97 95 95 92 85 85 34 87 78 81 80
LAK PAC 32/50 19 9 4 42 [102] [104] 101   93 99 97 97 94 87 87 36 89 80 83 82
COL CEN 35/47 20 15 0 40 [104] [106] [103] [103]   [101] [99] [99] [96] 89 89 38 91 82 85 84
EDM PAC 32/50 19 11 2 40 [104] [106] [103] [103] 95   99 99 96 89 89 38 91 82 85 84
DAL CEN 32/50 19 13 0 38 [106] [108] [105] [105] 97 [103]   101 98 91 91 40 93 84 87 86
VAN PAC 32/50 16 10 6 38 [106] [108] [105] [105] 97 [103] 101   98 91 91 40 93 84 87 86
CGY PAC 33/49 15 11 7 37 [107] [109] [106] [106] 98 [104] [102] [102]   92 92 41 94 85 88 87
STL CEN 35/47 15 16 4 34 [110] [112] [109] [109] [101] [107] [105] [105] [102]   95 44 [97] 88 91 90
SEA PAC 34/48 15 17 2 32 [112] [114] [111] [111] [103] [109] [107] [107] [104] 97   46 [99] 90 93 92
ARI CEN 82/0 36 41 5 77 [67] [69] [66] [66] [58] [64] [62] [62] [59] [52] [52]   [54] [45] [48] [47]
ANA PAC 31/51 12 15 4 28 [116] [118] [115] [115] [107] [113] [111] [111] [108] 101 101 50   94 97 96
SJS PAC 35/47 11 19 5 27 [117] [119] [116] [116] [108] [114] [112] [112] [109] [102] [102] 51 [104]   [98] [97]
CHI CEN 33/49 12 19 2 26 [118] [120] [117] [117] [109] [115] [113] [113] [110] [103] [103] 52 [105] 96   98
NSH CEN 33/49 9 17 7 25 [119] [121] [118] [118] [110] [116] [114] [114] [111] [104] [104] 53 [106] 97 [100]  

Eight teams from each conference qualify for the Stanley Cup playoffs:

  • The top three teams from each of the two divisions
  • The two teams with the next best records from each conference, regardless if they are in the same or separate divisions
Clinched playoff berth
Clinched wild-card berth
Eliminated from the playoffs

Tie for the division, wildcard, or seeding

  1. The greater number of games won (not including games won in a shootout)
  2. The greater number of points earned in games between the tied clubs. If two clubs are tied, and have not played an equal number of home games against each other, points earned in the first game played in the city that had the extra game shall not be included. If more than two clubs are tied, the higher percentage of available points earned in games among those clubs, and not including any "odd" games, shall be used to determine the standing.
  3. Goal differential

Tiebreaking prodecures from nhl.com

Updated: December 21, 2024 12:00pm GMT