NBA Conference Standings

2023-24 National Basketball Association Magic Numbers

Eastern Conference

East GP/R W L PCT GB
DET 44/38 33 11 .750   33 31 32 30 30 28 29 28 25 24 22 18 15 16
BOS 45/37 28 17 .622 5.5 [44]   36 37 35 35 33 34 33 30 29 27 23 20 21
TOR 48/34 29 19 .604 6 [43] [37]   [36] 34 34 32 33 32 29 28 26 22 19 20
NYK 45/37 27 18 .600 6.5 [45] [39] 37   36 36 34 35 34 31 30 28 24 21 22
CLE 47/35 27 20 .574 7.5 [45] [39] [37] [38]   36 34 35 34 31 30 28 24 21 22
PHI 44/38 24 20 .545 9 [48] [42] [40] [41] 39   37 38 37 34 33 31 27 24 25
MIA 47/35 25 22 .532 9.5 [47] [41] [39] [40] [38] [38]   [37] 36 33 32 30 26 23 24
ORL 44/38 23 21 .523 10 [49] [43] [41] [42] [40] [40] 38   38 35 34 32 28 25 26
CHI 45/37 23 22 .511 10.5 [49] [43] [41] [42] [40] [40] 38 [39]   35 34 32 28 25 26
ATL 47/35 22 25 .468 12.5 [50] [44] [42] [43] [41] [41] [39] [40] [39]   35 33 29 26 27
MIL 44/38 18 26 .409 15 [54] [48] [46] [47] [45] [45] [43] [44] [43] [40]   37 33 30 31
CHA 46/36 18 28 .391 16 [54] [48] [46] [47] [45] [45] [43] [44] [43] [40] [39]   33 30 31
BKN 44/38 12 32 .273 21 [60] [54] [52] [53] [51] [51] [49] [50] [49] [46] [45] [43]   36 37
IND 46/36 11 35 .239 23 [61] [55] [53] [54] [52] [52] [50] [51] [50] [47] [46] [44] [40]   [38]
WAS 44/38 10 34 .227 23 [62] [56] [54] [55] [53] [53] [51] [52] [51] [48] [47] [45] [41] 38  

Western Conference

West GP/R W L PCT GB
OKC 47/35 37 10 .787   31 31 30 29 27 27 25 23 22 21 19 15 11 10
SAS 46/36 31 15 .674 5.5 [42]   37 36 35 33 33 31 29 28 27 25 21 17 16
DEN 46/36 31 15 .674 5.5 [42] 37   36 35 33 33 31 29 28 27 25 21 17 16
HOU 43/39 27 16 .628 8 [46] [41] [41]   39 37 37 35 33 32 31 29 25 21 20
LAL 44/38 27 17 .614 8.5 [46] [41] [41] [40]   37 37 35 33 32 31 29 25 21 20
PHX 46/36 27 19 .587 9.5 [46] [41] [41] [40] [39]   37 35 33 32 31 29 25 21 20
MIN 46/36 27 19 .587 9.5 [46] [41] [41] [40] [39] 37   35 33 32 31 29 25 21 20
GSW 47/35 26 21 .553 11 [47] [42] [42] [41] [40] [38] [38]   34 33 32 30 26 22 21
POR 46/36 23 23 .500 13.5 [50] [45] [45] [44] [43] [41] [41] [39]   36 35 33 29 25 24
LAC 45/37 21 24 .467 15 [52] [47] [47] [46] [45] [43] [43] [41] [39]   37 35 31 27 26
MEM 43/39 18 25 .419 17 [55] [50] [50] [49] [48] [46] [46] [44] [42] [41]   38 34 30 29
DAL 46/36 19 27 .413 17.5 [54] [49] [49] [48] [47] [45] [45] [43] [41] [40] [39]   33 29 28
UTH 46/36 15 31 .326 21.5 [58] [53] [53] [52] [51] [49] [49] [47] [45] [44] [43] [41]   33 32
SAC 47/35 12 35 .255 25 [61] [56] [56] [55] [54] [52] [52] [50] [48] [47] [46] [44] [40]   35
NWO 48/34 12 36 .250 25.5 [61] [56] [56] [55] [54] [52] [52] [50] [48] [47] [46] [44] [40] [36]  

Eight teams from each conference qualify for the playoffs:

  • The top six teams, who are ranked 1-6 based on their win/loss records
  • The winners of the 7/8 & 9/10 play-in games:
    • The 7th and 8th seeds will play a one-game playoff at seasons end. The winner will be the 7th seed, the loser will move on to the second round of the play-in.
    • The 9th and 10th seeds will play a one-game playoff at seasons end. The winner will move on to the second round of the play-in, the loser will be eliminated from the playoffs.
    • The 7/8 loser will play the 9/10 winner, with the winner of this game being the 8th seed for the playoffs, and the loser being eliminated from the playoffs.
Clinched top-6 playoff berth
Clinched play-in round berth
Eliminated from the playoffs

Two-Team Tiebreaker

  1. Better record in head-to-head games
  2. Division winner
  3. Higher winning percentage within division (if teams are in the same division)
  4. Higher winning percentage in conference games
  5. Higher winning percentage against playoff teams in own conference
  6. Higher winning percentage against playoff teams in opposite conference
  7. Higher point differential between points scored and points allowed

Three-Team Tiebreaker

  1. Division winner
  2. Best head-to-head winning percentage among all teams tied
  3. Highest winning percentage within division (if teams are in the same division)
  4. Highest winning percentage in conference games
  5. Highest winning percentage against playoff teams in own conference
  6. Higher winning percentage against playoff teams in opposite conference
  7. Highest point differential between points scored and points allowed

Tiebreaking procedures from nba.com

Updated: January 26, 2026 10:00am GMT