NBA Conference Standings

2023-24 National Basketball Association Magic Numbers

Eastern Conference

East GP/R W L PCT GB
DET 40/42 30 10 .750   38 36 34 35 34 33 33 31 28 29 26 25 21 20
BOS 41/41 26 15 .634 4.5 [47]   40 38 39 38 37 37 35 32 33 30 29 25 24
NYK 42/40 25 17 .595 6 [48] [43]   39 40 39 38 38 36 33 34 31 30 26 25
TOR 44/38 25 19 .568 7 [48] [43] [41]   [40] 39 38 38 36 33 34 31 30 26 25
PHI 40/42 22 18 .550 8 [51] [46] [44] 42   42 41 41 39 36 37 34 33 29 28
ORL 42/40 23 19 .548 8 [50] [45] [43] 41 [42]   40 40 38 35 36 33 32 28 27
CLE 44/38 24 20 .545 8 [49] [44] [42] [40] [41] [40]   39 37 34 35 32 31 27 26
MIA 42/40 22 20 .524 9 [51] [46] [44] [42] [43] [42] 41   39 36 37 34 33 29 28
CHI 42/40 20 22 .476 11 [53] [48] [46] [44] [45] [44] [43] [43]   38 39 36 35 31 30
ATL 45/37 20 25 .444 12.5 [53] [48] [46] [44] [45] [44] [43] [43] [41]   [39] 36 35 31 30
MIL 42/40 18 24 .429 13 [55] [50] [48] [46] [47] [46] [45] [45] [43] 40   38 37 33 32
CHA 43/39 16 27 .372 15.5 [57] [52] [50] [48] [49] [48] [47] [47] [45] [42] [43]   39 35 34
BKN 40/42 12 28 .300 18 [61] [56] [54] [52] [53] [52] [51] [51] [49] [46] [47] [44]   39 38
WAS 42/40 10 32 .238 21 [63] [58] [56] [54] [55] [54] [53] [53] [51] [48] [49] [46] [45]   40
IND 43/39 10 33 .233 21.5 [63] [58] [56] [54] [55] [54] [53] [53] [51] [48] [49] [46] [45] [41]  

Western Conference

West GP/R W L PCT GB
OKC 44/38 36 8 .818   34 33 31 32 31 30 28 25 24 24 21 19 16 12
SAS 42/40 29 13 .690 6 [46]   40 38 39 38 37 35 32 31 31 28 26 23 19
DEN 43/39 29 14 .674 6.5 [46] [41]   38 39 38 37 35 32 31 31 28 26 23 19
MIN 43/39 27 16 .628 8.5 [48] [43] [42]   [41] 40 39 37 34 33 33 30 28 25 21
HOU 40/42 25 15 .625 9 [50] [45] [44] 42   42 41 39 36 35 35 32 30 27 23
LAL 41/41 25 16 .610 9.5 [50] [45] [44] 42 [43]   41 39 36 35 35 32 30 27 23
PHX 42/40 25 17 .595 10 [50] [45] [44] [42] [43] [42]   39 36 35 35 32 30 27 23
GSW 43/39 24 19 .558 11.5 [51] [46] [45] [43] [44] [43] [42]   37 36 36 33 31 28 24
POR 44/38 22 22 .500 14 [53] [48] [47] [45] [46] [45] [44] [42]   38 38 35 33 30 26
LAC 42/40 19 23 .452 16 [56] [51] [50] [48] [49] [48] [47] [45] [42]   41 38 36 33 29
MEM 41/41 18 23 .439 16.5 [57] [52] [51] [49] [50] [49] [48] [46] [43] 42   39 37 34 30
DAL 43/39 17 26 .395 18.5 [58] [53] [52] [50] [51] [50] [49] [47] [44] [43] [43]   38 35 31
UTH 42/40 14 28 .333 21 [61] [56] [55] [53] [54] [53] [52] [50] [47] [46] [46] [43]   38 34
SAC 43/39 12 31 .279 23.5 [63] [58] [57] [55] [56] [55] [54] [52] [49] [48] [48] [45] [43]   36
NWO 45/37 10 35 .222 26.5 [65] [60] [59] [57] [58] [57] [56] [54] [51] [50] [50] [47] [45] [42]  

Eight teams from each conference qualify for the playoffs:

  • The top six teams, who are ranked 1-6 based on their win/loss records
  • The winners of the 7/8 & 9/10 play-in games:
    • The 7th and 8th seeds will play a one-game playoff at seasons end. The winner will be the 7th seed, the loser will move on to the second round of the play-in.
    • The 9th and 10th seeds will play a one-game playoff at seasons end. The winner will move on to the second round of the play-in, the loser will be eliminated from the playoffs.
    • The 7/8 loser will play the 9/10 winner, with the winner of this game being the 8th seed for the playoffs, and the loser being eliminated from the playoffs.
Clinched top-6 playoff berth
Clinched play-in round berth
Eliminated from the playoffs

Two-Team Tiebreaker

  1. Better record in head-to-head games
  2. Division winner
  3. Higher winning percentage within division (if teams are in the same division)
  4. Higher winning percentage in conference games
  5. Higher winning percentage against playoff teams in own conference
  6. Higher winning percentage against playoff teams in opposite conference
  7. Higher point differential between points scored and points allowed

Three-Team Tiebreaker

  1. Division winner
  2. Best head-to-head winning percentage among all teams tied
  3. Highest winning percentage within division (if teams are in the same division)
  4. Highest winning percentage in conference games
  5. Highest winning percentage against playoff teams in own conference
  6. Higher winning percentage against playoff teams in opposite conference
  7. Highest point differential between points scored and points allowed

Tiebreaking procedures from nba.com

Updated: January 20, 2026 12:00am GMT