| East | GP/R | W | L | PCT | GB | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 9/73 | 7 | 2 | .778 | — | 74 | 73 | 73 | 73 | 73 | 72 | 72 | 71 | 71 | 70 | 70 | 69 | 68 | 68 | |
| CHI | 8/74 | 6 | 2 | .750 | 0.5 | 75 | 74 | 74 | 74 | 74 | 73 | 73 | 72 | 72 | 71 | 71 | 70 | 69 | 69 | |
| CLE | 9/73 | 6 | 3 | .667 | 1 | [75] | [75] | 74 | 74 | 74 | 73 | 73 | 72 | 72 | 71 | 71 | 70 | 69 | 69 | |
| MIL | 9/73 | 6 | 3 | .667 | 1 | [75] | [75] | 74 | 74 | 74 | 73 | 73 | 72 | 72 | 71 | 71 | 70 | 69 | 69 | |
| NYK | 8/74 | 5 | 3 | .625 | 1.5 | [76] | [76] | 75 | 75 | 75 | 74 | 74 | 73 | 73 | 72 | 72 | 71 | 70 | 70 | |
| PHI | 8/74 | 5 | 3 | .625 | 1.5 | [76] | [76] | 75 | 75 | 75 | 74 | 74 | 73 | 73 | 72 | 72 | 71 | 70 | 70 | |
| MIA | 9/73 | 5 | 4 | .556 | 2 | [76] | [76] | [75] | [75] | [75] | [75] | 74 | 73 | 73 | 72 | 72 | 71 | 70 | 70 | |
| TOR | 9/73 | 5 | 4 | .556 | 2 | [76] | [76] | [75] | [75] | [75] | [75] | 74 | 73 | 73 | 72 | 72 | 71 | 70 | 70 | |
| ATL | 9/73 | 4 | 5 | .444 | 3 | [77] | [77] | [76] | [76] | [76] | [76] | [75] | [75] | 74 | 73 | 73 | 72 | 71 | 71 | |
| ORL | 9/73 | 4 | 5 | .444 | 3 | [77] | [77] | [76] | [76] | [76] | [76] | [75] | [75] | 74 | 73 | 73 | 72 | 71 | 71 | |
| BOS | 10/72 | 4 | 6 | .400 | 3.5 | [77] | [77] | [76] | [76] | [76] | [76] | [75] | [75] | [74] | [74] | 73 | 72 | 71 | 71 | |
| CHA | 9/73 | 3 | 6 | .333 | 4 | [78] | [78] | [77] | [77] | [77] | [77] | [76] | [76] | [75] | [75] | 74 | 73 | 72 | 72 | |
| IND | 8/74 | 1 | 7 | .125 | 5.5 | [80] | [80] | [79] | [79] | [79] | [79] | [78] | [78] | [77] | [77] | [76] | [76] | 74 | 74 | |
| BKN | 9/73 | 1 | 8 | .111 | 6 | [80] | [80] | [79] | [79] | [79] | [79] | [78] | [78] | [77] | [77] | [76] | [76] | [75] | 74 | |
| WAS | 9/73 | 1 | 8 | .111 | 6 | [80] | [80] | [79] | [79] | [79] | [79] | [78] | [78] | [77] | [77] | [76] | [76] | [75] | 74 |
| West | GP/R | W | L | PCT | GB | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OKC | 10/72 | 9 | 1 | .900 | — | 72 | 72 | 72 | 71 | 71 | 70 | 69 | 69 | 68 | 69 | 68 | 68 | 68 | 67 | |
| LAL | 9/73 | 7 | 2 | .778 | 1.5 | [75] | 74 | 74 | 73 | 73 | 72 | 71 | 71 | 70 | 71 | 70 | 70 | 70 | 69 | |
| SAS | 8/74 | 6 | 2 | .750 | 2 | [76] | 75 | 75 | 74 | 74 | 73 | 72 | 72 | 71 | 72 | 71 | 71 | 71 | 70 | |
| DEN | 8/74 | 6 | 2 | .750 | 2 | [76] | 75 | 75 | 74 | 74 | 73 | 72 | 72 | 71 | 72 | 71 | 71 | 71 | 70 | |
| POR | 8/74 | 5 | 3 | .625 | 3 | [77] | [76] | [76] | [76] | 75 | 74 | 73 | 73 | 72 | 73 | 72 | 72 | 72 | 71 | |
| HOU | 8/74 | 5 | 3 | .625 | 3 | [77] | [76] | [76] | [76] | 75 | 74 | 73 | 73 | 72 | 73 | 72 | 72 | 72 | 71 | |
| MIN | 9/73 | 5 | 4 | .556 | 3.5 | [77] | [76] | [76] | [76] | [75] | [75] | 73 | 73 | 72 | 73 | 72 | 72 | 72 | 71 | |
| GSW | 10/72 | 5 | 5 | .500 | 4 | [77] | [76] | [76] | [76] | [75] | [75] | [74] | 73 | 72 | 73 | 72 | 72 | 72 | 71 | |
| PHX | 9/73 | 4 | 5 | .444 | 4.5 | [78] | [77] | [77] | [77] | [76] | [76] | [75] | 74 | 73 | 74 | 73 | 73 | 73 | 72 | |
| MEM | 10/72 | 4 | 6 | .400 | 5 | [78] | [77] | [77] | [77] | [76] | [76] | [75] | [74] | [74] | [74] | 73 | 73 | 73 | 72 | |
| LAC | 8/74 | 3 | 5 | .375 | 5 | [79] | [78] | [78] | [78] | [77] | [77] | [76] | 75 | 75 | 74 | 74 | 74 | 74 | 73 | |
| SAC | 9/73 | 3 | 6 | .333 | 5.5 | [79] | [78] | [78] | [78] | [77] | [77] | [76] | [75] | [75] | 74 | [75] | 74 | 74 | 73 | |
| UTH | 9/73 | 3 | 6 | .333 | 5.5 | [79] | [78] | [78] | [78] | [77] | [77] | [76] | [75] | [75] | 74 | [75] | 74 | 74 | 73 | |
| NWO | 8/74 | 2 | 6 | .250 | 6 | [80] | [79] | [79] | [79] | [78] | [78] | [77] | [76] | [76] | 75 | [76] | 75 | 75 | 74 | |
| DAL | 9/73 | 2 | 7 | .222 | 6.5 | [80] | [79] | [79] | [79] | [78] | [78] | [77] | [76] | [76] | [75] | [76] | [75] | [75] | [75] |
Eight teams from each conference qualify for the playoffs:
| Clinched top-6 playoff berth |
| Clinched play-in round berth |
| Eliminated from the playoffs |
Tiebreaking procedures from nba.com
Updated: November 8, 2025 11:00pm GMT