East | GP/R | W | L | PCT | GB | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYK | 2/80 | 2 | 0 | 1.000 | — | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 80 | 80 | 80 | 79 | 79 | |
BKN | 1/81 | 1 | 0 | 1.000 | 0.5 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 81 | 81 | 81 | 80 | 80 | |
DET | 1/81 | 1 | 0 | 1.000 | 0.5 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 81 | 81 | 81 | 80 | 80 | |
MIL | 1/81 | 1 | 0 | 1.000 | 0.5 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 81 | 81 | 81 | 80 | 80 | |
ORL | 1/81 | 1 | 0 | 1.000 | 0.5 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 81 | 81 | 81 | 80 | 80 | |
BOS | 0/82 | 0 | 0 | .000 | 1 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 82 | 82 | 82 | 81 | 81 | |
CHI | 0/82 | 0 | 0 | .000 | 1 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 82 | 82 | 82 | 81 | 81 | |
CLE | 0/82 | 0 | 0 | .000 | 1 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 82 | 82 | 82 | 81 | 81 | |
IND | 0/82 | 0 | 0 | .000 | 1 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 82 | 82 | 82 | 81 | 81 | |
WAS | 0/82 | 0 | 0 | .000 | 1 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 82 | 82 | 82 | 81 | 81 | |
TOR | 1/81 | 0 | 1 | .000 | 1.5 | [83] | [83] | [83] | [83] | [83] | [83] | [83] | [83] | [83] | [83] | 82 | 82 | 81 | 81 | |
ATL | 1/81 | 0 | 1 | .000 | 1.5 | [83] | [83] | [83] | [83] | [83] | [83] | [83] | [83] | [83] | [83] | 82 | 82 | 81 | 81 | |
CHA | 1/81 | 0 | 1 | .000 | 1.5 | [83] | [83] | [83] | [83] | [83] | [83] | [83] | [83] | [83] | [83] | 82 | 82 | 81 | 81 | |
MIA | 2/80 | 0 | 2 | .000 | 2 | [83] | [83] | [83] | [83] | [83] | [83] | [83] | [83] | [83] | [83] | [82] | [82] | [82] | 81 | |
PHI | 2/80 | 0 | 2 | .000 | 2 | [83] | [83] | [83] | [83] | [83] | [83] | [83] | [83] | [83] | [83] | [82] | [82] | [82] | 81 |
West | GP/R | W | L | PCT | GB | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NWO | 2/80 | 2 | 0 | 1.000 | — | 81 | 81 | 81 | 81 | 81 | 81 | 80 | 80 | 81 | 81 | 81 | 81 | 80 | 79 | |
SAS | 1/81 | 1 | 0 | 1.000 | 0.5 | 82 | 82 | 82 | 82 | 82 | 82 | 81 | 81 | 82 | 82 | 82 | 82 | 81 | 80 | |
PHX | 1/81 | 1 | 0 | 1.000 | 0.5 | 82 | 82 | 82 | 82 | 82 | 82 | 81 | 81 | 82 | 82 | 82 | 82 | 81 | 80 | |
DAL | 1/81 | 1 | 0 | 1.000 | 0.5 | 82 | 82 | 82 | 82 | 82 | 82 | 81 | 81 | 82 | 82 | 82 | 82 | 81 | 80 | |
MIN | 1/81 | 1 | 0 | 1.000 | 0.5 | 82 | 82 | 82 | 82 | 82 | 82 | 81 | 81 | 82 | 82 | 82 | 82 | 81 | 80 | |
HOU | 1/81 | 1 | 0 | 1.000 | 0.5 | 82 | 82 | 82 | 82 | 82 | 82 | 81 | 81 | 82 | 82 | 82 | 82 | 81 | 80 | |
GSW | 1/81 | 1 | 0 | 1.000 | 0.5 | 82 | 82 | 82 | 82 | 82 | 82 | 81 | 81 | 82 | 82 | 82 | 82 | 81 | 80 | |
DEN | 2/80 | 1 | 1 | .500 | 1 | [82] | [82] | [82] | [82] | [82] | [82] | [82] | 81 | [82] | [82] | [82] | [82] | 81 | 80 | |
OKC | 2/80 | 1 | 1 | .500 | 1 | [82] | [82] | [82] | [82] | [82] | [82] | [82] | 81 | [82] | [82] | [82] | [82] | 81 | 80 | |
LAC | 0/82 | 0 | 0 | .000 | 1 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 82 | 82 | 83 | 83 | 83 | 82 | 81 | |
POR | 0/82 | 0 | 0 | .000 | 1 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 82 | 82 | 83 | 83 | 83 | 82 | 81 | |
SAC | 0/82 | 0 | 0 | .000 | 1 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 82 | 82 | 83 | 83 | 83 | 82 | 81 | |
UTH | 0/82 | 0 | 0 | .000 | 1 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 82 | 82 | 83 | 83 | 83 | 82 | 81 | |
MEM | 1/81 | 0 | 1 | .000 | 1.5 | [83] | [83] | [83] | [83] | [83] | [83] | [83] | 82 | 82 | [83] | [83] | [83] | [83] | 81 | |
LAL | 2/80 | 0 | 2 | .000 | 2 | [83] | [83] | [83] | [83] | [83] | [83] | [83] | [82] | [82] | [83] | [83] | [83] | [83] | [82] |
Eight teams from each conference qualify for the playoffs:
Clinched top-6 playoff berth |
Clinched play-in round berth |
Eliminated from the playoffs |
Tiebreaking procedures from nba.com
Updated: October 7, 2025 9:00pm GMT