NBA Conference Standings

2023-24 National Basketball Association Magic Numbers

Eastern Conference

East GP/R W L PCT GB
CLE 17/65 16 1 .941   64 61 60 60 58 58 58 58 58 57 58 55 56 55
BOS 15/67 12 3 .800 3 [70]   65 64 64 62 62 62 62 62 61 62 59 60 59
NYK 15/67 9 6 .600 6 [73] [71]   67 67 65 65 65 65 65 64 65 62 63 62
ORL 16/66 9 7 .563 6.5 [73] [71] [68]   67 65 65 65 65 65 64 65 62 63 62
MIA 13/69 6 7 .462 8 [76] [74] [71] 70   68 68 68 68 68 67 68 65 66 65
DET 16/66 7 9 .438 8.5 [75] [73] [70] [69] [69]   67 67 67 67 66 67 64 65 64
ATL 16/66 7 9 .438 8.5 [75] [73] [70] [69] [69] 67   67 67 67 66 67 64 65 64
BKN 15/67 6 9 .400 9 [76] [74] [71] [70] [70] 68 68   68 68 67 68 65 66 65
IND 15/67 6 9 .400 9 [76] [74] [71] [70] [70] 68 68 68   68 67 68 65 66 65
MIL 15/67 6 9 .400 9 [76] [74] [71] [70] [70] 68 68 68 68   67 68 65 66 65
CHI 16/66 6 10 .375 9.5 [76] [74] [71] [70] [70] [68] [68] [68] [68] [68]   [68] 65 66 65
CHA 14/68 5 9 .357 9.5 [77] [75] [72] [71] [71] 69 69 69 69 69 68   66 67 66
TOR 15/67 3 12 .200 12 [79] [77] [74] [73] [73] [71] [71] [71] [71] [71] [70] [71]   [69] 68
WAS 13/69 2 11 .154 12 [80] [78] [75] [74] [74] [72] [72] [72] [72] [72] [71] [72] 69   69
PHI 14/68 2 12 .143 12.5 [80] [78] [75] [74] [74] [72] [72] [72] [72] [72] [71] [72] 69 [70]  

Western Conference

West GP/R W L PCT GB
GSW 14/68 11 3 .786   68 68 67 67 66 65 65 65 65 65 64 63 60 61
OKC 16/66 12 4 .750 [68]   67 66 66 65 64 64 64 64 64 63 62 59 60
LAL 14/68 10 4 .714 1 [70] 69   68 68 67 66 66 66 66 66 65 64 61 62
HOU 16/66 11 5 .688 1 [69] [68] [68]   67 66 65 65 65 65 65 64 63 60 61
DEN 13/69 8 5 .615 2.5 [72] [71] [71] 70   69 68 68 68 68 68 67 66 63 64
MIN 14/68 8 6 .571 3 [72] [71] [71] [70] [70]   68 68 68 68 68 67 66 63 64
PHX 16/66 9 7 .563 3 [71] [70] [70] [69] [69] [68]   67 67 67 67 66 65 62 63
MEM 16/66 9 7 .563 3 [71] [70] [70] [69] [69] [68] 67   67 67 67 66 65 62 63
LAC 16/66 9 7 .563 3 [71] [70] [70] [69] [69] [68] 67 67   67 67 66 65 62 63
SAC 15/67 8 7 .533 3.5 [72] [71] [71] [70] [70] [69] 68 68 68   68 67 66 63 64
DAL 15/67 8 7 .533 3.5 [72] [71] [71] [70] [70] [69] 68 68 68 68   67 66 63 64
SAS 15/67 7 8 .467 4.5 [73] [72] [72] [71] [71] [70] [69] [69] [69] [69] [69]   67 64 65
POR 15/67 6 9 .400 5.5 [74] [73] [73] [72] [72] [71] [70] [70] [70] [70] [70] [69]   65 66
NWO 16/66 4 12 .250 8 [76] [75] [75] [74] [74] [73] [72] [72] [72] [72] [72] [71] [70]   [68]
UTH 14/68 3 11 .214 8 [77] [76] [76] [75] [75] [74] [73] [73] [73] [73] [73] [72] [71] 68  

Eight teams from each conference qualify for the playoffs:

  • The top six teams, who are ranked 1-6 based on their win/loss records
  • The winners of the 7/8 & 9/10 play-in games:
    • The 7th and 8th seeds will play a one-game playoff at seasons end. The winner will be the 7th seed, the loser will move on to the second round of the play-in.
    • The 9th and 10th seeds will play a one-game playoff at seasons end. The winner will move on to the second round of the play-in, the loser will be eliminated from the playoffs.
    • The 7/8 loser will play the 9/10 winner, with the winner of this game being the 8th seed for the playoffs, and the loser being eliminated from the playoffs.
Clinched top-6 playoff berth
Clinched play-in round berth
Eliminated from the playoffs

Two-Team Tiebreaker

  1. Better record in head-to-head games
  2. Division winner
  3. Higher winning percentage within division (if teams are in the same division)
  4. Higher winning percentage in conference games
  5. Higher winning percentage against playoff teams in own conference
  6. Higher winning percentage against playoff teams in opposite conference
  7. Higher point differential between points scored and points allowed

Three-Team Tiebreaker

  1. Division winner
  2. Best head-to-head winning percentage among all teams tied
  3. Highest winning percentage within division (if teams are in the same division)
  4. Highest winning percentage in conference games
  5. Highest winning percentage against playoff teams in own conference
  6. Higher winning percentage against playoff teams in opposite conference
  7. Highest point differential between points scored and points allowed

Tiebreaking procedures from nba.com

Updated: November 21, 2024 6:00am GMT