East | GP/R | W | L | PCT | GB | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLE | 72/10 | 58 | 14 | .806 | — | 6 | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
BOS | 72/10 | 53 | 19 | .736 | 5 | [16] | 4 | — | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
NYK | 71/11 | 45 | 26 | .634 | 12.5 | • | [19] | 9 | 7 | 6 | — | ← | ← | ← | ← | ← | ← | ← | ← | |
IND | 71/11 | 42 | 29 | .592 | 15.5 | • | [22] | [15] | 10 | 9 | 4 | 3 | — | ← | ← | ← | ← | ← | ← | |
MIL | 71/11 | 40 | 31 | .563 | 17.5 | • | • | [17] | [14] | 11 | 6 | 5 | 3 | 2 | ← | ← | ← | ← | ← | |
DET | 73/9 | 41 | 32 | .562 | 17.5 | • | • | [16] | [13] | [11] | 5 | 4 | 2 | — | ← | ← | ← | ← | ← | |
ATL | 72/10 | 35 | 37 | .486 | 23 | • | • | [22] | [19] | [17] | [16] | 10 | 8 | 7 | — | ← | ← | ← | ← | |
ORL | 73/9 | 35 | 38 | .479 | 23.5 | • | • | • | [19] | [17] | [16] | [11] | 8 | 7 | — | ← | ← | ← | ← | |
CHI | 72/10 | 32 | 40 | .444 | 26 | • | • | • | [22] | [20] | [19] | [14] | [13] | 10 | 4 | 2 | 2 | ← | ← | |
MIA | 72/10 | 31 | 41 | .431 | 27 | • | • | • | • | [21] | [20] | [15] | [14] | [12] | 5 | 3 | 3 | ← | ← | |
TOR | 72/10 | 25 | 47 | .347 | 33 | • | • | • | • | • | • | [21] | [20] | [18] | [17] | 9 | 9 | 4 | 2 | |
BKN | 72/10 | 23 | 49 | .319 | 35 | • | • | • | • | • | • | • | • | [20] | [19] | [13] | 11 | 6 | 4 | |
PHI | 72/10 | 23 | 49 | .319 | 35 | • | • | • | • | • | • | • | • | [20] | [19] | [13] | 11 | 6 | 4 | |
CHA | 72/10 | 18 | 54 | .250 | 40 | • | • | • | • | • | • | • | • | • | • | [18] | [16] | [16] | 9 | |
WAS | 71/11 | 15 | 56 | .211 | 42.5 | • | • | • | • | • | • | • | • | • | • | [21] | [19] | [19] | [14] |
West | GP/R | W | L | PCT | GB | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OKC | 72/10 | 60 | 12 | .833 | — | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
HOU | 73/9 | 47 | 26 | .644 | 13.5 | • | 8 | 8 | 8 | 5 | 5 | 4 | ← | ← | ← | ← | ← | ← | ← | |
DEN | 73/9 | 45 | 28 | .616 | 15.5 | • | [12] | 10 | 10 | 7 | 7 | 6 | — | — | ← | ← | ← | ← | ← | |
MEM | 72/10 | 44 | 28 | .611 | 16 | • | [13] | 11 | 11 | 8 | 8 | 7 | 2 | 2 | — | ← | ← | ← | ← | |
LAL | 71/11 | 43 | 28 | .606 | 16.5 | • | [14] | 12 | 12 | 9 | 9 | 8 | 3 | 3 | 2 | ← | ← | ← | ← | |
GSW | 72/10 | 41 | 31 | .569 | 19 | • | [16] | [14] | [14] | [14] | 11 | 10 | 5 | 5 | 4 | — | 2 | ← | ← | |
LAC | 71/11 | 40 | 31 | .563 | 19.5 | • | [17] | [15] | [15] | [15] | 12 | 11 | 6 | 6 | 5 | 2 | 3 | ← | ← | |
MIN | 73/9 | 41 | 32 | .562 | 19.5 | • | [16] | [14] | [14] | [14] | [11] | [11] | 5 | 5 | 4 | — | 2 | ← | ← | |
SAC | 72/10 | 35 | 37 | .486 | 25 | • | • | [20] | [20] | [20] | [17] | [17] | [16] | 11 | 10 | 7 | 8 | ← | ← | |
PHX | 72/10 | 35 | 37 | .486 | 25 | • | • | [20] | [20] | [20] | [17] | [17] | [16] | 11 | 10 | 7 | 8 | ← | ← | |
DAL | 73/9 | 35 | 38 | .479 | 25.5 | • | • | • | [20] | [20] | [17] | [17] | [16] | [11] | [11] | 7 | 8 | ← | ← | |
POR | 73/9 | 32 | 41 | .438 | 28.5 | • | • | • | • | • | [20] | [20] | [19] | [14] | [14] | [13] | [11] | ← | ← | |
SAS | 71/11 | 31 | 40 | .437 | 28.5 | • | • | • | • | • | [21] | [21] | [20] | [15] | [15] | [14] | 11 | ← | ← | |
NWO | 73/9 | 20 | 53 | .274 | 40.5 | • | • | • | • | • | • | • | • | • | • | • | • | • | 6 | |
UTH | 73/9 | 16 | 57 | .219 | 44.5 | • | • | • | • | • | • | • | • | • | • | • | • | • | [14] |
Eight teams from each conference qualify for the playoffs:
Clinched top-6 playoff berth |
Clinched play-in round berth |
Eliminated from the playoffs |
Tiebreaking procedures from nba.com
Updated: March 26, 2025 9:00am GMT