NBA Conference Standings

2023-24 National Basketball Association Magic Numbers

Eastern Conference

East GP/R W L PCT GB
DET 13/69 11 2 .846   68 67 67 67 67 67 67 66 66 65 64 61 61 61
NYK 12/70 8 4 .667 2.5 [73]   70 70 70 70 70 70 69 69 68 67 64 64 64
CLE 14/68 9 5 .643 2.5 [72] [70]   69 69 69 69 69 68 68 67 66 63 63 63
ATL 13/69 8 5 .615 3 [73] [71] 70   70 70 70 70 69 69 68 67 64 64 64
MIL 13/69 8 5 .615 3 [73] [71] 70 70   70 70 70 69 69 68 67 64 64 64
PHI 12/70 7 5 .583 3.5 [74] [72] 71 71 71   71 71 70 70 69 68 65 65 65
TOR 12/70 7 5 .583 3.5 [74] [72] 71 71 71 71   71 70 70 69 68 65 65 65
CHI 11/71 6 5 .545 4 [75] [73] 72 72 72 72 72   71 71 70 69 66 66 66
ORL 13/69 7 6 .538 4 [74] [72] [71] [71] [71] [71] [71] [71]   70 69 68 65 65 65
MIA 13/69 7 6 .538 4 [74] [72] [71] [71] [71] [71] [71] [71] 70   69 68 65 65 65
BOS 13/69 6 7 .462 5 [75] [73] [72] [72] [72] [72] [72] [72] [71] [71]   69 66 66 66
CHA 12/70 4 8 .333 6.5 [77] [75] [74] [74] [74] [74] [74] [74] [73] [73] [72]   68 68 68
BKN 12/70 1 11 .083 9.5 [80] [78] [77] [77] [77] [77] [77] [77] [76] [76] [75] [74]   71 71
IND 12/70 1 11 .083 9.5 [80] [78] [77] [77] [77] [77] [77] [77] [76] [76] [75] [74] 71   71
WAS 12/70 1 11 .083 9.5 [80] [78] [77] [77] [77] [77] [77] [77] [76] [76] [75] [74] 71 71  

Western Conference

West GP/R W L PCT GB
OKC 13/69 12 1 .923   69 68 67 67 67 66 65 65 63 63 61 61 61 61
DEN 11/71 9 2 .818 2 [73]   71 70 70 70 69 68 68 66 66 64 64 64 64
HOU 11/71 8 3 .727 3 [74] [73]   71 71 71 70 69 69 67 67 65 65 65 65
LAL 13/69 9 4 .692 3 [73] [72] [71]   70 70 69 68 68 66 66 64 64 64 64
MIN 12/70 8 4 .667 3.5 [74] [73] [72] 71   71 70 69 69 67 67 65 65 65 65
SAS 12/70 8 4 .667 3.5 [74] [73] [72] 71 71   70 69 69 67 67 65 65 65 65
PHX 13/69 8 5 .615 4 [74] [73] [72] [71] [71] [71]   69 69 67 67 65 65 65 65
GSW 14/68 8 6 .571 4.5 [74] [73] [72] [71] [71] [71] [70]   69 67 67 65 65 65 65
POR 12/70 6 6 .500 5.5 [76] [75] [74] [73] [73] [73] [72] 71   69 69 67 67 67 67
UTH 12/70 4 8 .333 7.5 [78] [77] [76] [75] [75] [75] [74] [73] [73]   71 69 69 69 69
LAC 12/70 4 8 .333 7.5 [78] [77] [76] [75] [75] [75] [74] [73] [73] 71   69 69 69 69
MEM 14/68 4 10 .286 8.5 [78] [77] [76] [75] [75] [75] [74] [73] [73] [71] [71]   69 69 69
SAC 13/69 3 10 .231 9 [79] [78] [77] [76] [76] [76] [75] [74] [74] [72] [72] 70   70 70
DAL 13/69 3 10 .231 9 [79] [78] [77] [76] [76] [76] [75] [74] [74] [72] [72] 70 70   70
NWO 12/70 2 10 .167 9.5 [80] [79] [78] [77] [77] [77] [76] [75] [75] [73] [73] 71 71 71  

Eight teams from each conference qualify for the playoffs:

  • The top six teams, who are ranked 1-6 based on their win/loss records
  • The winners of the 7/8 & 9/10 play-in games:
    • The 7th and 8th seeds will play a one-game playoff at seasons end. The winner will be the 7th seed, the loser will move on to the second round of the play-in.
    • The 9th and 10th seeds will play a one-game playoff at seasons end. The winner will move on to the second round of the play-in, the loser will be eliminated from the playoffs.
    • The 7/8 loser will play the 9/10 winner, with the winner of this game being the 8th seed for the playoffs, and the loser being eliminated from the playoffs.
Clinched top-6 playoff berth
Clinched play-in round berth
Eliminated from the playoffs

Two-Team Tiebreaker

  1. Better record in head-to-head games
  2. Division winner
  3. Higher winning percentage within division (if teams are in the same division)
  4. Higher winning percentage in conference games
  5. Higher winning percentage against playoff teams in own conference
  6. Higher winning percentage against playoff teams in opposite conference
  7. Higher point differential between points scored and points allowed

Three-Team Tiebreaker

  1. Division winner
  2. Best head-to-head winning percentage among all teams tied
  3. Highest winning percentage within division (if teams are in the same division)
  4. Highest winning percentage in conference games
  5. Highest winning percentage against playoff teams in own conference
  6. Higher winning percentage against playoff teams in opposite conference
  7. Highest point differential between points scored and points allowed

Tiebreaking procedures from nba.com

Updated: November 16, 2025 1:00am GMT