East | GP/R | W | L | PCT | GB | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLE | 56/26 | 46 | 10 | .821 | — | 21 | 18 | 14 | 13 | 11 | 7 | 9 | 7 | 3 | 2 | 2 | ← | ← | ← | |
BOS | 56/26 | 40 | 16 | .714 | 6 | [33] | 24 | 20 | 19 | 17 | 13 | 15 | 13 | 9 | 8 | 8 | 4 | 3 | ← | |
NYK | 56/26 | 37 | 19 | .661 | 9 | [36] | [30] | 23 | 22 | 20 | 16 | 18 | 16 | 12 | 11 | 11 | 7 | 6 | ← | |
IND | 54/28 | 31 | 23 | .574 | 14 | [42] | [36] | [33] | 28 | 26 | 22 | 24 | 22 | 18 | 17 | 17 | 13 | 12 | 6 | |
MIL | 55/27 | 31 | 24 | .564 | 14.5 | [42] | [36] | [33] | [29] | 26 | 22 | 24 | 22 | 18 | 17 | 17 | 13 | 12 | 6 | |
DET | 56/26 | 30 | 26 | .536 | 16 | [43] | [37] | [34] | [30] | [29] | 23 | 25 | 23 | 19 | 18 | 18 | 14 | 13 | 7 | |
ORL | 58/24 | 28 | 30 | .483 | 19 | [45] | [39] | [36] | [32] | [31] | [29] | [27] | 25 | 21 | 20 | 20 | 16 | 15 | 9 | |
MIA | 54/28 | 26 | 28 | .481 | 19 | [47] | [41] | [38] | [34] | [33] | [31] | 27 | 27 | 23 | 22 | 22 | 18 | 17 | 11 | |
ATL | 56/26 | 26 | 30 | .464 | 20 | [47] | [41] | [38] | [34] | [33] | [31] | 27 | [29] | 23 | 22 | 22 | 18 | 17 | 11 | |
CHI | 56/26 | 22 | 34 | .393 | 24 | [51] | [45] | [42] | [38] | [37] | [35] | [31] | [33] | [31] | 26 | 26 | 22 | 21 | 15 | |
PHI | 55/27 | 20 | 35 | .364 | 25.5 | [53] | [47] | [44] | [40] | [39] | [37] | [33] | [35] | [33] | [29] | 28 | 24 | 23 | 17 | |
BKN | 55/27 | 20 | 35 | .364 | 25.5 | [53] | [47] | [44] | [40] | [39] | [37] | [33] | [35] | [33] | [29] | 28 | 24 | 23 | 17 | |
TOR | 56/26 | 17 | 39 | .304 | 29 | • | [50] | [47] | [43] | [42] | [40] | [36] | [38] | [36] | [32] | [31] | [31] | 26 | 20 | |
CHA | 54/28 | 14 | 40 | .259 | 31 | • | [53] | [50] | [46] | [45] | [43] | [39] | [41] | [39] | [35] | [34] | [34] | [30] | 23 | |
WAS | 55/27 | 9 | 46 | .164 | 36.5 | • | • | • | [51] | [50] | [48] | [44] | [46] | [44] | [40] | [39] | [39] | [35] | [34] |
West | GP/R | W | L | PCT | GB | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OKC | 55/27 | 45 | 10 | .818 | — | 19 | 19 | 17 | 17 | 14 | 12 | 12 | 11 | 10 | 9 | 8 | 5 | ← | ← | |
MEM | 56/26 | 37 | 19 | .661 | 8.5 | [36] | 27 | 25 | 25 | 22 | 20 | 20 | 19 | 18 | 17 | 16 | 13 | 4 | 3 | |
DEN | 56/26 | 37 | 19 | .661 | 8.5 | [36] | 27 | 25 | 25 | 22 | 20 | 20 | 19 | 18 | 17 | 16 | 13 | 4 | 3 | |
HOU | 56/26 | 35 | 21 | .625 | 10.5 | [38] | [29] | [29] | 27 | 24 | 22 | 22 | 21 | 20 | 19 | 18 | 15 | 6 | 5 | |
LAL | 54/28 | 33 | 21 | .611 | 11.5 | [40] | [31] | [31] | 29 | 26 | 24 | 24 | 23 | 22 | 21 | 20 | 17 | 8 | 7 | |
LAC | 55/27 | 31 | 24 | .564 | 14 | [42] | [33] | [33] | [31] | [31] | 26 | 26 | 25 | 24 | 23 | 22 | 19 | 10 | 9 | |
MIN | 57/25 | 31 | 26 | .544 | 15 | [42] | [33] | [33] | [31] | [31] | [28] | 26 | 25 | 24 | 23 | 22 | 19 | 10 | 9 | |
DAL | 57/25 | 31 | 26 | .544 | 15 | [42] | [33] | [33] | [31] | [31] | [28] | 26 | 25 | 24 | 23 | 22 | 19 | 10 | 9 | |
GSW | 56/26 | 29 | 27 | .518 | 16.5 | [44] | [35] | [35] | [33] | [33] | [30] | [28] | [28] | 26 | 25 | 24 | 21 | 12 | 11 | |
SAC | 56/26 | 28 | 28 | .500 | 17.5 | [45] | [36] | [36] | [34] | [34] | [31] | [29] | [29] | [28] | 26 | 25 | 22 | 13 | 12 | |
PHX | 55/27 | 26 | 29 | .473 | 19 | [47] | [38] | [38] | [36] | [36] | [33] | [31] | [31] | [30] | [29] | 27 | 24 | 15 | 14 | |
SAS | 54/28 | 24 | 30 | .444 | 20.5 | [49] | [40] | [40] | [38] | [38] | [35] | [33] | [33] | [32] | [31] | [30] | 26 | 17 | 16 | |
POR | 56/26 | 23 | 33 | .411 | 22.5 | [50] | [41] | [41] | [39] | [39] | [36] | [34] | [34] | [33] | [32] | [31] | [30] | 18 | 17 | |
UTH | 55/27 | 13 | 42 | .236 | 32 | • | [51] | [51] | [49] | [49] | [46] | [44] | [44] | [43] | [42] | [41] | [40] | [37] | 27 | |
NWO | 56/26 | 13 | 43 | .232 | 32.5 | • | [51] | [51] | [49] | [49] | [46] | [44] | [44] | [43] | [42] | [41] | [40] | [37] | [28] |
Eight teams from each conference qualify for the playoffs:
Clinched top-6 playoff berth |
Clinched play-in round berth |
Eliminated from the playoffs |
Tiebreaking procedures from nba.com
Updated: February 22, 2025 5:00pm GMT