NBA Conference Standings

2023-24 National Basketball Association Magic Numbers

Eastern Conference

East GP/R W L PCT GB
DET 15/67 13 2 .867   65 65 64 64 64 64 64 63 63 63 59 58 57 57
TOR 15/67 10 5 .667 3 [71]   68 67 67 67 67 67 66 66 66 62 61 60 60
NYK 14/68 9 5 .643 3.5 [72] 69   68 68 68 68 68 67 67 67 63 62 61 61
CLE 16/66 10 6 .625 3.5 [71] [68] [68]   67 67 67 67 66 66 66 62 61 60 60
ATL 15/67 9 6 .600 4 [72] [69] [69] 68   68 68 68 67 67 67 63 62 61 61
MIA 15/67 9 6 .600 4 [72] [69] [69] 68 68   68 68 67 67 67 63 62 61 61
CHI 14/68 8 6 .571 4.5 [73] [70] [70] 69 69 69   69 68 68 68 64 63 62 62
PHI 14/68 8 6 .571 4.5 [73] [70] [70] 69 69 69 69   68 68 68 64 63 62 62
BOS 15/67 8 7 .533 5 [73] [70] [70] [69] [69] [69] [69] [69]   68 68 64 63 62 62
ORL 15/67 8 7 .533 5 [73] [70] [70] [69] [69] [69] [69] [69] 68   68 64 63 62 62
MIL 15/67 8 7 .533 5 [73] [70] [70] [69] [69] [69] [69] [69] 68 68   64 63 62 62
CHA 15/67 4 11 .267 9 [77] [74] [74] [73] [73] [73] [73] [73] [72] [72] [72]   67 66 66
BKN 14/68 2 12 .143 10.5 [79] [76] [76] [75] [75] [75] [75] [75] [74] [74] [74] [70]   68 68
IND 15/67 2 13 .133 11 [79] [76] [76] [75] [75] [75] [75] [75] [74] [74] [74] [70] [69]   68
WAS 14/68 1 13 .071 11.5 [80] [77] [77] [76] [76] [76] [76] [76] [75] [75] [75] [71] [70] 69  

Western Conference

West GP/R W L PCT GB
OKC 16/66 15 1 .938   65 65 64 64 63 62 60 59 59 58 57 56 56 55
DEN 14/68 11 3 .786 3 [71]   69 68 68 67 66 64 63 63 62 61 60 60 59
HOU 13/69 10 3 .769 3.5 [72] 70   69 69 68 67 65 64 64 63 62 61 61 60
LAL 15/67 11 4 .733 3.5 [71] [69] [69]   68 67 66 64 63 63 62 61 60 60 59
SAS 14/68 10 4 .714 4 [72] [70] [70] 69   68 67 65 64 64 63 62 61 61 60
MIN 15/67 10 5 .667 4.5 [72] [70] [70] [69] [69]   67 65 64 64 63 62 61 61 60
PHX 15/67 9 6 .600 5.5 [73] [71] [71] [70] [70] [69]   66 65 65 64 63 62 62 61
GSW 17/65 9 8 .529 6.5 [73] [71] [71] [70] [70] [69] [68]   65 65 64 63 62 62 61
POR 15/67 6 9 .400 8.5 [76] [74] [74] [73] [73] [72] [71] [69]   68 67 66 65 65 64
UTH 14/68 5 9 .357 9 [77] [75] [75] [74] [74] [73] [72] [70] 69   68 67 66 66 65
LAC 14/68 4 10 .286 10 [78] [76] [76] [75] [75] [74] [73] [71] [70] [70]   68 67 67 66
MEM 15/67 4 11 .267 10.5 [78] [76] [76] [75] [75] [74] [73] [71] [70] [70] [69]   67 67 66
DAL 16/66 4 12 .250 11 [78] [76] [76] [75] [75] [74] [73] [71] [70] [70] [69] [68]   67 66
SAC 15/67 3 12 .200 11.5 [79] [77] [77] [76] [76] [75] [74] [72] [71] [71] [70] [69] 68   67
NWO 15/67 2 13 .133 12.5 [80] [78] [78] [77] [77] [76] [75] [73] [72] [72] [71] [70] [69] [69]  

Eight teams from each conference qualify for the playoffs:

  • The top six teams, who are ranked 1-6 based on their win/loss records
  • The winners of the 7/8 & 9/10 play-in games:
    • The 7th and 8th seeds will play a one-game playoff at seasons end. The winner will be the 7th seed, the loser will move on to the second round of the play-in.
    • The 9th and 10th seeds will play a one-game playoff at seasons end. The winner will move on to the second round of the play-in, the loser will be eliminated from the playoffs.
    • The 7/8 loser will play the 9/10 winner, with the winner of this game being the 8th seed for the playoffs, and the loser being eliminated from the playoffs.
Clinched top-6 playoff berth
Clinched play-in round berth
Eliminated from the playoffs

Two-Team Tiebreaker

  1. Better record in head-to-head games
  2. Division winner
  3. Higher winning percentage within division (if teams are in the same division)
  4. Higher winning percentage in conference games
  5. Higher winning percentage against playoff teams in own conference
  6. Higher winning percentage against playoff teams in opposite conference
  7. Higher point differential between points scored and points allowed

Three-Team Tiebreaker

  1. Division winner
  2. Best head-to-head winning percentage among all teams tied
  3. Highest winning percentage within division (if teams are in the same division)
  4. Highest winning percentage in conference games
  5. Highest winning percentage against playoff teams in own conference
  6. Higher winning percentage against playoff teams in opposite conference
  7. Highest point differential between points scored and points allowed

Tiebreaking procedures from nba.com

Updated: November 20, 2025 7:00pm GMT