| East | GP/R | W | L | PCT | GB | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 11/71 | 9 | 2 | .818 | — | 72 | 72 | 70 | 70 | 70 | 69 | 68 | 68 | 67 | 67 | 67 | 67 | 66 | 66 | |
| BOS | 9/73 | 7 | 2 | .778 | 1 | 74 | 74 | 72 | 72 | 72 | 71 | 70 | 70 | 69 | 69 | 69 | 69 | 68 | 68 | |
| DET | 8/74 | 6 | 2 | .750 | 1.5 | 75 | 75 | 73 | 73 | 73 | 72 | 71 | 71 | 70 | 70 | 70 | 70 | 69 | 69 | |
| ATL | 11/71 | 7 | 4 | .636 | 2 | NC | NC | NC | 72 | 72 | 71 | 70 | 70 | 69 | 69 | 69 | 69 | 68 | 68 | |
| NYK | 9/73 | 5 | 4 | .556 | 3 | NC | NC | NC | 74 | 74 | 73 | 72 | 72 | 71 | 71 | 71 | 71 | 70 | 70 | |
| TOR | 9/73 | 5 | 4 | .556 | 3 | NC | NC | NC | 74 | 74 | 73 | 72 | 72 | 71 | 71 | 71 | 71 | 70 | 70 | |
| CLE | 10/72 | 5 | 5 | .500 | 3.5 | NC | NC | NC | NC | NC | NC | 72 | 72 | 71 | 71 | 71 | 71 | 70 | 70 | |
| WAS | 10/72 | 4 | 6 | .400 | 4.5 | NC | NC | NC | NC | NC | NC | NC | 73 | 72 | 72 | 72 | 72 | 71 | 71 | |
| MIA | 9/73 | 3 | 6 | .333 | 5 | NC | NC | NC | NC | NC | NC | NC | 74 | 73 | 73 | 73 | 73 | 72 | 72 | |
| CHA | 10/72 | 3 | 7 | .300 | 5.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | 73 | 73 | 73 | 72 | 72 | |
| IND | 10/72 | 3 | 7 | .300 | 5.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | 73 | 73 | 73 | 72 | 72 | |
| ORL | 9/73 | 2 | 7 | .222 | 6 | NC | NC | NC | NC | NC | NC | NC | NC | NC | 74 | 74 | 74 | 73 | 73 | |
| BKN | 9/73 | 2 | 7 | .222 | 6 | NC | NC | NC | NC | NC | NC | NC | NC | NC | 74 | 74 | 74 | 73 | 73 | |
| CHI | 9/73 | 1 | 8 | .111 | 7 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 74 | |
| MIL | 9/73 | 1 | 8 | .111 | 7 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 74 |
| West | GP/R | W | L | PCT | GB | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OKC | 10/72 | 8 | 2 | .800 | — | 73 | 73 | 72 | 72 | 72 | 72 | 72 | 72 | 71 | 70 | 70 | 68 | 67 | 67 | |
| SAS | 10/72 | 8 | 2 | .800 | — | 73 | 73 | 72 | 72 | 72 | 72 | 72 | 72 | 71 | 70 | 70 | 68 | 67 | 67 | |
| LAL | 10/72 | 8 | 2 | .800 | — | 73 | 73 | 72 | 72 | 72 | 72 | 72 | 72 | 71 | 70 | 70 | 68 | 67 | 67 | |
| GSW | 10/72 | 7 | 3 | .700 | 1 | NC | NC | NC | 73 | 73 | 73 | 73 | 73 | 72 | 71 | 71 | 69 | 68 | 68 | |
| MIN | 10/72 | 7 | 3 | .700 | 1 | NC | NC | NC | 73 | 73 | 73 | 73 | 73 | 72 | 71 | 71 | 69 | 68 | 68 | |
| HOU | 10/72 | 7 | 3 | .700 | 1 | NC | NC | NC | 73 | 73 | 73 | 73 | 73 | 72 | 71 | 71 | 69 | 68 | 68 | |
| MEM | 9/73 | 6 | 3 | .667 | 1.5 | NC | NC | NC | 74 | 74 | 74 | 74 | 74 | 73 | 72 | 72 | 70 | 69 | 69 | |
| POR | 9/73 | 6 | 3 | .667 | 1.5 | NC | NC | NC | 74 | 74 | 74 | 74 | 74 | 73 | 72 | 72 | 70 | 69 | 69 | |
| DEN | 8/74 | 5 | 3 | .625 | 2 | NC | NC | NC | 75 | 75 | 75 | 75 | 75 | 74 | 73 | 73 | 71 | 70 | 70 | |
| DAL | 9/73 | 5 | 4 | .556 | 2.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | 73 | 73 | 71 | 70 | 70 | |
| NWO | 9/73 | 4 | 5 | .444 | 3.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 74 | 72 | 71 | 71 | |
| PHX | 8/74 | 3 | 5 | .375 | 4 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 75 | 73 | 72 | 72 | |
| LAC | 8/74 | 1 | 7 | .125 | 6 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 74 | 74 | |
| UTH | 9/73 | 1 | 8 | .111 | 6.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 74 | |
| SAC | 9/73 | 1 | 8 | .111 | 6.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 74 |
Eight teams from each conference qualify for the playoffs:
| Clinched top-6 playoff berth |
| Clinched play-in round berth |
| Eliminated from the playoffs |
Tiebreaking procedures from nba.com
Updated: November 8, 2026 11:00pm GMT