NBA Conference Standings

2023-24 National Basketball Association Magic Numbers

Eastern Conference

East GP/R W L PCT GB
ATL 0/82 0 0 .000   83 83 83 83 83 83 83 83 83 83 83 83 83 83
BKN 0/82 0 0 .000 83   83 83 83 83 83 83 83 83 83 83 83 83 83
BOS 0/82 0 0 .000 83 83   83 83 83 83 83 83 83 83 83 83 83 83
CHA 0/82 0 0 .000 83 83 83   83 83 83 83 83 83 83 83 83 83 83
CHI 0/82 0 0 .000 83 83 83 83   83 83 83 83 83 83 83 83 83 83
CLE 0/82 0 0 .000 83 83 83 83 83   83 83 83 83 83 83 83 83 83
DET 0/82 0 0 .000 83 83 83 83 83 83   83 83 83 83 83 83 83 83
IND 0/82 0 0 .000 83 83 83 83 83 83 83   83 83 83 83 83 83 83
MIA 0/82 0 0 .000 83 83 83 83 83 83 83 83   83 83 83 83 83 83
MIL 0/82 0 0 .000 83 83 83 83 83 83 83 83 83   83 83 83 83 83
NYK 0/82 0 0 .000 83 83 83 83 83 83 83 83 83 83   83 83 83 83
ORL 0/82 0 0 .000 83 83 83 83 83 83 83 83 83 83 83   83 83 83
PHI 0/82 0 0 .000 83 83 83 83 83 83 83 83 83 83 83 83   83 83
TOR 0/82 0 0 .000 83 83 83 83 83 83 83 83 83 83 83 83 83   83
WAS 0/82 0 0 .000 83 83 83 83 83 83 83 83 83 83 83 83 83 83  

Western Conference

West GP/R W L PCT GB
DAL 0/82 0 0 .000   83 83 83 83 83 83 83 83 83 83 83 83 83 83
DEN 0/82 0 0 .000 83   83 83 83 83 83 83 83 83 83 83 83 83 83
GSW 0/82 0 0 .000 83 83   83 83 83 83 83 83 83 83 83 83 83 83
HOU 0/82 0 0 .000 83 83 83   83 83 83 83 83 83 83 83 83 83 83
LAC 0/82 0 0 .000 83 83 83 83   83 83 83 83 83 83 83 83 83 83
LAL 0/82 0 0 .000 83 83 83 83 83   83 83 83 83 83 83 83 83 83
MEM 0/82 0 0 .000 83 83 83 83 83 83   83 83 83 83 83 83 83 83
MIN 0/82 0 0 .000 83 83 83 83 83 83 83   83 83 83 83 83 83 83
NWO 0/82 0 0 .000 83 83 83 83 83 83 83 83   83 83 83 83 83 83
OKC 0/82 0 0 .000 83 83 83 83 83 83 83 83 83   83 83 83 83 83
PHX 0/82 0 0 .000 83 83 83 83 83 83 83 83 83 83   83 83 83 83
POR 0/82 0 0 .000 83 83 83 83 83 83 83 83 83 83 83   83 83 83
SAC 0/82 0 0 .000 83 83 83 83 83 83 83 83 83 83 83 83   83 83
SAS 0/82 0 0 .000 83 83 83 83 83 83 83 83 83 83 83 83 83   83
UTH 0/82 0 0 .000 83 83 83 83 83 83 83 83 83 83 83 83 83 83  

Eight teams from each conference qualify for the playoffs:

  • The top six teams, who are ranked 1-6 based on their win/loss records
  • The winners of the 7/8 & 9/10 play-in games:
    • The 7th and 8th seeds will play a one-game playoff at seasons end. The winner will be the 7th seed, the loser will move on to the second round of the play-in.
    • The 9th and 10th seeds will play a one-game playoff at seasons end. The winner will move on to the second round of the play-in, the loser will be eliminated from the playoffs.
    • The 7/8 loser will play the 9/10 winner, with the winner of this game being the 8th seed for the playoffs, and the loser being eliminated from the playoffs.
Clinched top-6 playoff berth
Clinched play-in round berth
Eliminated from the playoffs

Two-Team Tiebreaker

  1. Better record in head-to-head games
  2. Division winner
  3. Higher winning percentage within division (if teams are in the same division)
  4. Higher winning percentage in conference games
  5. Higher winning percentage against playoff teams in own conference
  6. Higher winning percentage against playoff teams in opposite conference
  7. Higher point differential between points scored and points allowed

Three-Team Tiebreaker

  1. Division winner
  2. Best head-to-head winning percentage among all teams tied
  3. Highest winning percentage within division (if teams are in the same division)
  4. Highest winning percentage in conference games
  5. Highest winning percentage against playoff teams in own conference
  6. Higher winning percentage against playoff teams in opposite conference
  7. Highest point differential between points scored and points allowed

Tiebreaking procedures from nba.com

Updated: September 17, 2025 6:00am GMT