East | GP/R | W | L | PCT | GB | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLE | 28/54 | 24 | 4 | .857 | — | 53 | 49 | 47 | 47 | 47 | 45 | 44 | 44 | 43 | 42 | 43 | 38 | 38 | 38 | |
BOS | 27/55 | 21 | 6 | .778 | 2.5 | [58] | 52 | 50 | 50 | 50 | 48 | 47 | 47 | 46 | 45 | 46 | 41 | 41 | 41 | |
NYK | 27/55 | 17 | 10 | .630 | 6.5 | [62] | [60] | 54 | 54 | 54 | 52 | 51 | 51 | 50 | 49 | 50 | 45 | 45 | 45 | |
ORL | 29/53 | 17 | 12 | .586 | 7.5 | [62] | [60] | [56] | 54 | 54 | 52 | 51 | 51 | 50 | 49 | 50 | 45 | 45 | 45 | |
MIL | 26/56 | 14 | 12 | .538 | 9 | [65] | [63] | [59] | 57 | 57 | 55 | 54 | 54 | 53 | 52 | 53 | 48 | 48 | 48 | |
MIA | 25/57 | 13 | 12 | .520 | 9.5 | [66] | [64] | [60] | 58 | 58 | 56 | 55 | 55 | 54 | 53 | 54 | 49 | 49 | 49 | |
ATL | 28/54 | 14 | 14 | .500 | 10 | [65] | [63] | [59] | [57] | [57] | [57] | 54 | 54 | 53 | 52 | 53 | 48 | 48 | 48 | |
IND | 28/54 | 13 | 15 | .464 | 11 | [66] | [64] | [60] | [58] | [58] | [58] | [56] | 55 | 54 | 53 | 54 | 49 | 49 | 49 | |
CHI | 28/54 | 13 | 15 | .464 | 11 | [66] | [64] | [60] | [58] | [58] | [58] | [56] | 55 | 54 | 53 | 54 | 49 | 49 | 49 | |
BKN | 27/55 | 11 | 16 | .407 | 12.5 | [68] | [66] | [62] | [60] | [60] | [60] | [58] | [57] | [57] | 55 | 56 | 51 | 51 | 51 | |
DET | 28/54 | 11 | 17 | .393 | 13 | [68] | [66] | [62] | [60] | [60] | [60] | [58] | [57] | [57] | [56] | [56] | 51 | 51 | 51 | |
PHI | 25/57 | 9 | 16 | .360 | 13.5 | [70] | [68] | [64] | [62] | [62] | [62] | [60] | [59] | [59] | 58 | 57 | 53 | 53 | 53 | |
CHA | 28/54 | 7 | 21 | .250 | 17 | [72] | [70] | [66] | [64] | [64] | [64] | [62] | [61] | [61] | [60] | [59] | [60] | 55 | 55 | |
TOR | 28/54 | 7 | 21 | .250 | 17 | [72] | [70] | [66] | [64] | [64] | [64] | [62] | [61] | [61] | [60] | [59] | [60] | 55 | 55 | |
WAS | 25/57 | 4 | 21 | .160 | 18.5 | [75] | [73] | [69] | [67] | [67] | [67] | [65] | [64] | [64] | [63] | [62] | [63] | 58 | 58 |
West | GP/R | W | L | PCT | GB | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OKC | 27/55 | 22 | 5 | .815 | — | 52 | 52 | 51 | 49 | 50 | 49 | 49 | 49 | 49 | 48 | 46 | 43 | 41 | 38 | |
MEM | 28/54 | 19 | 9 | .679 | 3.5 | [59] | 55 | 54 | 52 | 53 | 52 | 52 | 52 | 52 | 51 | 49 | 46 | 44 | 41 | |
HOU | 27/55 | 18 | 9 | .667 | 4 | [60] | 56 | 55 | 53 | 54 | 53 | 53 | 53 | 53 | 52 | 50 | 47 | 45 | 42 | |
DAL | 27/55 | 17 | 10 | .630 | 5 | [61] | [57] | [57] | 54 | 55 | 54 | 54 | 54 | 54 | 53 | 51 | 48 | 46 | 43 | |
LAC | 28/54 | 16 | 12 | .571 | 6.5 | [62] | [58] | [58] | [57] | [56] | 55 | 55 | 55 | 55 | 54 | 52 | 49 | 47 | 44 | |
DEN | 25/57 | 14 | 11 | .560 | 7 | [64] | [60] | [60] | [59] | 57 | 57 | 57 | 57 | 57 | 56 | 54 | 51 | 49 | 46 | |
LAL | 27/55 | 15 | 12 | .556 | 7 | [63] | [59] | [59] | [58] | 56 | [57] | 56 | 56 | 56 | 55 | 53 | 50 | 48 | 45 | |
MIN | 26/56 | 14 | 12 | .538 | 7.5 | [64] | [60] | [60] | [59] | 57 | [58] | 57 | 57 | 57 | 56 | 54 | 51 | 49 | 46 | |
PHX | 26/56 | 14 | 12 | .538 | 7.5 | [64] | [60] | [60] | [59] | 57 | [58] | 57 | 57 | 57 | 56 | 54 | 51 | 49 | 46 | |
GSW | 26/56 | 14 | 12 | .538 | 7.5 | [64] | [60] | [60] | [59] | 57 | [58] | 57 | 57 | 57 | 56 | 54 | 51 | 49 | 46 | |
SAS | 27/55 | 14 | 13 | .519 | 8 | [64] | [60] | [60] | [59] | [57] | [58] | [57] | [57] | [57] | [57] | 54 | 51 | 49 | 46 | |
SAC | 28/54 | 13 | 15 | .464 | 9.5 | [65] | [61] | [61] | [60] | [58] | [59] | [58] | [58] | [58] | [58] | [57] | 52 | 50 | 47 | |
POR | 27/55 | 9 | 18 | .333 | 13 | [69] | [65] | [65] | [64] | [62] | [63] | [62] | [62] | [62] | [62] | [61] | [59] | 54 | 51 | |
UTH | 26/56 | 6 | 20 | .231 | 15.5 | [72] | [68] | [68] | [67] | [65] | [66] | [65] | [65] | [65] | [65] | [64] | [62] | [59] | 54 | |
NWO | 28/54 | 5 | 23 | .179 | 17.5 | [73] | [69] | [69] | [68] | [66] | [67] | [66] | [66] | [66] | [66] | [65] | [63] | [60] | [58] |
Eight teams from each conference qualify for the playoffs:
Clinched top-6 playoff berth |
Clinched play-in round berth |
Eliminated from the playoffs |
Tiebreaking procedures from nba.com
Updated: December 21, 2024 12:00pm GMT