| NHL | DIV | GP/R | W | L | OTL | RW | PTS | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | CEN | 76/6 | 50 | 16 | 10 | 44 | 110 | 4 | 5 | 2 | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| CAR | MET | 77/5 | 49 | 22 | 6 | 36 | 104 | NC | 11 | 9 | 7 | 7 | 6 | — | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| TBL | ATL | 76/6 | 48 | 22 | 6 | 39 | 102 | NC | 13 | 11 | 9 | 8 | 8 | 2 | 1 | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| DAL | CEN | 77/5 | 45 | 20 | 12 | 35 | 102 | NC | NC | NC | 9 | 9 | 8 | 3 | 2 | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| BUF | ATL | 77/5 | 46 | 23 | 8 | 38 | 100 | • | NC | NC | NC | 10 | 10 | 4 | 3 | — | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| MTL | ATL | 77/5 | 45 | 22 | 10 | 32 | 100 | • | NC | NC | NC | 11 | 11 | 5 | 4 | — | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| MIN | CEN | 77/5 | 44 | 21 | 12 | 29 | 100 | • | NC | NC | NC | 11 | 11 | 5 | 4 | — | — | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| PIT | MET | 78/4 | 40 | 22 | 16 | 33 | 96 | • | NC | NC | NC | NC | NC | NC | 8 | 5 | 4 | 1 | 3 | 2 | ← | 2 | 1 | 3 | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| BOS | ATL | 78/4 | 43 | 26 | 9 | 31 | 95 | • | • | NC | NC | NC | NC | NC | NC | 6 | 5 | 3 | 4 | 4 | — | 3 | 2 | 4 | 2 | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| OTT | ATL | 77/5 | 40 | 27 | 10 | 34 | 90 | • | • | • | • | NC | NC | NC | NC | NC | 10 | 7 | 9 | 8 | 6 | 8 | 7 | 9 | 6 | 3 | 3 | 3 | 3 | — | ← | ← | ← | ← | ← | ← | ← | ← | |
| PHI | MET | 77/5 | 39 | 26 | 12 | 24 | 90 | • | • | • | • | • | • | NC | NC | NC | 11 | 8 | 9 | 9 | 6 | 8 | 8 | 9 | 7 | 4 | 4 | 4 | 4 | — | — | ← | ← | ← | ← | ← | ← | ← | |
| NYI | MET | 78/4 | 42 | 31 | 5 | 28 | 89 | • | • | • | • | • | • | • | NC | NC | NC | NC | NC | NC | 7 | 9 | 9 | NC | 8 | 5 | 5 | 4 | 5 | 2 | 2 | ← | ← | — | ← | ← | ← | ← | |
| DET | ATL | 77/5 | 40 | 29 | 8 | 29 | 88 | • | • | • | • | • | • | • | NC | NC | NC | NC | 10 | 11 | 8 | 10 | 10 | 11 | 9 | 6 | 6 | 5 | 6 | 3 | 3 | ← | ← | 2 | ← | ← | ← | ← | |
| CBJ | MET | 77/5 | 38 | 27 | 12 | 27 | 88 | • | • | • | • | • | • | • | NC | NC | NC | NC | 10 | 11 | 8 | 10 | 10 | 11 | 9 | 6 | 6 | 5 | 6 | 3 | 3 | — | ← | 2 | ← | ← | ← | ← | |
| WAS | MET | 78/4 | 39 | 30 | 9 | 33 | 87 | • | • | • | • | • | • | • | • | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 7 | 6 | 6 | 6 | 4 | 3 | 1 | — | 2 | ← | ← | ← | ← | |
| EDM | PAC | 77/5 | 39 | 29 | 9 | 30 | 87 | • | • | • | • | • | • | • | NC | NC | NC | NC | 11 | NC | NC | 9 | 10 | NC | 10 | 7 | 7 | 6 | 7 | 4 | 4 | 1 | — | 3 | ← | ← | ← | ← | |
| ANA | PAC | 77/5 | 41 | 31 | 5 | 24 | 87 | • | • | • | • | • | • | • | NC | NC | NC | NC | 11 | NC | NC | 9 | 11 | NC | 10 | 7 | 7 | 7 | 7 | 4 | 4 | 2 | — | 3 | ← | ← | ← | ← | |
| UTH | CEN | 76/6 | 40 | 30 | 6 | 31 | 86 | • | • | • | • | • | • | • | NC | NC | NC | NC | 12 | 13 | 13 | 10 | 12 | 11 | 11 | 8 | 8 | 7 | 8 | 5 | 5 | 2 | 2 | 4 | ← | ← | ← | ← | |
| LAS | PAC | 77/5 | 35 | 26 | 16 | 27 | 86 | • | • | • | • | • | • | • | • | NC | NC | NC | NC | NC | NC | 10 | NC | NC | NC | 8 | 8 | 7 | 8 | 5 | 5 | 3 | 2 | 4 | ← | ← | ← | ← | |
| NJD | MET | 77/5 | 40 | 34 | 3 | 28 | 83 | • | • | • | • | • | • | • | • | • | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 11 | 10 | 11 | 8 | 8 | 6 | 5 | 7 | — | 2 | ← | ← | |
| NSH | CEN | 76/6 | 36 | 31 | 9 | 26 | 81 | • | • | • | • | • | • | • | • | • | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 13 | 12 | 13 | 10 | 10 | 8 | 7 | 9 | 3 | 4 | ← | ← | |
| LAK | PAC | 76/6 | 31 | 26 | 19 | 19 | 81 | • | • | • | • | • | • | • | • | • | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 13 | 13 | 13 | 10 | 10 | 8 | 7 | 9 | 3 | 4 | ← | ← | |
| SJS | PAC | 75/7 | 36 | 32 | 7 | 24 | 79 | • | • | • | • | • | • | • | • | • | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 15 | 15 | 15 | 12 | 12 | 10 | 9 | 11 | 5 | 6 | 2 | ← | |
| STL | CEN | 76/6 | 33 | 31 | 12 | 29 | 78 | • | • | • | • | • | • | • | • | • | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 13 | 10 | 10 | 12 | 5 | 7 | 2 | ← | |
| WPG | CEN | 76/6 | 33 | 31 | 12 | 26 | 78 | • | • | • | • | • | • | • | • | • | • | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 13 | 11 | 10 | 12 | 6 | 7 | 3 | ← | |
| TOR | ATL | 77/5 | 32 | 31 | 14 | 23 | 78 | • | • | • | • | • | • | • | • | • | • | • | • | • | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 10 | NC | 6 | 7 | 3 | ← | |
| FLA | ATL | 77/5 | 37 | 37 | 3 | 29 | 77 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 6 | 8 | 3 | ← | |
| SEA | PAC | 75/7 | 32 | 32 | 11 | 25 | 75 | • | • | • | • | • | • | • | • | • | • | • | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 14 | 13 | 9 | 10 | 6 | ← | |
| NYR | MET | 78/4 | 33 | 36 | 9 | 24 | 75 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 6 | ← | |
| CGY | PAC | 76/6 | 32 | 36 | 8 | 25 | 72 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | NC | NC | NC | NC | NC | NC | NC | NC | NC | 12 | 9 | ← | |
| CHI | CEN | 77/5 | 28 | 35 | 14 | 21 | 70 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | NC | NC | NC | NC | NC | NC | NC | NC | ← | |
| VAN | PAC | 76/6 | 22 | 46 | 8 | 15 | 52 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Eight teams from each conference qualify for the Stanley Cup playoffs:
| Clinched playoff berth |
| Clinched wild-card berth |
| Eliminated from the playoffs |
Tiebreaking prodecures from nhl.com
Updated: April 6, 2026 11:00pm GMT